List of DirecTV Stream channels
This page is the DirecTV Stream channel guide listing all available channels on the DirecTV Stream channel lineup, including package information. This DirecTV Stream channel listing is up-to-date as at December 2024.
Channels 1 – 99
Channel # | Resolution | Network | Entertainment | Choice | Ultimate | Premier | Specialty Package / Notes |
---|---|---|---|---|---|---|---|
2 – 69 | HD (if possible) |
Locals | ✓ | ✓ | ✓ | ✓ | |
72 | HD | Jewelry Television | ✓ | ✓ | ✓ | ✓ | |
77 | HD | MeTV | ✓ | ✓ | ✓ | ||
80 | HD | Cozi TV | ✓ | ✓ | ✓ | ||
81 | HD | Grit | ✓ | ✓ | ✓ | ||
82 | HD | Bounce TV | ✓ | ✓ | ✓ | ||
83 | SD | Great Entertainment Television | ✓ | ✓ | ✓ |
Channels 100 – 199
Channel # | Resolution | Network | Entertainment | Choice | Ultimate | Premier | Specialty Package / Notes |
---|---|---|---|---|---|---|---|
104 | 4K | DIRECTV 4K | ✓ | ✓ | ✓ | ✓ | |
105 | 4K | DIRECTV 4K Live | ✓ | ✓ | ✓ | ✓ | |
106 | 4K | DIRECTV 4K Live 2 | ✓ | ✓ | ✓ | ✓ |
Channels 200 – 299
Channel # | Resolution | Network | Entertainment | Choice | Ultimate | Premier | Specialty Package / Notes |
---|---|---|---|---|---|---|---|
202 | HD | CNN | ✓ | ✓ | ✓ | ✓ | |
204 | HD | HLN | ✓ | ✓ | ✓ | ✓ | |
206 | HD | ESPN | ✓ | ✓ | ✓ | ✓ | |
207 | HD | ESPNews | ✓ | ✓ | ✓ | DIRECTV Sports Pack | |
208 | HD | ESPNU | ✓ | ✓ | ✓ | DIRECTV Sports Pack | |
209 | HD | ESPN2 | ✓ | ✓ | ✓ | ✓ | |
211 | HD | NFL RedZone | ✓ | DIRECTV Sports Pack | |||
212 | HD | NFL Network | ✓ | ✓ | ✓ | DIRECTV Sports Pack | |
213 | HD | MLB Network | ✓ | ✓ | ✓ | DIRECTV Sports Pack | |
215 | HD | NHL Network | ✓ | ✓ | DIRECTV Sports Pack | ||
216 | HD | NBA TV | ✓ | ✓ | ✓ | DIRECTV Sports Pack | |
217 | HD | Tennis Channel | ✓ | ✓ | ✓ | DIRECTV Sports Pack | |
218 | HD | Golf Channel | ✓ | ✓ | DIRECTV Sports Pack | ||
219 | HD | Fox Sports 1 | ✓ | ✓ | ✓ | ✓ | |
221 | HD | CBS Sports Network | ✓ | ✓ | DIRECTV Sports Pack | ||
226 | HD | Shop LC | ✓ | ✓ | ✓ | ✓ | |
229 | HD | HGTV | ✓ | ✓ | ✓ | ✓ | |
230 | HD | Magnolia Network | ✓ | ✓ | |||
231 | HD | Food Network | ✓ | ✓ | ✓ | ✓ | |
232 | HD | Cooking Channel | ✓ | ✓ | ✓ | ||
233 | HD | Game Show Network | ✓ | ✓ | ✓ | ||
235 | HD | Tastemade | ✓ | ✓ | ✓ | ||
236 | HD | E! | ✓ | ✓ | ✓ | ✓ | |
237 | HD | Bravo | ✓ | ✓ | ✓ | ✓ | |
238 | HD | Reelz | ✓ | ✓ | ✓ | ✓ | |
239 | HD | SundanceTV | ✓ | ✓ | ✓ | ✓ | |
240 | HD | HSN | ✓ | ✓ | ✓ | ✓ | |
241 | HD | Paramount Network | ✓ | ✓ | ✓ | ✓ | |
242 | HD | USA Network | ✓ | ✓ | ✓ | ✓ | |
244 | HD | Syfy | ✓ | ✓ | ✓ | ✓ | |
245 | HD | TNT | ✓ | ✓ | ✓ | ✓ | |
246 | HD | truTV | ✓ | ✓ | ✓ | ✓ | |
247 | HD | TBS | ✓ | ✓ | ✓ | ✓ | |
248 | HD | FX | ✓ | ✓ | ✓ | ✓ | |
249 | HD | Comedy Central | ✓ | ✓ | ✓ | ✓ | |
251 | HD | Oxygen | ✓ | ✓ | |||
252 | HD | Lifetime | ✓ | ✓ | ✓ | ||
253 | HD | LMN | ✓ | ✓ | |||
254 | HD | AMC | ✓ | ✓ | ✓ | ✓ | |
256 | HD | TCM | ✓ | ✓ | ✓ | ✓ | |
258 | HD | FXM | ✓ | ✓ | |||
259 | HD | FXX | ✓ | ✓ | ✓ | ✓ | |
260 | HD | WE tv | ✓ | ✓ | ✓ | ✓ | |
261 | HD | Discovery Life | ✓ | ✓ | |||
264 | HD | BBC America | ✓ | ✓ | ✓ | ✓ | |
265 | HD | A&E | ✓ | ✓ | ✓ | ||
266 | HD | FYI | ✓ | ✓ | |||
267 | HD | EarthxTV | ✓ | ✓ | ✓ | ✓ | |
269 | HD | History | ✓ | ✓ | ✓ | ||
271 | HD | Vice TV | ✓ | ✓ | ✓ | ||
272 | HD | Logo | ✓ | ✓ | |||
273 | HD | Pop | ✓ | ✓ | ✓ | ||
274 | HD | Ovation | ✓ | ✓ | ✓ | ||
275 | HD | QVC | ✓ | ✓ | ✓ | ✓ | |
276 | HD | National Geographic | ✓ | ✓ | ✓ | ✓ | |
277 | HD | Travel Channel | ✓ | ✓ | ✓ | ||
278 | HD | Discovery Channel | ✓ | ✓ | ✓ | ✓ | |
279 | HD | Oprah Winfrey Network | ✓ | ✓ | ✓ | ||
280 | HD | TLC | ✓ | ✓ | ✓ | ✓ | |
281 | HD | Motor Trend | ✓ | ✓ | ✓ | ✓ | |
282 | HD | Animal Planet | ✓ | ✓ | ✓ | ✓ | |
283 | HD | Nat Geo Wild | ✓ | ✓ | |||
284 | HD | Science Channel | ✓ | ✓ | ✓ | ||
285 | HD | Investigation Discovery | ✓ | ✓ | ✓ | ✓ | |
286 | HD | Destination America | ✓ | ✓ | |||
287 | HD | American Heroes Channel | ✓ | ✓ | |||
288 | HD | PBS Kids | ✓ | ✓ | ✓ | ✓ | |
289 | HD | Disney Junior | ✓ | ✓ | ✓ | ✓ | |
290 | HD | Disney Channel | ✓ | ✓ | ✓ | ✓ | |
292 | HD | Disney XD | ✓ | ✓ | ✓ | ✓ | |
293 | HD | BabyFirst | ✓ | ✓ | ✓ | ✓ | |
294 | HD | Discovery Family | ✓ | ✓ | |||
295 | HD | Universal Kids | ✓ | ✓ | |||
296 | HD | Cartoon Network/Adult Swim | ✓ | ✓ | ✓ | ✓ | |
298 | HD | Boomerang | ✓ | ✓ | ✓ | ✓ | |
299 | HD | Nickelodeon/Nick at Nite | ✓ | ✓ | ✓ | ✓ |
Channels 300 – 399
Channel # | Resolution | Network | Entertainment | Choice | Ultimate | Premier | Specialty Package / Notes |
---|---|---|---|---|---|---|---|
301 | HD | Nick Jr. | ✓ | ✓ | ✓ | ||
302 | HD | Nicktoons | ✓ | ✓ | ✓ | ||
303 | HD | TeenNick | ✓ | ✓ | ✓ | ✓ | |
304 | HD | TV Land | ✓ | ✓ | ✓ | ✓ | |
305 | HD | Ion | ✓ | ✓ | ✓ | ✓ | |
307 | HD | NewsNation | ✓ | ✓ | ✓ | ||
311 | HD | Freeform | ✓ | ✓ | ✓ | ✓ | |
312 | HD | Hallmark Channel | ✓ | ✓ | ✓ | ✓ | |
314 | HD | Family Movie Classics | ✓ | ✓ | ✓ | ✓ | |
315 | HD | QVC2 | ✓ | ✓ | ✓ | ✓ | |
318 | HD | QVC3 | ✓ | ✓ | ✓ | ✓ | |
320 | HD | Scientology Network | ✓ | ✓ | ✓ | ✓ | |
325 | HD | Jewish Life TV | ✓ | ✓ | ✓ | ✓ | |
326 | HD | Great American Family | ✓ | ✓ | |||
327 | HD | CMT | ✓ | ✓ | ✓ | ✓ | |
328 | HD | TV One | ✓ | ✓ | ✓ | ||
329 | HD | BET | ✓ | ✓ | ✓ | ✓ | |
330 | HD | BET Her | ✓ | ✓ | |||
331 | HD | MTV | ✓ | ✓ | ✓ | ✓ | |
332 | HD | MTV2 | ✓ | ✓ | ✓ | ✓ | |
333 | HD | IFC | ✓ | ✓ | ✓ | ✓ | |
335 | HD | VH1 | ✓ | ✓ | ✓ | ✓ | |
336 | SD | MTV Classic | ✓ | ✓ | |||
338 | HD | Up TV | ✓ | ✓ | ✓ | ||
339 | HD | Fuse | ✓ | ✓ | ✓ | ||
340 | HD | AXS TV | ✓ | ✓ | ✓ | ✓ | |
341 | HD | Cleo TV | ✓ | ✓ | ✓ | ||
342 | HD | TheGrio | ✓ | ✓ | ✓ | ✓ | |
345 | HD | RFD-TV | ✓ | ✓ | ✓ | ✓ | |
346 | HD | BBC News | ✓ | ✓ | |||
347 | HD | The First | ✓ | ✓ | ✓ | ✓ | |
349 | HD | Newsmax TV | ✓ | ✓ | ✓ | ✓ | |
350 | HD | C-SPAN | ✓ | ✓ | ✓ | ✓ | |
351 | HD | C-SPAN2 | ✓ | ✓ | ✓ | ✓ | |
353 | HD | Bloomberg Television | ✓ | ✓ | ✓ | ✓ | |
354 | HD | Cheddar News | ✓ | ✓ | ✓ | ||
355 | HD | CNBC | ✓ | ✓ | ✓ | ✓ | |
356 | HD | MSNBC | ✓ | ✓ | ✓ | ✓ | |
357 | SD | CNBC World | ✓ | ✓ | ✓ | ||
358 | HD | CNN International | ✓ | ✓ | ✓ | ✓ | |
359 | HD | Fox Business Network | ✓ | ✓ | ✓ | ✓ | |
360 | HD | Fox News Channel | ✓ | ✓ | ✓ | ✓ | |
361 | HD | AccuWeather Network | ✓ | ✓ | ✓ | ✓ | |
362 | HD | The Weather Channel | ✓ | ✓ | ✓ | ||
363 | HD | Fox Weather | ✓ | ✓ | ✓ | ✓ | |
364 | HD | INSP | Movies Extra Pack | ||||
369 | HD | Daystar | ✓ | ✓ | ✓ | ✓ | |
381 | HD | Aspire | ✓ | ✓ | |||
382 | HD | Comedy.TV | ✓ | ✓ | ✓ | ||
383 | HD | Justice Central.TV | ✓ | ✓ | ✓ | ||
384 | HD | Revolt | ✓ | ✓ | ✓ | ||
385 | HD | Heroes & Icons | ✓ | ✓ | ✓ | ||
386 | HD | FM | ✓ | ✓ |
Channels 400 – 499
Channel # | Resolution | Network | Entertainment | Choice | Ultimate | Premier | Specialty Package / Notes |
---|---|---|---|---|---|---|---|
402 | HD | Univision | ✓ | ✓ | ✓ | ✓ | Español |
404 | HD | Galavision | ✓ | ✓ | ✓ | ✓ | Español |
405 | SD | Mega TV | Español | ||||
406 | SD | Telemundo | Español | ||||
408 | HD | UniMás | ✓ | ✓ | ✓ | Español | |
409 | HD | VePlus | Español | ||||
410 | HD | Universo | ✓ | ✓ | Español | ||
411 | HD | Telefe Internacional | Español | ||||
412 | HD | Multimedios | Español | ||||
413 | HD | Discovery en Español | Español | ||||
414 | SD | WAPA America | Español | ||||
415 | HD | Video Rola | Español | ||||
416 | SD | RCN Nuestra Tele | Español | ||||
417 | HD | Caracol Internacional | Español | ||||
418 | SD | NTN24 | Español | ||||
419 | HD | CNN en Español | ✓ | ✓ | ✓ | ✓ | Español |
420 | HD | Atreseries Internacional | Español | ||||
422 | HD | Cine Estelar | Español | ||||
423 | SD | Cine Latino | Español | ||||
424 | HD | Cine Nostalgia | Español | ||||
425 | SD | BabyTV en Español | Español | ||||
428 | SD | Centroamérica TV | Español | ||||
429 | HD | TeleCentro | Español | ||||
430 | HD | ¡Hola! TV | Español | ||||
431 | SD | Perú Mágico | Español | ||||
432 | HD | ZooMoo | Español | ||||
433 | SD | Bandamax | Español | ||||
434 | HD | Hogar de HGTV | Español | ||||
435 | HD | Nat Geo Mundo | Español | ||||
436 | HD | Discovery Familia | Español | ||||
437 | SD | TV Chile | Español | ||||
438 | SD | Ecuavisa Internacional | Español | ||||
439 | HD | SUR Perú | Español | ||||
440 | SD | V-me | Español | ||||
442 | HD | Estrella TV | Español | ||||
443 | HD | History en Español | Español | ||||
444 | SD | Pasiones | Español | ||||
445 | SD | Tr3s | Español | ||||
446 | HD | Canal 22 Internacional | Español | ||||
447 | SD | Once Internacional | Español | ||||
448 | SD | Enlace | Español | ||||
449 | SD | Sony Cine | Español | ||||
450 | HD | ViendoMovies | Español | ||||
451 | SD | De Película | Español | ||||
452 | SD | De Película Clásico | Español | ||||
453 | SD | FOROtv | Español | ||||
454 | SD | Univision tlnovelas | Español | ||||
457 | SD | TC Internacional | Español | ||||
458 | HD | Antena 3 Internacional | Español | ||||
459 | SD | Atrescine | Español | ||||
460 | SD | TVE Internacional | Español | ||||
461 | SD | HITN | Español | ||||
462 | SD | Cine Mexicano | Español | ||||
464 | HD | TUDN | ✓ | ✓ | Español, Deportes, DIRECTV Sports Pack | ||
465 | HD | Fox Deportes | Español, Deportes | ||||
466 | HD | ESPN Deportes | Español, Deportes | ||||
468 | HD | GOL TV | Español, Deportes | ||||
469 | HD | TyC Sports | Español, Deportes | ||||
472 | HD | Nuestra Visión | Español | ||||
473 | SD | Estrella News | Español | ||||
474 | HD | Meganoticias | Español | ||||
475 | HD | EWTN Español | Español |
Channels 500 – 599
Channel # | Resolution | Network | Entertainment | Choice | Ultimate | Premier | Specialty Package / Notes |
---|---|---|---|---|---|---|---|
501 | HD | HBO | ✓ | HBO | |||
502 | HD | HBO 2 | ✓ | HBO | |||
503 | HD | HBO Signature | ✓ | HBO | |||
506 | HD | HBO Comedy | ✓ | HBO | |||
507 | HD | HBO Family | ✓ | HBO | |||
509 | HD | HBO Zone | ✓ | HBO | |||
511 | HD | HBO Latino | ✓ | HBO | |||
515 | HD | Cinemax | ✓ | Cinemax | |||
517 | HD | MoreMax | ✓ | Cinemax | |||
519 | HD | ActionMax | ✓ | Cinemax | |||
520 | HD | 5StarMax | ✓ | Cinemax | |||
521 | HD | MovieMax | ✓ | Cinemax | |||
522 | HD | ThrillerMax | ✓ | Cinemax | |||
523 | HD | Cinemáx | ✓ | Cinemax | |||
525 | HD | Starz | ✓ | Starz | |||
527 | HD | Starz Kids & Family | ✓ | Starz | |||
528 | HD | Starz Comedy | ✓ | Starz | |||
529 | HD | Starz Edge | ✓ | Starz | |||
530 | HD | Starz in Black | ✓ | Starz | |||
531 | HD | Starz Cinema | ✓ | Starz | |||
535 | HD | Starz Encore (East) | ✓ | ✓ | Starz | ||
536 | HD | Starz Encore (West) | ✓ | ✓ | Starz | ||
537 | HD | Starz Encore Classic | ✓ | ✓ | Starz | ||
538 | HD | Starz Encore Westerns | ✓ | ✓ | Starz | ||
539 | HD | Starz Encore Suspense | ✓ | ✓ | Starz | ||
540 | HD | Starz Encore Black | ✓ | ✓ | Starz | ||
541 | HD | Starz Encore Action | ✓ | ✓ | Starz | ||
542 | HD | Starz Encore Family | ✓ | ✓ | Starz | ||
545 | HD | Paramount+ with Showtime | ✓ | Showtime | |||
547 | HD | Showtime 2 | ✓ | Showtime | |||
548 | HD | SHOxBET | ✓ | Showtime | |||
549 | HD | Showtime Extreme | ✓ | Showtime | |||
550 | HD | Showtime Showcase | ✓ | Showtime | |||
551 | HD | Showtime Next | ✓ | Showtime | |||
552 | HD | Showtime Family Zone | ✓ | Showtime | |||
558 | HD | MGM+ | MGM+ | ||||
559 | HD | MGM+ Hits | MGM+ | ||||
560 | HD | MGM+ Marquee | MGM+ | ||||
564 | HD | Hallmark Family | Movies Extra Pack | ||||
565 | HD | Hallmark Mystery | ✓ | ✓ | Movies Extra Pack | ||
566 | HD | HDNet Movies HD | Movies Extra Pack | ||||
568 | HD | Sony Movies | Movies Extra Pack | ||||
570 | HD | Smithsonian Channel | ✓ | ✓ | Movies Extra Pack | ||
571 | HD | Crime + Investigation | Movies Extra Pack | ||||
572 | HD | MTV Live | Movies Extra Pack | ||||
573 | HD | ShortsTV | Movies Extra Pack |
Channels 600 – 699
All Regional Sports Networks are delivered in packages Choice and higher within their respective home team territories.
Channel # | Resolution | Network | Entertainment | Choice | Ultimate | Premier | Specialty Package / Notes |
---|---|---|---|---|---|---|---|
602 | HD | FanDuel TV | ✓ | ✓ | ✓ | DIRECTV Sports Pack | |
604 | HD | Pursuit Channel | ✓ | ✓ | ✓ | ✓ | |
605 | HD | Sportsman Channel | ✓ | ✓ | DIRECTV Sports Pack | ||
610 | HD | Big Ten Network | ✓ | ✓ | ✓ | DIRECTV Sports Pack | |
611 | HD | SEC Network | ✓ | ✓ | ✓ | DIRECTV Sports Pack | |
612 | HD | ACC Network | ✓ | ✓ | ✓ | DIRECTV Sports Pack | |
618 | HD | Fox Sports 2 | ✓ | ✓ | DIRECTV Sports Pack | ||
625 | HD | Willow | ✓ | DIRECTV Sports Pack | |||
626 | HD | Willow Xtra | ✓ | DIRECTV Sports Pack | |||
628 | HD | NESN | ✓ | ✓ | ✓ | DIRECTV Sports Pack | |
630 | HD | NBC Sports Boston | ✓ | ✓ | ✓ | DIRECTV Sports Pack | |
631 | HD | YES Network | ✓ | ✓ | ✓ | DIRECTV Sports Pack | |
634 | HD | MSG | ✓ | ✓ | ✓ | DIRECTV Sports Pack | |
635 | HD | MSG Sportsnet | ✓ | ✓ | ✓ | DIRECTV Sports Pack | |
639 | HD | SNY | ✓ | ✓ | ✓ | DIRECTV Sports Pack | |
640 | HD | MASN | ✓ | ✓ | ✓ | DIRECTV Sports Pack | |
640 | HD | MASN2 | ✓ | ✓ | ✓ | DIRECTV Sports Pack | |
642 | HD | NBC Sports Washington | ✓ | ✓ | ✓ | DIRECTV Sports Pack | |
646 | HD | Bally Sports South | ✓ | ✓ | ✓ | DIRECTV Sports Pack | |
649 | HD | Bally Sports Southeast | ✓ | ✓ | ✓ | DIRECTV Sports Pack | |
653 | HD | Bally Sports Sun | ✓ | ✓ | ✓ | DIRECTV Sports Pack | |
654 | HD | Bally Sports Florida | ✓ | ✓ | ✓ | DIRECTV Sports Pack | |
659 | HD | SportsNet Pittsburgh | ✓* | ✓ | ✓ | DIRECTV Sports Pack *Requires Ultimate package in certain ZIP codes | |
660 | HD | Bally Sports Ohio (Cleveland) | ✓ | ✓ | ✓ | DIRECTV Sports Pack | |
661 | HD | Bally Sports Ohio (Cincinnati) | ✓ | ✓ | ✓ | DIRECTV Sports Pack | |
662 | HD | Bally Sports Great Lakes | ✓ | ✓ | ✓ | DIRECTV Sports Pack | |
663 | HD | Bally Sports Detroit | ✓ | ✓ | ✓ | DIRECTV Sports Pack | |
664 | HD | Marquee Sports Network | ✓ | ✓ | ✓ | DIRECTV Sports Pack | |
665 | HD | NBC Sports Chicago | ✓ | ✓ | ✓ | DIRECTV Sports Pack | |
668 | HD | Bally Sports North | ✓ | ✓ | ✓ | DIRECTV Sports Pack | |
669 | HD | Bally Sports Wisconsin | ✓ | ✓ | ✓ | DIRECTV Sports Pack | |
671 | HD | Bally Sports Midwest | ✓ | ✓ | ✓ | DIRECTV Sports Pack | |
671 | HD | Bally Sports Indiana | ✓ | ✓ | ✓ | DIRECTV Sports Pack | |
671 | HD | Bally Sports Kansas City | ✓ | ✓ | ✓ | DIRECTV Sports Pack | |
674 | HD | Space City Home Network | ✓ | ✓ | ✓ | DIRECTV Sports Pack | |
675 | HD | Bally Sports Oklahoma | ✓ | ✓ | ✓ | DIRECTV Sports Pack | |
676 | HD | Bally Sports Southwest | ✓ | ✓ | ✓ | DIRECTV Sports Pack | |
676 | HD | Bally Sports New Orleans | ✓ | ✓ | ✓ | DIRECTV Sports Pack | |
677 | HD | Longhorn Network | ✓ | ✓ | ✓ | DIRECTV Sports Pack | |
681 | HD | Altitude | ✓ | ✓ | ✓ | DIRECTV Sports Pack | |
686 | HD | MLB Arizona Diamondbacks | ✓ | ✓ | ✓ | DIRECTV Sports Pack | |
687 | HD | Root Sports Northwest | ✓ | ✓ | ✓ | DIRECTV Sports Pack | |
690 | HD | Spectrum SportsNet LA | ✓ | ✓ | ✓ | DIRECTV Sports Pack | |
691 | HD | Spectrum SportsNet | ✓ | ✓ | ✓ | DIRECTV Sports Pack | |
692 | HD | Bally Sports West | ✓ | ✓ | ✓ | DIRECTV Sports Pack | |
693 | HD | Bally Sports SoCal | ✓ | ✓ | ✓ | DIRECTV Sports Pack | |
694 | HD | Bally Sports San Diego | ✓ | ✓ | ✓ | DIRECTV Sports Pack | |
694 | HD | MLB San Diego Padres | ✓ | ✓ | ✓ | DIRECTV Sports Pack | |
696 | HD | NBC Sports Bay Area | ✓ | ✓ | ✓ | DIRECTV Sports Pack | |
698 | HD | NBC Sports California | ✓ | ✓ | ✓ | DIRECTV Sports Pack |
Channels 2000 – 2199
Channel # | Resolution | Network | Entertainment | Choice | Ultimate | Premier | Specialty Package / Notes |
---|---|---|---|---|---|---|---|
2030 | SD | SBTN | Vietnamese | ||||
2031 | SD | VGN TV | Vietnamese | ||||
2032 | SD | TViet Network | Vietnamese | ||||
2033 | SD | Vietface TV | Vietnamese | ||||
2034 | SD | S Channel | Vietnamese | ||||
2035 | SD | Viên Thao TV | Vietnamese | ||||
2036 | SD | VIETV Network | Vietnamese | ||||
2037 | SD | Film 24H | Vietnamese | ||||
2038 | SD | HONVIETV | Vietnamese | ||||
2080 | HD | SBS | Korean | ||||
2081 | HD | MBC | Korean | ||||
2082 | HD | KBS World | Korean | ||||
2083 | SD | YTN | Korean | ||||
2084 | SD | SBS Plus | Korean | ||||
2087 | SD | EBS | Korean | ||||
2088 | SD | MBN | Korean | ||||
2089 | SD | TAN TV | Korean | ||||
2092 | SD | CTS | Korean | ||||
2095 | SD | Arirang | Korean | ||||
2134 | HD | Globo Internacional | Brazilian | ||||
2135 | SD | SporTV | Brazilian |
Channels 4100 – 4499
Channel # | Resolution | Network | Entertainment | Choice | Ultimate | Premier | Specialty Package / Notes |
---|---|---|---|---|---|---|---|
4009 | HD | Scripps News | ✓ | ✓ | ✓ | ✓ | |
4012 | HD | Time | ✓ | ✓ | ✓ | ✓ | |
4021 | HD | Yahoo! Finance | ✓ | ✓ | ✓ | ✓ | |
4105 | HD | SportsGrid | ✓ | ✓ | ✓ | ✓ | |
4110 | HD | Fuel TV | ✓ | ✓ | ✓ | ✓ | |
4120 | HD | Origin Sports | ✓ | ✓ | ✓ | ✓ | |
4191 | HD | PowerNation | ✓ | ✓ | ✓ | ✓ | |
4219 | HD | The Bob Ross Channel | ✓ | ✓ | ✓ | ✓ | |
4230 | HD | Court TV | ✓ | ✓ | ✓ | ✓ | |
4255 | HD | Nosey | ✓ | ✓ | ✓ | ✓ | |
4305 | HD | Comedy Dynamics | ✓ | ✓ | ✓ | ✓ | |
4346 | HD | Dog Whisperer with Cesar Millan | ✓ | ✓ | ✓ | ✓ | |
4358 | HD | Tastemade Travel | ✓ | ✓ | ✓ | ✓ | |
4359 | HD | Tastemade Home | ✓ | ✓ | ✓ | ✓ | |
4365 | HD | The Design Network | ✓ | ✓ | ✓ | ✓ | |
4370 | HD | MeatEater | ✓ | ✓ | ✓ | ✓ | |
4401 | HD | Fox Soul | ✓ | ✓ | ✓ | ✓ | |
4416 | HD | Dove Channel | ✓ | ✓ | ✓ | ✓ | |
4490 | HD | Alien Nation by Dust | ✓ | ✓ | ✓ | ✓ |