List of Shaw Direct Channels
The content in this channel listing is out of date. Please help keep ViewersVault up-to-date by contributing the latest line-up information.
The content in this channel listing is incomplete. Please help keep ViewersVault up-to-date by contributing the latest line-up information.
Shaw Direct Channel Lineup
Programming on US Television stations subject to simultaneous substitution rules.
Pay-Per-View Channels
Classic lineup | Advanced lineup | Channel name | Country | Language | Notes |
---|---|---|---|---|---|
951-953 | 951-953 | Canada | none | ||
960-983 | 960-983 | Canada | none | ||
790-792 | 790-792 | Canada | none | ||
793-796 | 793-796 | Canada | none | ||
986 | 986 | 3D PPV | Canada | 3D Pay-Per-View channel |
Locals and Variety
Classic lineup | Advanced lineup | Channel name | Affiliation | Country | Language | Notes |
---|---|---|---|---|---|---|
001 | 501 | Global BC1 News HD | Canada | none | ||
002 | 502 | Canada | none | |||
003 | 503 | Canada | none | |||
004 | 504 | Canada | none | |||
005 | 505 | Canada | none | |||
006 | 506 | Independent | Canada | none | ||
007 | 507 | Canada | none | |||
008 | 508 | Canada | none | |||
009 | 509 | Educational | Canada | none | ||
011 | 511 | Canada | none | |||
012 | 512 | Canada | none | |||
013 | 513 | Canada | none | |||
014 | 514 | Canada | none | |||
015 | 515 | Canada | none | |||
016 | 516 | Canada | none | |||
017 | 517 | Canada | none | |||
019 | 519 | Canada | none | |||
020 | 520 | Canada | none | |||
021 | 521 | Canada | none | |||
022 | 522 | Canada | none | |||
023 | 523 | Canada | none | |||
024 | 524 | Citytv Saskatchewan HD | Canada | formerly SCN | ||
027 | 527 | Canada | none | |||
028 | 528 | Canada | none | |||
029 | 529 | Canada | none | |||
030 | 530 | Canada | none | |||
032, 256 | 303, 532 | Canada | none | |||
033, 292 | 300, 533 | Canada | none | |||
034, 293 | 302, 534 | Canada | none | |||
035, 252 | 304, 535 | Canada | none | |||
036 | 536 | Independent | Canada | none | ||
037 | 537 | Canada | none | |||
038 | 538 | Canada | none | |||
039 | 539 | Educational | Canada | none | ||
040 | 540 |
TFO HD |
Educational | Canada | none | |
041 | 541 |
CHRO Ottawa HD |
Canada | none | ||
042 | 542 |
CBOT Ottawa HD |
Canada | none | ||
043 | 543 | Canada | none | |||
044 | 544 | Canada | none | |||
045 | 545 | Canada | none | |||
046 | 546 | Canada | none | |||
050 | 550 | Canada | none | |||
051 | 551 | Canada | none | |||
052 | 352 | Canada | none | |||
053 | 553 | Canada | none | |||
054 | 554 | Independent (carries some Global and CTV News programming) | Canada | branded as NTV | ||
055 | 555 |
APTN HD |
Canada | Multilingual | Eastern cable feed, available nationally | |
056, 294 | 342, 556 | Independent | United States | also known as WGN 9 | ||
058, 284 | 320, 558 | United States | none | |||
059, 285 | 321, 559 | United States | none | |||
060, 286 | 322, 560 | United States | none | |||
061, 287 | 323, 561 | United States | none | |||
062, 288 | 324, 562 | United States | none | |||
063, 289 | 325, 563 | United States | none | |||
064, 295 | 326, 564 | United States | none | |||
065, 290 | 327, 565 | United States | none | |||
066, 291 | 328, 566 | United States | none | |||
094 | 594 | Canada | none | |||
096 | 596 | Canada | none | |||
298 | 28 | Canada | none | |||
299 | 299 | Shaw Direct TV / La T�l� Shaw Direct |
Canada | Bilingual | Shaw Direct Info Channel | |
300 | 58 | Canada | none | |||
301 | 56 | Canada | none | |||
302 | 37 | Canada | none | |||
303 | 45 | Canada | none | |||
304 | 51 | Canada | none | |||
305 | 79 | Canada | none | |||
306 | 15 | Canada | none | |||
307 | 19 | Canada | none | |||
308 | 3 | Canada | none | |||
309 | 13 | Canada | none | |||
310 | 63 | Independent | Canada | Uses the on-air brand NTV | ||
311 | 46 | Canada | none | |||
312 | 57 | Canada | none | |||
313 | 38 | Canada | none | |||
314 | 52 | Canada | none | |||
315 | 29 | Canada | none | |||
316 | 33 | Canada | none | |||
317 | 16 | Canada | none | |||
318 | 20 | Canada | none | |||
319 | 25 | Canada | none | |||
321 | 4 | Canada | none | |||
322 | 24 | Canada | none | |||
323 | 11 | Canada | none | |||
324 | 12 | Canada | none | |||
325 | 10 | Canada | none | |||
326 | 64 | Canada | none | |||
328 | 18 | Canada | none | |||
329 | 60 | Canada | none | |||
330 | 59 | Canada | none | |||
331 | 39 | Canada | none | |||
332 | 32 | Canada | none | |||
333 | 14 | Canada | Multilingual | none | ||
334 | 54 | Canada | none | |||
335 | 34 | Canada | none | |||
336 | 5 | Canada | none | |||
337 | 30 | Canada | none | |||
338 | 17 | Canada | none | |||
339 | 21 | Canada | none | |||
340 | 62 | Canada | none | |||
341 | 61 | Canada | none | |||
342 | 47 | Canada | none | |||
343 | 42 | Canada | Multilingual | Uses the on-air brand OMNI.1 | ||
344 | 40 | Canada | none | |||
345 | 41 | Independent | Canada | none | ||
346 | 44 | Canada | none | |||
347 | 22 | Canada | none | |||
348 | 48 | Canada | none | |||
349 | 49 | Canada | none | |||
350 | 70 | Canada | Multilingual | Eastern cable feed, available nationally | ||
351 | 23 | Canada | formerly Access | |||
352 | 31 | Canada | formerly SCN | |||
353 | 55 | Canada | none | |||
354 | 9 | Canada | none | |||
355 | 71 | Canada | formerly known as CTS | |||
356 | 50 | Canada | none | |||
357 | 73 | Independent | Canada | Uses the on-air brand Miracle Channel | ||
358 | 7 | Independent | Canada | none | ||
359 | 6 | Canada | none | |||
360 | 75 | United States | none | |||
361 | 76 | United States | none | |||
362 | 77 | United States | none | |||
363 | 78 | United States | none | |||
364 | 80 | United States | none | |||
366 | 97 | Canada | English | Formerly known as Metro 14 | ||
367 | 69 | Canada | Multilingual | Eastern cable feed, available nationally | ||
368 | 68 | Canada | formerly Bite TV | |||
369 | 67 | Canada | none | |||
370 | 87 | United States | none | |||
371 | 88 | United States | none | |||
372 | 89 | United States | none | |||
373 | 90 | United States | none | |||
374 | 91 | United States | none | |||
376 | 27 |
CFRE Regina♦ |
Canada | None | ||
377 | 65 | Canada | None | |||
378 | 66 | Canada | None | |||
379 | 82 | United States | none | |||
380 | 83 | United States | none | |||
381 | 84 | United States | none | |||
382 | 85 | United States | none | |||
383 | 86 | United States | none | |||
384 | 74 | Canada | none | |||
385 | 104 | Canada | None | |||
388 | 81 | United States | none | |||
389 | 8 | Canada | none | |||
390 | 92 | Canada | none | |||
391 | 93 | Canada | none | |||
392 | 94 | Canada | none | |||
393 | 290 | Canada | none | |||
394 | 72 | Canada | none | |||
395 | 43 | Canada | Multilingual | Uses the on-air brand OMNI.2 | ||
396 | 291 | Canada | none | |||
397 | 105 | Shaw Direct Weather | Canada | In-house weather channel | ||
398 | 96 | Canada | none | |||
399 | 95 | Canada | formerly The Christian Channel and Grace TV | |||
489 | 289 | NWT/Nunavut Legislative Channel | Canada | none | ||
636 | 101 | Canada | None | |||
637 | 102 | Canada | none | |||
638 | 103 | Canada | none | |||
639 | 199 | Canada | none | |||
640 | 200 | Canada | none | |||
641 | 201 | Canada | none | |||
642 | 202 | Canada | none | |||
643 | 203 | Canada | none | |||
644 | 98 | Canada | none | |||
645 | 99 | Canada | none | |||
646 | 204 | Canada | none | |||
647 | 205 | Canada | none | |||
648 | 206 | Canada | none | |||
649 | 207 | Canada | none | |||
650 | 208 | Canada | none |
Sports
Classic lineup | Advanced lineup | Channel name | Country | Language | Notes |
---|---|---|---|---|---|
460 | 133 | Canada | formerly Setanta Sports Canada | ||
121 | 621 | Canada | formerly Setanta Sports Canada | ||
98 | 598 | Canada | regional feed; available nationally | ||
99 | 599 | Canada | regional feed; available nationally | ||
100 | 600 | Canada | regional feed; available nationally | ||
101, 280 | 310, 601 | Canada | regional feed; available nationally | ||
102, 269 | 311, 602 | Canada | national feed | ||
103, 260 | 312, 603 | Canada | Regional feed, available nationally | ||
104, 261 | 313, 604 | Canada | Regional feed, available nationally | ||
105, 262 | 314, 605 | Canada | Regional feed, available nationally | ||
106, 263 | 315, 606 | Canada | Regional feed, available nationally | ||
107, 267 | 309, 607 | Canada | none | ||
108, 264 | 319, 608 | Canada | formerly The Score | ||
109, 266 | 316, 609 | United States | none | ||
110 | 610 | Canada | none | ||
111 | 611 | Canada | none | ||
112, 265 | 317, 612 | United States | none | ||
113 | 613 | Canada | Companion channel of Sportsnet One | ||
114 | 614 | Canada | Companion channel of Sportsnet One | ||
115 | 615 | Canada | Companion channel of Sportsnet One | ||
117 | 617 | Canada | none | ||
118 | 618 | Canada | none | ||
119 | 619 | Canada | Previously HD for live events only. Now HD full-time. | ||
400, 424 | 111, 138 | Canada | Regional feed, available nationally | ||
401, 425 | 112, 139 | Canada | none | ||
403 | 114 | Canada | formerly The Score | ||
404 | 129 | Canada | none | ||
405 | 123 | Canada | none | ||
409 | 116 | United States | none | ||
410 | 124 | United States | none | ||
411 | 106 | Canada | Companion channel of Sportsnet One | ||
412 | 107 | Canada | Companion channel of Sportsnet One | ||
413 | 108 | Canada | Companion channel of Sportsnet One | ||
414 | 110 | Canada | none | ||
416 | 117 | Canada | Regional feed, available nationally | ||
417 | 118 | Canada | Regional feed, available nationally | ||
418 | 119 | Canada | Regional feed, available nationally | ||
419 | 120 | Canada | Regional feed, available nationally | ||
420 | 121 | United States | none | ||
421 | 135 | Canada | Regional feed, available Nationally | ||
422 | 134 | Canada | Regional feed, available Nationally | ||
423 | 133 | Canada | Regional feed, available Nationally | ||
160 | 460 | United States | none | ||
161-175 | 461-475 | United States | none | ||
176 | 476 | United States | none | ||
177-190 | 477-490 | United States | none | ||
192-197 | 492-497 | United States | none | ||
198-200 | 448-450 |
Big Ten Network HD alternates |
United States | Big Ten Network overflow events | |
456 | 131 | Canada | none | ||
457 | 122 | Canada | none | ||
458 | 127 | Canada | none | ||
463 | 130 | Canada | none | ||
464 | 125 | Canada | none | ||
466 | 134 | Canada |
Available only in Ontario, excluding |
News, Learning & Variety
Classic lineup | Advanced lineup | Channel name | Affiliation | Country | Language | Notes |
---|---|---|---|---|---|---|
73 | 573 | Canada | none | |||
82 | 582 | Canada | none | |||
84, 277 | 341, 584 | Canada | none | |||
87, 275 | 363, 587 | Canada | none | |||
88 | 588 | Canada | formerly Star! | |||
95, 257 | 331, 595 | United States | none | |||
97 | 597 | Canada | none | |||
124, 278 | 361, 624 | United States | none | |||
125, 259 | 365, 625 | Canada | none | |||
128, 279 | 360, 628 | Canada | formerly Discovery World HD | |||
131, 258 | 366, 631 | Canada | formerly Oasis | |||
132 | 632 | HiFi HD | Canada | formerly Treasure HD (Canada) | ||
133 | 633 | Smithsonian Channel HD (Canada) | Canada | formerly eqhd and Equator HD (Canada) | ||
134 | 634 | BBC Earth HD (Canada) | Canada | formerly Rush HD (Canada) and radX | ||
137 | 637 | Canada | none | |||
138 | 638 | United States | none | |||
500 | 140 | United States | none | |||
501 | 150 | United Kingdom | none | |||
502 | 141 | United States | none | |||
503 | 154 | United States | none | |||
504 | 142 | United States | none | |||
505 | 146 | Canada | none | |||
506 | 144 | Canada | East feed | |||
507 | 147 | Canada | formerly VIVA | |||
508 | 143 | Canada | none | |||
509 | 152 | Canada | none | |||
511 | 148 | United States | none | |||
512 | 156 | Canada | formerly bold | |||
513 | 151 | Canada | none | |||
515 | 157 | Canada | formerly the Biography Channel | |||
516 | 145 | Canada | West feed | |||
520 | 160 | United States | none | |||
521 | 163 | Canada | none | |||
523 | 165 | Canada | none | |||
524 | 166 | Canada | formerly TVtropolis | |||
527 | 168 | Canada | formerly Star! | |||
528 | 169 | Canada | none | |||
529 | 161 | Independent | United States | Uses the on-air brand Peachtree TV | ||
531 | 218 | United States | none | |||
532 | 278 | Canada | none | |||
533 | 210 | Canada | none | |||
534 | 214 | Canada | none | |||
536 | 181 | Canada | East feed, also includes Adult Swim block from 9 PM-Midnight Eastern | |||
537 | 188 | Canada | none |
Family, Lifestyle & Music
Classic lineup | Advanced lineup | Channel name | Country | Language | Notes |
---|---|---|---|---|---|
69 | 569 |
Family HD |
Canada | East feed | |
70 | 570 | Family CHRGD HD | Canada | East feed formerly Disney XD | |
71 | 571 |
YTV HD |
Canada | East feed | |
72 | 572 |
Teletoon HD |
Canada | none | |
74 | 574 | Family Jr. HD | Canada | formerly Disney Junior and Playhouse Disney Channel | |
75 | 575 | Disney Channel (Canada) HD | Canada | East feed | |
76 | 576 | Disney XD (Canada) HD | Canada | Second version of channel in Canada | |
77 | 577 | Cartoon Network (Canada) HD | Canada | East feed (includes Adult Swim block 9 PM-Midnight eastern) | |
79 | 579 |
W Network HD |
Canada | East feed | |
80 | 580 |
Slice HD |
Canada | none | |
81 | 581 |
Lifetime HD |
Canada | formerly Showcase Diva | |
83 | 583 |
History2 HD |
Canada | formerly H2, The Cave and mentv | |
85 | 585 | Canada | East feed | ||
86 | 586 |
Much HD |
Canada | formerly MuchMusic | |
90, 251 | 337, 590 | FX (Canada) HD | Canada | none | |
91, 276 | 340, 591 | Canada | none | ||
92, 253 | 337, 592 | Canada | none | ||
126, 272 | 362, 626 | United States | none | ||
127, 254 | 367, 627 |
HGTV HD |
Canada | none | |
129, 268 | 338, 629 |
Food Network HD |
Canada | none | |
519 | 219 | Canada | none | ||
530 | 159 | Stingray Juicebox | Canada | ||
536 | 162 | Disney Channel (Canada) | Canada | West feed | |
538 | 167 | Family Jr. | Canada | formerly Disney Junior and Playhouse Disney Channel | |
539 | 178 | Disney Junior (Canada) | Canada | second version of Disney Junior | |
540 | 170 | Canada | East feed | ||
541 | 171 | Canada | West feed | ||
542 | 179 | Canada | East feed | ||
543 | 180 | Canada | West feed | ||
544 | 172 | Canada | East feed | ||
545 | 173 | Canada | West feed | ||
546 | 174 | Canada | none | ||
547 | 176 | Canada | West feed | ||
548 | 175 | Canada | East feed | ||
549 | 177 | United States | none | ||
550 | 182 | Canada | none | ||
551 | 185 | Canada | none | ||
552 | 189 | Canada | none | ||
553 | 183 | Canada | none | ||
554 | 184 | Canada | none | ||
555 | 186 | United States | formerly the Military Channel | ||
557 | 164 | Investigation Discovery (Canada) | Canada | none | |
558 | 293 | Salt & Light Television | Canada | none | |
559 | 292 | United States | none | ||
560 | 195 | United States | none | ||
561 | 194 | Canada | none | ||
562 | 193 | Canada | none | ||
563 | 226 | Canada | formerly Discovery Health Canada and Twist TV | ||
564 | 192 | Canada | none | ||
565 | 196 | Canada | none | ||
566 | 158 | Canada | none | ||
567 | 190 | Canada | East feed | ||
568 | 191 | Canada | West feed | ||
569 | 198 | Canada | none | ||
570 | 277 | Canada | formerly H2, The Cave and mentv | ||
571 | 223 | Canada | none | ||
572 | 224 | Canada | none | ||
574 | 215 | Canada | none | ||
575 | 225 | Canada | none | ||
580 | 265 | Canada | formerly MuchMusic | ||
581 | 266 | Canada | Took control of the license for M3/MuchMoreMusic on September 1, 2016 | ||
582 | 275 | United States | none | ||
583 | 267 | Canada | none | ||
584 | 268 | United States | none | ||
585 | 269 | Canada | none | ||
586 | 227 | Stingray Loud | Canada | ||
587 | 228 | Stingray Vibe | Canada | ||
588 | 229 | Stingray Retro | Canada | ||
590 | 276 | Canada | none | ||
595 | 211 | Crime and Investigation Network (Canada) | Canada | formerly Mystery TV | |
615 | 212 | Canada | formerly Showcase Diva | ||
634 | 216 | Canada | formerly W Movies | ||
635 | 217 | Canada | none |
Movies
Classic lineup | Advance lineup | Channel name | Affiliation | Country | Language | Notes |
---|---|---|---|---|---|---|
130, 281 | 364, 630 | United States | none | |||
136 | 636 | Canada | none | |||
140 | 640 | Canada | Eastern Feed | |||
141, 282 | 346, 641 | Canada | East Feed | |||
142 | 642 | Canada | East Feed | |||
143 | 643 | Canada | East Feed | |||
145, 296 | 345, 645 | Canada | Available nationally, bundled with Crave | |||
146, 297 | 350, 646 | Canada | Available nationally, bundled with Crave | |||
147, 283 | 351, 647 | Canada | West Feed | |||
148, 255 | 353, 648 | Canada | West Feed | |||
149 | 649 | Canada | West Feed | |||
150, 273 | 352, 650 | Canada | West Feed | |||
151, 270 | 355, 651 | Canada | none | |||
152, 271 | 356, 652 | Canada | none | |||
155 | 655 | Canada | West Feed | |||
156 | 656 | Hollywood Suite 00s Movies | Canada | formerly Warner Films HD | ||
157 | 657 | Hollywood Suite 90s Movies | Canada | formerly MGM Channel HD | ||
158 | 658 | Hollywood Suite 80s Movies | Canada | formerly Sony Movie Channel HD | ||
159 | 659 | Hollywood Suite 70s Movies | Canada | formerly AXN Movies HD | ||
57, 294 | 342, 557 | Independent | United States | On-air branding as WGN9 | ||
600 | 230 | Canada | Copy of channel 200 | |||
601 | 231 | Canada | Eastern feed | |||
602 | 232 | Canada | Eastern Feed | |||
603 | 233 | Canada | Eastern Feed | |||
604 | 234 | Canada | Eastern Feed | |||
605 | 235 | Canada | Eastern Feed | |||
606 | 236 | Canada | Eastern Feed | |||
609 | 239 | United States |
Available only | |||
611 | 238 | Canada |
Available only | |||
612 | 240 | Canada | Eastern Feed | |||
613 | 241 | Canada | Eastern Feed | |||
614 | 213 | Canada | none | |||
616 | 260 | Canada | none | |||
617 | 261 | Canada | none | |||
618 | 262 | Canada | none | |||
619 | 263 | Canada | none | |||
621 | 250 | Canada | Copy of channel 606, Western Feed | |||
622 | 251 | Canada | Western Feed | |||
623 | 252 | Canada | Western Feed | |||
624 | 253 | Canada | Western Feed | |||
625 | 254 | Canada | Copy of channel 601, Western Feed | |||
629 | 257 | United States |
Copy of channel 609, | |||
631 | 256 | Canada |
Copy of channel 611, | |||
632 | 258 | Canada | Western Feed | |||
650 | 270 | Independent | United States | Uses the on-air brand Peachtree TV | ||
651 | 271 | Independent | United States | Uses the on-air brand WGN 9 | ||
652 | 272 | United States | Uses the on-air brand PIX 11 | |||
653 | 273 | United States | Uses the on-air brand KTLA 5 | |||
654 | 274 | My Network TV | United States | Uses the on-air brand MyTV 38 |
Adult
Classic and advanced lineup |
Channel name | Country | Language | Notes |
---|---|---|---|---|
679 | Playmen TV | Canada | none | |
680 | United States | none | ||
681 | Canada | none | ||
682 | Canada | none | ||
683 | Canada | none | ||
684 | Canada | none | ||
691-694 | Canada | Mixture of English and French adult PPV channels |
French
Classic lineup | Advanced lineup | Channel name | Affiliation | Country | Language | Notes |
---|---|---|---|---|---|---|
210, 244 | 380 | Canada | none | |||
211, 245 | 381 | Canada | none | |||
212, 248 | 388 | Canada | none | |||
213 | 400 | Canada | none | |||
214 | 401 | Canada | none | |||
215 | 402 | Canada | none | |||
216 | 403 | Canada | none | |||
217 | 404 | Canada | none | |||
218 | 405 | Canada | none | |||
219 | 419 | Canada | none | |||
220 | 407 | Canada | none | |||
221 | 408 | Canada | none | |||
222 | 409 | Canada | none | |||
223 | 410 | Canada | none | |||
224 | 411 | Canada | none | |||
225 | 412 | Canada | none | |||
226 | 426 | Zeste HD | Canada | none | ||
227 | 427 | Canada | formerly Myst�re | |||
228 | 428 |
CASA HD |
Canada | none | ||
229 | 395 |
LCN HD |
Canada | none | ||
230 | 396 | Canada | formerly Disney Junior and Playhouse Disney Télé | |||
231 | 397 |
VRAK.TV HD |
Canada | none | ||
232 | 398 |
ici Explora HD |
Canada | none | ||
233 | 423 | Canal D Investigations HD | Canada | none | ||
234 | 424 |
Historia HD |
Canada | none | ||
235 | 393 |
TVA Sports 2 HD |
Canada | none | ||
236 | 399 |
TVA Sports 3 HD |
Canada | only live events that cannot air due to conflict with TVA Sports 1 and 2 | ||
237 | 392 | Canada | none | |||
238 | 390 |
TVA Sports HD |
Canada | none | ||
239 | 391 |
RDS2 HD |
Canada | none | ||
240 | 382 | Canada | none | |||
241 | 385 | Canada | none | |||
242 | 383 | Canada | none | |||
243 | 384 | Canada | none | |||
246 | 386 | Canada | none | |||
247 | 387 | Canada | none | |||
249 | 389 | Canada | none | |||
250 | 414 |
ici ARTV HD |
Canada | none | ||
251 | 421 | Canada | none | |||
252 | 416 | Canada | none | |||
253 | 419 | Canada | none | |||
700 | 700 | Canada | none | |||
701 | 701 | Canada | none | |||
702 | 702 | Canada | none | |||
704 | 704 | Canada | none | |||
705 | 705 | Canada | none | |||
706 | 706 |
CBKFT Regina♦ |
Canada | none | ||
707 | 707 | Canada | none | |||
709 | 709 | Canada | none | |||
710 | 710 | Canada | none | |||
711 | 711 | Canada | none | |||
712 | 712 | Canada | none | |||
713 | 713 | Canada | none | |||
714 | 714 | Canada | Programming on a 3 hour delay | |||
715 | 715 | Canada | none | |||
716 | 716 | Canada | none | |||
717 | 717 | Canada | none | |||
718 | 718 | Canada | none | |||
720 | 720 | Independent | Canada | Uses the on-air brand Canal Savoir | ||
721 | 721 | Canada | none | |||
722 | 722 | Independent | Canada | none | ||
723 | 723 | Canada | none | |||
724 | 724 | Canada | none | |||
725 | 725 | Canada | none | |||
726 | 726 | Canada | none | |||
728 | 728 | Canada | none | |||
729 | 729 | Canada | none | |||
730 | 730 | Canada | none | |||
731 | 731 | Canada | none | |||
732 | 732 | Canada | none | |||
733 | 733 | Canada | none | |||
734 | 734 | Canada | none | |||
735 | 735 | Canada | none | |||
736 | 736 | Canada | none | |||
737 | 737 | Canada | none | |||
738 | 738 | Canada | none | |||
739 | 739 | Shaw Direct M�t�o | Canada | In-house weather channel | ||
740 | 740 | Canada | none | |||
741 | 741 | Canada | none | |||
747 | 747 | Canada | none | |||
748 | 748 | Canada | none | |||
749 | 749 | Canada | formerly RIS | |||
750 | 750 | Canada | none | |||
751 | 751 | France |
Originates from | |||
752 | 752 | Canada | none | |||
753 | 753 | Canada | none | |||
754 | 754 | Canada | none | |||
755 | 755 | Canada | none | |||
756 | 756 | Canada | none | |||
757 | 757 | Canada | none | |||
758 | 758 | Canada | formerly Myst�re | |||
760 | 760 | Canada | none | |||
761 | 761 | Canada | none | |||
762 | 762 | Canada | formerly MusiMax | |||
764 | 764 | Canada | none | |||
765 | 765 | Canada | none | |||
769 | 769 | La Chaine Disney ♦ | Canada | none | ||
770 | 770 | Canada | none | |||
771 | 771 | Canada | none | |||
772 | 772 | Canada | none | |||
773 | 773 | Canada | none | |||
774 | 774 | Canada | formerly Mille | |||
775 | 775 | Canada | none | |||
777 | 777 | Vues and Voix | Canada |
Audio-only radio reading service | ||
778 | 778 | Canada | none | |||
779 | 779 | Canada | Pay-Per-View Info Channel | |||
780 | 780 | Canada | none | |||
781 | 781 | Canada | none | |||
782 | 782 | Canada | none | |||
784 | 784 | Canada | none | |||
788 | 788 | Canada | none | |||
789 | 789 | Canada | none | |||
799 | 799 |
TFO♦ |
Canada | Removed in Sept, 2008, returned in Aug, 2011 |
Multicultural & Multilingual
Classic lineup | Advanced lineup | Channel name | Country | Language | Notes |
---|---|---|---|---|---|
800 | 280 | Canada | Copy of channel 367 | ||
801 | 281 | Canada | Toronto feed, available nationally | ||
802 | 282 | Italy | formerly RAI Italia | ||
805 | 283 | Canada | none | ||
807 | 284 | Canada | none | ||
809 | 295 | Canada | none | ||
810 | 296 | Canada | none | ||
811 | 297 | Canada | none | ||
816 | 285 |
Radio Punjab (APNA Sangeet) |
Canada | none | |
819 | 286 | Canada | none | ||
820 | 287 | France | none |
Audio-only & Radio
Classic lineup | Advanced lineup | Channel name | Country | Language | Notes |
---|---|---|---|---|---|
824 | 824 | Canada |
Licensed to Vancouver | ||
826 | 826 | Canada |
Licensed to Toronto | ||
827 | 827 | Canada | Multilingual |
Licensed to Toronto | |
828 | 828 | Canada |
Licensed to Edmonton | ||
829 | 829 | United States |
Licensed to Spokane, USA | ||
830 | 830 | United States |
Licensed to Spokane, USA | ||
831 | 831 | United States |
Licensed to Spokane, USA | ||
832 | 832 | United States |
Licensed to Spokane, USA | ||
833 | 833 | United States |
Licensed to Spokane, USA | ||
834 | 834 | United States |
Licensed to Spokane, USA | ||
835 | 835 | United States |
Licensed to Spokane, USA | ||
836 | 836 | Canada |
Licensed to Prince Rupert | ||
837 | 837 | Canada |
Licensed to New Westminster | ||
838 | 838 | Canada |
Licensed to Vancouver | ||
840 | 840 | Canada |
Licensed to New Westminster | ||
841 | 841 | Canada |
Licensed to Vancouver | ||
843 | 843 | Canada |
Licensed to Vancouver | ||
846 | 846 | Canada |
Licensed to Vancouver | ||
847 | 847 | Canada |
Licensed to Vancouver | ||
848 | 848 | Canada |
Licensed to Vancouver | ||
849 | 849 | Canada |
Licensed to Edmonton | ||
850 | 850 | Canada |
Licensed to Edmonton | ||
851 | 851 | Canada |
Licensed to Terrace | ||
852 | 852 | Canada |
Licensed to Edmonton | ||
853 | 853 | Canada |
Licensed to Edmonton | ||
854 | 854 | Canada |
Licensed to Edmonton | ||
855 | 855 | Canada |
Licensed to Edmonton | ||
856 | 856 | Canada |
Licensed to Whitehorse | ||
857 | 857 | Canada |
Licensed to Calgary | ||
858 | 858 | Canada |
Licensed to Calgary | ||
859 | 859 | Canada |
Licensed to Calgary | ||
860 | 860 | Canada |
Licensed to Winnipeg | ||
861 | 861 | Canada |
Licensed to Winnipeg | ||
862 | 862 | Canada |
Licensed to Hamilton | ||
863 | 863 | Canada |
Licensed to Toronto | ||
864 | 864 | Canada |
Licensed to Toronto | ||
865 | 865 | Canada |
Licensed to Richmond Hill | ||
866 | 866 | Canada |
Licensed to Brampton | ||
867 | 867 | Canada |
Licensed to Toronto | ||
868 | 868 | Canada |
Licensed to Toronto | ||
869 | 869 | Canada |
Licensed to Toronto | ||
870 | 870 | Canada |
Licensed to Toronto | ||
871 | 871 | Canada |
Licensed to Toronto | ||
872 | 872 | Canada |
Licensed to Toronto | ||
873 | 873 | Canada |
Licensed to Montreal | ||
874 | 874 | Canada |
Licensed to Montreal | ||
876 | 876 | Canada |
Licensed to Laval | ||
877 | 877 | Canada |
Licensed to Montreal | ||
878 | 878 | Canada |
Licensed to Montreal | ||
879 | 879 | Canada |
Licensed to Halifax | ||
880 | 880 | Canada |
Licensed to Halifax | ||
881 | 881 | Canada |
Licensed to Halifax | ||
882 | 882 | Canada |
Licensed to Montreal | ||
883 | 883 | Canada |
Licensed to Montreal | ||
884 | 884 | Canada |
Licensed to Montreal | ||
886 | 886 | Canada |
Licensed to Longueuil | ||
888 | 888 | Canada | none | ||
889 | 889 | Canada | none | ||
901-940 | 901-940 | Canada | Bilingual | formerly Galaxie |
Former Shaw Direct channels
EPG no. | Channel name | Affiliation | Country | Language | Notes |
---|---|---|---|---|---|
275 | United States | Was removed on March 20, 2012 | |||
326 | Independent | Canada | Was removed on May 7, 2008; ceased operations November 1, 2011 | ||
365 | United States | Was removed on April 30, 2009 | |||
385 | United States | Was removed on April 30, 2009 | |||
386 | United States | Was removed on April 30, 2009 | |||
387 | United States | Was removed on April 30, 2009 | |||
397 | Canada | Was removed on May 7, 2008 | |||
460 | Canada | Ceased operations on September 30, 2003 | |||
461 | Canada | Ceased operations on May 1, 2012 | |||
462 | Canada | Ceased operations on October 9, 2008 | |||
517 | Canada | Ceased operations on February 13, 2015 | |||
535 | Canada | Was removed on July 15, 2009 | |||
550 | Canada | Was removed on July 15, 2009, re-instated on November 2, 2009 as Nickelodeon | |||
552 | Canada | Was removed on July 15, 2009; ceased operations December 31, 2018 | |||
592 | Canada | Was removed on July 15, 2009, re-instated in 2013 as Investigation Discovery (Canada) | |||
549 | Sun News Network | Canada | Was removed on February 13, 2015 Channel ceased operation | ||
459 | Gol TV (Canada) | Canada | Was removed on September 1, 2015 Channel ceased operation | ||
465 | NHL Network (Canada) | Canada | Was removed on September 1, 2015 Channel ceased operation | ||
536 | Teletoon Retro (English) | Canada | Was removed on September 1, 2015 Channel ceased operation, replaced with Cartoon Network (Canada) | ||
769 | Teletoon Retro (French) | Canada | Was removed on September 1, 2015 Channel ceased operation, replaced with La Chaine Disney | ||
556 | The Pet Network | Canada | Was removed on April 30, 2016 Channel ceased operation | ||
759 | Argent | Canada | Was removed on May 2, 2016 Channel ceased operation | ||
553 | ichannel | Canada | Was removed on August 15, 2016 Channel ceased operation | ||
581 | M3 | Canada | Was removed on August 31, 2016 Channel ceased operation | ||
