List of Verizon FiOS channels
Currently, we do not have listings for the Mix & Match More FiOS TV Package. Mix & Match Most FiOS TV is essentially the same as Ultimate. These updates are coming soon!
FiOS Channel Guide
This page is the Verizon FiOS channel guide listing all available channels on the FiOS channel lineup, including HD and SD channel numbers, package information, as well as listings of past and upcoming channel changes. This Verizon FiOS channel listing is up-to-date as at December 2024.
Legacy Custom TV packages are listed by acronym:
- A&E: Action & Entertainment
- S&N: Sports & News
- K&P: Kids & Pop
- N&V: News & Variety
- I&D: Infotainment & Drama
- L&R: Lifestyle & Reality
- H&F: Home & Family
Mix & Match Your FiOS TV packages are customized based on the the 5 channels you selected when making the package. Please consult your MyVerizon portal for your lineup.
Channels 1 – 99 (SD)/500 – 599 (HD)
SD # | HD # | Network | Custom TV | Preferred HD | Extreme HD | Ultimate HD | Specialty Package | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A&E | S&N | K&P | N&V | I&D | L&R | H&F | |||||||
1–49 | 501–549 | Locals and PEG channels | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | FiOS TV Local |
50 | 550 | USA Network | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
51 | 551 | TNT | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
52 | 552 | TBS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
53 | 553 | FX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
54 | 554 | Paramount Network | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
558 | ES.TV | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
68 | 568 | NewsNation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
70 | 570 | ESPN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
71 | 571 | ACC Network | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
72 | 572 | ESPNews | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
73 | 573 | ESPNU | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
74 | 574 | ESPN2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
75 | 575 | SEC Network | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
76–82 | 576–582 | RSNs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
83 | 583 | Fox Sports 1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
84 | 584 | Fox Sports 2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
85 | 585 | Big Ten Network | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
86 | 586 | MLB Network | ✓ | ✓ | ✓ | ✓ | |||||||
87 | 587 | NHL Network | ✓ | ✓ | ✓ | ||||||||
88 | 588 | NFL Network | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Sports Pass | ||||
89 | 589 | NBA TV | ✓ | ✓ | ✓ | ✓ | |||||||
92 | 592 | Tennis Channel | ✓ | ✓ | ✓ | ✓ | |||||||
93 | 593 | Golf Channel | ✓ | ✓ | ✓ | ✓ | |||||||
94 | 594 | CBS Sports Network | ✓ | ✓ | ✓ | ||||||||
595 | YES Network (National feed) | ✓ | |||||||||||
96 | SNY (National feed) | ✓ | |||||||||||
596 | beIN Sports | ✓ | ✓ | ✓ | Sports Pass | ||||||||
97 | NESN (National Feed) | ✓ | |||||||||||
597 | Next Level Sports | ✓ | ✓ | ||||||||||
598 | YES 2 | ✓ | |||||||||||
599 | Cars.TV | ✓ | ✓ | ✓ | ✓ | ✓ |
Channels 100 – 199 (SD)/600 – 699 (HD)
SD # | HD # | Network | Custom TV | Preferred HD | Extreme HD | Ultimate HD | Specialty Package | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A&E | S&N | K&P | N&V | I&D | L&R | H&F | |||||||
100 | 600 | CNN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
101 | HLN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
102 | 602 | CNBC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
103 | 603 | MSNBC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
105 | CNN International | ✓ | ✓ | ✓ | |||||||||
605 | Bloomberg TV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
106 | CNBC World | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
606 | C-SPAN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
107 | 609 | BBC News | ✓ | ✓ | ✓ | ||||||||
607 | C-SPAN2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
608 | C-SPAN3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
610 | i24 News | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
611 | The Weather Channel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
612 | Pattrn | ✓ | |||||||||||
113 | 613 | Fox Weather | ✓ | ✓ | ✓ | ||||||||
614 | Cheddar News | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
116 | 616 | Newsmax TV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
117 | 617 | Fox Business | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
118 | 618 | Fox News | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
119 | 619 | AccuWeather Network | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
120 | 620 | Discovery Channel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
121 | 621 | National Geographic | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
122 | 622 | Science | ✓ | ✓ | ✓ | ||||||||
123 | 623 | Investigation Discovery | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
125 | 625 | American Heroes Channel | ✓ | ✓ | ✓ | ||||||||
126 | Military History | ✓ | ✓ | ||||||||||
127 | 697 | Vice TV | ✓ | ✓ | ✓ | ||||||||
128 | 628 | History | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
129 | 629 | FYI | ✓ | ✓ | ✓ | ✓ | |||||||
130 | 630 | Animal Planet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
131 | FiOS on Demand | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
631 | Motor Trend | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
132 | 632 | Nat Geo Wild | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
633 | Pets.TV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
134 | 634 | Smithsonian Channel | ✓ | ✓ | ✓ | ||||||||
635 | Great American Faith & Living | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
139 | 639 | TLC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
140 | 640 | Lifetime | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
141 | 641 | LMN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
142 | LRW | ✓ | ✓ | ✓ | |||||||||
144 | 644 | Oxygen | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
145 | 645 | Oprah Winfrey Network | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
149 | 649 | We TV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
150 | 650 | QVC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
151 | 651 | HSN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
152 | 652 | Jewelry Television | ✓ | ✓ | ✓ | ||||||||
653 | QVC 2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
654 | HSN 2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
656 | QVC 3 | ✓ | ✓ | ✓ | |||||||||
157 | 657 | ShopHQ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
158 | WOW! | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
658 | Gem Shopping Network | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
659 | Shop LC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
161 | 624 | Discovery Life | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
163 | 663 | Cooking Channel | ✓ | ||||||||||
164 | 664 | Food Network | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
165 | 665 | HGTV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
167 | 667 | Magnolia Network | ✓ | ✓ | ✓ | ✓ | |||||||
168 | 668 | Destination America | ✓ | ✓ | |||||||||
170 | 670 | Travel Channel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
674 | MyDestination.TV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
676 | Recipe.TV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
677 | Justice Central.TV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
678 | Law&Crime Network | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
180 | 680 | Syfy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
181 | 681 | A&E | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
182 | 679 | Crime + Investigation | ✓ | ✓ | ✓ | ✓ | |||||||
183 | 683 | truTV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
184 | 684 | Game Show Network | ✓ | ✓ | |||||||||
185 | 685 | Bravo | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
187 | 687 | Logo TV | ✓ | ✓ | ✓ | ||||||||
188 | 688 | Ovation | ✓ | ✓ | ✓ | ||||||||
189 | 689 | BBC America | ✓ | ✓ | ✓ | ✓ | |||||||
190 | 690 | Comedy Central | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
191 | 691 | FXX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
692 | Reelz | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
194 | 694 | Pop | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
695 | Comedy.TV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
196 | 696 | E! | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
199 | 699 | Freeform | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Channels 200 – 299 (SD)/700 – 799 (HD)
SD # | HD # | Network | Custom TV | Preferred HD | Extreme HD | Ultimate HD | Specialty Package | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A&E | S&N | K&P | N&V | I&D | L&R | H&F | |||||||
210 | 710 | MTV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
211 | 711 | MTV2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
212 | MTVU | ✓ | ✓ | ||||||||||
213 | BET Jams | ✓ | ✓ | ||||||||||
214 | NickMusic | ✓ | ✓ | ||||||||||
715 | MTV Live | ✓ | ✓ | ||||||||||
217 | 717 | VH1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
218 | MTV Classic | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
219 | BET Soul | ✓ | ✓ | ||||||||||
220 | 720 | BET Her | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
221 | 721 | CMT | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
222 | CMT Music | ✓ | ✓ | ||||||||||
225 | BET Gospel | ✓ | ✓ | ||||||||||
726 | Revolt | ✓ | ✓ | ||||||||||
230 | 730 | TCM | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
231 | 731 | AMC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
232 | 732 | FXM | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
234 | 734 | IFC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
235 | 735 | SundanceTV | ✓ | ✓ | ✓ | ✓ | |||||||
737 | Hallmark Family | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
238 | 738 | Up | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
239 | 739 | Hallmark Mystery | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
240 | 740 | Hallmark Channel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
241 | 741 | TV Land | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
742 | fetv | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
743 | Great American Family | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
246 | The Cowboy Channel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
250 | 780 | Disney Channel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
251 | 781 | Disney XD | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
252 | 752 | Nickelodeon/Nick at Nite (East) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
253 | Nickelodeon/Nick at Nite (West) | ✓ | ✓ | ||||||||||
254 | 754 | Nicktoons | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
255 | 755 | TeenNick | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
256 | 756 | Nick Jr. Channel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
257 | 757 | Cartoon Network/Adult Swim | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
258 | Boomerang | ✓ | ✓ | ✓ | ✓ | ||||||||
259 | 789 | Discovery Family | ✓ | ✓ | ✓ | ||||||||
260 | Disney Jr. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
263 | 763 | Universal Kids | ✓ | ✓ | ✓ | ||||||||
765 | BabyFirst | ✓ | ✓ | ||||||||||
267 | Tempo On Demand | Caribbean On Demand | |||||||||||
269 | NoireTV | ✓ | ✓ | NoireTV | |||||||||
270 | 770 | BET | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
271 | 771 | TV One | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
272 | 772 | Aspire | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
273 | Tr3s | ✓ | ✓ | ||||||||||
773 | Cleo TV | ✓ | ✓ | ||||||||||
274 | Galavision | ✓ | ✓ | ||||||||||
774 | HBCU GO | ✓ | |||||||||||
275 | 775 | Universo | ✓ | ✓ | |||||||||
776 | Stellar TV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
777 | TheGrio | ✓ | ✓ | ||||||||||
279 | HITN | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
281 | Sino TV | ✓ | ✓ | ✓ | |||||||||
285 | EWTN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
286 | 786 | INSP | ✓ | ✓ | ✓ | ||||||||
287 | 787 | The Impact Network | ✓ | ✓ | |||||||||
291 | 3ABN | ✓ | ✓ | ||||||||||
292 | The Word Network | ✓ | ✓ | ✓ | |||||||||
792 | Merit Street | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
793 | Daystar | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
295 | TBN | ✓ | ✓ | ✓ | |||||||||
795 | PTL Television Network | ✓ | ✓ | ✓ | |||||||||
296 | CatholicTV (MA & RI) Catholic Faith Network (NY, NJ, & CT) |
✓ | ✓ | ✓ | FiOS TV Local | ||||||||
797 | SonLife Broadcasting Network | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
798 | Jewish Broadcasting Service | ✓ | ✓ | ✓ |
Channels 300 – 499 (SD)/800 – 999 (HD)
SD # | HD # | Network | Custom TV | Preferred HD | Extreme HD | Ultimate HD | Specialty Package | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A&E | S&N | K&P | N&V | I&D | L&R | H&F | |||||||
806 | Willow | ✓ | Sports Pass | ||||||||||
810 | MAVTV | ✓ | ✓ | ✓ | ✓ | ✓ | Sports Pass | ||||||
311 | 1534 | Fox Deportes | ✓ | ✓ | |||||||||
315 | 815 | FanDuel TV | ✓ | ✓ | ✓ | Sports Pass | |||||||
316 | FanDuel Racing | ✓ | Sports Pass | ||||||||||
818 | Pursuit Channel | Sports Pass | |||||||||||
830-831, 833 | Big Ten Network alternates | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
834 | MLB Strike Zone | ✓ | Sports Pass | ||||||||||
335 | 835 | NFL RedZone | ✓ | Sports Pass | |||||||||
836 | Tubi | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
837 | YouTube | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
838 | Netflix | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
839 | Pluto TV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
340 | 840 | Starz (East) | Starz | ||||||||||
341 | Starz (West) | Starz | |||||||||||
342 | 842 | Starz Edge (East) | Starz | ||||||||||
343 | Starz Edge (West) | Starz | |||||||||||
344 | 844 | Starz in Black | Starz | ||||||||||
345 | 845 | Starz Kids & Family | Starz | ||||||||||
346 | 846 | Starz Cinema | Starz | ||||||||||
347 | 847 | Starz Comedy | Starz | ||||||||||
348 | 848 | IndiePlex | Starz | ||||||||||
349 | 849 | RetroPlex | Starz | ||||||||||
350 | 850 | Starz Encore (East) | Starz | ||||||||||
351 | Starz Encore (West) | Starz | |||||||||||
352 | 852 | Starz Encore Classic (East) | Starz | ||||||||||
353 | Starz Encore Classic (West) | Starz | |||||||||||
354 | 854 | Starz Encore Westerns (East) | Starz | ||||||||||
355 | Starz Encore Westerns (West) | Starz | |||||||||||
356 | 856 | Starz Encore Suspense (East) | Starz | ||||||||||
357 | Starz Encore Suspense (West) | Starz | |||||||||||
358 | 858 | Starz Encore Black (East) | Starz | ||||||||||
359 | Starz Encore Black (West) | Starz | |||||||||||
360 | 861 | Starz Encore Action (East) | Starz | ||||||||||
361 | Starz Encore Action (West) | Starz | |||||||||||
362 | 862 | Starz Encore Family | Starz | ||||||||||
363 | 863 | Starz Encore Español | Starz | ||||||||||
365 | 865 | Paramount+ with Showtime (East) | ✓ | Showtime | |||||||||
366 | 866 | Paramount+ with Showtime (West) | ✓ | Showtime | |||||||||
367 | 867 | Showtime Showcase | ✓ | Showtime | |||||||||
868 | SHOxBET | ✓ | Showtime | ||||||||||
369 | 869 | Showtime 2 (East) | ✓ | Showtime | |||||||||
370 | 870 | Showtime 2 (West) | ✓ | Showtime | |||||||||
373 | 873 | Showtime Extreme (East) | ✓ | Showtime | |||||||||
374 | 874 | Showtime Extreme (West) | ✓ | Showtime | |||||||||
375 | Showtime Women (East) | ✓ | Showtime | ||||||||||
376 | Showtime Women (West) | ✓ | Showtime | ||||||||||
377 | Showtime Next (East) | ✓ | Showtime | ||||||||||
378 | Showtime Next (West) | ✓ | Showtime | ||||||||||
379 | Showtime Family Zone (East) | ✓ | Showtime | ||||||||||
380 | Showtime Family Zone (West) | ✓ | Showtime | ||||||||||
881 | AMC+ On Demand | AMC+ | |||||||||||
385 | 885 | The Movie Channel (East) | ✓ | Showtime | |||||||||
386 | The Movie Channel (West) | ✓ | Showtime | ||||||||||
387 | 887 | The Movie Channel Xtra (East) | ✓ | Showtime | |||||||||
388 | The Movie Channel Xtra (West) | ✓ | Showtime | ||||||||||
390 | Flix (East) | ✓ | Showtime | ||||||||||
391 | Flix (West) | ✓ | Showtime | ||||||||||
395 | 895 | MGM+ | ✓ | MGM+ | |||||||||
896 | MGM+ Hits | ✓ | MGM+ | ||||||||||
400 | 899 | HBO (East) | HBO | ||||||||||
401 | 901 | HBO (West) | HBO | ||||||||||
402 | 902 | HBO 2 (east) | HBO | ||||||||||
403 | 903 | HBO 2 (West) | HBO | ||||||||||
404 | 904 | HBO Signature (East) | HBO | ||||||||||
405 | 905 | HBO Signature (West) | HBO | ||||||||||
406 | 906 | HBO Family (East) | HBO | ||||||||||
407 | 907 | HBO Family (West) | HBO | ||||||||||
408 | 908 | HBO Comedy (East) | HBO | ||||||||||
409 | 909 | HBO Comedy (West) | HBO | ||||||||||
410 | 910 | HBO Zone (East) | HBO | ||||||||||
411 | 911 | HBO Zone (West) | HBO | ||||||||||
412 | 912 | HBO Latino (East) | HBO | ||||||||||
420 | 920 | Cinemax (East) | ✓ | Cinemax | |||||||||
421 | 921 | Cinemax (West) | ✓ | Cinemax | |||||||||
422 | 922 | MoreMax (East) | ✓ | Cinemax | |||||||||
423 | 923 | MoreMax (West) | ✓ | Cinemax | |||||||||
424 | 924 | ActionMax (East) | ✓ | Cinemax | |||||||||
425 | ActionMax (West) | ✓ | Cinemax | ||||||||||
426 | 926 | ThrillerMax (East) | ✓ | Cinemax | |||||||||
427 | ThrillerMax (West) | ✓ | Cinemax | ||||||||||
428 | 928 | MovieMax | ✓ | Cinemax | |||||||||
429 | 929 | Cinemáx | ✓ | Cinemax | |||||||||
430 | 930 | 5StarMax | ✓ | Cinemax | |||||||||
431 | 931 | OuterMax | ✓ | Cinemax | |||||||||
445 | Here TV | here! | |||||||||||
460–499 | Local Subchannels | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | FiOS TV Local |
Channels 1000 – 1499 (SD/HD)
SD # | HD # | Network | Custom TV | Preferred HD | Extreme HD | Ultimate HD | Specialty Package | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A&E | S&N | K&P | N&V | I&D | L&R | H&F | |||||||
1000 | 1001 | Pay Per View Events | Pay Per View | ||||||||||
1009 | 1010 | Fox Soccer Plus | Fox Soccer Plus | ||||||||||
1450–59 | NBA League Pass/MLS Direct Kick | NBA League Pass/MLS Direct Kick | |||||||||||
1461–74 | NHL Center Ice/MLB Extra Innings | NHL Center Ice/MLB Extra Innings | |||||||||||
1498 | FiOS 4K 1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
1499 | FiOS 4K 2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Channels 1500 – 1799 (SD/HD)
Non-English package channels.
SD # | HD # | Network | Custom TV | Preferred HD | Extreme HD | Ultimate HD | Specialty Package | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A&E | S&N | K&P | N&V | I&D | L&R | H&F | ||||||||||||||
Spanish | ||||||||||||||||||||
1503 | Galavision | Mundo Total | ||||||||||||||||||
1506 | Televisión Dominicana | Mundo Total | ||||||||||||||||||
1507 | Supercanal | Mundo Total | ||||||||||||||||||
1508 | WAPA América | Mundo Total | ||||||||||||||||||
1509 | Tele El Salvador | Mundo Total | ||||||||||||||||||
1510 | SUR Peru | Mundo Total | ||||||||||||||||||
1511 | 1516 | Multimedios | Mundo Total | |||||||||||||||||
1512 | Ecuavisa | Mundo Total | ||||||||||||||||||
1513 | Telemicro | Mundo Total | ||||||||||||||||||
1515 | Antena 3 | ✓ | Mundo Total | |||||||||||||||||
1520 | 1537 | ESPN Deportes | ✓ | ✓ | ✓ | ✓ | Mundo Total | |||||||||||||
1521 | 1534 | Fox Deportes | ✓ | ✓ | Mundo Total | |||||||||||||||
1524 | 1539 | TUDN | ✓
(SD Only) |
✓ | Mundo Total | |||||||||||||||
1535 | AyM Sports | Mundo Total | ||||||||||||||||||
1533 | Zona Futbol | Mundo Total | ||||||||||||||||||
1536 | TyC Sports | Mundo Total | ||||||||||||||||||
1538 | beIN Sports en Español | ✓ | ✓ | Mundo Total | ||||||||||||||||
1540 | CNN en Español | Mundo Total | ||||||||||||||||||
1548 | Dominican View | Mundo Total | ||||||||||||||||||
1549 | Canal SUR | Mundo Total | ||||||||||||||||||
1550 | Milenio Televisión | Mundo Total | ||||||||||||||||||
1551 | N+ Foro | Mundo Total | ||||||||||||||||||
1552 | The Weather Channel en Español | ✓ | Mundo Total | |||||||||||||||||
1560 | TVE Internacional | Mundo Total | ||||||||||||||||||
1561 | History en Español | Mundo Total | ||||||||||||||||||
1563 | 1558 | Discovery en Español | Mundo Total | |||||||||||||||||
1564 | Nat Geo Mundo | ✓ | ✓ | ✓ | ✓ | Mundo Total | ||||||||||||||
1567 | Canal Once | Mundo Total | ||||||||||||||||||
1579 | ¡Hola! TV | Mundo Total | ||||||||||||||||||
1583 | Pasiones | Mundo Total | ||||||||||||||||||
1584 | Univision tlnovelas | Mundo Total | ||||||||||||||||||
1585 | Ultra Luna | Mundo Total | ||||||||||||||||||
1586 | Kanal D Drama | Mundo Total | ||||||||||||||||||
1587 | TVE Star | Mundo Total | ||||||||||||||||||
1588 | Atreseries | Mundo Total | ||||||||||||||||||
1590 | Tele N | Mundo Total | ||||||||||||||||||
1624 | Hogar De HGTV | Mundo Total | ||||||||||||||||||
1643 | Universo | Mundo Total | ||||||||||||||||||
1646 | Canal 22 | Mundo Total | ||||||||||||||||||
1648 | HITN | Mundo Total | ||||||||||||||||||
1660 | Tr3s | Mundo Total | ||||||||||||||||||
1662 | TeleHit | Mundo Total | ||||||||||||||||||
1663 | Bandamax | Mundo Total | ||||||||||||||||||
1664 | Telehit Urbano | Mundo Total | ||||||||||||||||||
1666 | TeleRitmo | Mundo Total | ||||||||||||||||||
