List of channels on Canal+ (Africa) (Satellite)
Canal+ channels
Channel number | Channel name | Channel logo | Quality | Catch-up TV | Group |
---|---|---|---|---|---|
1 | Canal+ Première Ouest | HD | Canal+ group | ||
2 | Canal+ Pop Ouest | HD | Canal+ group | ||
3 | Canal+ Elles Ouest | HD | Canal+ group | ||
4 | Canal+ Action Ouest | HD | Canal+ Group | ||
5 | Canal+ Cinema Ouest | HD | Canal+ Group | ||
6 | Canal+ Family Ouest | HD | Canal+ Group | ||
10 | Infosport+ | HD | Canal+ Group | ||
11 | Canal+ Sport 1 | HD | Canal+ Group | ||
12 | Canal+ Sport 2 | HD | Canal+ Group | ||
13 | Canal+ Sport 3 | HD | Canal+ Group | ||
14 | Canal+ Sport 4 | HD | Canal+ Group | ||
15 | Canal+ Sport 5 | HD | Canal+ Group | ||
21 | Canal+ Première Centre | HD | Canal+ group | ||
22 | Canal+ Pop Centre | HD | Canal+ group | ||
23 | Canal+ Elles Centre | HD | Canal+ group | ||
24 | Canal+ Action Centre | HD | Canal+ Group | ||
25 | Canal+ Cinema Centre | HD | Canal+ Group | ||
26 | Canal+ Family Centre | HD | Canal+ Group |
Entertainment channels
Channel number | Channel name | Channel logo | Quality | Catch-up TV | Group |
---|---|---|---|---|---|
31 | Canal+ Pop Ouest | HD | Canal+ group | ||
32 | Canal+ Pop Centre | HD | Canal+ group | ||
33 | A+ | HD | Canal+ group | ||
34 | Novelas TV | SD | Canal+ group | ||
35 | Fashion Africa TV | SD | |||
36 | TV5 Monde Afrique | HD | TV5 Monde | ||
37 | Sunu Yeuf | SD | |||
38 | Zacu TV | SD | |||
39 | Maboke TV | SD | |||
40 | C8 | HD | Canal+ group | ||
41 | RTL9 | HD | Mediawan Thematics | ||
42 | E! | SD | NBCUniversal | ||
43 | TFX | HD | TF1 Group | ||
44 | Vox Africa | SD | |||
45 | Télésud | HD | |||
46 | Africable | SD | |||
47 | Sud 1ère | SD | |||
48 | Nollywood TV Epic | SD | Canal+ Group | ||
49 | Nollywood TV | SD | Canal+ Group | ||
50 | Cuisines | SD | Canal+ Group | ||
51 | TF1 | HD | TF1 Group | ||
52 | France 2 | HD | France Télévisions | ||
53 | France 3 | SD | France Télévisions | ||
54 | M6 International | SD | M6 Group | ||
55 | MTV | HD | Paramount | ||
56 | Syfy | HD | NBCUniversal | ||
57 | Game One | SD | Paramount | ||
58 | J-One | SD | Paramount | ||
61 | Zee Magic | SD | Zee Group | ||
62 | TMC | SD | TF1 Group | ||
63 | Mangas | HD | Mediawan Thematics | ||
64 | AB1 | HD | Mediawan Thematics | ||
65 | Africa 24 Infinity | HD | |||
67 | Canal+ Première Ouest | HD | Canal+ group | ||
68 | Canal+ Elles Ouest | HD | Canal+ group | ||
69 | Canal+ Première Centre | HD | Canal+ group | ||
70 | Canal+ Elles Centre | HD | Canal+ group | ||
73 | 13ème Rue | SD | NBCUniversal | ||
74 | TF1 Séries Films | SD | TF1 group | ||
75 | Arte | SD | Arte GEIE | ||
76 | France 5 | HD | France Télévisions | ||
77 | Série Club | SD | TF1 Group / M6 Group |
Kids channels
Channel number | Channel name | Channel logo | Quality | Catch-up TV | Group |
---|---|---|---|---|---|
80 | Nathan+ | HD | Nathan / Canal+ group | ||
81 | Télétoon+ | HD | Canal+ group | ||
82 | Piwi+ | HD | Canal+ group | ||
83 | TiVi 5 Monde | SD | TV5 Monde | ||
84 | Gulli Africa | HD | M6 Group | ||
85 | Disney Channel | HD | Disney | ||
86 | Nickelodeon | SD | Paramount | ||
87 | Ludikids | SD | Canal+ Group | ||
88 | Canal+ Family Ouest | HD | Canal+ Group | ||
89 | Canal+ Family Centre | HD | Canal+ Group | ||
90 | Tiji | SD | M6 Group | ||
91 | Nickelodeon Junior | SD | Paramount | ||
92 | Disney Junior | SD | Disney |
Movie channels
Channel number | Channel name | Channel logo | Quality | Catch-up TV | Group |
---|---|---|---|---|---|
100 | Action | HD | Mediawan Thematics | ||
101 | Paramount Channel | HD | Paramount | ||
103 | Canal+ Action Ouest | HD | Canal+ Group | ||
104 | Canal+ Cinema Ouest | HD | Canal+ Group | ||
106 | Canal+ Action Centre | HD | Canal+ Group | ||
107 | Canal+ Cinema Centre | HD | Canal+ Group |
Sports channels
Channel number | Channel name | Channel logo | Quality | Catch-up TV | Group |
---|---|---|---|---|---|
109 | Africa 24 Sport | SD | |||
110 | Infosport+ | HD | Canal+ Group | ||
111 | Canal+ Sport 1 | HD | Canal+ Group | ||
112 | Canal+ Sport 2 | HD | Canal+ Group | ||
113 | Canal+ Sport 3 | HD | Canal+ Group | ||
114 | Canal+ Sport 4 | HD | Canal+ Group | ||
115 | Canal+ Sport 5 | HD | Canal+ Group | ||
116 | MGG TV | SD | Webedia | ||
117 | Wataaa | HD | |||
118 | Bantamba TV | SD | |||
119 | Automoto la chaîne | HD | Mediawan Thematics | ||
120 | W-Sport | SD | |||
123 | NBA TV | SD | NBA | ||
124 | Eurosport 1 | HD | WarnerBros.Discovery | ||
125 | Eurosport 2 | HD | WarnerBros.Discovery | ||
126 | Trek | HD | Mediawan Thematics |
Music channels
Channel number | Channel name | Channel logo | Quality | Catch-up TV | Group |
---|---|---|---|---|---|
130 | Trace Africa | HD | Trace Partners | ||
131 | Trace Teranga | SD | Trace Partners | ||
133 | Bblack Africa | HD | Bblack | ||
134 | MTV Hits | SD | Paramount | ||
135 | Cstar | SD | Canal+ group | ||
136 | Trace Mboa | SD | Trace Partners | ||
137 | Trace Kitoko | SD | Trace Partners | ||
138 | Trace Gospel | SD | Trace Partners | ||
139 | Trace Mziki | SD | Trace Partners | ||
140 | Trace Urban | HD | Trace Partners | ||
143 | Mezzo | HD | Le Parisien / Canal+ group | ||
144 | Melody | SD | SECOM |
Discovery & Education channels
Channel number | Channel name | Channel logo | Quality | Catch-up TV | Group |
---|---|---|---|---|---|
149 | Capital Santé TV | SD | |||
150 | Planète+ | HD | Canal+ group | ||
151 | Ushuaia TV | HD | TF1 group | ||
152 | Discovery Channel | HD | WarnerBros.Discovery | ||
154 | Science & Vie TV | SD | Mediawan Thematics | ||
155 | English Club TV | SD | |||
156 | National Geographic | HD | Disney | ||
158 | Canal+ Docs | SD | Canal+ group | ||
159 | Travel XP | SD | |||
160 | Cime District | HD | Mediawan Thematics | ||
161 | Animaux | HD | Mediawan Thematics | ||
162 | Love Nature | HD | Blue Ant Media | ||
164 | Museum | HD | SECOM | ||
165 | National Geographic Wild | HD | Disney | ||
166 | Planète+ Aventure | HD | Canal+ group | ||
167 | Planète+ Crime | HD | Canal+ group | ||
168 | Histoire TV | SD | TF1 group | ||
169 | Toute l'Histoire | HD | Mediawan Thematics |
News channels
Channel number | Channel name | Channel logo | Quality | Catch-up TV | Group |
---|---|---|---|---|---|
170 | Africa 24 | SD | |||
171 | Business 24 | SD | |||
172 | France 24 Français | HD | France Medias Monde | ||
173 | Africanews Français | SD | Euronews | ||
174 | Al Jazeera | SD | |||
175 | Gabon 24 | SD | |||
176 | Africa 24 English | SD | |||
177 | Medi 1 TV | SD | |||
180 | Cnews | SD | Canal+ group | ||
181 | Euronews | SD | Euronews | ||
182 | CNBC Africa | SD | NBCUniversal | ||
183 | Rai Italia | SD | RAI | ||
184 | LCI | SD | TF1 group | ||
185 | Bloomberg TV | SD | |||
186 | BBC World News | SD | BBC | ||
187 | i24 News Français | SD | Altice | ||
188 | NHK World | SD | Japan Broadcacsting Corporation | ||
189 | CGTN Français | SD | China Global Television Network |
Religion channels
Channel number | Channel name | Channel logo | Quality | Catch-up TV | Group |
---|---|---|---|---|---|
194 | Ecclesia TV | SD | |||
195 | KTO | SD | |||
196 | Iqraa | SD | |||
197 | EMCI | SD | |||
198 | Bénie TV | SD | |||
199 | LM TV | SD |
African channels
Channel number | Channel name | Channel logo | Quality | Country | Group |
---|---|---|---|---|---|
201 | RTI 1 | HD | Ivory Coast | RTI | |
202 | RTI 2 | HD | Ivory Coast | RTI | |
203 | La 3 | HD | Ivory Coast | RTI | |
204 | NCI | SD | Ivory Coast | ||
205 | A+ Ivoire | SD | Ivory Coast | Canal+ group | |
206 | Life TV | SD | Ivory Coast | ||
207 | Notre TV | SD | Ivory Coast | ||
208 | Al Bayane TV | SD | Ivory Coast | ||
209 | Ivoire TV Music | SD | Ivory Coast | ||
210 | RTS 1 | HD | Senegal | RTS | |
211 | 2STV | SD | Senegal | ||
212 | TFM | SD | Senegal | Télévision des Futurs Médias | |
213 | Sen TV | SD | Senegal | ||
214 | Walf TV | SD | Senegal | ||
215 | RTS 2 | HD | Senegal | RTS | |
216 | Sunu Yeuf | SD | Senegal | Canal+ group | |
217 | ITV | SD | Senegal | ||
218 | 7TV | SD | Senegal | ||
219 | Lamp Fall TV | SD | Senegal | ||
220 | Asfiyahi TV | SD | Senegal | ||
221 | Leral TV | SD | Senegal | ||
223 | SSM TV | SD | Senegal | ||
225 | El Mouritniya | SD | Mauritania | Government of Mauritania | |
230 | ORTM 1 | SD | Mali | Office de Radiodiffusion et Télévision du Mali | |
231 | ORTM 2 | SD | Mali | Office de Radiodiffusion et Télévision du Mali | |
232 | Cherifla TV | SD | Mali | ||
233 | TM1 | SD | Mali | ||
234 | Renouveau TV | SD | Mali | ||
235 | Alafia TV | SD | Mali | ||
236 | Mandé TV | SD | Mali | ||
237 | Joliba TV News | SD | Mali | ||
238 | Nieta TV | SD | Mali | ||
242 | CIS TV | SD | Guinea | ||
243 | Espace TV | SD | Guinea | ||
244 | Djoma TV | SD | Guinea | ||
245 | Kalac TV | SD | Guinea | ||
246 | Ledjely TV | SD | Guinea | ||
247 | RTG 2 | SD | Guinea | ||
248 | Kabac TV | SD | Guinea | ||
249 | RTB Zénith | SD | Burkina | Radiodiffusion Télévision du Burkina | |
250 | RTB | SD | Burkina | Radiodiffusion Télévision du Burkina | |
251 | BF1 TV | SD | Burkina | ||
252 | Impact TV | SD | Burkina | ||
253 | Burkina Info | SD | Burkina | ||
254 | 3TV | SD | Burkina | ||
255 | Savane TV | SD | Burkina | ||
256 | La Chaîne Africaine | SD | Burkina | ||
257 | Canal 3 | SD | Burkina | ||
258 | Omega TV | SD | Burkina | ||
259 | CVK | SD | Burkina | ||
260 | TVT | SD | Togo | Télévision Togolaise | |
261 | RTDS | SD | Togo | ||
262 | TV7 | SD | Togo | ||
263 | SOS Docteur TV | SD | Togo | ||
270 | ORTB | SD | Benin | Office de Radiodiffusion et Télévision du Benin | |
272 | Canal 3 Bénin | SD | Benin | ||
273 | Golfe TV Africa | SD | Benin | ||
274 | TVC Benin | SD | Benin | ||
275 | E-Télé | SD | Benin | ||
276 | Sarouniya TV | SD | Niger | ||
278 | Liptako TV | SD | Benin | ||
280 | Télé Sahel | SD | Niger | Office de Radiodiffusion et Télévision du Niger | |
281 | Bonferey | SD | Niger | ||
282 | Dounia TV | SD | Niger | ||
285 | Arewa 24 | SD | Nigeria | ||
286 | Farin Wata TV | SD | Nigeria | ||
287 | Sunna TV | SD | Nigeria | ||
288 | Tozali TV | SD | Nigeria | ||
289 | Tambarin Hausa TV | SD | Nigeria | ||
290 | TV Tchad | SD | Chad | Office Nationale de Radiodiffusion et Télévision | |
291 | Electron TV | SD | Chad | ||
292 | Sahara TV | SD | Chad | ||
295 | TVCA | SD | Central Africa | Government of the Central African Republic | |
300 | CRTV | SD | Cameroon | Cameroon Radio Television | |
301 | Canal 2 | SD | Cameroon | ||
302 | STV | SD | Cameroon | ||
303 | Equinoxe TV | SD | Cameroon | ||
304 | Vision 4 | SD | Cameroon | ||
305 | CRTV Sport | SD | Cameroon | Cameroon Radio Television | |
306 | CRTV News | SD | Cameroon | Cameroon Radio Television | |
307 | Info TV | SD | Cameroon | ||
308 | LTM | SD | Cameroon | ||
310 | Asonga TV | SD | Equatorial Guinea | ||
320 | Gabon 1ère | SD | Gabon | ||
321 | Télé Africa | SD | Gabon | ||
322 | Gabon 24 | SD | Gabon | ||
330 | Télé Congo | SD | Congo | ||
331 | Top TV | SD | Congo | ||
332 | DRTV | SD | Congo | ||
333 | Vox TV | SD | Congo | ||
336 | MCR TV | SD | Congo | ||
340 | RTNC | SD | DRC | ||
341 | B-One TV | SD | DRC | ||
342 | Antenne A | SD | DRC | ||
343 | Digital Congo | SD | DRC | ||
344 | Tele 50 | SD | DRC | ||
345 | KIN 24 | SD | DRC | ||
346 | Molière TV | SD | DRC | ||
365 | RTNB | SD | Burundi | ||
370 | RTD | SD | Djibouti | ||
380 | Rwanda TV | SD | Rwanda | ||
381 | TV 10 | SD | Rwanda | ||
382 | KC2 | SD | Rwanda | ||
383 | TV1 | SD | Rwanda | ||
384 | Authentic TV | SD | Rwanda | ||
385 | Flash TV | SD | Rwanda | ||
386 | Isango TV | SD | Rwanda | ||
387 | Genesis TV | SD | Rwanda | ||
388 | BTN TV | SD | Rwanda | ||
395 | Télésud | SD | France |