List of channels on DirecTV (United States)
This page is the DirecTV channel guide listing all available channels on the DirecTV channel lineup, including HD and SD channel numbers, package information, as well as listings of past and upcoming channel changes. This DirecTV channel listing is up-to-date as at December 2024.
Channels 1 – 99 (SD/HD)
SD | HD | VOD | Network | Family | Select | Entertainment | Choice | Xtra | Ultimate | Premier | Specialty Package / Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WINS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
2 – 69 | Locals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
70 | QVC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
70-1 | 1240 | HSN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
71 | News Mix | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Multi-View | ||
72 | Jewelry Television | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
73 | ShopHQ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
74 | Sale Network | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
75 | Shop LC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
76 | QVC 2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
77 | MeTV | ✓ | ✓ | ✓ | ✓ | Not available in markets with a local MeTV station | |||||
77-1 | New TV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
78 | Cool | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
79 | QVC 2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
80 | Cozi TV | ✓ | ✓ | ✓ | ✓ | ||||||
81 | Grit | ✓ | ✓ | ✓ | ✓ | ||||||
82 | Bounce TV | ✓ | ✓ | ✓ | ✓ | ||||||
83 | Get | ✓ | ✓ | ✓ | ✓ | ||||||
84 | Start TV | ✓ | ✓ | ✓ | ✓ | ||||||
85 | America's Value Channel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
86 | VALU | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
87 | Deals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
88 | Best | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
89 | Vision | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
91 | Fresh | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
92 | Crave | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
95 | Celebrity Shopping TV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
97 | Cash HD | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
98 | Interactive Advertising Channel HD | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
99 | XTRA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Channels 100 – 199 (SD/HD)
SD | HD | VOD | Network | Family | Select | Entertainment | Choice | Xtra | Ultimate | Premier | Specialty Package / Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
100 | Order DirecTV Sports Packages | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Sports Packages | ||
104 | DTV4K | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 4K. Only available on Genie Series receivers. | ||
105 | LIVE4K | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 4K. Only available on Genie Series receivers. | ||
106 | LIVE4K2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 4K. Only available on Genie Series receivers. | ||
107 | CINE4K | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 4K. Only available on Genie Series receivers. | ||
108 | CINE4K2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 4K. Only available on Genie Series receivers. | ||
110 | Order DirecTV Sports Packages | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Sports Packages | ||
111 | Interactive Advertising Channel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
112 | Order DirecTV Sports Packages | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Sports Packages | ||
113 | Order DirecTV Sports Packages | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Sports Packages | ||
115 | Order DirecTV Sports Packages | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Sports Packages | ||
119 | Pay-Per-View Events | Pay-Per-View | |||||||||
120 | Pay-Per-View Events | Pay-Per-View | |||||||||
121 | Pay-Per-View Events | Pay-Per-View | |||||||||
122 | Pay-Per-View Events | Pay-Per-View | |||||||||
123 | Pay-Per-View Events | Pay-Per-View | |||||||||
124 | Pay-Per-View Events | Pay-Per-View | |||||||||
159–177 | 126–158 | 1100 | DIRECTV Cinema | DIRECTV Cinema | |||||||
196 | Discovery+ | Discovery+ | |||||||||
199 | Kids Mix | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Multi-View |
Channels 200 – 299 (SD/HD)
SD | HD | VOD | Network | Family | Select | Entertainment | Choice | Xtra | Ultimate | Premier | Specialty Package / Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
200 | News Mix | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Multi-View | ||
202 | 1202 | CNN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
203 | Cool | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
204 | 1204 | HLN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
205 | SPORTSMIX HD | ✓ | ✓ | ✓ | ✓ | ✓ | Multi-View | ||||
206 | 1206 | ESPN | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
207 | ESPNews | ✓ | ✓ | ✓ | ✓ | ||||||
208 | 1208 | ESPNU | ✓ | ✓ | ✓ | ✓ | |||||
209 | ESPN2 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
211 | NFL RedZone | ✓ | DIRECTV Sports Pack | ||||||||
212 | NFL Network | ✓ | ✓ | ✓ | ✓ | ||||||
213 | MLB Network | ✓ | ✓ | ✓ | ✓ | ||||||
213-1 | MLB Network alternate | ✓ | ✓ | ✓ | ✓ | ||||||
214 | MAVTV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
215 | NHL Network | ✓ | ✓ | ✓ | |||||||
215-1 | NHL Network alternate | ✓ | ✓ | ✓ | |||||||
216 | NBA TV | ✓ | ✓ | ✓ | ✓ | ||||||
217 | Tennis Channel | ✓ | ✓ | ✓ | ✓ | ||||||
218 | 1218 | Golf Channel | ✓ | ✓ | ✓ | ✓ | |||||
219 | 1219 | FOX Sports 1 | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
221 | CBS Sports Network | ✓ | ✓ | ✓ | |||||||
222 | Save | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
223 | Celebrity Shopping TV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
224 | Shepherd's Chapel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
225 | America's Value Channel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
226 | Shop LC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
227 | Mall TV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
228 | Gem Shopping Network | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
229 | 1229 | HGTV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
230 | 1230 | Magnolia Network | ✓ | ✓ | ✓ | ✓ | |||||
231 | 1231 | Food Network | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
232 | 1232 | Cooking Channel | ✓ | ✓ | ✓ | ✓ | |||||
233 | 1233 | Game Show Network | ✓ | ✓ | ✓ | ✓ | |||||
234 | Wow TV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
235 | Tastemade | ✓ | ✓ | ✓ | ✓ | Only available on Genie Series receivers with internet. | |||||
236 | 1236 | E! | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
237 | Bravo | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
238 | 1238 | Reelz | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
239 | 1239 | SundanceTV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
240 | 1240 | HSN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
241 | 1241 | Paramount Network | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
242 | 1242 | USA Network | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
243 | XPLOR | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
244 | 1244 | SYFY | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
245 | 1245 | TNT | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | (East) | ||
245-1 | TNT | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | (West) | |||
246 | 1246 | truTV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
247 | 1247 | TBS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | (East) | ||
247-1 | TBS | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | (West) | |||
248 | 1248 | FX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
249 | 1249 | Comedy Central | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | (East) | ||
249-1 | Comedy Central | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | (West) | |||
250 | Secret | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
251 | 1251 | Oxygen | ✓ | ✓ | ✓ | ||||||
252 | 1252 | Lifetime | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
253 | 1253 | LMN | ✓ | ✓ | ✓ | ||||||
254 | 1254 | AMC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
255 | Xtra Network | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
256 | 1256 | TCM | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
258 | 1258 | FXM | ✓ | ✓ | ✓ | ||||||
259 | 1259 | FXX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
260 | 1260 | We TV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
261 | 1261 | Discovery Life | ✓ | ✓ | ✓ | ||||||
262 | Vision | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
262-1 | XPLOR | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
263 | Get It | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
264 | 1264 | BBC America | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
265 | 1265 | A&E | ✓ | ✓ | ✓ | ✓ | |||||
266 | 1266 | FYI | ✓ | ✓ | ✓ | ||||||
267 | EarthxTV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
268 | Best Channel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
269 | 1269 | History | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
270 | Idea Channel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
271 | 1271 | Vice TV | ✓ | ✓ | ✓ | ✓ | |||||
272 | 1272 | Logo | ✓ | ✓ | ✓ | ||||||
273 | POP | ✓ | ✓ | ✓ | ✓ | ||||||
274 | 1274 | Ovation | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
275 | QVC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
276 | 1276 | National Geographic | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
277 | 1277 | Travel Channel | ✓ | ✓ | ✓ | ✓ | |||||
278 | 1278 | Discovery | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
279 | 1279 | Oprah Winfrey Network | ✓ | ✓ | ✓ | ✓ | (East) | ||||
279-1 | Oprah Winfrey Network | ✓ | ✓ | ✓ | ✓ | (West) | |||||
280 | 1280 | TLC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
281 | Motor Trend | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
282 | 1282 | Animal Planet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
283 | 1283 | Nat Geo Wild | ✓ | ✓ | ✓ | ||||||
284 | 1284 | Science | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
285 | 1285 | Investigation Discovery | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
286 | 1286 | Destination America | ✓ | ✓ | ✓ | ||||||
287 | American Heroes Channel | ✓ | ✓ | ✓ | |||||||
288 | 1288 | PBS Kids | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
289 | 1289 | Disney Jr. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
290 | 1290 | Disney Channel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | (East) | |
291 | Disney Channel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | (West) | ||
292 | 1292 | Disney XD | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
293 | BabyFirst | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
294 | 1294 | Discovery Family | ✓ | ✓ | ✓ | ✓ | |||||
295 | 1295 | Universal Kids | ✓ | ✓ | ✓ | ✓ | |||||
296 | 1296 | Cartoon Network/Adult Swim | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | (East) | ||
297 | Cartoon Network/Adult Swim | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | (West) | |||
298 | 1298 | Boomerang | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
299 | 1300 | Nickelodeon/Nick at Nite | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | (East) |
Channels 300 – 399 (SD/HD)
SD | HD | VOD | Network | Family | Select | Entertainment | Choice | Xtra | Ultimate | Premier | Specialty Package / Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
300 | Nickelodeon/Nick at Nite | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | (West) | ||
301 | 1301 | Nick Jr. Channel | ✓ | ✓ | ✓ | ✓ | |||||
302 | Nicktoons | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
303 | 1303 | TeenNick | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
304 | 1304 | TV Land | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
305 | Ion | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
306 | Merit Street | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Only available on Genie Series recievers with internet. | |||
307 | 1307 | NewsNation | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
308 | Crave | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
309 | Sale Network | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
310 | HSN 2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
311 | 1311 | Freeform | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
312 | 1312 | Hallmark Channel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
313 | Jewelry Television | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
314 | Family Movie Classics | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
315 | QVC 2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
316 | ShopHQ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
317 | QVC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
318 | QVC 3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
319 | New TV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
320 | Scientology Network | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
322 | NHK World-Japan | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
323 | fetv | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
324 | Renew TV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
324-1 | Secret TV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
325 | Fresh | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
325-1 | JLTV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
326 | Great American Family | ✓ | ✓ | ✓ | ✓ | ||||||
327 | 1327 | CMT | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
328 | TV One | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
329 | 1329 | BET | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | (East) | ||
329-1 | BET | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | (West) | |||
330 | BET Her | ✓ | ✓ | ✓ | |||||||
331 | 1331 | MTV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | (East) | ||
331-1 | MTV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | (West) | |||
332 | 1332 | MTV2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
333 | 1333 | IFC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
335 | 1335 | VH1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
336 | 1336 | MTV Classic | ✓ | ✓ | ✓ | ||||||
337 | Cash | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
338 | 1338 | UP tv | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
339 | 1339 | Fuse | ✓ | ✓ | ✓ | ✓ | |||||
340 | 1340 | AXS TV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
341 | Cleo TV | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
342 | TheGrio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
343 | i24 News | ✓ | ✓ | ✓ | Only available on Genie Series receivers with internet. | ||||||
344 | SonLife Broadcasting Network | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
345 | RFD-TV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
346 | 1346 | BBC News | ✓ | ✓ | ✓ | ||||||
347 | The First | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
348 | Free Speech TV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
349 | Newsmax TV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
350 | C-SPAN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
351 | C-SPAN 2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
353 | Bloomberg Television | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
354 | Cheddar News | ✓ | ✓ | ✓ | ✓ | Only available on Genie Series receivers with internet. | |||||
355 | 1355 | CNBC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
356 | 1356 | MSNBC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
357 | CNBC World | ✓ | ✓ | ✓ | ✓ | ||||||
358 | CNN International | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
359 | Fox Business Network | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
360 | Fox News Channel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
361 | AccuWeather Network | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
362 | 1362 | The Weather Channel | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
363 | Fox Weather | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
364 | INSP | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
365 | GEB Network | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
366 | Victory | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
367 | WHT | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
368 | Hope Channel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
369 | Daystar | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
370 | EWTN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
371 | TBN Inspire | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
372 | TBN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
373 | The Word Network | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
374 | BYUtv | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
375 | Blossom | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
376 | CTN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
377 | TCT | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
378 | NRB TV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
379 | Faith TV USA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
380 | The Impact Network | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
381 | Aspire | ✓ | ✓ | ✓ | |||||||
382 | Comedy.TV | ✓ | ✓ | ✓ | ✓ | ||||||
383 | Justice Central | ✓ | ✓ | ✓ | ✓ | ||||||
384 | Revolt | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
385 | Heroes & Icons | ✓ | ✓ | ✓ | ✓ | ||||||
386 | FM | ✓ | ✓ | ✓ | |||||||
388 | Jewish Broadcasting Service (JBS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
389 | PBS Satellite Service | DNS Locals | |||||||||
390 | 1002 | WCBS-TV (New York) CBS | DNS Locals. (East) | ||||||||
391 | KCBS-TV (Los Angeles) CBS | DNS Locals. (West) | |||||||||
392 | 1004 | WNBC (New York) NBC | DNS Locals. (East) | ||||||||
393 | KNBC (Los Angeles) NBC | DNS Locals. (West) | |||||||||
394 | The CW Plus (East feed) The CW | DNS Locals. (East) | |||||||||
395 | KTLA (Los Angeles) The CW | DNS Locals. (West) | |||||||||
396 | 1007 | WABC-TV (New York) ABC | DNS Locals. (East) | ||||||||
397 | KABC-TV (Los Angeles) ABC | DNS Locals. (West) | |||||||||
398 | 1011 | WNYW (New York) Fox | DNS Locals. (East) | ||||||||
399 | KTTV (Los Angeles) Fox | DNS Locals. (West) |
Channels 400 – 499 (SD/HD)
SD | HD | VOD | Network | Family | Select | Entertainment | Choice | Xtra | Ultimate | Premier | Specialty Package / Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
400 | Pay-Per-View Events | Pay-Per-View | |||||||||
401 | Aquí | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | DIRECTV en Español | ||
402 | 1402 | Univision (East) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | DIRECTV en Español | ||
403 | Univision (West) | DIRECTV en Español | |||||||||
404 | 1404 | Galavision | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | DIRECTV en Español | ||
405 | 1405 | Mega TV | DIRECTV en Español | ||||||||
406 | 1406 | Telemundo (East) | DIRECTV en Español | ||||||||
407 | Telemundo (West) | DIRECTV en Español | |||||||||
408 | 1408 | UniMás (West) | ✓ | ✓ | ✓ | ✓ | DIRECTV en Español | ||||
409 | VePlus | DIRECTV en Español | |||||||||
410 | 1410 | Universo | ✓ | ✓ | ✓ | DIRECTV en Español | |||||
411 | Telefe Internacional | DIRECTV en Español | |||||||||
412 | Canal 6 Multimedios USA | DIRECTV en Español | |||||||||
413 | Discovery en Español | DIRECTV en Español | |||||||||
414 | WAPA America | DIRECTV en Español | |||||||||
415 | Video Rola | DIRECTV en Español | |||||||||
416 | RCN Nuestra Tele | DIRECTV en Español | |||||||||
417 | Caracol TV Internacional | DIRECTV en Español | |||||||||
418 | NTN24 | DIRECTV en Español | |||||||||
419 | CNN en Español | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | DIRECTV en Español | |||
420 | Atreseries | DIRECTV en Español | |||||||||
422 | Cine Estelar | DIRECTV en Español | |||||||||
423 | Cine Latino | DIRECTV en Español | |||||||||
424 | Cine Nostalgia | DIRECTV en Español | |||||||||
425 | Baby TV | DIRECTV en Español | |||||||||
426 | Starz Encore Español | ✓ | ✓ | Starz, DIRECTV en Español | |||||||
428 | Centroamérica TV | DIRECTV en Español | |||||||||
429 | TeleCentro | DIRECTV en Español | |||||||||
430 | Hola TV | DIRECTV en Español | |||||||||
431 | Perú Mágico | DIRECTV en Español | |||||||||
432 | ZooMoo | DIRECTV en Español | |||||||||
433 | Bandamax | DIRECTV en Español | |||||||||
434 | Hogar HGTV | DIRECTV en Español | |||||||||
435 | NatGeo Mundo | DIRECTV en Español | |||||||||
436 | Discovery Familia | DIRECTV en Español | |||||||||
437 | TV Chile | DIRECTV en Español | |||||||||
438 | Ecuavisa Internacional | DIRECTV en Español | |||||||||
439 | SUR Perú | DIRECTV en Español | |||||||||
440 | V-me | DIRECTV en Español | |||||||||
442 | Estrella TV | DIRECTV en Español | |||||||||
443 | History en Español | DIRECTV en Español | |||||||||
444 | Pasiones | DIRECTV en Español | |||||||||
445 | 1445 | Tr3s | DIRECTV en Español | ||||||||
446 | Canal 22 Internacional | DIRECTV en Español | |||||||||
447 | Canal Once Internacional | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | DIRECTV en Español | ||
448 | Enlace | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | DIRECTV en Español | ||
449 | 1449 | Cine SONY | DIRECTV en Español | ||||||||
450 | ViendoMovies | DIRECTV en Español | |||||||||
451 | De Película | DIRECTV en Español | |||||||||
452 | De Película Clásico | DIRECTV en Español | |||||||||
453 | N+ Foro | DIRECTV en Español | |||||||||
454 | Univision tlnovelas | DIRECTV en Español | |||||||||
455 | Ganga | DIRECTV en Español | |||||||||
456 | ESNE (El Sembrador Nueva Evangelización) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | DIRECTV en Español | ||
457 | TC Internacional | DIRECTV en Español | |||||||||
458 | Antena 3 Internacional | DIRECTV en Español | |||||||||
459 | Atrés Cine | DIRECTV en Español | |||||||||
460 | TVE Internacional | DIRECTV en Español | |||||||||
461 | HITN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | DIRECTV en Español | ||
462 | Cine Mexicano | DIRECTV en Español | |||||||||
463 | Daystar en Español | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | DIRECTV en Español | ||
464 | 1455 | TUDN | ✓ | ✓ | DIRECTV en Español | ||||||
465 | 1425 | Fox Deportes | DIRECTV en Español | ||||||||
