List of channels on EE TV
This is the channel list on EE TV.
YouView combines free-to-air DTT channels and a subscription service for additional channels. All HD channels are broadcast in 1080i HDTV and all SD and timeshift (+1) channels are broadcast in 16:9 SDTV unless stated.
Key
Regions
Region | Description |
---|---|
Eng | England (includes GM unless stated) |
Scot | Scotland |
ScotB | Scottish Borders & Dumfries and Galloway |
ScotNotSB | Scotland excluding Scottish Borders & Dumfries and Galloway |
NI | Northern Ireland |
GM | Greater Manchester |
Packages
Package name | Description |
---|---|
General | |
Free-to-air | Channels that can be viewed without a subscription. |
Premium | Streaming services that require an additional subscription. |
Pay-per-view | Requires a one-off payment to view an event or programme. |
HD4K | HD, UHD or 4K channels require the listed package and the HD & 4K bolt-on package. |
Base Packages | |
Entertainment | Includes entertainment channels from NOW along with Discovery and Netflix. |
Big Entertainment | Includes Sky Cinema channels from NOW along with channels from the Entertainment package. |
Sport | Includes TNT Sports channels along with Eurosport 1 & 2. |
Big Sport | Includes Sky Sports channels from NOW along with channels from Sport package. |
Add-ons | |
Asian Mix | Additional package for some international channels |
NOW Entertainment | Only includes entertainment channels from NOW. |
NOW Cinema | Only includes Sky Cinema channels from NOW. |
TNT Sports | Only includes TNT Sports channels. |
NOW Sports | Only includes Sky Sports channels from NOW. |
Descriptive keys
Key | Description |
---|---|
123 | Related to HD version if different from SD version. |
123 | Channel broadcast in ultra HD. |
201 | A timeshifted channel in SD that broadcasts 1 hour later after the HD and/or SD channel unless stated. Therefore often referred to as +1 channels. |
Streamed | Streamed channel. Requires internet connection and compatible receiver. |
Text service | Data channel that displays text on screen, is an information or interactive channel. |
Blocked | Consumer protection bookend. These channels previously were used by an adult channel, but have been renamed on the EPG and blocked by Everyone TV. |
Audio | Audio/Radio channel |
4:3 | Channel is broadcast in 4:3 SDTV instead of 16:9 SDTV |
UHD | Channel is broadcast in 2160p UHDTV instead of 1080i HDTV. |
Channel list
Entertainment & Documentaries
HD | SD | +1 | Channel name | Logo | Owner or parent company | Notes | Hours (HD/SD) | Hours (+1) | Encryption/package |
---|---|---|---|---|---|---|---|---|---|
Free-to-air | |||||||||
101 | 1 | BBC One | BBC | 15 regional variations | 24 hours | Free-to-air | |||
15 regional variations | |||||||||
102 | 2 | BBC Two | BBC | 3 regional variations | 24 hours | Free-to-air | |||
3 regional variations | |||||||||
103 (Eng, Wales, ScotB) |
3 (Eng, Wales, ScotB) |
35 (Eng, Wales, ScotB) |
ITV1 | ITV Digital Channels Ltd (ITV plc) | 5 regional variations (fewer than available on satellite) |
24 hours | 24 hours | Free-to-air | |
17 regional variations | |||||||||
10 regional variations | |||||||||
103 (ScotNotSB) |
3 (ScotNotSB) |
35 (ScotNotSB) |
STV | ITV Digital Channels Ltd (ITV plc) | 1 national version (Central West) (fewer than available on satellite) |
24 hours | 24 hours | Free-to-air | |
4 regional variations | |||||||||
2 regional variations | |||||||||
103 (NI) |
3 (NI) |
35 (NI) |
UTV | ITV Digital Channels Ltd (ITV plc) | ITV1 idents used at all times. | 24 hours | 24 hours | Free-to-air | |
104 (Eng, Scot, NI) |
4 (Eng, Scot, NI) |
15 | Channel 4 | Channel Four Television Corporation | 1 advertising region | 24 hours | 24 hours | Free-to-air | |
6 advertising regions | |||||||||
110 (Wales) |
7 (Wales) |
4 advertising regions | |||||||
104 (Wales) | 4 (Wales) |
S4C | S4C Authority | Programmes in Welsh. Timeshares with CBBC HD | Mon-Fri 19:00-05:30 Sat-Sun 14:00-05:30 |
Free-to-air | |||
Programmes in Welsh. | 24 hours | ||||||||
105 | 5 | 38 | Channel 5 | Paramount Global | 24 hours | 24 hours | Free-to-air | ||
6 | 29 | ITV2 | ITV Digital Channels Ltd (ITV plc) | Timeshares with ITVBe +1, ITV3 +1 and ITV4 +1 | 24 hours | 07:00 - 02:00 | Free-to-air | ||
7 (Scot) |
BBC Alba | BBC/MG Alba | Programmes in Scottish Gaelic. Timeshares with BBC Radio 1, 2 & 3, BBC World Service, BBC Radio nan Gàidheal. | 17:00 – 00:00 (Mon–Fri) 16:00 – 01:00 (Sat) 16:00 – 00:00 (Sun) |
Free-to-air | ||||
7 | KMTV | KMTV Ltd | Maidstone & surrounding areas. | 24 hours | Free-to-air | ||||
7 | Latest TV | Latest TV Ltd | Brighton & surrounding areas. | 24 hours | Free-to-air | ||||
7 | Notts TV | Confetti Media Group | Nottingham & surrounding areas. | 24 hours | Free-to-air | ||||
7 | NVTV | Northern Visions Ltd | Belfast & surrounding areas. | 24 hours | Free-to-air | ||||
7 | Sheffield Live | Sheffield Community Media Ltd | Sheffield & surrounding areas. | 24 hours | Free-to-air | ||||
7 | Birmingham TV | Local Television Ltd | Birmingham & surrounding areas. | 24 hours | Free-to-air | ||||
Bristol TV | Bristol & surrounding areas. | ||||||||
Leeds TV | Leeds & surrounding areas. | ||||||||
Liverpool TV | Liverpool & surrounding areas. | ||||||||
Teesside TV | Middlesbrough & surrounding areas. | ||||||||
Tyne & Wear TV | Newcastle upon Tyne & surrounding areas. | ||||||||
7 | That's TV | That's Television Ltd | East Anglia | 24 hours | Free-to-air | ||||
Hampshire | |||||||||
Humber | |||||||||
Lancashire | |||||||||
Manchester | |||||||||
North Yorkshire | |||||||||
Salisbury & Wessex | |||||||||
Solent & South Coast | |||||||||
South Midlands & Cotswolds | |||||||||
Surrey & South East | |||||||||
Thames Valley | |||||||||
West Anglia | |||||||||
8 | London Live | ESTV (Lebedev Holdings Ltd) | London & surrounding areas. | 24 hours | Free-to-air | ||||
8 | Cardiff TV | Local Television Ltd | Cardiff & surrounding areas. | 24 hours | Free-to-air | ||||
North Wales TV | Mold & surrounding areas. | ||||||||
8 | That's TV | That's Television Ltd | Cumbria & Border | 24 hours | Free-to-air | ||||
Scotland (Central) | |||||||||
Scotland (East) | |||||||||
Scotland (Edinburgh & South) | |||||||||
Scotland (North) | |||||||||
Scotland (West) | |||||||||
Swansea Bay & South Wales | |||||||||
York | |||||||||
106 (Eng, CI, Wales, NI) |
9 (Eng, CI, Wales, NI) |
BBC Four | BBC | Timeshares with CBeebies HD. | 19:00 – 05:30 | Free-to-air | |||
108 (Scot) |
24 (Scot) |
Timeshares with CBeebies. | |||||||
106 (Scot) |
9 (Scot) |
BBC Scotland | BBC | Timeshares with CBBC HD | 19:00 – 00:00 | Free-to-air | |||
(* BBC Two simulcast from 12:00 - 19:00 suspended due to covid-19) | Afternoon (varies) 19:00 – 00:00 | ||||||||
10 | 58 | ITV3 | ITV Digital Channels Ltd (ITV plc) | Timeshares with ITV2 +1, ITVBe +1 and ITV4 +1 | 24 hours | 04:00 - 06:00 | Free-to-air | ||
11 | Sky Mix | Sky UK Ltd | 24 hours | Free-to-air | |||||
12 | 70 | Quest | Warner Bros. Discovery | 24 hours | 24 hours | Free-to-air | |||
13 | 30 | E4 | Channel Four Television Corporation | 24 hours | 24 hours | Free-to-air | |||
17 | Really | Warner Bros. Discovery | 24 hours | Free-to-air | |||||
18 | More4 | Channel Four Television Corporation | 24 hours | Free-to-air | |||||
19 | 74 | U&Dave | UKTV (BBC Studios) | "U&DaveJaVu" is U&Dave +1. | 24 hours | 24 hours | Free-to-air | ||
20 | 60 | U&Drama | UKTV (BBC Studios) | 24 hours | 24 hours | Free-to-air | |||
21 | 5USA | Paramount Global | 24 hours | Free-to-air | |||||
107 (Eng, NI) |
23 | BBC Three | BBC | Timeshares with CBBC HD. | 05:30 – 19:00 | Free-to-air | |||
Timeshares with CBBC. | |||||||||
25 | U&W | UKTV (BBC Studios) | 24 hours | Free-to-air | |||||
26 | 59 | ITV4 | ITV Digital Channels Ltd (ITV plc) | Timeshares with ITV2 +1, ITVBe +1 and ITV3 +1 | 24 hours | 06:00 - 07:00 | Free-to-air | ||
27 | U&Yesterday | UKTV (BBC Studios) | 24 hours | Free-to-air | |||||
28 | 93 | ITVBe | ITV Digital Channels Ltd (ITV plc) | Timeshares with ITV2 +1, ITV3 +1 and ITV4 +1 | 24 hours | 02:00 - 04:00 | Free-to-air | ||
31 | E4 Extra | Channel Four Television Corporation | 24 hours | Free-to-air | |||||
32 | 5Star | Paramount Global | 24 hours | Free-to-air | |||||
33 | 5ACTION | Paramount Global | 24 hours | Free-to-air | |||||
365 | 36 | Sky Arts | Sky UK Ltd | 24 hours | Free-to-air (SD) | ||||
350 | Entertainment HD4K | ||||||||
39 | DMAX | Warner Bros. Discovery | 24 hours | Free-to-air | |||||
40 | Quest Red | Warner Bros. Discovery | 24 hours | Free-to-air | |||||
41 | Legend | CBS AMC Networks UK Channels Partnership | 24 hours | Free-to-air | |||||
43 | Food Network | Warner Bros. Discovery | 24 hours | Free-to-air | |||||
44 | HGTV | Warner Bros. Discovery | 24 hours | Free-to-air | |||||
46 | 5Select | Paramount Global | 24 hours | Free-to-air | |||||
48 | Challenge | Sky UK Ltd | 24 hours | Free-to-air | |||||
49 | 4seven | Channel Four Television Corporation | 24 hours | Free-to-air | |||||
50 | 62 | GREAT! tv | Narrative Capital Partners LLC | Timeshares with GREAT! tv +1 | 05:00-03:00 | 03:00-05:00 | Free-to-air | ||
Timeshares with GREAT! tv | |||||||||
53 (NI) |
TG4 | Teilifís na Gaeilge | Programmes in Irish | 24 hours | Free-to-air | ||||
54 (NI) |
RTÉ One | Raidió Teilifís Éireann | 24 hours | Free-to-air | |||||
55 (NI) |
RTÉ2 | Raidió Teilifís Éireann | 24 hours | Free-to-air | |||||
56 |
That's TV e |
That's Television Ltd | Timeshares with That's Melody | 06:00-04:00 | Free-to-air | ||||
57 | U&Eden | UKTV (BBC Studios) | 24 hours | Free-to-air | |||||
64 | 81 | Blaze | A&E Networks UK (A&E Networks/Sky UK Ltd) | Timeshares with Blaze +1 | 03:00 - 02:00 | 02:00 - 03:00 | Free-to-air | ||
Timeshares with Blaze | |||||||||
65 |
That's TV 2 e |
That's Television Ltd | Timeshares with That's Dance | 09:00-03:00 | Free-to-air | ||||
67 | True Crime | CBS AMC Networks UK Channels Partnership | 24 hours | Free-to-air | |||||
68 | True Crime Xtra | CBS AMC Networks UK Channels Partnership | 24 hours | Free-to-air | |||||
71 |
That's Christmas e
|
That's Television Ltd | 24 hours | Free-to-air | |||||
83 (Eng, CI, Scot, NI) |
90 | Together TV | Media Trust | Timeshares with Shop On TV | 18:00-00:00 | 05:00-08:00 | Free-to-air | ||
Timeshares with Jewellery Maker, PBS America and Babestation | |||||||||
270 | Streamed channel | ||||||||
84 | PBS America | PBS UK LLC | Timeshares with Babestation, Together TV +1 and Jewellery Maker | 13:00 - 00:00 | Free-to-air | ||||
86 (GM) |
That's TV e MCR |
That's Television Ltd | 24 hours | Free-to-air | |||||
87 (GM) |
That's TV 2 e MCR |
That's Television Ltd | 24 hours | Free-to-air | |||||
88 (GM) |
That's Christmas e
|
That's Television Ltd | 24 hours | Free-to-air | |||||
91 | WildEarth | Wildearth Group Ltd | 24 hours | Free-to-air | |||||
95 | Rewind TV | Rewind TV Ltd | 24 hours | Free-to-air | |||||
253 | Trailblazer Television | Go See TV | Streamed channel | 24 hours | Free-to-air | ||||
254 | OnDemand365 | VideoOnDemand365 Ltd | Portal providing access to Planet Knowledge and Sports Channel Network | 24 hours | Free-to-air | ||||
256 | Odyssey Television | Go See TV | Streamed channel | 24 hours | Free-to-air | ||||
259 | MBC | Go See TV | Streamed channel | 24 hours | Free-to-air | ||||
262 | Shots! | National World Publishing Ltd | Streamed channel | 24 hours | Free-to-air | ||||
271 | Channelbox | Synapse TV Ltd | Portal providing access to various channels | 24 hours | Free-to-air | ||||
278 | Nosey | Marathon Ventures | Streamed channel | 24 hours | Free-to-air | ||||
281 | Extreme Channel | AMC Networks | Streamed channel | 24 hours | Free-to-air | ||||
282 | GINX TV | ITV plc/Sky UK Ltd | Streamed channel | 24 hours | Free-to-air | ||||
283 | Global Arabic+ | Arabsat | Portal providing access to various channels | 24 hours | Free-to-air | ||||
Subscription | |||||||||
325 | 320 | Discovery | Warner Bros. Discovery | 24 hours | Entertainment HD4K | ||||
333 | Netflix | Netflix, Inc. | Preview channel / Streaming | 24 hours | Entertainment | ||||
Premium | |||||||||
334 | Amazon Prime Video | Amazon.com, Inc. | Preview channel / Streaming | 24 hours | Premium | ||||
414 | |||||||||
355 | 340 | Sky Showcase | Sky UK Ltd | 24 hours | Entertainment HD4K | ||||
356 | 341 | Sky Witness | Sky UK Ltd | 24 hours | Entertainment HD4K | ||||
357 | 342 | Sky Atlantic | Sky UK Ltd | 24 hours | Entertainment HD4K | ||||
358 | 343 | U&Alibi | UKTV (BBC Studios) | 24 hours | Entertainment HD4K | ||||
359 | 344 | U&Gold | UKTV (BBC Studios) | 07:00 - 04:00 | Entertainment HD4K | ||||
360 | 345 | Comedy Central | Paramount UK Partnership (Paramount British Pictures/Sky UK Ltd) | 08:00 - 05:00 | Entertainment HD4K | ||||
361 | 346 | Sky Max | Sky UK Ltd | 24 hours | Entertainment HD4K | ||||
362 | 347 | Sky Comedy | Sky UK Ltd | 24 hours | Entertainment HD4K | ||||
363 | 348 | Sky Sci-Fi | Sky UK Ltd | 11:00 - 08:00 | Entertainment HD4K | ||||
364 | 349 | Sky Crime | Sky UK Ltd | 24 hours | Entertainment HD4K | ||||
366 | 351 | MTV | Paramount Global | 06:00 - 03:00 | Entertainment HD4K | ||||
367 | 352 | Sky Documentaries | Sky UK Ltd | 24 hours | Entertainment HD4K | ||||
368 | 353 | Sky History | A&E Networks UK (A&E Networks/Sky UK Ltd) | 08:00 - 05:00 | Entertainment HD4K | ||||
369 | 354 | Sky Nature | Sky UK Ltd | 24 hours | Entertainment HD4K |
Movies
HD | SD | +1 | Channel name | Logo | Owner or parent company | Notes | Hours (HD/SD) | Hours (+1) | Encryption/package |
---|---|---|---|---|---|---|---|---|---|
Free-to-air | |||||||||
14 | 47 | Film4 | Channel Four Television Corporation | 24 hours | 24 hours | Free-to-air | |||
34 | GREAT! movies | Narrative Capital Partners LLC | 24 hours | Free-to-air | |||||
42 | GREAT! action | Narrative Capital Partners LLC | 24 hours | Free-to-air | |||||
52 |
GREAT! christmas e
|
Narrative Capital Partners LLC | Timeshares with GREAT! romance mix | 05:00-03:00 | Free-to-air | ||||
63 |
GREAT! romance mix e |
Narrative Capital Partners LLC | Timeshares with GREAT! romance | 03:00-05:00 | Free-to-air | ||||
Streamed channel | 24 hours | ||||||||
69 | Legend Xtra | CBS AMC Networks UK Channels Partnership | 24 hours | Free-to-air | |||||
82 | Talking Pictures TV | Talking Pictures TV Ltd | 24 hours | Free-to-air | |||||
257 | Filmstream | SPI International | Streamed channel | 24 hours | Free-to-air | ||||
258 | Real Crime | Little Dot Studios | Streamed channel | 24 hours | Free-to-air | ||||
265 | ROK | Canal+ Group | Streamed channel | 24 hours | Free-to-air | ||||
275 | wedo movies | Video Solutions AG | Streamed channel | 24 hours | Free-to-air | ||||
Subscription | |||||||||
514 | 500 |
Sky Cinema Animation e |
Sky UK Ltd | 24 hours | Big Entertainment HD4K | ||||
515 | 501 |
Sky Cinema Premiere e |
Sky UK Ltd | 24 hours | Big Entertainment HD4K | ||||
516 | 502 |
Sky Cinema Epics e
|
Sky UK Ltd | 24 hours | Big Entertainment HD4K | ||||
517 | 503 |
Sky Cinema 80s e
|
Sky UK Ltd | 24 hours | Big Entertainment HD4K | ||||
518 | 504 |
Sky Cinema Favourites e
|
Sky UK Ltd | 24 hours | Big Entertainment HD4K | ||||
520 | 506 |
Sky Cinema Family e |
Sky UK Ltd | 24 hours | Big Entertainment HD4K | ||||
521 | 507 |
Sky Cinema Action e |
Sky UK Ltd | 24 hours | Big Entertainment HD4K | ||||
522 | 508 |
Sky Cinema Comedy e |
Sky UK Ltd | 24 hours | Big Entertainment HD4K | ||||
523 | 509 |
Sky Cinema Thriller e |
Sky UK Ltd | 24 hours | Big Entertainment HD4K | ||||
524 | 510 |
Sky Cinema Christmas e
|
Sky UK Ltd | 24 hours | Big Entertainment HD4K | ||||
525 | 511 |
Sky Cinema Sci Fi & Horror e |
Sky UK Ltd | 24 hours | Big Entertainment HD4K |
Shopping
Religion
Music
HD | SD | +1 | Channel name | Logo | Owner or parent company | Notes | Hours (HD/SD) | Hours (+1) | Encryption/package |
---|---|---|---|---|---|---|---|---|---|
75 |
That's Melody e |
That's Television Ltd | Timeshares with That's TV (UK) | 04:00-06:00 | Free-to-air | ||||
76 | That's Dance | That's Television Ltd | Timeshares with That's TV 2 | 03:00-09:00 | Free-to-air | ||||
77 (GM) |
That's Melody e MCR |
That's Television Ltd | 24 hours | Free-to-air | |||||
78 (GM) |
That's Fabulous MCR | That's Television Ltd | 24 hours | Free-to-air | |||||
80 (GM) |
That's Dance MCR | That's Television Ltd | 24 hours | Free-to-air | |||||
284 | GIGS | Mercury Studios | Streamed channel | 24 hours | Free-to-air |
Information, interactive & text services
Kids
HD | SD | +1 | Channel name | Logo | Owner or parent company | Notes | Hours (HD/SD) | Hours (+1) | Encryption/package |
---|---|---|---|---|---|---|---|---|---|
Free-to-air | |||||||||
203 | 201 | CBBC | BBC | Timeshares with BBC Three. | 07:00 - 19:00 | Free-to-air | |||
Timeshares with BBC Three HD (Eng, NI), BBC Scotland HD (Sco) & S4C HD (Wales) | 07:00 - 19:00 (Eng, Sco, NI) | ||||||||
Mon-Fri 07:00 - 19:00 Sat-Sun 07:00-14:00 (Wales) | |||||||||
204 | 202 | CBeebies | BBC | Timeshares with BBC Four HD | 06:00 - 19:00 | Free-to-air | |||
Timeshares with BBC Four | |||||||||
205 | Pop | Narrative Capital Partners LLC | 24 hours | Free-to-air | |||||
206 | Pop Max | Narrative Capital Partners LLC | 24 hours | Free-to-air | |||||
207 | Pop Up | Narrative Capital Partners LLC | Streamed channel | 24 hours | Free-to-air | ||||
208 | Tiny Pop | Narrative Capital Partners LLC | 24 hours | Free-to-air | |||||
209 | Ketchup TV | videoondemand365 Ltd | Streaming service | 24 hours | Free-to-air | ||||
210 | Ketchup Too | videoondemand365 Ltd | Streaming service | 24 hours | Free-to-air | ||||
211 | Yaaas! | videoondemand365 Ltd | Streaming service | 24 hours | Free-to-air | ||||
212 | Pop Player | Narrative Capital Partners LLC | Streaming service | 24 hours | Free-to-air | ||||
213 | Moochi | Graft Media Services Ltd | Streamed channel | 24 hours | Free-to-air | ||||
Subscription | |||||||||
473 | 466 | Cartoon Network | Turner Broadcasting System Europe (Warner Bros. Discovery) | 24 hours | Entertainment HD4K | ||||
474 | 467 | Boomerang | Turner Broadcasting System Europe (Warner Bros. Discovery) | 24 hours | Entertainment HD4K | ||||
475 | 468 | Nickelodeon | Nickelodeon UK (Paramount Global) | 03:00 - 00:00 | Entertainment HD4K | ||||
469 |
Nicktoons e |
Nickelodeon UK (Paramount Global) | 24 hours | Entertainment | |||||
476 | 470 | Nick Jr. | Nickelodeon UK (Paramount Global) | 24 hours | Entertainment HD4K | ||||
471 | Cartoonito | Turner Broadcasting System Europe (Warner Bros. Discovery) | 04:00 - 21:00 | Entertainment | |||||
477 | 472 | Sky Kids | Sky UK Ltd | 24 hours | Entertainment HD4K |
News
Radio stations
All radio stations are audio channels.
International
Sports
HD | SD | +1 | Channel name | Logo | Owner or parent company | Notes | Hours (HD/SD) | Hours (+1) | Encryption/package |
---|---|---|---|---|---|---|---|---|---|
430 | 408 | TNT Sports 1 | Warner Bros. Discovery Sports Europe | 24 hours | Sport HD4K | ||||
431 | 409 | TNT Sports 2 | Warner Bros. Discovery Sports Europe | 24 hours | Sport HD4K | ||||
432 | 410 | TNT Sports 3 | Warner Bros. Discovery Sports Europe | 24 hours | Sport HD4K | ||||
434 | 411 | TNT Sports 4 | Warner Bros. Discovery Sports Europe | 24 hours | Sport HD4K | ||||
435 | 412 | Eurosport 1 | Warner Bros. Discovery | 24 hours | Sport HD4K | ||||
436 | 413 | Eurosport 2 | Warner Bros. Discovery | 24 hours | Sport HD4K | ||||
438 | 418 |
Sky Sports News e |
Sky UK Ltd | 24 hours | Big Sport HD4K | ||||
439 | 419 |
Sky Sports Main Event e |
Sky UK Ltd | 24 hours | Big Sport HD4K | ||||
440 | 420 |
Sky Sports Premier League e |
Sky UK Ltd | 24 hours | Big Sport HD4K | ||||
441 | 421 |
Sky Sports Football e |
Sky UK Ltd | 24 hours | Big Sport HD4K | ||||
442 | 422 |
Sky Sports Cricket e |
Sky UK Ltd | 24 hours | Big Sport HD4K | ||||
443 | 423 |
Sky Sports Golf e |
Sky UK Ltd | 24 hours | Big Sport HD4K | ||||
444 | 424 |
Sky Sports F1 e |
Sky UK Ltd | 24 hours | Big Sport HD4K | ||||
445 | 425 |
Sky Sports Tennis e |
Sky UK Ltd | 24 hours | Big Sport HD4K | ||||
446 | 426 |
Sky Sports NFL e
|
Sky UK Ltd | 24 hours | Big Sport HD4K | ||||
447 | 427 |
Sky Sports+ e |
Sky UK Ltd | 24 hours | Big Sport HD4K | ||||
448 | 428 |
Sky Sports Racing e |
Sky UK Ltd / Arena Racing Company | 24 hours | Big Sport HD4K | ||||
449 | 429 |
Sky Sports Mix e |
Sky UK Ltd | 24 hours | Big Sport HD4K | ||||
433 | TNT Sports Ultimate | Warner Bros. Discovery Sports Europe | UHD | Occasional | Sport HD4K | ||||
465 | TNT Ultimate 4K HDR | Warner Bros. Discovery Sports Europe | UHD | Occasional | Sport HD4K | ||||
Interactive | |||||||||
458 | 450 | TNT Sports 5 | Warner Bros. Discovery Sports Europe | Occasional | Sport HD4K | ||||
459 | 451 | TNT Sports 6 | Warner Bros. Discovery Sports Europe | Occasional | Sport HD4K | ||||
460 | 452 | TNT Sports 7 | Warner Bros. Discovery Sports Europe | Occasional | Sport HD4K | ||||
461 | 453 | TNT Sports 8 | Warner Bros. Discovery Sports Europe | Occasional | Sport HD4K | ||||
462 | 454 | TNT Sports 9 | Warner Bros. Discovery Sports Europe | Occasional | Sport HD4K | ||||
463 | 455 | TNT Sports 10 | Warner Bros. Discovery Sports Europe | Occasional | Sport HD4K | ||||
Pay-per-view | |||||||||
494 | TNT Sports Box Office | Warner Bros. Discovery Sports Europe | Occasional | Pay-per-view | |||||
495 | TNT Sports Box Office 2 | Warner Bros. Discovery Sports Europe | Occasional | Pay-per-view | |||||
496 |
Sky Sports Box Office e |
Sky UK Ltd | Occasional | Pay-per-view | |||||
497 |
Sky Sports Box Office 2 e |
Sky UK Ltd | Occasional | Pay-per-view |
Adult
See also
Master lists
United Kingdom
- TV
- BBC iPlayer
- Channel 4
- Discovery+
- EE TV
- EE TV (Internet mode)
- Freely
- Freesat
- Freeview
- Freeview stream
- ITVX
- Netgem TV
- NOW
- Pluto TV
- RTÉ Player (Northern Ireland) RTÉ
- Samsung TV Plus
- Sky (Sky Q, Sky Glass & Sky Stream)
- Stream from Virgin Media
- Virgin Media
- Radio
Ireland
- TV
- Channel 4
- Discovery+
- eir TV
- Netgem TV
- NOW
- RTÉ Player RTÉ
- Saorsat
- Saorview
- Sky (Sky Q, Sky Glass & Sky Stream)
- Virgin Media
- Vodafone TV
- Radio
Notes:
G Available globally either via website or app.
RTÉ Some content restricted to Ireland or Ireland and Northern Ireland only, but some content available globally.