List of channels on Freesat (United Kingdom)
Freesat is a free-to-air digital satellite television service from Everyone TV, providing an alternative to Freeview which is on the digital terrestrial platform in the UK. The service is transmitted to the UK from the Astra satellites located at 28.2° East.
Abbreviations
Abbreviation | Description |
---|---|
Regions | |
CI | Channel Islands |
Eng | England (including Channel Islands and Isle of Man unless stated) |
NI | Northern Ireland |
Scot | Scotland (including Scottish Borders & Dumfries and Galloway unless stated) |
ScotB | Scottish Borders & Dumfries and Galloway |
101 | Channel is in high definition (HD). These channels appear only on HD boxes. All HD channels are broadcast in 1080i HDTV |
101 | Channel is in standard definition (SD). These channels appear on SD boxes and generally on HD boxes as well, although where an HD version of the channel is available this HD version is sometimes included instead of the SD version. |
121 | Channel is timeshift (+1) service in 16:9 format SD. |
4:3 | Channel is broadcast in 4:3 SDTV. |
AD | Audio description available on this channel. |
Prominence of HD channels
Channel numbers sometimes differ between HD boxes and standard boxes. On HD boxes HD channels are generally given prominence over the SD counterpart (though it does not apply in all regions of the UK in some cases).
The HD version of the channel does not appear on the EPG of SD boxes.
Notes
- Broadcast hours are for the HD and SD only. For +1 channels, one hour should be added to the start and closing times.
Channel List
Entertainment
Channel number (HD boxes) |
Region (whole of UK if blank) |
Channel number (SD boxes) |
Region (whole of UK if blank) |
Channel name | Logo | Regions/Notes | Owner/parent company | Broadcast hours |
---|---|---|---|---|---|---|---|---|
101 | BBC One | 16 HD variations | BBC | 24 hours | ||||
102 | BBC Two | 3 HD variations | BBC | |||||
103 | Eng, ScotB, Wales | ITV1 | 18 HD & 4 +1 variations | ITV Digital Channels Ltd (ITV plc) | ||||
112 | UK except CI & STV regions | |||||||
103 | Glasgow & Aberdeen | STV | 2 HD & 2 SD variations | ITV Network Ltd (STV Group) | ||||
111 | ||||||||
111 | Scot (excluding Glasgow, Aberdeen and ScotB) | |||||||
103 | ||||||||
103 | NI | UTV | ITV1 branding used at all times | ITV Digital Channels Ltd (ITV plc) | ||||
104 | Eng, Scot, NI | Channel 4 | 6 HD & 4 +1 advertising regions | Channel Four Television Corporation | ||||
106 | Wales | |||||||
121 | ||||||||
104 | Wales | S4C | Programmes in Welsh | S4C Authority | 07:00 - 00:00 | |||
120 | Eng, Scot & NI | |||||||
105 | 105 | Channel 5 | Paramount Global | 24 hours | ||||
128 | 128 | |||||||
106 | Scot | BBC Scotland | BBC | 10:00 - 11:40 19:00 - 00:00 | ||||
110 | Eng, Wales, NI | |||||||
107 | BBC Three | 19:00 - 04:00 | ||||||
108 | BBC Four | |||||||
109 | BBC Alba | Programmes in Scottish Gaelic | BBC/MG Alba | 17:00 - 00:00 | ||||
113 | ITV2 | ITV Digital Channels Ltd (ITV plc) | 24 hours | |||||
114 | ||||||||
115 | ITV3 | |||||||
116 | ||||||||
117 | ITV4 | |||||||
118 | ||||||||
119 | ITVBe | |||||||
122 | E4 | Channel Four Television Corporation | ||||||
123 | ||||||||
124 | More4 | 09:00 - 04:00 | ||||||
125 | ||||||||
126 | E4 Extra | 07:00 - 03:00 | ||||||
127 | 4seven | 24 hours | ||||||
129 | 129 | 5USA | Paramount Global | 09:00 - 04:00 | ||||
130 | 130 | |||||||
131 | 131 | 5STAR | ||||||
140 | 140 | |||||||
132 | 132 | 5ACTION | 24 hours | |||||
133 | 133 | 5SELECT | ||||||
134 | True Crime Xtra | CBS AMC Networks UK Channels Partnership | 09:00 - 06:00 | |||||
135 | True Crime | |||||||
136 | ||||||||
137 | Legend | 08:00 - 05:30 | ||||||
138 | Legend Xtra | 17:00 - 03:00 | ||||||
139 | ||||||||
141 | Sky Mix | Sky UK Ltd | 24 hours | |||||
142 | Challenge | |||||||
143 | Sky Arts | |||||||
144 | Quest | Warner Bros. Discovery | ||||||
151 | ||||||||
150 | ||||||||
145 | Really | 04:00 - 02:00 | ||||||
146 | Quest Red | 24 hours | ||||||
152 | ||||||||
147 | DMAX | |||||||
153 | ||||||||
148 | Food Network | 06:00 - 03:00 | ||||||
154 | ||||||||
149 | HGTV | 07:00 - 04:00 | ||||||
155 | PBS America | PBS UK LLC | 24 hours | |||||
156 | 156 | U&W | UKTV (BBC Studios) | 06:00 - 03:00 | ||||
157 | 157 | U&Dave | 07:00 - 03:00 | |||||
158 | 158 | U&Drama | 08:00 - 05:00 | |||||
159 | 159 | U&Yesterday | ||||||
160 | 160 | U&Eden | 09:00 - 06:00 | |||||
161 | Blaze | A&E Networks UK (A&E Networks/Sky UK Ltd) | 24 hours | |||||
162 | Together | The Community Channel | ||||||
163 | 163 | Court TV | Sony Pictures Television (on behalf of Katz Broadcasting, LLC (E. W. Scripps Company)) | |||||
164 |
That's TV e |
That's Television Ltd | ||||||
165 |
That's TV 2 e |
News
Movies
Children
Faith
Radio
Shopping
Regional Variations
The correct BBC One region and BBC Two nation will appear at 101 and 102 respectively corresponding to the postcode entered in the Freesat box or TV with the remainder still accessible under Regional Variations. All BBC One regions appear in the 951-966 series even where that means repeating the channel that is on 101. The regional channels for the ITV Network and Channel 4 work similarly but the variants are kept hidden.
Interactive Services
Channel number (HD boxes) |
Region (whole of UK if blank) |
Channel number (SD boxes) |
Region (whole of UK if blank) |
Channel name | Logo | Regions/Notes | Owner/parent company | Broadcast hours |
---|---|---|---|---|---|---|---|---|
970 | BBC Red Button 1 | BBC | 24 hours | |||||
999 | 999 | Freesat Information | Barker channel. Interactive text, with outdated incorrect information. Not available on Freetime boxes |
Freesat |
Non-Freesat Mode
The following is a list of additional free-to-air channels on the 28.2° East / 28.5° East cluster that can be tuned manually on a Freesat satellite box or TV when the device is switched into what is termed 'non-Freesat mode'. Only now and next programme data will be available.
Entertainment
Frequency | Channel name | Logo | Regions/Notes | Owner/parent company | Broadcast hours |
---|---|---|---|---|---|
11307 V 27.5 5/6 DVB-S QPSK | GREAT! tv | Narrative Capital Partners LLC | 24 hours | ||
GREAT! tv +1 | |||||
11597 V 22 5/6 DVB-S QPSK | HGTV +1 | Warner Bros. Discovery | 08:00 - 05:00 | ||
11082 H 23 2/3 DVB-S2 8PSK | Rewind TV | Rewind TV Ltd | 24 hours | ||
11427 V 29.5 8/9 DVB-S2 QPSK | S4C | S4C Authority | 07:00 - 00:00 | ||
11343 V 27.5 2/3 DVB-S2 8PSK |
That's Christmas e
|
That's Television Ltd | 24 hours | ||
11494 H 22 5/6 DVB-S QPSK | Travelxp | Worldwide Media Ltd | |||
12129 V 27.5 5/6 DVB-S QPSK | U&DaveJaVu | UKTV (BBC Studios) | 08:00 - 05:00 | ||
U&Drama +1 | 09:00 - 06:00 | ||||
U&Eden +1 | 10:00 - 07:00 | ||||
U&W +1 | 07:00 - 04.00 | ||||
U&Yesterday +1 |
News
Movies
Frequency | Channel name | Logo | Regions/Notes | Owner/parent company | Broadcast hours |
---|---|---|---|---|---|
11307 V 27.5 5/6 DVB-S QPSK | GREAT! action | Narrative Capital Partners LLC | 24 hours | ||
GREAT! action +1 | |||||
GREAT! movies | |||||
GREAT! movies +1 | |||||
GREAT! christmas e
|
|||||
GREAT! christmas e
|
Music
Frequency | Channel name | Logo | Regions/Notes | Owner/parent company | Broadcast hours |
---|---|---|---|---|---|
11553 H 23 2/3 DVB-S2 8PSK |
Clubland TV e |
Universal Music Group | 24 hours | ||
11082 H 23 2/3 DVB-S2 8PSK |
NOW 70s e |
||||
NOW 80s e |
|||||
11568 V 22 5/6 DVB-S QPSK |
NOW Christmas e
|
||||
11553 H 23 2/3 DVB-S2 8PSK |
NOW Rock e |
||||
11568 V 22 5/6 DVB-S QPSK | That's Dance | That's Television Ltd | |||
11343 V 27.5 2/3 DVB-S2 8PSK | That's Fabulous | ||||
That's Melody e |
Children
Frequency | Channel name | Logo | Regions/Notes | Owner/parent company | Broadcast hours |
---|---|---|---|---|---|
11307 V 27.5 5/6 DVB-S QPSK | Pop | Narrative Capital Partners LLC | 24 hours | ||
Pop +1 | |||||
Pop Max | |||||
Pop Max +1 | |||||
Tiny Pop | |||||
Tiny Pop +1 |
International
Faith
Radio
Shopping
Regional Variations
Adult
Channel changes
- List of line-up changes on Freesat (UK) in 2008
- List of line-up changes on Freesat (UK) in 2022
- List of line-up changes on Freesat (UK) in 2023
- List of line-up changes on Freesat (UK) in 2024
See also
Master lists
United Kingdom
- TV
- BBC iPlayer
- Channel 4
- Discovery+
- EE TV
- EE TV (Internet mode)
- Freely
- Freesat
- Freeview
- Freeview stream
- ITVX
- Netgem TV
- NOW
- Pluto TV
- RTÉ Player (Northern Ireland) RTÉ
- Samsung TV Plus
- Sky (Sky Q, Sky Glass & Sky Stream)
- Stream from Virgin Media
- Virgin Media
- Radio
Ireland
- TV
- Channel 4
- Discovery+
- eir TV
- Netgem TV
- NOW
- RTÉ Player RTÉ
- Saorsat
- Saorview
- Sky (Sky Q, Sky Glass & Sky Stream)
- Virgin Media
- Vodafone TV
- Radio
Notes:
G Available globally either via website or app.
RTÉ Some content restricted to Ireland or Ireland and Northern Ireland only, but some content available globally.