List of channels on G-Sat
G-Sat, owned by Global Satellite Technology Services, is a subscription-based direct-to-home satellite television service in the Philippines.
Package | Standard | Family | Executive | Platinum |
---|---|---|---|---|
Monthly subscription (prices in PHP) | 99 | 200 | 300 | 500 |
Television
# | Channel | Network | Genre | Prepaid Plans | |||
---|---|---|---|---|---|---|---|
99 | 200 | 300 | 500 | ||||
001 | Golden Nation Network | G-Sat | News | ||||
002 | DepEd TV / IBC | PCOO | Entertainment | ||||
003 | Knowledge Channel | ABS-CBN | Kids | ||||
004 | PTV | PCOO | News | ||||
005 | TV5 | MediaQuest | Entertainment | ||||
006 | GTV | GMA Network | Entertainment | ||||
007 | GMA | GMA Network | Entertainment | ||||
008 | CNN Philippines | PCOO | News | ||||
009 | A2Z | ABS-CBN | Entertainment | ||||
010 | One Sports | MediaQuest | Sports | ||||
011 | Global Pinoy Cinema | G-Sat | Movies | ||||
012 | Pinoy Box Office | Viva Entertainment | Movies | ||||
013 | Cine Mo! | ABS-CBN | Movies | ||||
014 | Lotus Movies | Macau Lotus TV Media | International | ||||
015 | Thrill | Celestial Tiger Entertainment | Movies | ||||
016 | EBC Movie | Eastern Broadcasting | International | ||||
017 | Hits Movies | Rewind Networks | Movies | ||||
018 | Kix | Celestial Tiger Entertainment | Sports | ||||
019 | Rock Entertainment | Rock Entertainment Holdings | Entertainment | ||||
020 | Celestial Movies | Celestial Tiger Entertainment | International | ||||
021 | Tap Edge | TAP Digital Media | Entertainment | ||||
022 | Kapamilya Channel | ABS-CBN | Entertainment | ||||
023 | Jeepney TV | ABS-CBN | Entertainment | ||||
024 | Discovery Science | Discovery | Documentary | ||||
025 | Animal Planet | Discovery | Documentary | ||||
026 | Da Vinci Kids | Da Vinci Media | Kids | ||||
027 | Nick Jr. | ViacomCBS | Kids | ||||
028 | ZooMoo | Rock Entertainment Holdings/Blue Ant Media | Kids | ||||
029 | Animax | KC Global Media | Entertainment | ||||
030 | Premier Sports | TAP Digital Media | Sports | ||||
031 | Motorvision TV | Mediahouse/Club TV | Lifestyle | ||||
032 | Tap Sports | TAP Digital Media | Sports | ||||
033 | Rock Extreme | Rock Entertainment Holdings | Entertainment | ||||
034 | Hits | Rewind Networks | Entertainment | ||||
035 | Myx | ABS-CBN | Music | ||||
036 | Daystar | Word of God Fellowship | Religious | ||||
037 | Hope Channel | Seventh-day Adventist Church | Religious | ||||
038 | UNTV | Progressive Broadcasting | Religious | ||||
039 | DZRH News | Manila Broadcasting | News | ||||
040 | Al Jazeera | Al Jazeera Media Network | News | ||||
041 | Channel NewsAsia | Mediacorp | News | ||||
042 | Net 25 | Eagle Broadcasting | Entertainment | ||||
043 | NHK World | Japan Broadcasting Corporation | International | ||||
044 | KBS World | Korean Broadcasting System | International | ||||
045 | Music Quest | G-Sat | Music | ||||
046 | Boomerang | WarnerMedia | Kids | ||||
047 | Arirang | Korea International Broadcasting Foundation | International | ||||
048 | Gem TV | KC Global Media | Entertainment | ||||
049 | TV Español | Televisión Española | International | ||||
050 | Tap TV | TAP Digital Media | Entertainment | ||||
051 | Lifetime | A+E Networks | Entertainment | ||||
052 | History | A+E Networks | Documentary | ||||
053 | Metro Channel | ABS-CBN | Lifestyle | ||||
054 | EWTN | Eternal Word Television Network | Religious | ||||
055 | Techstorm | TechTV Network | Lifestyle | ||||
056 | Dreamworks | NBCUniversal | Kids | ||||
057 | AXN | KC Global Media | Entertainment | ||||
058 | Cinemax | WarnerMedia | Movies | ||||
059 | France 24 | France Médias Monde | International | ||||
060 | CNN International | WarnerMedia | News | ||||
061 | Fox News | Fox Corporation | News | ||||
062 | Bloomberg | Bloomberg | News | ||||
063 | Euronews | Media Globe Networks | News | ||||
064 | Russia Today | RIA Novosti | International | ||||
065 | National Geographic | Disney | Documentary | ||||
066 | MyZen TV | Cofites | Lifestyle | ||||
067 | Travel Channel | Discovery | Lifestyle | ||||
068 | Deutsche Welle | Deutsche Welle | International | ||||
069 | ETC | Solar Entertainment | Entertainment | ||||
070 | RJTV | Rajah Broadcasting Network | Entertainment | ||||
071 | Nickelodeon | ViacomCBS | Kids | ||||
072 | Cartoon Network | WarnerMedia | Kids | ||||
073 | BeIN Sports 1 | BeIN Media Group | Sports | ||||
074 | TV5Monde | TV5Monde, S.A. | International | ||||
075 | Telenovela | Beginnings at Twenty Plus | Entertainment | ||||
076 | INC TV | Iglesia ni Cristo | Religious | ||||
077 | Paramount Network HD | ViacomCBS | Entertainment | ||||
078 | Warner TV HD | WarnerMedia | Entertainment | ||||
079 | Outdoor Channel HD | Kroenke Sports Enterprises | Lifestyle | ||||
080 | My Cinema Europe HD | Mediahouse/Club TV | Movies | ||||
081 | HBO Hits HD | WarnerMedia | Novies | ||||
082 | HBO Family HD | WarnerMedia | Movies | ||||
083 | Golf Channel Asia HD | NBCUniversal | Sports | ||||
084 | HBO HD | WarnerMedia | Movies | ||||
085 | HBO Signature HD | WarnerMedia | Movies | ||||
086 | Discovery Asia HD | Discovery | Documentary | ||||
087 | Nat Geo Wild HD | Disney | Documentary | ||||
088 | BeIN Sports 2 HD | BeIN Media Group | Sports | ||||
089 | TTV | Taiwan Television | International | ||||
090 | China Television | China Times | International | ||||
091 | FTV | Formosa Television | International | ||||
092 | FTV News | Formosa Television | International | ||||
093 | EBC News | Eastern Broadcasting | International | ||||
094 | Era News | Era Television | International | ||||
095 | Chung T'ien Television | China Times | International | ||||
096 | Chinese Television System | Taiwan Broadcasting System | International | ||||
097 | Phoenix Chinese Channel | Phoenix Television | International | ||||
098 | Hunan TV | Hunan Broadcasting System | International | ||||
099 | CCTV 4 | China Central Television | International | ||||
100 | EBC Drama | Eastern Broadcasting | International | ||||
101 | LS Times TV | Waylen Group | International | ||||
102 | Hollywood Movie Channel | Hollywood Films & Video | International | ||||
103 | Global News | Asia Digital Media | International | ||||
104 | Voice Of America | U.S. Agency for Global Media | International |
Radio
# | Station | Network | Genre | Prepaid Plans | |||
---|---|---|---|---|---|---|---|
99 | 200 | 300 | 500 | ||||
201 | DZBB Super Radyo | GMA Network | News | ||||
202 | DZRH | Manila Broadcasting | News | ||||
203 | DWIZ | Aliw Broadcasting | News | ||||
204 | DZRJ Radyo Bandido | Rajah Broadcasting Network | News | ||||
205 | DZRB Radyo Pilipinas | PCOO | News | ||||
206 | DZSR Radyo Pilipinas Dos | PCOO | Sports | ||||
207 | DWFO Republika FM1 | PCOO | Music | ||||
208 | DWFT Capital FM2 | PCOO | Music | ||||
209 | DZRJ RJFM | Rajah Broadcasting Network | Music | ||||
210 | DZMB Love Radio | Manila Broadcasting | Music | ||||
211 | FM Radio - Pop | Music | |||||
212 | FM Radio - Jazz | Music | |||||
213 | FM Radio - Rock | Music | |||||
214 | BBC World Service | BBC | News |