List of channels on Jotel
Appearance
The content in this channel listing is out of date. Please help keep ViewersVault up-to-date by contributing the latest line-up information.
Jotel is one of the first cable providers formed in 1996. It is one of the biggest providers in Southern Serbia.
Network data
Frequencies | 522-642; 714–770; 818–842 MHz |
---|---|
Modulation | 256-QAM |
Symbol rate | 6952 kS/S |
Legend
Packages
Base
Package | Notes | Price/month |
---|---|---|
Start digitalni | Basic package that contains most channels. | 1.595 RSD |
Additional subscriptions
Package | Notes | Price/month 2-year contract |
Price/month 1-year contract |
Price/month No contract |
---|---|---|---|---|
HBO | Additional subscription for HBO movie channels + FilmBox Extra HD + EroX. | 395 RSD | 450 RSD | 490 RSD |
Cinemax | Additional subscription for Cinemax movie channels + EroX. | 195 RSD | 250 RSD | 290 RSD |
Premium filmski | Additional subscription for HBO + Cinemax movie channels + CineStar TV Fantasy + FilmBox Extra HD + pornographic channels. | 490 RSD | 550 RSD | 595 RSD |
Erotski paket | Additional subscription for all pornographic channels. | / | / | 150 RSD |
Subtitles
Colors | Notes |
---|---|
Black | DVB subtitles. |
Red | Burned in DVB subtitles. |
Blue | Teletext subtitles. |
Teletext
Marks | Notes |
---|---|
Has teletext. | |
Blank teletext. | |
No teletext. |
Channel list
TV
EPG no. | Logo | Channel name | Freq. MHz |
Audio track(s) | Subtitles | Licence holder | Broadcast hours | Package(s) | Format | Teletext | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RTS 1 HD | 554 | English | None | Radio Televizija Srbije | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
2 | RTS 2 HD | 554 | Serbian | None | Radio Televizija Srbije | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
3 | RTS 3 HD | 578 | English | None | Radio Televizija Srbije | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
4 | Pink HD | 634 | Serbian | None | Pink Media Group d.o.o. | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
5 | B92 HD | 634 | Serbian | None | B92 d.o.o. | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
6 | Prva HD | 634 | Serbian | None | Prva Televizija d.o.o. | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
10 | Happy | 634 | English | English | Happy TV d.o.o. | 24 hours | Osnovni | 4:3 SD 576i H.264 |
[16:9] | ||
11 | Info kanal HD | 754 | Undefined | None | Jotel d.o.o. | 24 hours | Osnovni | 16:9 HD 720p H.264 |
|||
12 | Belle Amie | 618 | English | None | Belle Amie d.o.o. | 24 hours | Osnovni | 16:9 SD 576i H.264 |
|||
13 | NTV | 626 | Undefined | None | Niška Televizija d.o.o. | 24 hours | Osnovni | 16:9 SD 576i H.264 |
|||
14 | Zona Plus | 738 | English | None | Zona Plus d.o.o. | 24 hours | Osnovni | 4:3 SD 576i H.264 |
[16:9] | ||
22 | Studio B | 634 | Undefined | None | Studio B d.o.o. | 24 hours | Osnovni | 16:9 SD 576i H.264 |
|||
26 | TV Banker | 570 | Undefined | None | Fil Dizajn | 24 hours | Osnovni | 16:9 SD 576i H.264 |
|||
30 | RTV Kruševac | 626 | Undefined | None | Radio Televizija Kruševac d.o.o. | 24 hours | Osnovni | 16:9 SD 576i H.264 |
|||
31 | RTV Kraljevo | 626 | Undefined | None | Radio Televizija Kraljevo i Ibarske Novosti d.o.o. | 24 hours | Osnovni | 4:3 SD 576i H.264 |
[16:9] | ||
32 | TV Leskovac | 626 | English | None | Televizija Leskovac a.d. | 24 hours | Osnovni | 4:3 SD 576i H.264 |
[16:9] | ||
35 | Super Sat TV HD | 610 | Serbian | None | TV Super-Sat Communication d.o.o. | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
39 | TV Art Vizija HD | 602 | Undefined | None | TV Artvizija d.o.o. | 24 hours | Osnovni | 16:9 HD 720p H.264 |
|||
42 | RTV Kuršumlija | 626 | Undefined | None | Radio Televizija Kuršum d.o.o. | 24 hours | Osnovni | 4:3 SD 576i H.264 |
[16:9] | ||
43 | TV Super D+ | 626 | Undefined | None | Laser Vision d.o.o. | 24 hours | Osnovni | 4:3 SD 576i H.264 |
[16:9] | ||
44 | TV Mostnet | 626 | English | None | Mostnet RTV d.o.o. | 24 hours | Osnovni | 4:3 SD 576i H.264 |
[16:9] | ||
45 | TV K-1 | 626 | English | None | Televizija K-1 d.o.o. | 24 hours | Osnovni | 4:3 SD 576i H.264 |
[16:9] | ||
46 | TV Melos | 626 | Undefined | None | Melos d.o.o. | 24 hours | Osnovni | 4:3 SD 576i H.264 |
[16:9] | ||
54 | VRT | 714 | English | None | Radio Televizija Vrnjačka Banja d.o.o. | 24 hours | Osnovni | 16:9 SD 576i H.264 |
|||
60 | RTCG Sat HD | 818 | Undefined | None | Radio Televizija Crne Gore | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
66 | K3 HD | 538 | English | None | Televizija K3 d.o.o. | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
68 | HRT 1 HD | 762 | Croatian | None | Hrvatska Radiotelevizija | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
69 | HRT 2 HD | 762 | Croatian | None | Hrvatska Radiotelevizija | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
70 | HRT 3 HD | 762 | Croatian | None | Hrvatska Radiotelevizija | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
71 | HRT 4 HD | 762 | Croatian | None | Hrvatska Radiotelevizija | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
72 | RTL HR | 634 | Croatian CE | None | RTL Hrvatska d.o.o. | 24 hours | Osnovni | 16:9 SD 576i H.264 |
|||
73 | RTL 2 HD (H.264) | 714 | Undefined | None | RTL Hrvatska d.o.o. | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
76 | Nova HD (H.264) | 642 | Undefined | None | Nova TV d.d. | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
78 | TV SLO 1 HD | 570 | Undefined | None | Radiotelevizija Slovenija | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
80 | TV SLO 3 HD | 570 | Slovenian | None | Radiotelevizija Slovenija | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
82 | Doma HD (H.264) | 818 | Undefined | None | Nova TV d.d. | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
83 | FOX Life HD | 842 | Undefined | Serbian | The Walt Disney Company Bulgaria EOOD | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
[DUP] | ||
84 | Z1 | 618 | Undefined | None | Z1 Televizija d.o.o. | 24 hours | Osnovni | 4:3 SD 576i H.264 |
[16:9] | ||
85 | BN HD | 530 | English | None | BN d.o.o. | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
86 | BN 2 HD | 530 | English | None | BN d.o.o. | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
88 | Hayat 2 | 546 | English | None | Hayat d.o.o. | 24 hours | Osnovni | 16:9 SD 576i H.264 |
|||
90 | RTS Kolo | 530 | Undefined | None | Radio Televizija Srbije | 24 hours | Osnovni | 16:9 SD 576i H.264 |
|||
91 | RTS Drama | 530 | Undefined | None | Radio Televizija Srbije | 24 hours | Osnovni | 16:9 SD 576i H.264 |
|||
92 | RTS Poletarac | 530 | Undefined | None | Radio Televizija Srbije | 24 hours | Osnovni | 16:9 SD 576i H.264 |
|||
93 | RTS Trezor | 530 | Undefined | None | Radio Televizija Srbije | 24 hours | Osnovni | 16:9 SD 576i H.264 |
|||
94 | RTS Zivot | 530 | Undefined | None | Radio Televizija Srbije | 24 hours | Osnovni | 16:9 SD 576i H.264 |
|||
95 | RTS Muzika | 530 | Undefined | None | Radio Televizija Srbije | 24 hours | Osnovni | 16:9 SD 576i H.264 |
|||
100 | FOX HD | 570 | English | Serbian | The Walt Disney Company Bulgaria EOOD | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
101 | FOX Life HD | 562 | Undefined | Serbian | The Walt Disney Company Bulgaria EOOD | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
102 | FOX Crime HD | 562 | Undefined | Serbian | The Walt Disney Company Bulgaria EOOD | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
103 | FOX Movies HD | 570 | English | Serbian Croatian |
The Walt Disney Company Bulgaria EOOD | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
110 | CineStar TV 1 | 738 | Undefined | Serbian | Duplicato Media d.o.o. | 24 hours | Osnovni | 16:9 SD 576i H.264 |
|||
111 | CineStar TV Action | 738 | Undefined | Serbian | Duplicato Media d.o.o. | 24 hours | Osnovni | 16:9 SD 576i H.264 |
|||
112 | CineStar TV Fantasy SD>HD | 642 | Undefined | Serbian | Duplicato Media d.o.o. | 24 hours | Premium filmski | 16:9 HD 1080i H.264 |
|||
120 | FilmBox Arthouse | 730 | English | English | Filmbox International Ltd. | 24 hours | Osnovni | 16:9 SD 576i H.264 |
|||
121 | FilmBox Stars | 730 | English | Serbian Croatian Macedonian |
Filmbox International Ltd. | 24 hours | Osnovni | 16:9 SD 576i H.264 |
|||
122 | FilmBox Extra HD | 730 | English | Serbian Croatian |
Filmbox International Ltd. | 24 hours | HBO | 16:9 HD 1080i H.264 |
|||
Premium filmski | |||||||||||
131 | SCI FI HD | 722 | English | Serbian Polish |
NBC Universal Global Networks Deutschland GmbH | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
133 | AMC | 570 | English | Serbian Croatian |
AMC Networks Central Europe s.r.o. | 24 hours | Osnovni | 16:9 SD 576i MPEG-2 |
|||
134 | DIVA | 578 | Serbian | Serbian | NBC Universal Global Networks Deutschland GmbH | 24 hours | Osnovni | 16:9 SD 576i H.264 |
|||
139 | AXN SD>HD | 618 | Undefined | Serbian | Antenna Group Greece | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
141 | HBO HD | 770 | Serbian Hungarian English DD 5.1 |
Serbian | HBO Europe s.r.o. | 24 hours | HBO | 16:9 HD 1080i H.264 |
|||
Premium filmski | |||||||||||
142 | HBO 2 HD | 770 | Serbian English DD 5.1 |
Serbian | HBO Europe s.r.o. | 24 hours | HBO | 16:9 HD 1080i H.264 |
|||
Premium filmski | |||||||||||
143 | HBO 3 HD | 770 | Serbian English DD 5.1 Hungarian |
Serbian | HBO Europe s.r.o. | 24 hours | HBO | 16:9 HD 1080i H.264 |
|||
Premium filmski | |||||||||||
144 | Cinemax HD | 770 | Serbian English |
Serbian | HBO Europe s.r.o. | 24 hours | Cinemax | 16:9 HD 1080i H.264 |
|||
Premium filmski | |||||||||||
145 | Cinemax 2 HD | 770 | Serbian English |
Serbian | HBO Europe s.r.o. | 24 hours | Cinemax | 16:9 HD 1080i H.264 |
|||
Premium filmski | |||||||||||
146 | SUPERSTAR TV HD | 722 | Serbian | None | Arena Channels Group d.o.o. | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
147 | SUPERSTAR TV 2 HD | 546 | Serbian | None | Arena Channels Group d.o.o. | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
162 | Film Klub | 618 | Undefined | None | Film Klub d.o.o. | 24 hours | Osnovni | 16:9 SD 576i H.264 |
|||
200 | SOS Kanal Plus | 578 | English | None | SOS Kanal Plus d.o.o. | 24 hours | Osnovni | 16:9 SD 576i H.264 |
|||
201 | Arena 1 Premium HD | 642 | Undefined | None | Arena Channels Group d.o.o. | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
202 | Arena 2 Premium HD | 642 | Undefined | None | Arena Channels Group d.o.o. | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
203 | Arena 3 Premium HD | 642 | Serbian | None | Arena Channels Group d.o.o. | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
204 | Arena Sport 1 HD | 754 | Serbian | None | Arena Channels Group d.o.o. | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
Osnovni | |||||||||||
205 | Arena Sport 2 HD | 754 | Serbian | None | Arena Channels Group d.o.o. | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
Osnovni | |||||||||||
206 | Arena Sport 3 HD | 754 | Undefined | None | Arena Channels Group d.o.o. | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
Osnovni | |||||||||||
207 | Arena Sport 4 HD | 754 | Undefined | None | Arena Channels Group d.o.o. | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
Osnovni | |||||||||||
208 | Arena Sport 5 HD | 754 | Undefined | None | Arena Channels Group d.o.o. | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
Osnovni | |||||||||||
209 | Arena Sport 6 HD | 538 | Serbian | None | Arena Channels Group d.o.o. | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
210 | Arena Sport 7 HD | 538 | Serbian | None | Arena Channels Group d.o.o. | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
211 | Arena Sport 8 HD | 538 | Serbian | None | Arena Channels Group d.o.o. | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
211 | Arena Sport 8 HD | 538 | Serbian | None | Arena Channels Group d.o.o. | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
212 | Arena Esport HD | 602 | Serbian | None | Arena Esports Production d.o.o. | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
213 | Arena Fight HD | 538 | Serbian | None | Arena Channels Group d.o.o. | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
214 | Arena 1x2 HD | 538 | Serbian | None | Arena Channels Group d.o.o. | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
215 | NBA HD | 546 | English | None | National Basketball Association Inc. | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
216 | Liverpool TV HD | 546 | Undefined | None | National Basketball Association Inc. | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
217 | SPORT1 | 562 | German | None | Sport1 GmbH | 24 hours | Osnovni | 16:9 SD 576i MPEG-2 |
|||
218 | Dubai Sports 1 HD | 602 | Arabic | None | Dubai Media Inc. | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
219 | Lov i ribolov SD>HD | 826 | Undefined | Serbian | United Media SARL | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
220 | Extreme Sports | 738 | English | None | Extreme Channel Ltd. | 24 hours | Osnovni | 16:9 SD 576i H.264 |
|||
221 | Eurosport 1 HD | 746 | Serbian | None | Eurosport SAS | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
222 | Eurosport 2 HD | 730 | Serbian | None | Eurosport SAS | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
229 | FightBox HD | 730 | English | Bulgarian Turkish |
Entertainment Rox bv | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
250 | Nickelodeon Commercial | 738 | Serbian | None | ViacomCBS Networks International Czech s.r.o. | 24 hours | Osnovni | 16:9 SD 576i H.264 |
|||
251 | Nick Jr. Commercial SD>HD | 642 | Undefined | None | VIMN Netherlands bv | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
252 | Duck TV | 634 | Slovak | None | Mega Max Media s.r.o. | 24 hours | Osnovni | 16:9 SD 576i MPEG-2 |
|||
253 | BabyTV SD>HD | 570 | Undefined | None | Baby Network Ltd. | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
255 | Cartoon Network | 642 | English (Serbian) | None | HBO Europe s.r.o. | 24 hours | Osnovni | 16:9 SD 576i H.264 |
|||
257 | KiKA | 562 | German | German HOH | ARD | 24 hours | Osnovni | 4:3 / 16:9 SD 576i MPEG-2 |
|||
258 | Hayatovci | 546 | English | None | Hayat d.o.o. | 24 hours | Osnovni | 16:9 SD 576i H.264 |
|||
259 | TOGGO plus | 610 | German | None | RTL Disney Fernsehen GmbH & Co. KG | 24 hours | Osnovni | 4:3 / 16:9 SD 576i MPEG-2 |
|||
260 | Minimax | 626 | Serbian | None | AMC Networks Central Europe s.r.o. | 24 hours | Osnovni | 16:9 SD 576i H.264 |
|||
261 | Toggo | 834 | German | German | RTL Group | 06:30-21:15 | Osnovni | 4:3 / 16:9 SD 576i MPEG-2 |
|||
RTL Super | 21:15-06:30 | ||||||||||
262 | Nicktoons | 642 | English (Serbian) | None | ViacomCBS Networks International Czech s.r.o. | 24 hours | Osnovni | 16:9 SD 576i H.264 |
|||
266 | Rai Scuola HD | 610 | Italian | Italian English |
Radiotelevisione Italia S.p.A. | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
300 | National Geographic HD | 562 | Undefined | Serbian | The Walt Disney Company Bulgaria EOOD | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
301 | National Geographic Wild HD | 554 | English | Serbian | The Walt Disney Company Iberia S.L. | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
311 | ID HD | 562 | Undefined | Serbian | Discovery Communications Benelux bv | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
314 | Crime+Investigation SD>HD | 826 | Undefined | Serbian | AETN UK Germany GmbH | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
315 | Animal Planet HD | 562 | English | Serbian | Discovery Communications Benelux bv | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
320 | Viasat History HD | 618 | English | Serbian | Viasat World Ltd. | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
321 | HISTORY2 HD | 834 | English | Serbian Croatian |
AETN UK Germany GmbH | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
324 | Agro TV HD | 722 | Undefined | None | Arena Channels Group d.o.o. | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
325 | Da Vinci | 578 | Multiple languages Bulgarian |
srb cro |
Da Vinci Media GmbH | 24 hours | Osnovni | 16:9 SD 576i MPEG-2 |
|||
326 | DocuBox HD | 730 | English Russian |
Serbian Albanian Macedonian Turkish Portuguese Spanish French Dutch Polish |
Entertainment Rox bv | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
327 | TV Hema SD>HD | 762 | Undefined | None | Grohs H&G d.o.o. | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
328 | Brainz TV SD>HD | 722 | Undefined | None | Brainz d.o.o. | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
329 | TV Hram | 746 | Undefined | None | Serbian Orthodox Church | 24 hours | Osnovni | 16:9 SD 576i H.264 |
|||
331 | Travel Channel HD | 746 | Undefined | Serbian | Discovery Communications Benelux bv | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
342 | Kabel Eins Doku | 826 | German | None | Seven.One Entertainment Group GmbH | 24 hours | Osnovni | 4:3 / 16:9 SD 576i MPEG-2 |
|||
344 | Al Jazeera Documentary | 722 | Undefined | None | Qatar Media Corporation | 24 hours | Osnovni | 16:9 SD 576i MPEG-2 |
|||
346 | Rai Storia HD | 610 | Italian | Italian English |
Radiotelevisione Italia S.p.A. | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
347 | ArteAtelier | 714 | Italian | None | Elite Trading SRL | 24 hours | Osnovni | 16:9 SD 576i H.264 |
|||
350 | 24Kitchen HD | 746 | Undefined | Serbian | The Walt Disney Company Bulgaria EOOD | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
351 | Kuvo TV HD | 546 | English | None | Bono d.o.o. | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
360 | No signal | 642 | English | None | - | - | Osnovni | - | Previously TLC HD | ||
370 | E! | 570 | English | Serbian Croatian |
NBC Universal Global Networks Deutschland GmbH | 24 hours | Osnovni | 16:9 SD 576i H.264 |
|||
372 | Fast&FunBox HD | 730 | English | Turkish Portuguese |
Entertainment Rox bv | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
373 | FashionBox | 730 | English | None | Entertainment Rox bv | 24 hours | Osnovni | 16:9 SD 576i H.264 |
|||
374 | Jibek Joly World HD | 826 | Russian | None | Kaspio Media | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
375 | ARTE HD | 842 | German | German HOH | ARTE G.E.I.E. | 24 hours | Osnovni | 16:9 HD 720p H.264 |
|||
376 | ServusTV HD | 626 | English | None | Red Bull Media House GmbH | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
381 | DMAX | 578 | German | German | Discovery Communications Deutschland GmbH & Co. KG | 24 hours | Osnovni | 16:9 SD 576i MPEG-2 |
|||
383 | SAT.1 Gold | 762 | German | None | Seven.One Entertainment Group GmbH | 24 hours | Osnovni | 4:3 / 16:9 SD 576i MPEG-2 |
|||
384 | RDS Social TV HD | 714 | English | None | Radio Dimensione Suono S.p.A. | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
385 | CBS Reality | 738 | English | Croatian | CBS AMC Networks EMEA Channels Partnership | 24 hours | Osnovni | 16:9 SD 576i MPEG-2 |
|||
386 | Life TV | 602 | Russian | None | Life TV MTÜ | 24 hours | Osnovni | 16:9 SD 576i H.264 |
|||
400 | DM SAT | 762 | Undefined | None | Dragana Mirkovic Bijelic SAT TV KG | 24 hours | Osnovni | 4:3 SD 576i MPEG-2 |
|||
401 | BN Music HD | 626 | Serbian | None | BN d.o.o. | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
403 | B1 HD Satellite | 818 | Serbian | None | ON LINE TV PRODAJA d.o.o. | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
404 | OTV Valentino | 570 | Undefined | None | Deni-Compani d.o.o. | 24 hours | Osnovni | 16:9 SD 576i H.264 |
|||
406 | TV Duga+ | 754 | Undefined | None | TV Duga+ | 24 hours | Osnovni | 16:9 SD 576i H.264 |
|||
407 | Balkanika | 746 | Bulgarian | None | Q Music Media Group OOD | 24 hours | Osnovni | 16:9 SD 576i MPEG-2 |
|||
408 | FEN TV | 746 | Bulgarian | None | Q Music Media Group OOD | 24 hours | Osnovni | 16:9 SD 576i MPEG-2 |
|||
409 | Planeta Folk | 714 | Bulgarian | None | Payner Media OOD | 24 hours | Osnovni | 16:9 SD 576i MPEG-2 |
|||
414 | Radio Italia Trend TV HD | 714 | Undefined | None | Radio Italia S.p.A. | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
415 | Radio Italia TV HD | 714 | Italian | None | Radio Italia S.p.A. | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
430 | 360TuneBox | 730 | org | None | Entertainment Rox bv | 24 hours | Osnovni | 16:9 SD 576i H.264 |
|||
431 | Toxic TV HD | 738 | Undefined | None | Toxic Television Network d.o.o. | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
432 | Toxic Rap HD | 530 | Undefined | None | Toxic Television Network d.o.o. | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
433 | Toxic Folk HD | 530 | Undefined | None | Toxic Television Network d.o.o. | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
434 | Hayat Music Box | 530 | English | None | Hayat d.o.o. | 24 hours | Osnovni | 16:9 SD 576i H.264 |
|||
435 | Hayat Folk Box | 530 | English | None | Hayat d.o.o. | 24 hours | Osnovni | 16:9 SD 576i H.264 |
|||
436 | Radio S TV | 762 | Undefined | None | Radio S d.o.o. | 24 hours | Osnovni | 16:9 SD 576i H.264 |
|||
447 | Etno TV | 602 | Romanian | None | Etno Folclor Media SRL | 24 hours | Osnovni | 16:9 SD 576i MPEG-2 |
|||
448 | Taraf TV | 602 | Romanian | None | Real Top Media TV SRL | 24 hours | Osnovni | 16:9 SD 576i MPEG-2 |
|||
450 | EroXXX HD | 722 | English | None | Erox International bv | 24 hours | Premium filmski | 16:9 HD 1080i H.264 |
|||
451 | EroX | 722 | English | None | Erox International bv | 24 hours | HBO | 16:9 SD 576i H.264 |
|||
Premium filmski | |||||||||||
452 | Penthouse Gold HD | 722 | Undefined | None | Naft Media S.L. | 00:00–06:00 | Osnovni | 16:9 HD 1080i H.264 |
|||
453 | DUSK | 842 | English | None | 2GrapesMedia bv | 24 hours | Premium filmski | 16:9 SD 576i H.264 |
|||
454 | Erox 1 | 842 | Undefined | None | 24 hours | Cinemax | 16:9 SD 576i H.264 |
||||
Premium filmski | |||||||||||
464 | VOX | 834 | German CE | German HOH | Vox Television GmbH | 24 hours | Osnovni | 4:3 / 16:9 SD 576i MPEG-2 |
|||
500 | BBC World News | 834 | English | None | BBC Global News Ltd. | 24 hours | Osnovni | 16:9 SD 576i MPEG-2 |
|||
501 | CNN | 618 | English CE | None | Cable News Network Inc. | 24 hours | Osnovni | 16:9 SD 576i MPEG-2 |
|||
502 | Euronews Serbia HD | 546 | Undefined | None | Euronews d.o.o. | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
504 | TVE Internacional HD | 714 | Spanish DD 5.1 | Spanish Spanish |
RTVE SA | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
506 | France 24 | 818 | French | French HOH | France Médias Monde SA | 24 hours | Osnovni | 16:9 SD 576i MPEG-2 |
|||
507 | CGTN | 570 | English | None | China Central Television | 24 hours | Osnovni | 16:9 SD 576i MPEG-2 |
|||
508 | CCTV-4 | 602 | English CE | None | China Central Television | 24 hours | Osnovni | 16:9 SD 576i MPEG-2 |
|||
510 | Al Jazeera Balkans HD | 826 | Bosnian | None | Al Jazeera Balkans d.o.o. | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
512 | Al Jazeera English HD | 714 | Narrative English DD 5.1 |
None | Al Jazeera Media Network | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
513 | Channel 8 International | 826 | English | None | Prime Cinema | 24 hours | Osnovni | 16:9 SD 576i MPEG-2 |
|||
514 | 7D7 | 826 | Russian CE | None | Televizijos transliuotojas | 24 hours | Osnovni | 16:9 SD 576i MPEG-2 |
|||
515 | BFC | 714 | Undefined | None | Blue Financial Communication S.p.A. | 24 hours | Osnovni | 16:9 SD 576i H.264 |
|||
520 | RT | 762 | English | None | ANO TV-Novosti | 24 hours | Osnovni | 16:9 SD 576i H.264 |
|||
521 | RT Documentary HD | 554 | English | None | ANO TV-Novosti | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
522 | Russia 24 | 578 | Undefined | None | VGTRK | 24 hours | Osnovni | 16:9 SD 576i MPEG-2 |
|||
523 | SAT.1 | 762 | German CE | German | Sat.1 Satelliten Fernsehen GmbH | 24 hours | Osnovni | 4:3 / 16:9 SD 576i MPEG-2 |
|||
524 | RTR Planeta | 578 | Undefined | None | VGTRK | 24 hours | Osnovni | 16:9 SD 576i MPEG-2 |
|||
526 | Kyiv TV | 834 | Ukrainian | None | Kyiv Media | 24 hours | Osnovni | 16:9 SD 576i MPEG-2 |
|||
527 | TRT World HD | 818 | English | English | TRT Kurumu | 24 hours | Osnovni | 16:9 HD 1080i H.264 |
|||
528 | Watania 1 | 818 | Undefined | None | ERTT | 24 hours | Osnovni | 4:3 SD 576i MPEG-2 |
[16:9] | ||
532 | Rai 2 | 610 | Italian | Italian English |
Radiotelevisione Italia S.p.A. | 24 hours | Osnovni | 4:3 / 16:9 SD 576i MPEG-2 |
|||
533 | Rai 3 | 610 | Italian | Italian English |
Radiotelevisione Italia S.p.A. | 24 hours | Osnovni | 4:3 / 16:9 SD 576i MPEG-2 |
|||
