List of channels on KPN
This is a list of the current channels available on KPN subscriptions and available on KPN's subsidiaries, among others Telfort and XS4ALL.
There are currently about 300 radio and television channels available together with Video-on-demand, Interactive television and Catch-up services.
KPN uses the IPTV protocol.
Key
Basic Subscription | Plus | German Package | Film1 |
Ziggo Sport Totaal | ESPN | Viaplay | Turkish |
Hindi | Gay TV | Erotic | 4K |
Main Channel List
General
EPG No. | Channel name | Logo | Notes | Owner/parent company | Broadcast hours | Package | Format |
---|---|---|---|---|---|---|---|
1 | NPO 1 | NPO | 24 hours | Basic Subscription | 1080i HDTV | ||
2 | NPO 2 | NPO | 24 hours | Basic Subscription | 1080i HDTV | ||
3 | NPO 3 | NPO | Night | Basic Subscription | 1080i HDTV | ||
NPO Zappelin / NPO Zapp | NPO | Daytime | Basic Subscription | 1080i HDTV | |||
4 | RTL 4 | RTL Nederland | 24 hours | Basic Subscription | 1080i HDTV | ||
5 | RTL 5 | RTL Nederland | 24 hours | Basic Subscription | 1080i HDTV | ||
6 | SBS6 | Talpa Network | 24 hours | Basic Subscription | 1080i HDTV | ||
7 | RTL 7 | RTL Nederland | 24 hours | Basic Subscription | 1080i HDTV | ||
8 | Net5 | Talpa Network | 24 hours | Basic Subscription | 1080i HDTV | ||
9 | Disney XD | The Walt Disney Company (Benelux) BV | 04:00 – 18:00 | Basic Subscription | 1080i HDTV | ||
Veronica | Talpa Network | 18:00 – 04:00 | Basic Subscription | 1080i HDTV | |||
10 | RTL 8 | RTL Nederland | 24 hours | Basic Subscription | 1080i HDTV | ||
11 | RTL Z | RTL Nederland | 24 hours | Basic Subscription | 1080i HDTV | ||
12 | Comedy Central | Paramount Networks EMEAA | 24 hours | Basic Subscription | 1080i HDTV | ||
13 | Paramount Network | Paramount Networks EMEAA | 24 hours | Basic Subscription | 1080i HDTV | ||
14 | ESPN | Eredivisie Media & Marketing CV (51% The Walt Disney Company) | 24 hours | Basic Subscription | 1080i HDTV | ||
15 | Discovery | Warner Bros. Discovery EMEA | 24 hours | Basic Subscription | 1080i HDTV | ||
16 | Fox | Eredivisie Media & Marketing CV (51% The Walt Disney Company) | 24 hours | Basic Subscription | 1080i HDTV | ||
17 | TLC | Warner Bros. Discovery EMEA | 24 hours | Basic Subscription | 1080i HDTV | ||
18 | National Geographic | The Walt Disney Company (Benelux) BV | 24 hours | Basic Subscription | 1080i HDTV | ||
19 | SBS9 | Talpa Network | 24 hours | Basic Subscription | 1080i HDTV | ||
20 | MTV | Paramount Networks EMEAA | 24 hours | Basic Subscription | 1080i HDTV | ||
21 | Investigation Discovery | Warner Bros. Discovery EMEA | 24 hours | Basic Subscription | 1080i HDTV | ||
22 | Xite | Fortess Media BV | 24 hours | Basic Subscription | 1080i HDTV | ||
23 | DreamWorks Channel | NBCUniversal International Networks | 24 hours | Basic Subscription | 1080i HDTV | ||
24 | 24Kitchen | The Walt Disney Company (Benelux) BV | 24 hours | Basic Subscription | 1080i HDTV | ||
28 | Disney Channel | Optional Dutch or English audio | The Walt Disney Company (Benelux) BV | 24 hours | Basic Subscription | 1080i HDTV | |
29 | één | VRT | 24 hours | Basic Subscription | 1080i HDTV | ||
30 | Canvas | During major sports events Sporza takes over | VRT | 24 hours | Basic Subscription | 1080i HDTV | |
31 | Ketnet | VRT | 06:00 - 20:00 | Basic Subscription | 1080i HDTV | ||
32 | History | A+E Networks Benelux | 24 hours | Basic Subscription | 1080i HDTV | ||
33 | Nickelodeon | Paramount Networks EMEAA | 24 hours | Basic Subscription | 1080i HDTV | ||
34 | Love Nature | Blue Ant Media | 24 hours | Basic Subscription | 1080i HDTV | ||
35 | Eurosport 1 | Optional Dutch or English audio | Warner Bros. Discovery EMEA | 24 hours | Basic Subscription | 1080i HDTV | |
36 | Eurosport 2 | Optional Dutch or English audio | Warner Bros. Discovery EMEA | 24 hours | Plus | 1080i HDTV | |
38 | Inplus | TV Entertainment Reality Network | 24 hours | Basic Subscription | 1080i HDTV | ||
39 | Njam! | Studio 100 | 24 hours | Basic Subscription | 1080i HDTV | ||
41 | Beleef KPN | KPN | 24 hours | Basic Subscription | 1080i HDTV | ||
42 | Zender van de Maand | KPN | 24 hours | Basic Subscription | 1080i HDTV | ||
44 | Crime & Investigation | A+E Networks Benelux | 24 hours | Basic Subscription | 1080i HDTV |
English
EPG No. | Channel name | Logo | Notes | Owner/parent company | Broadcast hours | Package | Format |
---|---|---|---|---|---|---|---|
25 | BBC First | Dutch subtitles | BBC Studios | 24 hours | Basic Subscription | 1080i HDTV | |
26 | BBC One | BBC | 24 hours | Basic Subscription | 1080i HDTV | ||
27 | BBC Two | BBC | 24 hours | Basic Subscription | 1080i HDTV | ||
40 | BBC World News | BBC Global News Ltd | 24 hours | Basic Subscription | 1080i HDTV | ||
61 | CNN | Warner Bros. Discovery EMEA | 24 hours | Basic Subscription | 1080i HDTV | ||
62 | Euronews | Alpac Capital & European public broadcasters | 24 hours | Basic Subscription | 1080i HDTV | ||
63 | Al Jazeera English | Al Jazeera Media Network | 24 hours | Basic Subscription | 1080i HDTV |
German
EPG No. | Channel name | Logo | Notes | Owner/parent company | Broadcast hours | Package | Format |
---|---|---|---|---|---|---|---|
45 | Das Erste | ARD | 24 hours | Basic Subscription | 720p HDTV | ||
46 | ZDF | ZDF | 24 hours | Basic Subscription | 720p HDTV | ||
47 | RTL | RTL Deutschland | 24 hours | Basic Subscription | 1080i HDTV | ||
48 | WDR Fernsehen | Region Köln | Westdeutscher Rundfunk (ARD) | 24 hours | Basic Subscription | 720p HDTV | |
49 | Arte | German version | ARTE Deutschland TV GmbH (ARD/ZDF) | 24 hours | Basic Subscription | 720p HDTV |
Kids
EPG No. | Channel name | Logo | Notes | Owner/parent company | Broadcast hours | Package | Format |
---|---|---|---|---|---|---|---|
52 | Nicktoons | Paramount Networks EMEAA | 24 hours | Plus | 16:9 SDTV | ||
53 | Nick Jr. | Paramount Networks EMEAA | 24 hours | Plus | 16:9 SDTV | ||
54 | NickMusic | Paramount Networks EMEAA | 24 hours | Plus | 16:9 SDTV | ||
55 | Cartoonito | Optional Dutch or English audio | Warner Bros. Discovery EMEA | 24 hours | Plus | 1080i HDTV | |
57 | BabyTV | The Walt Disney Company | 24 hours | Plus | 16:9 SDTV | ||
59 | RTL Telekids | RTL Nederland | 24 hours | Plus | 1080i HDTV | ||
60 | Cartoon Network | Optional Dutch or English audio | Warner Bros. Discovery EMEA | 24 hours | Basic Subscription | 1080i HDTV |
Entertainment & Factual
EPG No. | Channel name | Logo | Notes | Owner/parent company | Broadcast hours | Package | Format |
---|---|---|---|---|---|---|---|
73 | RTL Lounge | RTL Nederland | 24 hours | Plus | 1080i HDTV | ||
74 | RTL Crime | RTL Nederland | 24 hours | Plus | 1080i HDTV | ||
77 | OUTtv | OUTTV Media Group | 24 hours | Plus | 1080i HDTV | ||
78 | Family 7 | Religious channel | Christoffer Productions & Beheer | 24 hours | Plus | 1080i HDTV | |
81 | NPO 1 Extra | NPO | 24 hours | Plus | 1080i HDTV | ||
82 | NPO 2 Extra | NPO | 24 hours | Plus | 1080i HDTV | ||
83 | NPO Politiek en Nieuws | During sports events NPO Sport takes over | NPO | 24 hours | Basic Subscription | 16:9 SDTV | |
84 | Discovery Science | Warner Bros. Discovery EMEA | 24 hours | Plus | 1080i HDTV | ||
85 | Animal Planet | Warner Bros. Discovery EMEA | 24 hours | Plus | 1080i HDTV | ||
86 | WildEarth | Wildearth Group Ltd | 24 hours | Plus | 720p HDTV | ||
87 | National Geographic Wild | The Walt Disney Company | 24 hours | Plus | 1080i HDTV | ||
89 | ONS | Just Media Group | 24 hours | Plus | 16:9 SDTV |
International
EPG No. | Channel name | Logo | Notes | Owner/parent company | Broadcast hours | Package | Format |
---|---|---|---|---|---|---|---|
92 | France 2 | France Télévisions | 24 hours | Basic Subscription | 1080i HDTV | ||
93 | RTV-7 | Weijmans Media Groep | 24 hours | Basic Subscription | 16:9 SDTV | ||
96 | Rai 1 | RAI | 24 hours | Basic Subscription | 1080i HDTV |
Music
EPG No. | Channel name | Logo | Notes | Owner/parent company | Broadcast hours | Package | Format |
---|---|---|---|---|---|---|---|
110 | MTV 80s | Paramount Networks EMEAA | 24 hours | Plus | 16:9 SDTV | ||
111 | Slam!TV | RadioCorp BV | 24 hours | Plus | 16:9 SDTV | ||
112 | TV Oranje | MuziekKiosk | 24 hours | Plus | 16:9 SDTV | ||
113 | 192TV | BR Music B.V. | 24 hours | Plus | 1080i HDTV | ||
114 | 100% NL TV | RadioCorp BV | 24 hours | Plus | 16:9 SDTV | ||
115 | Stingray Classica | Stingray Group | 24 hours | Plus | 1080i HDTV | ||
116 | MTV Live | Paramount Networks EMEAA | 24 hours | Plus | 1080i HDTV | ||
538 | TV 538 | Talpa Network | 24 hours | Basic Subscription | 1080i HDTV |
German Premium
EPG No. | Channel name | Logo | Notes | Owner/parent company | Broadcast hours | Package | Format |
---|---|---|---|---|---|---|---|
119 | VOX | RTL Deutschland | 24 hours | German Package | 16:9 SDTV | ||
120 | NDR Fernsehen | Region Niedersachsen | Norddeutscher Rundfunk (ARD) | 24 hours | German Package | 720p HDTV | |
121 | Sat.1 | ProSiebenSat.1 Media | 24 hours | German Package | 1080i HDTV | ||
122 | tagesschau24 | ARD | 24 hours | German Package | 720p HDTV | ||
123 | 3sat | ARD/ZDF/ORF/SRG SSR | 24 hours | German Package | 720p HDTV | ||
124 | ProSieben | ProSiebenSat.1 Media | 24 hours | German Package | 1080i HDTV | ||
125 | KiKA | ARD/ZDF | 24 hours | German Package | 720p HDTV | ||
126 | One | ARD | 24 hours | German Package | 720p HDTV | ||
127 | RTL Zwei | RTL Deutschland | 24 hours | German Package | 16:9 SDTV | ||
128 | Super RTL | RTL Deutschland | 24 hours | German Package | 16:9 SDTV |
Hindi
EPG No. | Channel name | Logo | Notes | Owner/parent company | Broadcast hours | Package | Format |
---|---|---|---|---|---|---|---|
129 | Utsav Bharat | Disney Star (The Walt Disney Company) | 24 hours | Basic Subscription | 16:9 SDTV | ||
130 | Zee Cinema | Zee Entertainment Enterprises (Essel Group) | 24 hours | Hindi | 16:9 SDTV | ||
131 | Zee TV | Zee Entertainment Enterprises (Essel Group) | 24 hours | Hindi | 16:9 SDTV | ||
132 | Sony Entertainment TV | Culver Max Entertainment (Sony) | 24 hours | Hindi | 16:9 SDTV | ||
133 | Sony Max | Culver Max Entertainment (Sony) | 24 hours | Hindi | 16:9 SDTV | ||
134 | Utsav Plus | Disney Star (The Walt Disney Company) | 24 hours | Hindi | 1080i HDTV | ||
135 | Vijay TV | Disney Star (The Walt Disney Company) | 24 hours | Hindi | 16:9 SDTV | ||
136 | Utsav Gold | Disney Star (The Walt Disney Company) | 24 hours | Hindi | 1080i HDTV |
Turkish
EPG No. | Channel name | Logo | Notes | Owner/parent company | Broadcast hours | Package | Format |
---|---|---|---|---|---|---|---|
140 | TRT Türk | Turkish Radio and Television Corporation | 24 hours | Basic Subscription | 1080i HDTV | ||
141 | TRT Haber | Turkish Radio and Television Corporation | 24 hours | Turkish | 16:9 SDTV | ||
142 | ATV Avrupa | Kalyon Group | 24 hours | Turkish | 16:9 SDTV | ||
143 | Euro D | Dogan Media Group | 24 hours | Turkish | 16:9 SDTV | ||
144 | EuroStar | Dogus Media Group | 24 hours | Turkish | 16:9 SDTV | ||
145 | Show Türk | Ciner Media Group | 24 hours | Turkish | 16:9 SDTV | ||
146 | TV8 | MNG Media Group | 24 hours | Turkish | 16:9 SDTV | ||
147 | TRT Çocuk | Turkish Radio and Television Corporation | 24 hours | Turkish | 16:9 SDTV | ||
148 | TRT Spor | Turkish Radio and Television Corporation | 24 hours | Turkish | 16:9 SDTV |
Other
EPG No. | Channel name | Logo | Notes | Owner/parent company | Broadcast hours | Package | Format |
---|---|---|---|---|---|---|---|
191 | NPO 1 | Audio description | NPO | 24 hours | Basic Subscription | 16:9 SDTV | |
192 | NPO 2 | Audio description | NPO | 24 hours | Basic Subscription | 16:9 SDTV | |
193 | NPO 3 | Audio description | NPO | Night | Basic Subscription | 16:9 SDTV | |
NPO Zappelin / NPO Zapp | Audio description | NPO | Daytime | Basic Subscription | 16:9 SDTV | ||
200 | Netflix | Video-on-Demand pay service | Reed Hastings | 24 hours | Basic Subscription | N/A | |
201 | YouTube | Video-on-Demand (pay) service | 24 hours | Basic Subscription | N/A | ||
202 | Pluspakket App | Video-on-Demand service | KPN | 24 hours | Plus | N/A | |
203 | Prime Video | Video-on-Demand pay service | Amazon | 24 hours | Basic Subscription | N/A | |
204 | Videoland | Video-on-Demand pay service | RTL Nederland | 24 hours | Basic Subscription | N/A | |
205 | NPO Start | Video-on-Demand (pay) service | NPO | 24 hours | Basic Subscription | N/A | |
207 | Xite | Video-on-Demand service | Fortess Media BV | 24 hours | Basic Subscription | N/A |
Sports
EPG No. | Channel name | Logo | Notes | Owner/parent company | Broadcast hours | Package | Format |
---|---|---|---|---|---|---|---|
221 | ESPN | Eredivisie Media & Marketing CV (51% The Walt Disney Company) | 24 hours | ESPN | 1080i HDTV | ||
222 | ESPN 2 | Eredivisie Media & Marketing CV (51% The Walt Dsiney Company) | 24 hours | ESPN | 1080i HDTV | ||
223 | ESPN 3 | Eredivisie Media & Marketing CV (51% The Walt Dsiney Company) | 24 hours | ESPN | 1080i HDTV | ||
224 | ESPN 4 | Eredivisie Media & Marketing CV (51% The Walt Disney Company) | 24 hours | ESPN | 1080i HDTV | ||
225 | Viaplay Xtra | Viaplay Group | 24 hours | Viaplay | 1080i HDTV | ||
233 | Ziggo Sport Select | Ziggo (Liberty Global/Vodafone) | 24 hours | Ziggo Sport Totaal | 1080i HDTV | ||
234 | Ziggo Sport Voetbal | Ziggo (Liberty Global/Vodafone) | 24 hours | Ziggo Sport Totaal | 1080i HDTV | ||
235 | Ziggo Sport Golf | Ziggo (Liberty Global/Vodafone) | 24 hours | Ziggo Sport Totaal | 1080i HDTV | ||
236 | Ziggo Sport Racing | Ziggo (Liberty Global/Vodafone) | 24 hours | Ziggo Sport Totaal | 1080i HDTV | ||
237 | Ziggo Sport Docu | Ziggo (Liberty Global/Vodafone) | 24 hours | Ziggo Sport Totaal | 1080i HDTV | ||
238 | Ziggo Sport Tennis | Ziggo (Liberty Global/Vodafone) | 24 hours | Ziggo Sport Totaal | 1080i HDTV | ||
260 - 283 | Live Sport | Video-on-Demand pay service | 24 hours | Basic Subscription | 1080i HDTV |
Movies
EPG No. | Channel name | Logo | Notes | Owner/parent company | Broadcast hours | Package | Format |
---|---|---|---|---|---|---|---|
245 | Film1 Premiere | SPI International | 24 hours | Film1 | 1080i HDTV | ||
246 | Film1 Action | SPI International | 24 hours | Film1 | 1080i HDTV | ||
247 | Film1 Family | SPI International | 24 hours | Film1 | 1080i HDTV | ||
248 | Film1 Drama | SPI International | 24 hours | Film1 | 1080i HDTV |
Regional
Channels from neighbouring regions is available depending on location.
EPG No. | Channel name | Logo | Notes | Owner/parent company | Broadcast hours | Package | Format |
---|---|---|---|---|---|---|---|
501 | RTV Noord | RTV Noord | 24 hours | Basic Subscription | 1080i HDTV | ||
502 | Omrop Fryslân | Programmes in Frisian, available in all regions | Omrop Fryslân | 24 hours | Basic Subscription | 1080i HDTV | |
503 | RTV Drenthe | Omroep Drenthe | 24 hours | Basic Subscription | 1080i HDTV | ||
504 | RTV Oost | RTV Oost | 24 hours | Basic Subscription | 1080i HDTV | ||
505 | Omroep Flevoland | Omroep Flevoland | 24 hours | Basic Subscription | 1080i HDTV | ||
506 | TV Gelderland | Omroep Gelderland | 24 hours | Basic Subscription | 1080i HDTV | ||
507 | Omroep Brabant | Omroep Brabant | 24 hours | Basic Subscription | 1080i HDTV | ||
508 | L1 TV | Programmes in Limburgish | L1 Radio-TV | 24 hours | Basic Subscription | 1080i HDTV | |
509 | NH | RTV Noord-Holland | 24 hours | Basic Subscription | 1080i HDTV | ||
510 | AT5 | Available in all regions | AT5 Holding | 24 hours | Basic Subscription | 1080i HDTV | |
511 | RTV Utrecht | RTV Utrecht | 24 hours | Basic Subscription | 1080i HDTV | ||
512 | RTV West | Omroep West | 24 hours | Basic Subscription | 1080i HDTV | ||
513 | RTV Rijnmond | RTV Rijnmond | 24 hours | Basic Subscription | 1080i HDTV | ||
514 | Omroep Zeeland | Omroep Zeeland | 24 hours | Basic Subscription | 1080i HDTV |
Adult
EPG No. | Channel name | Logo | Notes | Owner/parent company | Broadcast hours | Package | Format |
---|---|---|---|---|---|---|---|
630 | Men TV | Men TV | 24 hours | Gay TV | 1080i HDTV | ||
631 | XMO | X-MO Media B.V. | 24 hours | Gay TV | 16:9 SDTV | ||
651 | Erotique Boutique | Erotique Boutique | 24 hours | Basic Subscription | 1080i HDTV | ||
652 | Pure Babes | Escape Channel Ltd | 24 hours | Basic Subscription | 1080i HDTV | ||
653 | True Amateurs | MindGeek | 24 hours | Plus | 1080i HDTV | ||
654 | Babes TV | Evening TV OOO | 24 hours | Plus | 1080i HDTV | ||
655 | Desire | Desire | 24 hours | Erotic | 1080i HDTVV | ||
656 | Meiden van Holland Hard | Meiden van Holland | 24 hours | Erotic | 1080i HDTV | ||
657 | Bang U | STV International bv | 24 hours | Erotic | 1080i HDTV | ||
658 | Brazzers TV Europe | MindGeek | 24 hours | Erotic | 1080i HDTV | ||
659 | Reality Kings TV | MindGeek | 24 hours | Erotic | 1080i HDTV |
Glas HD
EPG No. | Channel name | Logo | Notes | Owner/parent company | Broadcast hours | Package | Format |
---|---|---|---|---|---|---|---|
661 | NPO 1 | NPO | 24 hours | Basic Subscription | 1080i HDTV | ||
662 | NPO 2 | NPO | 24 hours | Basic Subscription | 1080i HDTV | ||
663 | NPO 3 | NPO | Night | Basic Subscription | 1080i HDTV | ||
NPO Zappelin / NPO Zapp | NPO | Daytime | Basic Subscription | 1080i HDTV | |||
664 | RTL 4 | RTL Nederland | 24 hours | Basic Subscription | 1080i HDTV | ||
665 | RTL 5 | RTL Nederland | 24 hours | Basic Subscription | 1080i HDTV | ||
666 | SBS6 | Talpa Network | 24 hours | Basic Subscription | 1080i HDTV | ||
667 | RTL 7 | RTL Nederland | 24 hours | Basic Subscription | 1080i HDTV | ||
668 | Net5 | Talpa Network | 24 hours | Basic Subscription | 1080i HDTV | ||
669 | Disney XD | Disney Channels (Benelux) B.V. (The Walt Disney Company) | 04:00 – 18:00 | Basic Subscription | 1080i HDTV | ||
Veronica | Talpa Network | 18:00 – 04:00 | Basic Subscription | 1080i HDTV | |||
670 | RTL 8 | RTL Nederland | 24 hours | Basic Subscription | 1080i HDTV |
4K UHD
EPG No. | Channel name | Logo | Notes | Owner/parent company | Broadcast hours | Package | Format |
---|---|---|---|---|---|---|---|
692 | Inplus | TV Entertainment Reality Network | 24 hours | TV 4K | 4K UHDTV | ||
693 | Love Nature | Blue Ant Media | 24 hours | TV 4K | 4K UHDTV | ||
694 | ESPN Ultra HD | Eredivisie Media & Marketing CV (51% The Walt Disney Company) | 24 hours | TV 4K | 1080p UHDTV |
Popular Radio
EPG No. | Channel name | Logo | Notes | Owner/parent company | Broadcast hours | Package |
---|---|---|---|---|---|---|
801 | NPO Radio 1 | NPO | 24 hours | Basic Subscription | ||
802 | NPO Radio 2 | NPO | 24 hours | Basic Subscription | ||
803 | NPO 3FM | NPO | 24 hours | Basic Subscription | ||
804 | NPO Klassiek | NPO | 24 hours | Basic Subscription | ||
805 | NPO Radio 5 | NPO | 24 hours | Basic Subscription | ||
806 | NPO Radio 2 Soul & Jazz | NPO | 24 hours | Basic Subscription | ||
808 | Sky Radio | Talpa Network | 24 hours | Basic Subscription | ||
809 | Radio 538 | Talpa Network | 24 hours | Basic Subscription | ||
811 | Qmusic | De Persgroep | 24 hours | Basic Subscription | ||
812 | Classicnl | Bakker Oosterbeek Beheer BV | 24 hours | Basic Subscription | ||
813 | Radio 10 | Talpa Network | 24 hours | Basic Subscription | ||
814 | Arrow Classic Rock | Media Management & Projects BV | 24 hours | Basic Subscription | ||
815 | BNR Nieuwsradio | FD Mediagroep | 24 hours | Basic Subscription | ||
816 | SLAM! | RadioCorp BV | 24 hours | Basic Subscription | ||
818 | Sublime FM | Exceed Jazz BV | 24 hours | Basic Subscription | ||
819 | Radio Veronica | Talpa Network | 24 hours | Basic Subscription | ||
820 | Sunlite Radio | RadioCorp BV | 24 hours | Basic Subscription | ||
821 | FunX | NPO | 24 hours | Basic Subscription | ||
822 | Radio Decibel | Boomerang Media | 24 hours | Basic Subscription | ||
823 | 100% NL | RadioCorp BV | 24 hours | Basic Subscription | ||
824 | Concertzender | Stichting Concertzender Amsterdam | 24 hours | Basic Subscription | ||
825 | RadioNL | NDC Mediagroep | 24 hours | Basic Subscription | ||
827 | Radio Continu | Radio Continu | 24 hours | Basic Subscription | ||
829 | Groot Nieuws Radio | Stichting Groot Nieuws | 24 hours | Basic Subscription | ||
830 | Radio 509 | Stichting Radio 509 | 24 hours | Basic Subscription | ||
831 | Efteling Kids Radio | Stichting Natuurpark de Efteling | 24 hours | Basic Subscription | ||
832 | Grand Prix Radio | Grand Prix Radio | 24 hours | Basic Subscription |
International Radio
EPG No. | Channel name | Logo | Notes | Owner/parent company | Broadcast hours | Package |
---|---|---|---|---|---|---|
841 | VRT Radio 1 | VRT | 24 hours | Basic Subscription | ||
842 | Klara | VRT | 24 hours | Basic Subscription | ||
843 | MNM | VRT | 24 hours | Basic Subscription | ||
844 | Studio Brussel | VRT | 24 hours | Basic Subscription | ||
847 | VRT Radio 2 | VRT | 24 hours | Basic Subscription | ||
850 | Deutschlandfunk | Deutschlandradio | 24 hours | Basic Subscription | ||
861 | BBC Radio 1 | BBC | 24 hours | Basic Subscription | ||
862 | BBC Radio 2 | BBC | 24 hours | Basic Subscription | ||
863 | BBC Radio 3 | BBC | 24 hours | Basic Subscription | ||
864 | BBC Radio 4 | BBC | 24 hours | Basic Subscription | ||
865 | BBC World Service | BBC | 24 hours | Basic Subscription | ||
866 | Sunrise FM | Sunrise FM | 24 hours | Basic Subscription |
Regional Radio
EPG No. | Channel name | Logo | Notes | Owner/parent company | Broadcast hours | Package |
---|---|---|---|---|---|---|
880 | Omrop Fryslân | Programmes in Frisian | Omrop Fryslân | 24 hours | Basic Subscription | |
881 | Radio Noord | RTV Noord | 24 hours | Basic Subscription | ||
882 | Radio Drenthe | Omroep Drenthe | 24 hours | Basic Subscription | ||
883 | Radio Oost | RTV Oost | 24 hours | Basic Subscription | ||
884 | Radio Gelderland | Omroep Gelderland | 24 hours | Basic Subscription | ||
885 | Radio Flevoland | Omroep Flevoland | 24 hours | Basic Subscription | ||
886 | Omroep Brabant Radio | Omroep Brabant | 24 hours | Basic Subscription | ||
887 | Radio M Utrecht | RTV Utrecht | 24 hours | Basic Subscription | ||
888 | Radio Noord-Holland | NH | 24 hours | Basic Subscription | ||
889 | Radio West | Omroep West | 24 hours | Basic Subscription | ||
890 | Radio Rijnmond | RTV Rijnmond | 24 hours | Basic Subscription | ||
891 | L1 Radio | Programmes in Limburgish | L1 Radio-TV | 24 hours | Basic Subscription | |
892 | Omroep Zeeland | Omroep Zeeland | 24 hours | Basic Subscription |
Stingray Music
EPG No. | Channel name | Logo | Notes | Owner/parent company | Broadcast hours | Package |
---|---|---|---|---|---|---|
900 | Stingray Music: Kiddo FM | Stingray Digital | 24 hours | Basis Subscription | ||
901 | Stingray Music: Today's Pop | Stingray Digital | 24 hours | Basis Subscription | ||
902 | Stingray Music: Oldies | Stingray Digital | 24 hours | Basis Subscription | ||
903 | Stingray Music: Nederpop Nu | Stingray Digital | 24 hours | Basis Subscription | ||
904 | Stingray Music: Nederpop Gold | Stingray Digital | 24 hours | Basis Subscription | ||
905 | Stingray Music: Comedy | Stingray Digital | 24 hours | Basis Subscription | ||
906 | Stingray Music: Nederlandse Levenslied | Stingray Digital | 24 hours | Basis Subscription | ||
907 | Stingray Music: Classical | Stingray Digital | 24 hours | Basis Subscription | ||
908 | Stingray Music: Classical Jazz | Stingray Digital | 24 hours | Basis Subscription | ||
909 | Stingray Music: Contemporary Jazz | Stingray Digital | 24 hours | Basis Subscription | ||
910 | Stingray Music: Lounge | Stingray Digital | 24 hours | Basis Subscription | ||
911 | Stingray Music: Chill Lounge | Stingray Digital | 24 hours | Basis Subscription | ||
912 | Stingray Music: Love Songs | Stingray Digital | 24 hours | Basis Subscription | ||
913 | Stingray Music: The Spa | Stingray Digital | 24 hours | Basis Subscription | ||
914 | Stingray Music: Lite Easy Listening | Stingray Digital | 24 hours | Basis Subscription | ||
915 | Stingray Music: Reggae | Stingray Digital | 24 hours | Basis Subscription | ||
916 | Stingray Music: Motown | Stingray Digital | 24 hours | Basis Subscription | ||
917 | Stingray Music: Salsa | Stingray Digital | 24 hours | Basis Subscription | ||
918 | Stingray Music: Dance Classics | Stingray Digital | 24 hours | Basis Subscription | ||
919 | Stingray Music: Hits | Stingray Digital | 24 hours | Basis Subscription | ||
920 | Stingray Music: All Day Party NL | Stingray Digital | 24 hours | Basis Subscription | ||
921 | Stingray Music: Dancefloor Fillers | Stingray Digital | 24 hours | Basis Subscription | ||
922 | Stingray Music: R&B | Stingray Digital | 24 hours | Basis Subscription | ||
923 | Stingray Music: Hip Hop | Stingray Digital | 24 hours | Basis Subscription | ||
924 | Stingray Music: Hard House / Trance | Stingray Digital | 24 hours | Basis Subscription | ||
925 | Stingray Music: Hard Rock | Stingray Digital | 24 hours | Basis Subscription | ||
926 | Stingray Music: Rock | Stingray Digital | 24 hours | Basis Subscription | ||
927 | Stingray Music: Indie Classics | Stingray Digital | 24 hours | Basis Subscription | ||
928 | Stingray Music: Classic Rock | Stingray Digital | 24 hours | Basis Subscription | ||
929 | Stingray Music: Blues | Stingray Digital | 24 hours | Basis Subscription | ||
930 | Stingray Music: Country | Stingray Digital | 24 hours | Basis Subscription | ||
931 | Stingray Music: Rock 'n Roll | Stingray Digital | 24 hours | Basis Subscription | ||
932 | Stingray Music: Nostalgie | Stingray Digital | 24 hours | Basis Subscription | ||
933 | Stingray Music: Piratenhits | Stingray Digital | 24 hours | Basis Subscription | ||
934 | Stingray Music: Schlager | Stingray Digital | 24 hours | Basis Subscription | ||
935 | Stingray Music: Italië | Stingray Digital | 24 hours | Basis Subscription | ||
936 | Stingray Music: Frankrijk | Stingray Digital | 24 hours | Basis Subscription | ||
937 | Stingray Music: Spanje | Stingray Digital | 24 hours | Basis Subscription | ||
938 | Stingray Music: Arabic | Stingray Digital | 24 hours | Basis Subscription | ||
939 | Stingray Music: Turk | Stingray Digital | 24 hours | Basis Subscription | ||
940 | Stingray Music: Peuter- en Kleuterliedjes | Stingray Digital | 24 hours | Basis Subscription | ||
941 | Stingray Music: Skihut | Stingray Digital | 24 hours | Basis Subscription | ||
942 | Stingray Music: Drive | Stingray Digital | 24 hours | Basis Subscription | ||
943 | Stingray Music: Filmmuziek | Stingray Digital | 24 hours | Basis Subscription | ||
944 | Stingray Music: Seasons | Stingray Digital | 24 hours | Basis Subscription | ||
945 | Stingray Music: Opera | Stingray Digital | 24 hours | Basis Subscription | ||
946 | Stingray Music: Operette | Stingray Digital | 24 hours | Basis Subscription | ||
947 | Stingray Music: Cocktail Lounge | Stingray Digital | 24 hours | Basis Subscription | ||
948 | Stingray Music: Musical | Stingray Digital | 24 hours | Basis Subscription | ||
949 | Stingray Music: Relipop | Stingray Digital | 24 hours | Basis Subscription | ||
950 | Stingray Music: Stingray Seasonal | Stingray Digital | 24 hours | Basis Subscription |