List of channels on Telecentro (Argentina)
Telecentro is a company that operates a cable television (Fiber-optic / Hybrid Fiber-Coaxial / IPTV), internet and telephone services in the Greater Buenos Aires and the Buenos Aires Province in Argentina.
Since 2018, Telecentro launched its internet television service called T-Play, offering two base packages for customers of this service.
National List
- The list of television channels is ordered as shown on STBs.
- Line-up based on Telecentro 4K STBs.
EPG | Channel Name | Channel Logo | Owner/parent company | Notes | Telecentro Packages (TV) | T-Play Packages (APP) | Genre | |||
---|---|---|---|---|---|---|---|---|---|---|
RES | CH | Pack Plata | Pack Oro | Lite | T-Play | |||||
National Channels Top ↑↑ | ||||||||||
SD | 1 | LN+ | La Nación | ✓ | ✓ | ✓ | ✓ | News | ||
SD | 2 | Telemax | Telecentro | ✓ | ✓ | ✓ | Entertainment | |||
SD | 3 | TN | Artear | ✓ | ✓ | ✓ | ✓ | News | ||
SD | 4 | A24 | Grupo América | ✓ | ✓ | ✓ | ✓ | News | ||
HD | 5 | Latina TV | Telecentro | ✓ | ✓ | ✓ | ✓ | News | ||
SD | 6 | C5N | Grupo Indalo | ✓ | ✓ | ✓ | ✓ | News | ||
HD | 7 | elnueve | Grupo Octubre | ✓ | ✓ | ✓ | ✓ | National Commercial | ||
HD | 8 | TVP | Radio y Televisión Argentina | ✓ | ✓ | ✓ | National Public Service | |||
HD | 9 | TIERRAMIA TV | Telecentro | ✓ | ✓ | ✓ | Music | |||
HD | 10 | Telecentro Preview | Telecentro | ✓ | ✓ | ✓ | ✓ | Barker channel | ||
HD | 11 | Music TOP | Telecentro | ✓ | ✓ | ✓ | Music | |||
HD | 12 | telefe | Paramount Global | ✓ | ✓ | ✓ | ✓ | National Commercial | ||
HD | 13 | Canal 26 | Telecentro | ✓ | ✓ | ✓ | ✓ | News | ||
HD | 14 | eltrece | Artear | ✓ | ✓ | ✓ | ✓ | National Commercial | ||
HD | 15 | América | Grupo América | ✓ | ✓ | ✓ | National Commercial | |||
HD | 16 | NET TV | Editorial Perfil | ✓ | ✓ | ✓ | National Commercial | |||
SD | 17 | IP Noticias | Grupo Octubre | ✓ | ✓ | ✓ | ✓ | News | ||
SD | 18 | Bravo TV | Editorial Perfil | ✓ | ✓ | ✓ | ✓ | National Commercial | ||
SD | 19 | Crónica | Grupo Olmos | ✓ | ✓ | ✓ | ✓ | News | ||
SD | 20 | El Destape Sin Fin | Talar Producciones | ✓ | ✓ | ✓ | ✓ | News | ||
SD | 21 | Canal E | Editorial Perfil | ✓ | ✓ | ✓ | News | |||
SD | 22 | Extra! | Mariv Media Partners | ✓ | ✓ | ✓ | News | |||
HD | 24 | Senado Argentina | Senado de la Nación Argentina | Congress of Argentina (Legislative) |
✓ | ✓ | ✓ | ✓ | National Public Service | |
HD | 25 | DTV | Cámara de Diputados de Argentina | Congress of Argentina (Legislative) |
✓ | ✓ | ✓ | ✓ | National Public Service | |
SD | 26 | Canal de la Ciudad | Secretaría de Medios | ✓ | ✓ | ✓ | ✓ | Local Public Service | ||
SD | 27 | Encuentro | Contenidos Públicos | ✓ | ✓ | ✓ | ✓ | National Public Service | ||
Sports Channels Top ↑↑ | ||||||||||
SD | 100 | DEPORTV | Contenidos Públicos | ✓ | ✓ | ✓ | Sports | |||
SD | 101 | FOX Sports | Mediapro | ✓ | ✓ | ✓ | Sports | |||
SD | 102 | FOX Sports 2 | Mediapro | ✓ | ✓ | ✓ | Sports | |||
SD | 103 | FOX Sports 3 | Mediapro | ✓ | ✓ | ✓ | Sports | |||
SD | 104 | ESPN 2 | The Walt Disney Company | ✓ | ✓ | ✓ | Sports | |||
SD | 105 | ESPN | The Walt Disney Company | ✓ | ✓ | ✓ | Sports | |||
SD | 106 | TYC Sports | Artear | ✓ | ✓ | ✓ | Sports | |||
SD | 107 | Discovery Turbo | Warner Bros. Discovery | ✓ | ✓ | Entertainment | ||||
SD | 108 | ESPN 3 | The Walt Disney Company | ✓ | ✓ | Sports | ||||
SD | 109 | Garage TV | Artear | ✓ | ✓ | ✓ | Entertainment | |||
SD | 110 | GOLF Channel | Warner Bros. Discovery | ✓ | ✓ | Sports | ||||
SD | 111 | ESPN Premium | The Walt Disney Company | Pack Fútbol Add-on | Sports | |||||
SD | 112 | TNT Sports | Warner Bros. Discovery | Pack Fútbol Add-on | Sports | |||||
SD | 113 | PXSports | PXSports | ✓ | ✓ | ✓ | Sports | |||
Kids Channels Top ↑↑ | ||||||||||
SD | 200 | Paka Paka | Contenidos Públicos | ✓ | ✓ | ✓ | ✓ | Kids | ||
SD | 201 | Disney Junior | The Walt Disney Company | ✓ | ✓ | ✓ | Kids | |||
SD | 202 | Cartoon Network | Warner Bros. Discovery | ✓ | ✓ | ✓ | Kids | |||
SD | 203 | Disney Channel | The Walt Disney Company | ✓ | ✓ | ✓ | Kids | |||
SD | 204 | nickelodeon | Paramount Global | ✓ | ✓ | ✓ | Kids | |||
SD | 205 | Cartoonito | Warner Bros. Discovery | ✓ | ✓ | ✓ | Kids | |||
SD | 206 | DreamWorks | NBCUniversal | ✓ | ✓ | Kids | ||||
SD | 207 | Discovery k!ds | Warner Bros. Discovery | ✓ | ✓ | ✓ | Kids | |||
SD | 209 | Clan | Corporación Radio y Televisión Española | ✓ | ✓ | ✓ | Kids | |||
SD | 210 | nick jr. | Paramount Global | ✓ | ✓ | Kids | ||||
SD | 211 | Baby TV | The Walt Disney Company | ✓ | ✓ | Kids | ||||
SD | 212 | tooncast | Warner Bros. Discovery | ✓ | ✓ | Kids | ||||
News Channels Top ↑↑ | ||||||||||
SD | 300 | TeleSUR | SiBCI | ✓ | ✓ | ✓ | ✓ | News | ||
SD | 301 | DNEWS | DIRECTV | ✓ | ✓ | ✓ | News | |||
SD | 302 | tve | Corporación Radio y Televisión Española | ✓ | ✓ | ✓ | ✓ | International | ||
SD | 303 | CNN en Español | Warner Bros. Discovery | ✓ | ✓ | ✓ | News | |||
HD | 304 | abc | Editorial AZETA | ✓ | ✓ | ✓ | ✓ | International | ||
SD | 305 | Telemundo Internacional | NBCUniversal | ✓ | ✓ | ✓ | International | |||
SD | 306 | CGTN Español | CCTV | (Spanish Feed) | ✓ | ✓ | ✓ | ✓ | News | |
HD | 309 | RAI Italia | RAI Internazionale | ✓ | ✓ | ✓ | International | |||
SD | 310 | FOX News International | Fox Corporation | ✓ | ✓ | News | ||||
SD | 311 | CNN International | Warner Bros. Discovery | ✓ | ✓ | News | ||||
SD | 312 | BBC News | BBC Worldwide | ✓ | ✓ | ✓ | ✓ | News | ||
SD | 313 | DW (Español) | Deutsche Welle | (Spanish Feed) | ✓ | ✓ | ✓ | News | ||
HD | 314 | TV5MONDE Amérique Latine | France Télévisions | ✓ | ✓ | International | ||||
Entertainment Channels Top ↑↑ | ||||||||||
SD | 400 | CINE.AR | INCAA | ✓ | ✓ | ✓ | Movies | |||
SD | 401 | USA | NBCUniversal | ✓ | ✓ | ✓ | Entertainment | |||
SD | 402 | FX | The Walt Disney Company | ✓ | ✓ | ✓ | Entertainment | |||
SD | 403 | STAR Channel | The Walt Disney Company | ✓ | ✓ | ✓ | Entertainment | |||
SD | 404 | Universal TV | NBCUniversal | ✓ | ✓ | ✓ | Entertainment | |||
SD | 405 | Space | Warner Bros. Discovery | ✓ | ✓ | ✓ | Movies | |||
SD | 406 | Cinecanal | The Walt Disney Company | ✓ | ✓ | ✓ | Movies | |||
SD | 407 | TNT | Warner Bros. Discovery | ✓ | ✓ | ✓ | Movies | |||
SD | 408 | SONY Movies | SONY Pictures Entertainment | ✓ | ✓ | Movies | ||||
SD | 409 | TCM | Warner Bros. Discovery | ✓ | ✓ | ✓ | Movies | |||
SD | 410 | Warner | Warner Bros. Discovery | ✓ | ✓ | ✓ | Entertainment | |||
SD | 411 | SONY Channel | SONY Pictures Entertainment | ✓ | ✓ | ✓ | Entertainment | |||
SD | 412 | Cinemax | Warner Bros. Discovery | ✓ | ✓ | ✓ | Movies | |||
SD | 413 | Studio Universal | NBCUniversal | ✓ | ✓ | ✓ | Movies | |||
SD | 414 | TNT Series | Warner Bros. Discovery | ✓ | ✓ | ✓ | Entertainment | |||
SD | 415 | I•SAT | Warner Bros. Discovery | ✓ | ✓ | ✓ | Entertainment | |||
SD | 416 | AMC | AMC Networks International | ✓ | ✓ | ✓ | Movies | |||
SD | 417 | AXN | SONY Pictures Entertainment | ✓ | ✓ | ✓ | Entertainment | |||
SD | 418 | Investigation Discovery | Warner Bros. Discovery | ✓ | ✓ | ✓ | Entertainment | |||
SD | 419 | [adult swim] | Warner Bros. Discovery | ✓ | ✓ | ✓ | Entertainment | |||
SD | 420 | Kanal D Drama | Kanal D International Networks | ✓ | ✓ | ✓ | Entertainment | |||
SD | 421 | A&E | A+E Networks | ✓ | ✓ | ✓ | Entertainment | |||
SD | 422 | Comedy Central | Paramount Global | ✓ | ✓ | ✓ | Entertainment | |||
SD | 423 | TNT Novelas | Warner Bros. Discovery | ✓ | ✓ | ✓ | Entertainment | |||
SD | 424 | Paramount Network | Paramount Global | ✓ | ✓ | ✓ | Movies | |||
SD | 425 | Volver | Artear | ✓ | ✓ | ✓ | Movies | |||
SD | 426 | Lifetime | A+E Networks | ✓ | ✓ | ✓ | Entertainment | |||
SD | 427 | Europa Europa | AMC Networks International | ✓ | ✓ | ✓ | Movies | |||
SD | 450 | HBO | Warner Bros. Discovery | Pack HBO Add-on | Entertainment | |||||
SD | 451 | HBO 2 | Warner Bros. Discovery | Pack HBO Add-on | Movies | |||||
SD | 452 | HBO Plus | Warner Bros. Discovery | Pack HBO Add-on | Movies | |||||
SD | 453 | HBO Family | Warner Bros. Discovery | Pack HBO Add-on | Movies | |||||
SD | 454 | HBO Signature | Warner Bros. Discovery | Pack HBO Add-on | Movies | |||||
SD | 455 | HBO POP | Warner Bros. Discovery | Pack HBO Add-on | Movies | |||||
SD< | 456 | HBO XTREME | Warner Bros. Discovery | Pack HBO Add-on | Movies | |||||
SD | 457 | HBO MUNDI | Warner Bros. Discovery | Pack HBO Add-on | Movies | |||||
Factual Channels Top ↑↑ | ||||||||||
SD | 500 | National Geographic | The Walt Disney Company | ✓ | ✓ | ✓ | Factual | |||
SD | 501 | Discovery | Warner Bros. Discovery | ✓ | ✓ | ✓ | Factual | |||
SD | 502 | HISTORY | A+E Networks | ✓ | ✓ | ✓ | Factual | |||
SD | 503 | HISTORY 2 | A+E Networks | ✓ | ✓ | ✓ | Factual | |||
SD | 504 | Discovery home & health | Warner Bros. Discovery | ✓ | ✓ | ✓ | Lifestyle | |||
SD | 505 | Animal Planet | Warner Bros. Discovery | ✓ | ✓ | ✓ | Factual | |||
SD | 506 | Ciudad Magazine | Artear | ✓ | ✓ | ✓ | Entertainment | |||
SD | 508 | elGourmet | AMC Networks International | ✓ | ✓ | ✓ | Lifestyle | |||
SD | 509 | MÁSCHiC | AMC Networks International | ✓ | ✓ | ✓ | Lifestyle | |||
SD | 510 | glitz* | Warner Bros. Discovery | ✓ | ✓ | ✓ | Entertainment | |||
SD | 511 | METRO | Artear | ✓ | ✓ | ✓ | News | |||
SD | 512 | Argentinísima Satelital | Argentinisima satelital | ✓ | ✓ | ✓ | Lifestyle | |||
SD | 513 | TLC | Warner Bros. Discovery | ✓ | ✓ | ✓ | Lifestyle | |||
SD | 514 | Construir TV | Fundación UOCRA | ✓ | ✓ | ✓ | ✓ | Entertainment | ||
SD | 516 | Canal Rural | Artear | ✓ | ✓ | ✓ | ✓ | Agro | ||
SD | 517 | Food Network | Warner Bros. Discovery | ✓ | ✓ | Lifestyle | ||||
SD | 518 | Discovery Science | Warner Bros. Discovery | ✓ | ✓ | Factual | ||||
SD | 519 | star tve | Corporación Radio y Televisión Española | ✓ | ✓ | ✓ | Entertainment | |||
SD | 520 | film&arts | AMC Networks International | ✓ | ✓ | Entertainment | ||||
SD | 521 | HGTV | Warner Bros. Discovery | ✓ | ✓ | Lifestyle | ||||
SD | 601 | E! | NBCUniversal | ✓ | ✓ | ✓ | Entertainment | |||
Music Channels Top ↑↑ | ||||||||||
SD | 602 | MTV | Paramount Global | ✓ | ✓ | ✓ | Music | |||
SD | 603 | Quiero Música en mi Idioma | Artear | ✓ | ✓ | ✓ | Music | |||
SD | 604 | CM | Grupo Olmos | ✓ | ✓ | ✓ | Music | |||
SD | 605 | MUCH | Warner Bros. Discovery | ✓ | ✓ | Music | ||||
SD | 606 | MTV 00s | Paramount Global | ✓ | ✓ | Music | ||||
SD | 607 | HTV | Warner Bros. Discovery | ✓ | ✓ | Music | ||||
SD | 608 | MTV Hits | Paramount Global | ✓ | ✓ | Music | ||||
SD | 609 | nickmusic | Paramount Global | ✓ | ✓ | Music | ||||
Religious Channels Top ↑↑ | ||||||||||
SD | 709 | Canal Orbe 21 | Centro Televisivo Arquidiocesano | ✓ | ✓ | ✓ | Religion | |||
ITV | 999 | Mosaico Telecentro ITV | Telecentro | Interactive Multiview | ✓ | ✓ | ||||
National Channels Top ↑↑ | ||||||||||
HD | 1000 | Music TOP | Telecentro | ✓ | ✓ | ✓ | Music | |||
HD | 1001 | telefe | Paramount Global | ✓ | ✓ | ✓ | National Commercial | |||
HD | 1002 | Canal 26 | Telecentro | ✓ | ✓ | ✓ | News | |||
HD | 1003 | eltrece | Artear | ✓ | ✓ | ✓ | National Commercial | |||
HD | 1004 | Telemax | Telecentro | ✓ | ✓ | ✓ | ✓ | Entertainment | ||
HD | 1005 | América | Grupo América | ✓ | ✓ | ✓ | ✓ | National Commercial | ||
HD | 1006 | TIERRAMIA TV | Telecentro | ✓ | ✓ | ✓ | Music | |||
HD | 1007 | TVP | Radio y Televisión Argentina | ✓ | ✓ | ✓ | ✓ | National Public Service | ||
HD | 1008 | elnueve | Grupo Octubre | ✓ | ✓ | ✓ | National Commercial | |||
Sports Channels Top ↑↑ | ||||||||||
HD | 1009 | ESPN 2 | The Walt Disney Company | Pack HD Add-on | ✓ | Sports | ||||
HD | 1010 | ESPN EXTRA | The Walt Disney Company | Pack HD Add-on | ✓ | Sports | ||||
HD | 1011 | ESPN | The Walt Disney Company | Pack HD Add-on | ✓ | Sports | ||||
HD | 1012 | ESPN 3 | The Walt Disney Company | Pack HD Add-on | ✓ | Sports | ||||
HD | 1013 | FOX Sports | Mediapro | Pack HD Add-on | ✓ | Sports | ||||
HD | 1014 | FOX Sports 2 | Mediapro | Pack HD Add-on | ✓ | Sports | ||||
HD | 1015 | FOX Sports 3 | Mediapro | Pack HD Add-on | ✓ | Sports | ||||
HD | 1016 | TYC Sports | Artear | Pack HD Add-on | ✓ | Sports | ||||
HD | 1017 | ESPN Premium | The Walt Disney Company | Pack Fútbol Add-on | Sports | |||||
HD | 1018 | TNT Sports | Warner Bros. Discovery | Pack Fútbol Add-on | Sports | |||||
HD | 1019 | NET TV | Editorial Perfil | ✓ | ✓ | ✓ | National Commercial | |||
HD | 1020 | GOLF Channel | Warner Bros. Discovery | Pack HD Add-on | ✓ | Sports | ||||
HD | 1021 | DEPORTV | Contenidos Públicos | Pack HD Add-on | ✓ | ✓ | Sports | |||
Kids Channels Top ↑↑ | ||||||||||
HD | 1022 | nickelodeon | Paramount Global | Pack HD Add-on | ✓ | Kids | ||||
HD | 1023 | Cartoon Network | Warner Bros. Discovery | Pack HD Add-on | ✓ | Kids | ||||
HD | 1025 | Cartoonito | Warner Bros. Discovery | Pack HD Add-on | ✓ | Kids | ||||
HD | 1026 | Discovery k!ds | Warner Bros. Discovery | Pack HD Add-on | ✓ | Kids | ||||
HD | 1027 | Disney Channel | The Walt Disney Company | Pack HD Add-on | ✓ | Kids | ||||
HD | 1028 | Disney Junior | The Walt Disney Company | Pack HD Add-on | ✓ | Kids | ||||
HD | 1029 | bitMe | TelevisaUnivision | Pack HD Add-on | ✓ | ✓ | Kids | |||
Entertainment Channels Top ↑↑ | ||||||||||
HD | 1030 | STAR Channel | The Walt Disney Company | Pack HD Add-on | ✓ | Entertainment | ||||
HD | 1031 | Universal TV | NBCUniversal | Pack HD Add-on | ✓ | Entertainment | ||||
HD | 1032 | Space | Warner Bros. Discovery | Pack HD Add-on | ✓ | Movies | ||||
HD | 1033 | Cinecanal | The Walt Disney Company | Pack HD Add-on | ✓ | Movies | ||||
HD | 1034 | TNT | Warner Bros. Discovery | Pack HD Add-on | ✓ | Movies | ||||
HD | 1035 | SONY Channel | SONY Pictures Entertainment | Pack HD Add-on | ✓ | Entertainment | ||||
HD | 1036 | AMC | AMC Networks International | Pack HD Add-on | ✓ | ✓ | Movies | |||
HD | 1037 | AXN | SONY Pictures Entertainment | Pack HD Add-on | ✓ | Entertainment | ||||
HD | 1038 | Warner | Warner Bros. Discovery | Pack HD Add-on | ✓ | Entertainment | ||||
HD | 1039 | A&E | A+E Networks | Pack HD Add-on | ✓ | Entertainment | ||||
HD | 1041 | Cinemax | Warner Bros. Discovery | Pack HD Add-on | ✓ | Movies | ||||
HD | 1042 | FX | The Walt Disney Company | Pack HD Add-on | ✓ | Entertainment | ||||
HD | 1043 | Paramount Network | Paramount Global | Pack HD Add-on | ✓ | Movies | ||||
HD | 1044 | Investigation Discovery | Warner Bros. Discovery | Pack HD Add-on | ✓ | Entertainment | ||||
HD | 1045 | Studio Universal | NBCUniversal | Pack HD Add-on | ✓ | ✓ | Movies | |||
HD | 1046 | TNT Series | Warner Bros. Discovery | Pack HD Add-on | ✓ | Entertainment | ||||
HD | 1047 | TNT Novelas | Warner Bros. Discovery | Pack HD Add-on | ✓ | Entertainment | ||||
HD | 1048 | USA | NBCUniversal | Pack HD Add-on | ✓ | ✓ | Entertainment | |||
HD | 1049 | CINE.AR | INCAA | Pack HD Add-on | ✓ | ✓ | Movies | |||
HD | 1050 | HBO | Warner Bros. Discovery | Pack HBO Add-on | Entertainment | |||||
HD | 1051 | HBO Signature | Warner Bros. Discovery | Pack HBO Add-on | Movies | |||||
HD | 1052 | HBO Family | Warner Bros. Discovery | Pack HBO Add-on | Movies | |||||
HD | 1060 | Universal Premiere | NBCUniversal | Pack Universal Add-on | Entertainment | |||||
HD | 1061 | Universal Cinema | NBCUniversal | Pack Universal Add-on | Movies | |||||
HD | 1062 | Universal Comedy | NBCUniversal | Pack Universal Add-on | Entertainment | |||||
HD | 1063 | Universal Crime | NBCUniversal | Pack Universal Add-on | Entertainment | |||||
HD | 1063 | Universal Reality | NBCUniversal | Pack Universal Add-on | Entertainment | |||||
HD | 1065 | Telecentro Preview | Telecentro | ✓ | ✓ | Barker channel | ||||
HD | 1070 | National Geographic | The Walt Disney Company | Pack HD Add-on | ✓ | Factual | ||||
HD | 1071 | Discovery | Warner Bros. Discovery | Pack HD Add-on | ✓ | Factual | ||||
HD | 1072 | HISTORY | A+E Networks | Pack HD Add-on | ✓ | Factual | ||||
HD | 1073 | HISTORY 2 | A+E Networks | Pack HD Add-on | ✓ | Factual | ||||
HD | 1075 | [adult swim] | Warner Bros. Discovery | Pack HD Add-on | ✓ | Entertainment | ||||
HD | 1076 | Quiero Música en mi Idioma | Artear | Pack HD Add-on | ✓ | Music | ||||
HD | 1077 | Discovery Theater HD | Warner Bros. Discovery | Pack HD Add-on | ✓ | Factual | ||||
HD | 1078 | elGourmet | AMC Networks International | Pack HD Add-on | ✓ | ✓ | Lifestyle | |||
HD | 1079 | Animal Planet | Warner Bros. Discovery | Pack HD Add-on | ✓ | Factual | ||||
HD | 1080 | Discovery home & health | Warner Bros. Discovery | Pack HD Add-on | ✓ | Lifestyle | ||||
HD | 1081 | Telemundo Internacional | NBCUniversal | Pack HD Add-on | ✓ | ✓ | International | |||
HD | 1082 | Lifetime | A+E Networks | Pack HD Add-on | ✓ | Entertainment | ||||
HD | 1083 | MÁSCHiC | AMC Networks International | Pack HD Add-on | ✓ | ✓ | Lifestyle | |||
HD | 1084 | RAI Italia | RAI Internazionale | ✓ | ✓ | ✓ | International | |||
HD | 1085 | Europa Europa | AMC Networks International | Pack HD Add-on | ✓ | ✓ | Movies | |||
HD | 1086 | film&arts | AMC Networks International | Pack HD Add-on | ✓ | ✓ | Entertainment | |||
HD | 1087 | Discovery World HD | Warner Bros. Discovery | Pack HD Add-on | ✓ | Lifestyle | ||||
HD | 1088 | Clan | Corporación Radio y Televisión Española | Pack HD Add-on | ✓ | ✓ | Kids | |||
HD | 1089 | star tve | Corporación Radio y Televisión Española | Pack HD Add-on | ✓ | ✓ | Entertainment | |||
HD | 1090 | MTV | Paramount Global | Pack HD Add-on | ✓ | Music | ||||
HD | 1091 | Food Network | Warner Bros. Discovery | ✓ | ✓ | Lifestyle | ||||
Adult Channels Top ↑↑ | ||||||||||
HD | 1100 | PLAYBOY TV | Claxson Media | Hot Pack Add-on | Adult | |||||
SD | 1200 | PLAYBOY TV | Claxson Media | Hot Pack Add-on | Adult | |||||
SD | 1201 | Venus | Claxson Media | Hot Pack Add-on | Adult | |||||
SD | 1202 | SEXTREME | Claxson Media | Hot Pack Add-on | Adult | |||||
4K UHD Channels Top ↑↑ | ||||||||||
4K | 4000 | Telecentro 4K | Telecentro | Pack 4K Add-on | Entertainment | |||||
4K | 4001 | Love Nature 4K | Blue Ant Media | Pack 4K Add-on | Factual | |||||
HD | 4002 | Latina TV | Telecentro | ✓ | News |
Streaming Apps
Telecentro offers access to additional streaming apps, some apps are offered with an additional subscription.
Available on | Streaming Name | Logo | Owner/parent company | Packs | Notes | |||
---|---|---|---|---|---|---|---|---|
STB | APP | Pack Plata | Pack Oro | |||||
Streaming Apps Top ↑↑ | ||||||||
✓ | ✓ | Amazon Music | Amazon | Amazon prime | ||||
✓ | AXN | SONY Pictures Entertainment | ✓ | ✓ | ||||
✓ | ✓ | Disney+ | The Walt Disney Company | Disney+ | ||||
COMBO+ | ||||||||
✓ | ✓ | NETFLIX | NETFLIX | NETFLIX | ||||
✓ | ✓ | Prime Video | Amazon | Amazon prime | ||||
✓ | SONY Channel | SONY Pictures Entertainment | ✓ | ✓ | ||||
✓ | SONY Movies | SONY Pictures Entertainment | ✓ | ✓ | ||||
✓ | Spotify | Spotify | Access to application on STB Requires Spotify subscription | |||||
✓ | ✓ | STAR+ | The Walt Disney Company | STAR+ | ||||
COMBO+ | ||||||||
✓ | TUNEIN | TUNEIN | Access to application on STB Requires TUNEIN subscription | |||||
✓ | YouTube | Alphabet | Access to application on STB | |||||
✓ | YouTube Kids | Alphabet | Access to application on STB |