List of channels on Vrio.
DIRECTV is a company that operates a subscription satellite television service in many Latin Americans countries, as well the Carribean. It was launched as Galaxy Latin America (trade name) by Hughes Electronics (then parent company), Cisneros Group from Venezuela, MVS Multivisión from Mexico and Televisão Abril from Brazil in late 1996, and curently solely owned by Vrio Corp, a subsidiary of AT&T.
As of 2018, DirecTV Latin America's legal name was changed to Vrio Corp.
The following list covers all countries where DIRECTV operates, including Venezuela, where it's known as Simple TV, as well past line-ups and their changes.
Line-up Changes
The entire lineup was changed twice: May 1, 1999 and April 2005.
- List of Line-Up Changes on DirecTV Latin America (1996-1999)
- List of Line-Up Changes on DirecTV Latin America (1999-2005)
- List of Line-Up Changes on DirecTV Latin America (2005 onwards)
Packages
Although DIRECTV offers a simillar packages selection across it areas serves except Puerto Rico, they differs only by the channels includes in every packages. The only exceptions are the premium, pay-per-view and 4K UHD packages. This last one are not available in Venezuela.
ARGENTINA | Plata HD Lite | Oro | Oro HD/Oro Plus HD | Oro Plus 4K |
HBO Pack | STAR Premium | Fútbol Premium | Additional premium |
CHILE | Plata HD | Oro HD/Oro Plus HD | Oro 4K | HBO Pack |
STAR Premium | TNT Sports Premium | STAR Sports Premium | Additional premium |
URUGUAY | Plata | Plata HD | Oro HD/Oro Plus HD | Oro 4K/Oro Plus 4K |
HBO Pack | STAR Premium | Fútbol Uruguayo | Additional premium |
PERU | Plata + HD | Oro Plus HD | Oro Plus 4K | HBO Pack |
STAR Premium | Additional premium |
ECUADOR | Plata HD | Oro HD/Oro Plus HD | Platino Plus 4K | HBO Pack |
STAR Premium | Additional premium |
COLOMBIA | Plata HD | Oro HD | Oro 4K | HBO Pack |
STAR Premium | Additional premium |
CARIBBEAN | Silver | Gold | HBO Pack | STAR Premium |
Additional premium |
PUERTO RICO | Select | Entertainment | Choice | Xtra |
HBO | Cinemax | Showtime | Starz | |
Additional premium |
Channel Lineup
Numeration includes both SD channel (100; left) and HD channel (1000; right) if its available. Regions in order: Argentina, Chile, Uruguay, Peru, Ecuador, Colombia, Venezuela (as Simple TV), the Caribbean and Puerto Rico.
Free-to-air
ARG | CHI | URU | PER | ECU | COL | VEN | CAR | PRI | Channel Name | Owner/parent company | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | Canal Informativo | DIRECTV Latin America | Barker Channel |
101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | Canal Informativo DIRECTV Prepago | DIRECTV Latin America | Barker Channel (prepaid users only) | |
102 | Venevisión | Cisneros Group | |||||||||
104 | TVes | Sistema Bolivariano de Comunicación e Información | |||||||||
105 | Canal I | El País Televisión, C.A. (Wilmer Ruperti) | |||||||||
106 | Televen | Corporación Televen, C.A. | |||||||||
108 | Venezolana de Televisión | Sistema Bolivariano de Comunicación e Información | |||||||||
109 | ConCiencia TV | Sistema Bolivariano de Comunicación e Información | |||||||||
110 | Globovisión | Globivisión Tele, C.A. | |||||||||
111 | DIRECTV Sports Venezuela | DIRECTV Latin America, LLC | |||||||||
112 | Meridiano Televisión | Bloque Dearmas, S.A. | |||||||||
113 | Vepaco TV | Grupo Trust Mediático | |||||||||
114 | Vale TV | Valores Educativos Radio y Television, S.A. | |||||||||
115 | TV FANB | Fuerza Armada Nacional Bolivariana | |||||||||
116 | ViVe | Sistema Bolivariano de Comunicación e Información | |||||||||
117 | TVFamilia | TVFamilia, Inc. | |||||||||
118 | Fundación Audiovisual Nacional de Televisión (ANTV) | Asamblea Nacional Constituyente de Venezuela | |||||||||
119 | La Tele Tuya (TLT) | T&H Producciones | |||||||||
120/1120 | América | Grupo América | |||||||||
121/1121 | Televisión Pública Argentina | Sistema Federal de Medios y Contenidos Públicos | |||||||||
122/1122 | El Nueve | Albavisión | |||||||||
123/1123 | Telefe | Paramount Global | |||||||||
124/1124 | El Trece | Arte Radiotelevisivo Argentino | |||||||||
125/1125 | NET TV | Editorial Perfil, S.A./Kuarzo Entertainment | |||||||||
126 | Encuentro | Sistema Federal de Medios y Contenidos Públicos | |||||||||
127 | Canal Luz | Ministerio de la Iglesia Evangélica Misionera Argentina | |||||||||
128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | Infomerciales | DIRECTV Latin America, LLC | ||
130 | El Siete | Grupo América | Only in Mendoza, Argentina | ||||||||
130/1130 | RCN Televisión | Organización Ardila Lülle | |||||||||
130 | Corazón Llanero TV | Fundación Corazón Llanero Multimedia | |||||||||
130 | CCN TV6 | Caribbean Communications Network, Ltd. | |||||||||
131 | Canal 9 Televida | Cuyo Televisión, S.A. | Only in Mendoza, Argentina | ||||||||
131 | CNC3 | Guardian Media Limited | |||||||||
132 | Canal 13 Río Cuarto | Imperio Televisión, S.A. | Only in Córdoba. As Telediario Satelital | ||||||||
132/1132 | Caracol Televisión | Valorem, S.A. | |||||||||
133 | Canal Siete Jujuy | Radio Visión Jujuy, S.A. | Only in Jujuy, Argentina. | ||||||||
133 | Citytv | Casa Editorial El Tiempo | |||||||||
134 | eltres TV | Grupo Televisión Litoral | Only in Santa Fe, Argentina. | ||||||||
134 | Caracol Internacional | Valorem, S.A. | |||||||||
135 | eldoce | Arte Radiotelevisivo Argentino | Only in Córdoba, Argentina. | ||||||||
135 | RCN Nuestra Tele | Organización Ardila Lülle | |||||||||
136 | Telefe Córdoba | Paramount Global | Only in Córdoba, Argentina. | ||||||||
136/1136 | Canal Uno | Plural Comunicaciones, S.A.S. | |||||||||
137 | Telefe Rosario | Paramount Global | Only in Santa Fe, Argentina. | ||||||||
137/1137 | Señal Colombia | Radio Televisión Nacional de Colombia | |||||||||
138/1138 | Canal Institucional | Radio Televisión Nacional de Colombia | |||||||||
139 | Televisión Pública Pampeana | Gobierno de La Pampa | Only in La Pampa, Argentina. | ||||||||
139 | Canal Congreso | Congress of the Republic of Colombia | |||||||||
140 | Canal 8 San Juan | Grupo América | Only in San Juan, Argentina. | ||||||||
140/1140 | Teleantioquia | Sociedad Televisión de Antioquia, Ltda | |||||||||
141/1141 | Telepacífico | Governor of Valle del Cauca | |||||||||
142/1142 | Telecaribe | Televisión Regional del Caribe | |||||||||
143 | Canal Capital | Bogota City Hall | |||||||||
144 | Telecafé | Televisión Regional del Eje Cafetero | |||||||||
145 | NTN24 | Organización Ardila Lülle | |||||||||
146 | El Tiempo Televisión | Casa Editorial El Tiempo | |||||||||
146 | El Tiempo Televisión | Casa Editorial El Tiempo | |||||||||
1147 | TV+ | Mediamás, S.p.A. | |||||||||
147 | Cablenoticias | Alberto Federico Ravell | |||||||||
148/1148 | La Red | Albavisión | |||||||||
148 | Canal TRO | Sociedad Limitada Televisión Regional del Oriente. | |||||||||
149/1149 | Televisión Nacional de Chile | State of Chile | |||||||||
149 | Canal Trece | Radio Televisión Nacional de Colombia | |||||||||
150/1150 | Mega | Megamedia | |||||||||
150 | Teleislas | Televisión Regional de Islas y Providencia | |||||||||
151/1151 | ChileVisión | WarnerMedia Latin America | |||||||||
152/1152 | Canal 13 | Inversiones TV-Medios, S.A. (Grupo Luksic) | |||||||||
153/1153 | Canal 24 Horas | Televisión Nacional de Chile | |||||||||
154/1154 | CNN Chile | WarnerMedia Latin America | |||||||||
155 | Cámara de Diputados Televisión | Chamber of Deputies of Chile | |||||||||
1156 | 13C | Canal 13, S.A. | |||||||||
160HD | Audience Network | DirecTV, LLC. | |||||||||
161HD | OnDIRECTV | DIRECTV Latin America, LLC. | |||||||||
162HD | WKAQ-TV (Telemundo Puerto Rico) | NBC Owned Television Stations | |||||||||
164HD | WAPA-TV | Hemisphere Media Group | |||||||||
166SD | WIPR-TV | Puerto Rico Corporation for Public Broadcasting | |||||||||
167SD | WSTE-DT (Teleisla) | Univision Communications | |||||||||
168HD | WLII-DT (Univision Puerto Rico) | Univision Communications | |||||||||
169SD | Mega TV | Spanish Broadcasting System, Inc. | |||||||||
170HD | WSJP-LD (Fox Puerto Rico) | Caribbean Broadcasting Network, LLC | |||||||||
172HD | WORA-DT2 (ABC Puerto Rico) | Telecinco, Inc. | |||||||||
174HD | W32DZ-D (CBS Puerto Rico) | TV Red de Puerto Rico, Inc. | |||||||||
176HD | WKAQ-DT3 (NBC Puerto Rico) | NBC Owned Television Stations | |||||||||
177 | RTU | Angel Costta García/Gustavo Alarcón | |||||||||
179SD | WKAQ-DT2 (Punto 2) | NBC Owned Television Stations | |||||||||
180 | Teleamazonas | Centro de Radio y Televisión, Cratel, S.A. | |||||||||
181/1181 | TC Televisión | Sistema Ecuatoriano de Radio y Televisión | |||||||||
182/1182 | Ecuavisa | Corporación Ecuatoriana de Televisión, S.A. | |||||||||
183 | Gamavisión | Medios Públicos, E.P. | |||||||||
183SD | WORO-DT (TeleOro) | Grupo RTC | |||||||||
184/1184 | VTV | Tenfield, S.A. | |||||||||
185 | RTS | Telecuatro Guayaquil, C.A. | |||||||||
186 | América Interior | Grupo América | |||||||||
187 | Ecuador TV | Medios Públicos, E.P. | |||||||||
188/1188 | El Nueve Interior | Albavisión | |||||||||
188 | Telerama | Televisión Ecuatoriana, S.A. | |||||||||
189 | Canal Uno | Grupo Rivas | |||||||||
190/1190 | Canal 4 Montecarlo | Grupo Monte Carlo | |||||||||
190 | Oromar Televisión | Sistemas Globales de Comunicación HC Global, S.A. | |||||||||
191/1191 | Televisión Nacional Uruguay | Ministerio de Educación y Cultura de Uruguay | |||||||||
192/1192 | Teledoce | Sociedad Televisora Larrañaga, S.A. | |||||||||
192/1192 | Latina | Grupo Enfoca | |||||||||
193/1193 | Teledoce | Grupo Fontaina-Defeo. | |||||||||
194/1194 | América Televisión | Grupo Plural TV | |||||||||
195/1195 | Panamericana Televisión | Grupo Enfoca | |||||||||
196/1196 | ATV+ | Grupo ATV (Albavisión) | |||||||||
197 | TV Perú | Instituto Nacional de Radio y Televisión del Perú | |||||||||
198 | América Next | Grupo ATV/Grupo Plural TV | |||||||||
199/1199 | Andina de Televisión | Grupo ATV (Albavisión) |
Entertainment
ARG | CHI | URU | PER | ECU | COL | VEN | CAR | PRI | Channel Name | Owner/parent company | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | DIRECTV Series | DIRECTV Latin America, LLC. | Interactive channel | |
201/1201 | 201/1201 | 201/1201 | 201/1201 | 201/1201 | 201/1201 | 201/1201 | 201/1201 | OnDIRECTV | DIRECTV Latin America, LLC. | ||
202 | 202 | 202 | 202 | 202 | 202 | STAR Channel | The Walt Disney Company Latin America | Chilean feed | |||
203 | Game Show Network | Sony Pictures Television | |||||||||
204/1204 | 1204 | 204/1204 | 1204 | 1204 | 1204 | 1204 | 1204 | STAR Channel | The Walt Disney Company Latin America | Argentinian feed | |
205 | 205 | 205 | 205 | 205 | 205 | DIRECTV GO Info | DIRECTV Latin America, LLC | Barker Channel | |||
206/1206 | 206/1206 | 206/1206 | 206/1206 | 206/1206 | 206/1206 | 206/1206 | 206/1206 | Warner Channel | WarnerMedia Latin America | ||
207/1207 | 207/1207 | 207/1207 | 207/1207 | 207/1207 | 207/1207 | 207/1207 | 207/1207 | A&E | A+E Networks Latin America | ||
208/1208 | 208/1208 | 208/1208 | 208/1208 | 208/1208 | 208/1208 | 208/1208 | 208/1208 | Sony Channel | Sony Pictures Television Latin America | ||
209/1209 | 209/1209 | 209/1209 | 209/1209 | 209/1209 | 209/1209 | 209/1209 | 209/1209 | AXN | Sony Pictures Television Latin America | ||
210/1210 | 210/1210 | 210/1210 | 210/1210 | 210/1210 | 210/1210 | 210/1210 | 210/1210 | AMC | AMC Networks Latin America | ||
212/1212 | 212/1212 | 212/1212 | 212/1212 | 212/1212 | 212/1212 | 212/1212 | 212/1212 | STAR Life | The Walt Disney Company Latin America | ||
213/1213 | 213/1213 | 213/1213 | 213/1213 | 213/1213 | 213/1213 | 213/1213 | 213/1213 | TNT Series | WarnerMedia Latin America | ||
214/1214 | 214/1214 | 214/1214 | 214/1214 | 214/1214 | 214/1214 | 214/1214 | 214/1214 | Atreseries | Atresmedia | ||
215/1215 | 215/1215 | 215/1215 | 215/1215 | 215/1215 | 215/1215 | 215/1215 | 215/1215 | Comedy Central | ViacomCBS International Networks Americas | ||
216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | TBS | WarnerMedia Latin America | ||
217/1217 | 217/1217 | 217/1217 | 217/1217 | 217/1217 | 217/1217 | 217/1217 | 217/1217 | FX | The Walt Disney Company Latin America | ||
218/1218 | 218/1218 | 218/1218 | 218/1218 | 218/1218 | 218/1218 | 218/1218 | 218/1218 | Universal TV | NBCUniversal International Networks Latin America | ||
219/1219 | 219/1219 | 219/1219 | 219/1219 | 219/1219 | 219/1219 | 219/1219 | 219/1219 | Syfy | NBCUniversal International Networks Latin America | ||
220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | TruTV | WarnerMedia Latin America | ||
220HD | Bravo | NBCUniversal Cable Entertainment Group | |||||||||
221/1221 | 221/1221 | 221/1221 | 221/1221 | 221/1221 | 221/1221 | 221/1221 | 221/1221 | 221HD | ¡Hola! TV | Atresmedia | |
222/1222 | 222/1222 | 222/1222 | 222/1222 | 222/1222 | 222/1222 | 222/1222 | 222/1222 | E! | NBCUniversal International Networks Latin America | ||
222HD | E! | NBCUniversal Cable Entertainment Group | |||||||||
223/1223 | 223/1223 | 223/1223 | 223/1223 | 223/1223 | 223/1223 | 223/1223 | 223/1223 | Investigation Discovery | Discovery Networks Latin America | ||
224 | 224 | 224 | 224 | 224 | 224 | 224 | 224 | Glitz | WarnerMedia Latin America | ||
225/1225 | 225/1225 | 225/1225 | 225/1225 | 225/1225 | 225/1225 | 225/1225 | 225/1225 | Pasiones | Hemisphere Media Group | Latin American feed | |
225SD | Pasiones | Hemisphere Media Group | US feed | ||||||||
226 | 226 | 226 | 226 | 226 | 226 | 226 | 226 | Las Estrellas | Televisa Networks | ||
227 | 227 | 227 | 227 | 227 | 227 | 227 | 227 | Tlnovelas | Televisa Networks | ||
228/1228 | 228/1228 | 228/1228 | 228/1228 | 228/1228 | 228/1228 | 228/1228 | 228/1228 | Lifetime | A+E Networks/Sony Pictures Television Latin America | ||
228HD | Food Network | Discovery, Inc. | |||||||||
229/1229 | 229/1229 | 229/1229 | 229/1229 | 229/1229 | 229/1229 | 229/1229 | 229/1229 | Discovery Home & Health | Discovery Networks Latin America | ||
230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | Más Chic | AMC Networks Latin America | ||
231/1231 | 231/1231 | 231/1231 | 231/1231 | 231/1231 | 231/1231 | 231/1231 | 231/1231 | Telemundo Internacional | NBCUniversal International Networks Latin America | ||
232 | 232 | 232 | 232 | 232 | 232 | 232 | 232 | Elgourmet | AMC Networks Latin America | ||
233/1233 | 233/1233 | 233/1233 | 233/1233 | 233/1233 | 233/1233 | 233/1233 | Food Network | Discovery Networks Latin America | |||
1234 | 1234 | 1234 | 1234 | 1234 | 1234 | 1234 | HGTV | Discovery Networks Latin America | |||
235/1235 | 235/1235 | 235/1235 | 235/1235 | 235/1235 | 235/1235 | 235/1235 | 235/1235 | IVC | IVC Networks, LLC | ||
236/1236 | Ciudad Magazine | Arte Radiotelevisivo Argentino | |||||||||
1237 | 1236 | 1236 | 1236 | 1236 | 1236 | 1236 | 1236 | Ve Plus | Cisneros Group | ||
238 | Volver | Arte Radiotelevisivo Argentino | |||||||||
239 | Canal de la Ciudad | Government of Buenos Aires city | |||||||||
242HD | FX | Walt Disney Television | |||||||||
244HD | TNT | WarnerMedia Entertainment | |||||||||
246HD | USA Network | NBCUniversal Cable Entertainment Group | |||||||||
248HD | TBS | WarnerMedia Entertainment | |||||||||
249SD | Univision Tlnovelas | Univision Communications | |||||||||
250SD | 250HD | HGTV | Discovery, Inc. | ||||||||
251SD | Lifetime | A+E Networks | |||||||||
252HD | Freeform | Walt Disney Television | |||||||||
253SD | BET | Viacom Media Networks | |||||||||
254SD | 254HD | Paramount Network | Viacom Media Networks | ||||||||
256SD | 256HD | A&E | A+E Networks | ||||||||
260SD | 260HD | MTV | Viacom Media Networks | ||||||||
261SD | MTV2 | Viacom Media Networks | |||||||||
262SD | 262HD | VH1 | Viacom Media Networks | ||||||||
263HD | Comedy Central | Viacom Media Networks | |||||||||
264/1264 | 264/1264 | 264/1264 | 264/1264 | 264/1264 | 264/1264 | 264/1264 | 264/1264 | MTV | ViacomCBS International Networks Americas | Argentinian feed | |
1265 | 1265 | 1265 | 1265 | 1265 | 1265 | MusicTop | Telecentro | ||||
1266 | 1266 | 1266 | 1266 | 1266 | Tierra Mía TV | Telecentro | |||||
267HD | Cooking Channel | Discovery, Inc. | |||||||||
269/1269 | 269 | 269 | 269 | 269 | 269 | 269 | 269 | Quiero Música en mi Idioma | Arte Radiotelevisivo Argentino | ||
272 | 272 | 272 | 272 | 272 | 272 | 272 | 272 | HTV | WarnerMedia Latin America | ||
273 | Ve Plus | Cisneros Group | |||||||||
745HD | Syfy | NBCUniversal Cable Entertainment Group | |||||||||
768HD | BBC America | AMC Networks |
Kids & Family
ARG | CHI | URU | PER | ECU | COL | VEN | CAR | PRI | Channel Name | Owner/parent company | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
301 | 301 | 301 | 301 | 301 | 301 | 301 | 301 | OnDIRECTV | DIRECTV Latin America, LLC. | ||
300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | OnDIRECTV | DIRECTV Latin America, LLC. | ||
301 | 301 | 301 | 301 | 301 | 301 | 301 | 301 | STAR Fun | The Walt Disney Company Latin America | ||
302 | 302 | 302 | 302 | 302 | 302 | 302 | 302 | HBO Family | WarnerMedia Latin America | ||
303 | Paka Paka | Sistema Federal de Medios y Contenidos Públicos | |||||||||
304/1304 | 304/1304 | 304/1304 | 304/1304 | 304/1304 | 304/1304 | 304/1304 | 304/1304 | Cartoon Network | WarnerMedia Latin America | ||
308/1308 | 308/1308 | 308/1308 | 308/1308 | 308/1308 | 308/1308 | 308/1308 | 308/1308 | Nickelodeon | ViacomCBS International Networks Americas | ||
309/1309 | 309/1309 | 309/1309 | 309/1309 | 309/1309 | 309/1309 | 309/1309 | 309/1309 | Nick Jr. | ViacomCBS International Networks Americas | ||
312/1312 | 312/1312 | 312/1312 | 312/1312 | 312/1312 | 1312 | 1312 | 1312 | Disney Channel Sur | The Walt Disney Company Latin America | Based in Argentina | |
314 | 314 | 314 | Disney Channel Centro | The Walt Disney Company Latin America | Based in Colombia | ||||||
315/1315 | 315/1315 | 315/1315 | 315/1315 | 315/1315 | 315/1315 | 315/1315 | 315/1315 | Disney Junior | The Walt Disney Company Latin America | ||
316/1316 | 316/1316 | 316/1316 | 316/1316 | 316/1316 | 316/1316 | 316/1316 | 316/1316 | Disney XD | The Walt Disney Company Latin America | ||
1317 | 1317 | 1317 | 1317 | 1317 | 1317 | 1317 | 1317 | Baby TV HD | The Walt Disney Company Latin America | ||
318 | 318 | 318 | 318 | 318 | 318 | 318 | 318 | Nat Geo Kids | The Walt Disney Company Latin America | ||
320HD | Cartoon Network | Warner Bros. Entertainment Inc. | |||||||||
321 | 321 | 321 | 321 | 321 | 321 | 321 | 321 | ZooMoo | Blue Ant Media Inc. | ||
322HD | Nickelodeon | Viacom Media Networks | |||||||||
324HD | Disney Channel | Walt Disney Television | |||||||||
326HD | Disney XD | Walt Disney Television | |||||||||
328SD | Universal Kids | NBCUniversal Cable Entertainment Group | |||||||||
330/1330 | 330/1330 | 330/1330 | 330/1330 | 330/1330 | 330/1330 | 330/1330 | 330/1330 | 330SD | Discovery Kids | Discovery Networks Latin America | |
334 | 334 | 334 | 334 | 334 | 334 | 334 | 334 | Boomerang | WarnerMedia Latin America | ||
336SD | Boomerang | Warner Bros. Entertainment Inc. | |||||||||
337HD | Nick Jr. | Viacom Media Networks | |||||||||
338SD | V-me | V-me Media, Inc. | |||||||||
339SD | BabyFirst TV | First Media |
Religion
ARG | CHI | URU | PER | ECU | COL | VEN | CAR | PRI | Channel Name | Owner/parent company | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350SD | EWTN en español | Eternal Word Television Network, Inc. | |
351 | 351 | 351 | 351 | 351 | 351 | 351 | Orbe 21 | Archdiocese of Buenos Aires | |||
352 | 352 | 352 | 352 | 352 | 352 | 352 | 352 | 352SD | Enlace | Enlace Internacional | |
353 | Cristovisión | Fundación Cristovisión |
Pay-Per-View
Pay-per-view movies can be ordered from any package subscribed.
ARG | CHI | URU | PER | ECU | COL | VEN | CAR | PRI | Channel Name | Owner/parent company | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | Portal DIRECTV Cinema | DIRECTV Latin America, LLC | Interactive service | |
401 | 401 | 401 | 401 | 401 | 401 | 401 | 401 | ¿Cómo comprar Pay Per View? | DIRECTV Latin America, LLC | PPV ordering tutorial | |
402/1402 | 402/1402 | 402/1402 | 402/1402 | 402/1402 | 402/1402 | 402/1402 | 402/1402 | DIRECTV Cinema 1 | DIRECTV Latin America, LLC | ||
404/1404 | 404/1404 | 404/1404 | 404/1404 | 404/1404 | 404/1404 | 404/1404 | 404/1404 | DIRECTV Cinema 2 | DIRECTV Latin America, LLC | ||
406/1406 | 406/1406 | 406/1406 | 406/1406 | 406/1406 | 406/1406 | 406/1406 | 406/1406 | DIRECTV Cinema 3 | DIRECTV Latin America, LLC | ||
408/1408 | 408/1408 | 408/1408 | 408/1408 | 408/1408 | 408/1408 | 408/1408 | 408/1408 | DIRECTV Cinema 4 | DIRECTV Latin America, LLC | ||
410/1410 | 410/1410 | 410/1410 | 410/1410 | 410/1410 | 410/1410 | 410/1410 | 410/1410 | DIRECTV Cinema 5 | DIRECTV Latin America, LLC | ||
412/1412 | 412/1412 | 412/1412 | 412/1412 | 412/1412 | 412/1412 | 412/1412 | 412/1412 | DIRECTV Cinema 6 | DIRECTV Latin America, LLC | ||
414/1414 | 414/1414 | 414/1414 | 414/1414 | 414/1414 | 414/1414 | 414/1414 | 414/1414 | DIRECTV Cinema 7 | DIRECTV Latin America, LLC | ||
416/1416 | 416/1416 | 416/1416 | 416/1416 | 416/1416 | 416/1416 | 416/1416 | 416/1416 | DIRECTV Cinema 8 | DIRECTV Latin America, LLC | ||
418 | 418 | 418 | 418 | 418 | 418 | 418 | 418 | DIRECTV Cinema 9 | DIRECTV Latin America, LLC | ||
460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | ¿Cómo comprar Pay Per View Adultos? | DIRECTV Latin America, LLC | Adult PPV ordering tutorial |
Adults
ARG | CHI | URU | PER | ECU | COL | VEN | CAR | PRI | Channel Name | Owner/parent company | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
462SD | Playboy TV | MindGeek (under license from Playboy Enterprises, Inc.) | |||||||||
464 | 464 | 464 | 464 | 464 | 464 | 464 | 464 | Playboy TV Latin America & Iberia | Claxson Interactive Group | ||
466SD | Hustler TV | The Erotic Network | |||||||||
468 | 468 | 468 | 468 | 468 | 468 | 468 | 468 | Venus | Claxson Interactive Group | ||
469 | 469 | 469 | 469 | 469 | 469 | 469 | 469 | XTSY | The Erotic Network | ||
469SD | Bang U | unknow | |||||||||
470 | 470 | 470 | 470 | 470 | 470 | 470 | 470 | Hustler TV | The Erotic Network |
Movies
ARG | CHI | URU | PER | ECU | COL | VEN | CAR | PRI | Channel Name | Owner/parent company | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | OnDIRECTV | DIRECTV Latin America, LLC. | ||
501SD | Lifetime Movie Network | A+E Networks | |||||||||
502/1502 | 502/1502 | 502/1502 | 502/1502 | 502/1502 | 502/1502 | 502/1502 | 502/1502 | TNT | WarnerMedia Latin America | ||
503 | 503 | 503 | 503 | 503 | 503 | 503 | 503 | Golden | Televisa Networks | ||
1503 | 1503 | 1503 | 1503 | 1503 | 1503 | 1503 | 1503 | Golden Plus | Televisa Networks | ||
504 | 504 | 504 | 504 | 504 | 504 | 504 | 504 | TCM | WarnerMedia Latin America | ||
505/1505 | 505/1505 | 505/1505 | 505/1505 | 505/1505 | 505/1505 | 505/1505 | 505/1505 | FXM | The Walt Disney Company Latin America | ||
507/1507 | 507/1507 | 507/1507 | 507/1507 | 507/1507 | 507/1507 | 507/1507 | 507/1507 | Cinecanal | The Walt Disney Company Latin America | ||
508/1508 | 508/1508 | 508/1508 | 508/1508 | 508/1508 | 508/1508 | 508/1508 | 508/1508 | Studio Universal | NBCUniversal International Networks Latin America | ||
509/1509 | 509/1509 | 509/1509 | 509/1509 | 509/1509 | 509/1509 | 509/1509 | 509/1509 | Cinemax | WarnerMedia Latin America | ||
510/1510 | 510/1510 | 510/1510 | 510/1510 | 510/1510 | 510/1510 | 510/1510 | 510/1510 | Paramount Channel | ViacomCBS International Networks Americas | ||
511SD | 511HD | AMC | AMC Networks | ||||||||
512 | Cine.AR | Instituto Nacional de Cine y Artes Audiovisuales | |||||||||
513/1513 | 513/1513 | 513/1513 | 513/1513 | 513/1513 | 513/1513 | 513/1513 | 513/1513 | Sundance TV | AMC Networks Latin America | ||
514 | 514 | 514 | 514 | 514 | 514 | 514 | 514 | 514SD | Cine Latino | Hemisphere Media Group | |
1515 | 1515 | 1515 | 1515 | 1515 | 1515 | 1515 | 1515 | Europa Europa | AMC Networks Latin America | ||
516 | 516 | 516 | 516 | 516 | 516 | 516 | 516 | 516SD | De Película | Televisa Networks | |
517 | 517 | 517 | 517 | 517 | 517 | 517 | 517 | Golden Edge | Televisa Networks | ||
517HD | Lifetime | A+E Networks | |||||||||
518/1518 | 518/1518 | 518/1518 | 518/1518 | 518/1518 | 518/1518 | 518/1518 | 518/1518 | Space | WarnerMedia Latin America | ||
518HD | Lifetime Movie Network | A+E Networks | |||||||||
1519 | 1519 | 1519 | 1519 | 1519 | 1519 | Atrescine | Atresmedia | ||||
520 | 520 | 520 | 520 | 520 | 520 | 520 | 520 | I.Sat | WarnerMedia Latin America | ||
520HD | Hallmark Channel | Crown Media Holdings, Inc. | |||||||||
1521 | 1521 | 1521 | 1521 | 1521 | 1521 | TVCortos | Shorts International, Ltd. | ||||
522 | 522 | 522 | 522 | 522 | 522 | 522 | 522 | HBO Max Mosaic | DIRECTV Latin America, LLC | Interactive service | |
524/1524 | HBO Chile | WarnerMedia Latin America | Chilean feed with different schedule | ||||||||
524/1524 | 524/1524 | 524/1524 | 524/1524 | 524/1524 | 524/1524 | HBO | WarnerMedia Latin America | ||||
525/1525 | 525/1525 | 525/1525 | 525/1525 | 525/1525 | 525/1525 | 525/1525 | 525/1525 | HBO2 | WarnerMedia Latin America | ||
527/1527 | HBO Caribbean | WarnerMedia Latin America | |||||||||
528/1528 | 528/1528 | 528/1528 | 528/1528 | 528/1528 | 528/1528 | 528/1528 | 528/1528 | HBO Signature | WarnerMedia Latin America | ||
532/1532 | 532/1532 | 532/1532 | 532/1532 | 532/1532 | 532/1532 | 532/1532 | 532/1532 | HBO Plus | WarnerMedia Latin America | ||
534/1534 | 534/1534 | 534/1534 | 534/1534 | 534/1534 | 534/1534 | 534/1534 | 534/1534 | HBO Family | WarnerMedia Latin America | ||
540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | Max | WarnerMedia Latin America | ||
1540 | Max HD | WarnerMedia Latin America | |||||||||
541 | 541 | 541 | 541 | 541 | 541 | 541 | 541 | Max Up | WarnerMedia Latin America | ||
