List of terrestrial channels in Finland
This channel listing is a work in progress.
Key
Packages
Package | Notes | |
---|---|---|
Free-to-air | Channels that can be viewed without a subscription. | |
Peruspalvelu | Basic service (CNN & V sport+ Suomi) | |
MIX | MIX 4 (Aika Pikkunen) |
Choose from a selection of channels (max. 4) |
MIX 8 (Ihan Kiva) |
Choose from a selection of channels (max. 8) | |
MIX 12 (Melko Massiivinen) |
Choose from a selection of channels (max. 12) | |
Antero Sport (Reilusti Sporttinen) |
Package that includes 3 sports channels | |
V series & film | Subscription for V film & Viasat channels. | |
V sport golf | Subscription for V sport golf | |
V premium | Subscription for V film, V sport & Viasat channels | |
MTV Katsomo+ viihde | Subscription for MTV Juniori, Aitio & Viihde and SF-kanalen | |
MTV Katsomo+ viihde ja urheilu | Subscription for MTV Juniori, Aitio & Viihde, SF-kanalen and MTV sports channels |
Subtitles
Marks | Notes |
---|---|
Black | Regular subtitles |
Bold | Subtitles for the hearing-impaired |
Audio
Marks | Notes |
---|---|
Black | Regular audio track |
Red | Audio descriptive track |
Teletext
Marks | Notes |
---|---|
Has teletext. | |
Blank teletext. | |
No teletext. |
Channel list
EPG no. | Logo | Channel name | MUX | Audio track(s) | Subtitles | Licence holder | Broadcast hours | Package(s) | Format | Teletext | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yle TV1 | MUX A | Finnish | Finnish Finnish [DUT] |
Yle | 24 hours | Free-to-air | SD 576i MPEG-2 |
[ADSUB] | |||||
2 | Yle TV2 | MUX A | Finnish English |
Finnish Swedish |
Yle | 24 hours | Free-to-air | SD 576i MPEG-2 |
[ADSUB] | |||||
3 | MTV3 | MUX A | Finnish Finnish [DUT] Swedish |
Finnish Finnish [DUT] |
MTV Oy | 24 hours | Free-to-air | SD 576i MPEG-2 |
||||||
4 | Nelonen | MUX A | Finnish Finnish [DUT] |
No | Sanoma Media Finland | 24 hours | Free-to-air | SD 576i MPEG-2 |
||||||
5 | Yle Teema & Fem | MUX A | Finnish Swedish Finnish [DUT] |
Finnish | Yle | 24 hours | Free-to-air | SD 576i MPEG-2 |
[ADSUB] | |||||
6 | MTV Sub | MUX E | Finnish | Finnish | MTV Oy | 24 hours | Free-to-air | SD 576i MPEG-2 |
? | |||||
7 | TV5 | MUX C | Finnish | No | Warner Bros. Discovery | 24 hours | Free-to-air | SD 576i MPEG-2 |
||||||
8 | Liv | MUX E | Finnish | No | Sanoma Media Finland | 24 hours | Free-to-air | SD 576i MPEG-2 |
||||||
9 | Jim | MUX E | Finnish | No | Sanoma Media Finland | 24 hours | Free-to-air | SD 576i MPEG-2 |
||||||
10 | Kutonen | MUX C | Finnish | No | Warner Bros. Discovery | 24 hours | Free-to-air | SD 576i MPEG-2 |
||||||
11 | TLC | MUX C | Finnish | No | Warner Bros. Discovery | 24 hours | Free-to-air | SD 576i MPEG-2 |
||||||
12 | STAR Channel | MUX C | Finnish | No | The Walt Disney Company Ltd | 24 hours | Free-to-air | SD 576i MPEG-2 |
||||||
13 | MTV Ava | MUX A | Finnish | Finnish | MTV Oy | 24 hours | Free-to-air | SD 576i MPEG-2 |
? | |||||
14 | Hero | MUX C | Finnish | No | Sanoma Media Finland | 24 hours | Free-to-air | SD 576i MPEG-2 |
||||||
15 | Frii | MUX C | Finnish | No | Warner Bros. Discovery | 24 hours | Free-to-air | SD 576i MPEG-2 |
||||||
16 | IRR-TV | MUX C | Finnish | No | IRR-TV ry | 24 hours | Free-to-air | SD 576i MPEG-2 |
||||||
17 | Eveo | MUX C | Finnish | No | Rockway Oy | 24 hours | Free-to-air | SD 576i MPEG-2 |
||||||
18 | Iskuri.net | MUX E | Finnish | No | Telefirst Oy | 24 hours | Free-to-air | SD 576i MPEG-2 |
||||||
19 | Keskusteluapua24h.fi | MUX E | Finnish | No | ? | 24 hours | Free-to-air | SD 576i MPEG-2 |
||||||
20 | National Geographic | MUX C | English | No | The Walt Disney Company Ltd | 24 hours | Free-to-air | SD 576i MPEG-2 |
||||||
21 | Yle TV1 HD | MUX B | Finnish AC3 | Finnish Finnish |
Yle | 24 hours | Free-to-air | HD 1080i H.264 |
[ADSUB] | |||||
22 | Yle TV2 HD | MUX B | Finnish AC3 English AC3 Finnish AC3 [DUT] |
Finnish Swedish |
Yle | 24 hours | Free-to-air | HD 1080i H.264 |
[ADSUB] | |||||
23 | MTV3 HD | MUX B | Finnish Finnish [DUT] Swedish |
Finnish Finnish [DUT] |
MTV Oy | 24 hours | Free-to-air | HD 1080i H.264 |
||||||
24 | Nelonen HD | MUX B | Finnish Finnish [DUT] |
No | Sanoma Media Finland | 24 hours | Free-to-air | HD 1080i H.264 |
||||||
25 | Yle Teema & Fem HD | MUX B | Finnish AC3 Swedish AC3 Finnish AC3 [DUT] |
Finnish Swedish |
Yle | 24 hours | Free-to-air | HD 1080i H.264 |
[ADSUB] | |||||
26 | MT (Maaseudun Tulevaisuus) |
MUX E | Finnish | No | Viestimedia Oy | 24 hours | Free-to-air | SD 576i MPEG-2 |
||||||
30 | One Way TV | MUX E | Finnish | No | One Way Tuotanto Oy | 24 hours | Free-to-air | SD 576i MPEG-2 |
||||||
33 | onniTV | MUX A | Finnish | No | Rytmiryhmä Oy | 24 hours | Free-to-air | SD 576i MPEG-2 |
? | |||||
38 | Estradi | MUX E | Finnish | No | ? | 24 hours | Free-to-air | SD 576i MPEG-2 |
||||||
39 | Estradi HD | MUX B | Finnish | No | ? | 24 hours | Free-to-air | HD 1080i H.264 |
||||||
40 | MTV Max HD | MUX D | Finnish HE-AAC | Finnish | MTV Oy | 24 hours | MTV Katsomo+ viihde ja urheilu | HD 1080i H.264 |
||||||
41 | Eurosport 1 HD | MUX F | Finnish HE-AAC | No | Warner Bros. Discovery | 24 hours | Antero Sport | MIX | HD 1080i H.264 |
|||||
42 | MTV Max | MUX E | Finnish | Finnish | MTV Oy | 24 hours | MTV Katsomo+ viihde ja urheilu | SD 576i MPEG-2 |
? | |||||
43 | MTV Juniori | MUX D | Finnish HE-AAC | Finnish | MTV Oy | 24 hours | MTV Katsomo+ viihde | MTV Katsomo+ viihde ja urheilu | SD 576i H.264 |
|||||
44 | Discovery | MUX D | Finnish HE-AAC | No | Warner Bros. Discovery | 24 hours | MIX | SD 576i H.264 |
||||||
45 | Eurosport 2 HD | MUX F | Finnish HE-AAC | No | Warner Bros. Discovery | 24 hours | Antero Sport | MIX | HD 1080i H.264 |
|||||
46 | CNN HD | MUX D | English HE-AAC | No | Warner Bros. Discovery | 24 hours | Peruspalvelu | HD 1080i H.264 |
||||||
47 | Investigation Discovery | MUX F | English HE-AAC | Finnish | Warner Bros. Discovery | 24 hours | MIX | SD 576i H.264 |
||||||
48 | National Geographic Wild | MUX D | English HE-AAC | Finnish | The Walt Disney Company Ltd | 24 hours | MIX | SD 576i H.264 |
||||||
49 | Animal Planet | MUX D | English HE-AAC | No | Warner Bros. Discovery | 24 hours | MIX | SD 576i H.264 |
||||||
50 | Disney Junior | MUX F | Finnish HE-AAC | No | The Walt Disney Company Ltd | 24 hours | MIX | SD 576i H.264 |
||||||
52 | Disney Channel | MUX F | Finnish HE-AAC | No | The Walt Disney Company Ltd | 24 hours | MIX | SD 576i H.264 |
||||||
53 | MTV Aitio HD | MUX D | Finnish AC3 | Finnish | MTV Oy | 24 hours | MTV Katsomo+ viihde | MTV Katsomo+ viihde ja urheilu | HD 1080i H.264 |
|||||
54 | MTV Viihde HD | MUX D | Finnish ? | No | MTV Oy | 24 hours | MTV Katsomo+ viihde | MTV Katsomo+ viihde ja urheilu | HD 1080i H.264 |
? | ||||
55 | MTV Urheilu 1 HD | MUX D | Finnish HE-AAC | Finnish | MTV Oy | 24 hours | MTV Katsomo+ viihde ja urheilu | HD 1080i H.264 |
||||||
56 | MTV Urheilu 2 HD | MUX D | Finnish HE-AAC | Finnish | MTV Oy | 24 hours | MTV Katsomo+ viihde ja urheilu | HD 1080i H.264 |
||||||
57 | MTV Urheilu 3 HD | MUX F | Finnish HE-AAC | Finnish | MTV Oy | 24 hours | MTV Katsomo+ viihde ja urheilu | HD 1080i H.264 |
||||||
58 | Nick Jr. | MUX D | Finnish HE-AAC | No | Paramount International Networks | 24 hours | MIX | SD 576i H.264 |
||||||
59 | MTV Liiga 1 HD | MUX D | Finnish | No | MTV Oy | 24 hours | MTV Katsomo+ viihde ja urheilu | HD 1080i H.264 |
||||||
60 | V film action HD | MUX F | Finnish AC3 | Finnish | Viaplay Group | 24 hours | V series & film | V premium | HD 1080i H.264 |
|||||
61 | V film premiere HD | MUX D | Finnish AC3 | Finnish | Viaplay Group | 24 hours | V series & film | V premium | HD 1080i H.264 |
|||||
62 | V sport 2 Suomi HD | MUX F | Finnish HE-AAC | No | Viaplay Group | 24 hours | V premium | HD 1080i H.264 |
||||||
63 | V sport 1 Suomi HD | MUX F | Finnish HE-AAC | No | Viaplay Group | 24 hours | V premium | HD 1080i H.264 |
||||||
65 | V sport vinter HD | MUX F | Finnish AC3 | No | Viaplay Group | 24 hours | V premium | HD 1080i H.264 |
||||||
66 | V sport+ Suomi HD | MUX F | Finnish HE-AAC | No | Viaplay Group | 24 hours | Peruspalvelu | V premium | HD 1080i H.264 |
|||||
67 | V sport golf HD | MUX F | Finnish AC3 | No | Viaplay Group | 24 hours | V sport golf | V premium | HD 1080i H.264 |
|||||
69 | AdultTV.fi | MUX F | Finnish HE-AAC | No | ATV-Tuotanto Oy | 24 hours | MIX | SD 576i H.264 |
||||||
80 | SF-kanalen HD | HbbTV | Finnish AAC-LC | No | TV4 AB | 24 hours | MTV Katsomo+ viihde | MTV Katsomo+ viihde ja urheilu | HD 720p H.264 |
|||||
82 | MTV Max HD | HbbTV | Finnish AAC-LC | No | MTV Oy | 24 hours | MTV Katsomo+ viihde ja urheilu | HD 720p H.264 |
||||||
83 | MTV Aitio HD | HbbTV | Finnish AAC-LC | No | MTV Oy | 24 hours | MTV Katsomo+ viihde | MTV Katsomo+ viihde ja urheilu | HD 720p H.264 |
|||||
84 | MTV Viihde HD | HbbTV | Finnish AAC-LC | No | MTV Oy | 24 hours | MTV Katsomo+ viihde | MTV Katsomo+ viihde ja urheilu | HD 720p H.264 |
|||||
85 | MTV Urheilu 1 HD | HbbTV | Finnish AAC-LC | No | MTV Oy | 24 hours | MTV Katsomo+ viihde ja urheilu | HD 720p H.264 |
||||||
86 | MTV Urheilu 2 HD | HbbTV | Finnish AAC-LC | No | MTV Oy | 24 hours | MTV Katsomo+ viihde ja urheilu | HD 720p H.264 |
||||||
87 | MTV Urheilu 3 HD | HbbTV | Finnish AAC-LC | No | MTV Oy | 24 hours | MTV Katsomo+ viihde ja urheilu | HD 720p H.264 |
||||||
88 | MTV Juniori HD | HbbTV | Finnish AAC-LC | No | MTV Oy | 24 hours | MTV Katsomo+ viihde | MTV Katsomo+ viihde ja urheilu | HD 720p H.264 |
|||||
90 | Eurosport 1 HD | HbbTV | Finnish AAC-LC | No | Warner Bros. Discovery | 24 hours | Antero Sport | MIX | HD 720p H.264 |
|||||
91 | Eurosport 2 HD | HbbTV | Finnish AAC-LC | No | Warner Bros. Discovery | 24 hours | Antero Sport | MIX | HD 720p H.264 |
|||||
92 | MTV Liiga 1 HD | HbbTV | Finnish AAC-LC | No | MTV Oy | 24 hours | MTV Katsomo+ viihde ja urheilu | HD 720p H.264 |
||||||
93 | MTV Liiga 2 HD | HbbTV | Finnish AAC-LC | No | MTV Oy | 24 hours | MTV Katsomo+ viihde ja urheilu | HD 720p H.264 |
||||||
94 | MTV Liiga 3 HD | HbbTV | Finnish AAC-LC | No | MTV Oy | 24 hours | MTV Katsomo+ viihde ja urheilu | HD 720p H.264 |
||||||
95 | MTV Liiga 4 HD | HbbTV | Finnish AAC-LC | No | MTV Oy | 24 hours | MTV Katsomo+ viihde ja urheilu | HD 720p H.264 |
||||||
96 | MTV Liiga 5 HD | HbbTV | Finnish AAC-LC | No | MTV Oy | 24 hours | MTV Katsomo+ viihde ja urheilu | HD 720p H.264 |
||||||
97 | MTV Liiga 6 HD | HbbTV | Finnish AAC-LC | No | MTV Oy | 24 hours | MTV Katsomo+ viihde ja urheilu | HD 720p H.264 |
||||||
98 | MTV Liiga 7 HD | HbbTV | Finnish AAC-LC | No | MTV Oy | 24 hours | MTV Katsomo+ viihde ja urheilu | HD 720p H.264 |
||||||
99 | Infokanava | MUX A | Finnish | No | Digita Oy | 24 hours | Free to-air | SD 576i MPEG-2 |
||||||
100 | Maksu-TV-infokanava | MUX D | Finnish | No | Digita Oy | 24 hours | Free | to‑air | SD 576i H.264 |
|||||
111 | V sport live 1 | MUX D | Swedish HE-AAC | No | Viaplay Group | 24 hours | V premium | SD 576i H.264 |
||||||
112 | V sport live 2 | MUX D | Swedish HE-AAC | No | Viaplay Group | 24 hours | V premium | SD 576i H.264 |
||||||
113 | V sport live 3 | MUX D | Swedish HE-AAC | No | Viaplay Group | 24 hours | V premium | SD 576i H.264 |
||||||
114 | V sport live 4 | MUX D | Swedish HE-AAC | No | Viaplay Group | 24 hours | V premium | SD 576i H.264 |
||||||
115 | V sport live 5 | MUX D | Swedish HE-AAC | No | Viaplay Group | 24 hours | V premium | SD 576i H.264 |
||||||
116 | V sport football HD | HbbTV | Swedish AAC-LC | No | Viaplay Group | 24 hours | V premium | HD 720p H.264 |
||||||
117 | V sport 1 HD | HbbTV | Swedish AAC-LC | No | Viaplay Group | 24 hours | V premium | HD 720p H.264 |
||||||
118 | V sport premium HD | HbbTV | Swedish AAC-LC | No | Viaplay Group | 24 hours | V premium | HD 720p H.264 |
||||||
119 | V sport vinter HD | HbbTV | Finnish AAC-LC | No | Viaplay Group | 24 hours | V premium | HD 720p H.264 |
||||||
120 | V sport 1 Suomi HD | HbbTV | Finnish AAC-LC | No | Viaplay Group | 24 hours | V premium | HD 720p H.264 |
||||||
121 | V sport+ Suomi HD | HbbTV | Finnish AAC-LC | No | Viaplay Group | 24 hours | Peruspalvelu | V premium | HD 720p H.264 |
|||||
122 | V sport 2 Suomi HD | HbbTV | Finnish AAC-LC | No | Viaplay Group | 24 hours | V premium | HD 720p H.264 |
||||||
123 | V sport golf HD | HbbTV | Finnish AAC-LC | No | Viaplay Group | 24 hours | V sport golf | V premium | HD 720p H.264 |
|||||
124 | V film action HD | HbbTV | Finnish AAC-LC | No | Viaplay Group | 24 hours | V series & film | V premium | HD 720p H.264 |
|||||
125 | V film premiere HD | HbbTV | Finnish AAC-LC | No | Viaplay Group | 24 hours | V series & film | V premium | HD 720p H.264 |
|||||
126 | Viasat History HD | HbbTV | Swedish AAC-LC | No | Viasat World Ltd | 24 hours | V series & film | V premium | MIX | HD 720p H.264 |
||||
127 | Viasat Explore HD | HbbTV | Swedish AAC-LC | No | Viasat World Ltd | 24 hours | V series & film | V premium | MIX | HD 720p H.264 |
||||
128 | Viasat Nature HD | HbbTV | Swedish AAC-LC | No | Viasat World Ltd | 24 hours | V series & film | V premium | MIX | HD 720p H.264 |
||||
129 | V film family HD | HbbTV | Finnish AAC-LC | No | Viaplay Group | 24 hours | V series & film | V premium | HD 720p H.264 |
|||||
130 | V film hits HD | HbbTV | Finnish AAC-LC | No | Viaplay Group | 24 hours | V series & film | V premium | HD 720p H.264 |
|||||
131 | V sport live 1 HD | HbbTV | Swedish AAC-LC | No | Viaplay Group | 24 hours | V premium | HD 720p H.264 |
||||||
132 | V sport live 2 HD | HbbTV | Swedish AAC-LC | No | Viaplay Group | 24 hours | V premium | HD 720p H.264 |
||||||
133 | V sport live 3 HD | HbbTV | Swedish AAC-LC | No | Viaplay Group | 24 hours | V premium | HD 720p H.264 |
||||||
134 | V sport live 4 HD | HbbTV | Swedish AAC-LC | No | Viaplay Group | 24 hours | V premium | HD 720p H.264 |
||||||
135 | V sport live 5 HD | HbbTV | Swedish AAC-LC | No | Viaplay Group | 24 hours | V premium | HD 720p H.264 |
||||||
140 | FIGHT SPORTS HD | HbbTV | English AAC-LC | No | CSI Sports Networks Limited | 24 hours | Antero Sport | MIX | HD 720p H.264 |
SveaTV
Only available in Ostrobothnia.
Notes
- [ADSUB] Audio language and subtitle availability may change depending on the content
- [DUT] Language is incorrectly defined as Dutch.