Master list of analogue television channels (Romania)
Key |
|
|
|
---|
General interest
No. | Logo | Channel name | |||
---|---|---|---|---|---|
Vodafone | Digi | NextGen | |||
1 | Antena 1 | ||||
2 | Antena Stars | ||||
3 | Pro TV | ||||
4 | Kanal D România | ||||
5 | Kanal D 2 România | ||||
6 | Național TV | ||||
7 | Național 24 Plus | ||||
8 | TVR 1 | ||||
9 | TVR 2 | ||||
10 | TVR 3 | ||||
11 | TVR Cultural | ||||
12 | Prima TV |
Local/Regional
No. | Logo | Channel name | |||
---|---|---|---|---|---|
Vodafone | Digi | NextGen | |||
13 | Sud Vest TV | ||||
14 | Nova TV | ||||
15 | TV Sud | ||||
16 | Balada TV | ||||
17 | AS TV | ||||
18 | TV Giurgiu | ||||
19 | Gorj TV | ||||
20 | Nova TV Fagaras | ||||
21 | Polyp TV | ||||
22 | TeleM | ||||
23 | Sóvidék TV | ||||
24 | Székely TV | ||||
25 | Tele 3 | ||||
26 | TVR Cluj | ||||
27 | TVR Craiova | ||||
28 | TVR Iași | ||||
29 | TVR Timișoara | ||||
30 | TVR Tîrgu Mureș | ||||
31 | Accent TV Oltenia | ||||
32 | Alba Carolina TV | ||||
33 | Antena 3 Constanța | ||||
34 | VP TV | ||||
35 | Ardeal TV | ||||
36 | Columna TV | ||||
37 | Euro TV | ||||
38 | Eveniment TV | ||||
39 | Litoral TV | ||||
40 | Job TV | ||||
41 | TV City | ||||
42 | Tele Universitatea | ||||
43 | Tele Nova TM | ||||
44 | QUB TV | ||||
45 | MDI TV |
News
No. | Logo | Channel name | |||
---|---|---|---|---|---|
Vodafone | Digi | NextGen | |||
46 | Digi 24 | ||||
47 | Realitatea Plus | ||||
48 | România TV | ||||
49 | TVR Info | ||||
50 | Antena 3 CNN | ||||
51 | B1 |
Sport
No. | Logo | Channel name | |||
---|---|---|---|---|---|
Vodafone | Digi | NextGen | |||
52 | Eurosport 1 | ||||
53 | Prima Sport 1 | ||||
54 | Prima Sport 2 | ||||
55 | Prima Sport 3 | ||||
56 | Digi Sport 1 | ||||
57 | Digi Sport 2 | ||||
58 | Digi Sport 3 | ||||
59 | TVR Sport |
Lifestyle
No. | Logo | Channel name | |||
---|---|---|---|---|---|
Vodafone | Digi | NextGen | |||
60 | TV Paprika | ||||
61 | Exploris |
Documentaries
No. | Logo | Channel name | |||
---|---|---|---|---|---|
Vodafone | Digi | NextGen | |||
62 | Digi World | ||||
63 | Discovery Channel | ||||
64 | History | ||||
65 | National Geographic | ||||
66 | Crime+ Investigation |
Movies/Series
No. | Logo | Channel name | |||
---|---|---|---|---|---|
Vodafone | Digi | NextGen | |||
67 | AMC | ||||
68 | Pro Arena | ||||
69 | Pro Cinema | ||||
70 | Cinemaraton | ||||
71 | AXN | ||||
72 | Acasă | ||||
73 | Acasă Gold | ||||
74 | Diva | ||||
75 | Happy Channel | ||||
76 | Film Cafe |
Kids
No. | Logo | Channel name | |||
---|---|---|---|---|---|
Vodafone | Digi | NextGen | |||
77 | Cartoonito | ||||
78 | Cartoon Network | ||||
79 | Disney Jr. | ||||
80 | Disney Channel | ||||
81 | Minimax | ||||
82 | Nickelodeon |
Music
No. | Logo | Channel name | |||
---|---|---|---|---|---|
Vodafone | Digi | NextGen | |||
83 | Etno | ||||
84 | Favorit TV | ||||
85 | TVR Folclor | ||||
86 | U TV | ||||
87 | ZU TV | ||||
88 | Hora TV | ||||
89 | Kiss TV | ||||
90 | Traditional TV |
Religious
No. | Logo | Channel name | |||
---|---|---|---|---|---|
Vodafone | Digi | NextGen | |||
91 | Trinitas TV | ||||
92 | Maria TV |
International
No. | Logo | Channel name | |||
---|---|---|---|---|---|
Vodafone | Digi | NextGen | |||
93 | Show TV | ||||
94 | TV2 | ||||
95 | TV5MONDE Europe | ||||
96 | Kanal D Turkey | ||||
97 | Viasat 3 | ||||
98 | ATV Hungary | ||||
99 | ATV Turkey | ||||
100 | Duna | ||||
101 | Erdélyi Magyar Televízió | ||||
102 | M1 | ||||
103 | RTL Hungary | ||||
104 | Star TV |