List of channels on CanalDigitaal (Netherlands)
Appearance
(Redirected from List of channels on CanalDigitaal)
This is a list of the current channels available on CanalDigitaal subscriptions including the Free-to-Air channels, transmitted from the Astra satellites located at 19.2°, 23.5° and 28.2° East.
CanalDigitaal uses the Mediaguard/Nagravision conditional access system.
Key
| Free-to-Air | Riant | Rijk | Royaal |
| Film1 | Ziggo Sport Totaal | ESPN Compleet | Man-X |
Channel sections
Dutch
| EPG No. | Channel name | Logo | Notes | Owner/parent company | Broadcast hours | Package | Format | Satellite |
|---|---|---|---|---|---|---|---|---|
| 1 | NPO 1 | NPO | 24 hours | Riant | 1080i HDTV | 23.5E | ||
| 2 | NPO 2 | NPO | 24 hours | Riant | 1080i HDTV | 23.5E | ||
| 3 | NPO 3 | NPO | Night | Riant | 1080i HDTV | 23.5E | ||
| NPO Zappelin / NPO Zapp | NPO | Daytime | Riant | 1080i HDTV | ||||
| 4 | RTL 4 | RTL Nederland | 24 hours | Riant | 1080i HDTV | 23.5E | ||
| 5 | RTL 5 | RTL Nederland | 24 hours | Riant | 1080i HDTV | 23.5E | ||
| 6 | SBS6 | Talpa Network | 24 hours | Riant | 1080i HDTV | 23.5E | ||
| 7 | RTL 7 | RTL Nederland | 24 hours | Riant | 1080i HDTV | 23.5E | ||
| 8 | Disney XD | The Walt Disney Company (Benelux) BV | 04:00 – 18:00 | Riant | 1080i HDTV | 23.5E | ||
| Veronica | Talpa Network | 18:00 – 04:00 | Riant | 1080i HDTV | ||||
| 9 | Net5 | Talpa Network | 24 hours | Riant | 1080i HDTV | 23.5E | ||
| 10 | RTL 8 | RTL Nederland | 24 hours | Riant | 1080i HDTV | 23.5E | ||
| 11 | Fox | Eredivisie Media & Marketing CV (51% The Walt Disney Company) | 24 hours | Riant | 16:9 SDTV | 23.5E | ||
| 12 | SBS9 | Talpa Network | 24 hours | Riant | 16:9 SDTV | 23.5E | ||
| 13 | RTL Z | RTL Nederland | 24 hours | Riant | 16:9 SDTV | 23.5E | ||
| 14 | FilmBox | SPI International | 24 hours | Riant | 1080i HDTV | 23.5E | ||
| 15 | één | VRT | 24 hours | Riant | 1080i HDTV | 23.5E | ||
| 16 | Canvas | During major sports events Sporza takes over | VRT | 24 hours | Riant | 1080i HDTV | 23.5E | |
| 17 | Comedy Central | Paramount Networks EMEAA | 24 hours | Riant | 16:9 SDTV | 23.5E | ||
| 18 | BBC First | BBC Studios | 24 hours | Riant | 1080i HDTV | 23.5E | ||
| 19 | BBC Entertainment | BBC Studios | 24 hours | Rijk | 16:9 SDTV | 23.5E | ||
| 20 | Paramount Network | Paramount Networks EMEAA | 24 hours | Riant | 16:9 SDTV | 23.5E | ||
| 21 | National Geographic | The Walt Disney Company (Benelux) BV | 24 hours | Riant | 1080i HDTV | 23.5E | ||
| 22 | Film1 Premiere | SPI International | 24 hours | Film1 | 1080i HDTV | 23.5E | ||
| 23 | Film1 Action | SPI International | 24 hours | Film1 | 16:9 SDTV | 23.5E | ||
| 24 | Film1 Family | SPI International | 24 hours | Film1 | 16:9 SDTV | 23.5E | ||
| 25 | Film1 Drama | SPI International | 24 hours | Film1 | 16:9 SDTV | 23.5E | ||
| 26 | Xite | Fortess Media BV | 24 hours | Riant | 1080i HDTV | IP | ||
| 27 | FightBox | SPI International | 24 hours | Riant | 16:9 SDTV | 23.5E | ||
| 28 | Eurosport 1 | German version | Warner Bros. Discovery EMEA | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
| 29 | ESPN | Eredivisie Media & Marketing CV (51% The Walt Disney Company) | 24 hours | Riant | 1080i HDTV | 23.5E | ||
| 30 | ESPN 2 | Eredivisie Media & Marketing CV (51% The Walt Disney Company) | 24 hours | ESPN Compleet | 1080i HDTV | 23.5E | ||
| 31 | ESPN 3 | Eredivisie Media & Marketing CV (51% The Walt Disney Company) | 24 hours | ESPN Compleet | 1080i HDTV | IP | ||
| 32 | ESPN 4 | Eredivisie Media & Marketing CV (51% The Walt Disney Company) | 24 hours | ESPN Compleet | 1080i HDTV | 23.5E | ||
| 33 | Ziggo Sport Select | Ziggo (Liberty Global/Vodafone) | 24 hours | Ziggo Sport Totaal/Royaal | 1080i HDTV | 23.5E | ||
| 34 | Ziggo Sport Voetbal | Ziggo (Liberty Global/Vodafone) | 24 hours | Ziggo Sport Totaal | 16:9 SDTV | 23.5E | ||
| 35 | Ziggo Sport Golf | Ziggo (Liberty Global/Vodafone) | 24 hours | Ziggo Sport Totaal/Royaal | 16:9 SDTV | 23.5E | ||
| 37 | Auto Motor und Sport | Motor Presse Stuttgart GmbH & Co. KG | 24 hours | Royaal | 1080i HDTV | 23.5E | ||
| 38 | Horse & Country | H&C TV Ltd. | 24 hours | Riant | 16:9 SDTV | IP | ||
| 39 | Disney Channel | The Walt Disney Company (Benelux) BV | 24 hours | Riant | 16:9 SDTV | 23.5E | ||
| 40 | Nickelodeon | Paramount Networks EMEAA | 02:30 - 21:05 | Riant | 16:9 SDTV | 23.5E | ||
| 41 | Nick Jr. | Paramount Networks EMEAA | 24 hours | Riant | 16:9 SDTV | 19.2E | ||
| 42 | NickMusic | Paramount Networks EMEAA | 24 hours | Rijk | 16:9 SDTV | IP | ||
| 44 | CanalDigitaal Info & Nieuws | M7 | 24 hours | Free-to-air | 16:9 SDTV | 23.5E | ||
| 45 | Inplus | TV Entertainment Reality Network | 24 hours | Riant | 1080i HDTV | 19.2E | ||
| 46 | Travelxp | Celebrities Management Private Limited | 24 hours | Rijk | 1080i HDTV | 23.5E | ||
| 47 | National Geographic Wild | The Walt Disney Company | 24 hours | Riant | 1080i HDTV | 23.5E | ||
| 48 | Love Nature | Blue Ant Media | 24 hours | Rijk | 1080i HDTV | 23.5E | ||
| 49 | EarthxTV | Earth Day Texas Inc. | 24 hours | Free-to-air | 1080i HDTV | 23.5E | ||
| 50 | History | A+E Networks Benelux | 24 hours | Riant | 16:9 SDTV | 23.5E | ||
| 51 | Nautical Channel | Nautical Channel Limited | 24 hours | Royaal | 1080i HDTV | 23.5E | ||
| 52 | Stingray Classica | Stingray Group | 24 hours | Royaal | 1080i HDTV | 23.5E | ||
| 53 | Mezzo | Lagardère Group/France Télévisions | 24 hours | Royaal | 1080i HDTV | 23.5E | ||
| 54 | 192TV | BR Music B.V. | 24 hours | Riant | 16:9 SDTV | 23.5E | ||
| 55 | ONS | Bureauvijftig | 24 hours | Rijk | 16:9 SDTV | 23.5E | ||
| 56 | MyZen.tv | MyZen.tv | 24 hours | Royaal | 16:9 SDTV | IP | ||
| 57 | BVN | NPO | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | ||
| 60 | Ducktv | Mega Max Media s.r.o. | 24 hours | Rijk | 16:9 SDTV | 23.5E | ||
| 61 | BabyTV | The Walt Disney Company | 24 hours | Riant | 16:9 SDTV | IP | ||
| 62 | Pebble TV | Pebble TV BV | 24 hours | Rijk | 16:9 SDTV | IP | ||
| 64 | 24Kitchen | The Walt Disney Company (Benelux) BV | 24 hours | Riant | 16:9 SDTV | 23.5E | ||
| 65 | DocuBox | SPI International | 24 hours | Rijk | 16:9 SDTV | 23.5E | ||
| 66 | Ketnet | VRT | 06:00 - 20:00 | Riant | 16:9 SDTV | 23.5E | ||
| 67 | MTV | Paramount Networks EMEAA | 24 hours | Riant | 16:9 SDTV | 19.2E | ||
| 68 | SchlagerTV | MuziekKiosk | 24 hours | Riant | 16:9 SDTV | IP | ||
| 69 | TV Oranje | MuziekKiosk | 24 hours | Riant | 16:9 SDTV | 23.5E | ||
| 70 | L1 TV | Programmes in Limburgish | L1 Radio-TV | 24 hours | Riant | 16:9 SDTV | IP | |
| 71 | Omroep Brabant | Omroep Brabant | 24 hours | Riant | 16:9 SDTV | 23.5E | ||
| 72 | Omroep Zeeland | Omroep Zeeland | 24 hours | Riant | 16:9 SDTV | IP | ||
| 73 | RTV West | Omroep West | 24 hours | Riant | 16:9 SDTV | IP | ||
| 74 | AT5 | AT5 Holding | 24 hours | Rijk | 16:9 SDTV | IP | ||
| 75 | TV Gelderland | Omroep Gelderland | 24 hours | Riant | 16:9 SDTV | 23.5E | ||
| 76 | RTV Drenthe | Omroep Drenthe | 24 hours | Riant | 16:9 SDTV | 23.5E | ||
| 77 | RTV Oost | RTV Oost | 24 hours | Riant | 16:9 SDTV | 23.5E | ||
| 78 | RTV Noord | RTV Noord | 24 hours | Riant | 16:9 SDTV | 23.5E | ||
| 79 | Omrop Fryslân | Programmes in Frisian | Omrop Fryslân | 24 hours | Riant | 16:9 SDTV | 23.5E | |
| 80 | CNN | Warner Bros. Discovery EMEA | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | ||
| 82 | BBC World News | BBC Global News Ltd | 24 hours | Free-to-air | 1080i HDTV | 19.2E | ||
| 84 | CNBC | NBCUniversal | 24 hours | Free-to-air | 1080i HDTV | 19.2E | ||
| 85 | Bloomberg | Bloomberg L.P. | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | ||
| 86 | Sky News | NBCUniversal | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | ||
| 87 | France 24 | in English | France Médias Monde | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
| 88 | NHK World | NHK | 24 hours | Free-to-air | 1080i HDTV | 19.2E | ||
| 89 | CGTN | China Media Group | 24 hours | Free-to-air | 1080i HDTV | 19.2E | ||
| 90 | Al Jazeera English | Al Jazeera Media Network | 24 hours | Free-to-air | 1080i HDTV | 19.2E | ||
| 91 | Newsmax TV | Newsmax | 24 hours | Free-to-air | 1080i HDTV | 23.5E | ||
| 92 | Euronews | in French | Alpac Capital & European public broadcasters | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
| 93 | Retro Music Television | Hudebni televize, s.r.o. | 24 hours | Riant | 4:3 SDTV | 23.5E | ||
| 94 | Stingray iConcerts | Stingray Group | 24 hours | Royaal | 1080i HDTV | 23.5E | ||
| 95 | MTV 80s | Paramount Networks EMEAA | 24 hours | Riant | 4:3 SDTV | 19.2E | ||
| 96 | MTV 00s | Paramount Networks EMEAA | 24 hours | Riant | 16:9 SDTV | 19.2E | ||
| 97 | Stingray CMusic | Stingray Group | 24 hours | Rijk | 16:9 SDTV | 23.5E | ||
| 98 | TV 538 | Talpa Network | 24 hours | Rijk | 16:9 SDTV | IP | ||
| 100 | MENT TV | Ment Media Groep | 24 hours | Riant | 16:9 SDTV | 23.5E | ||
| 101 | Love Nature | Blue Ant Media | 24 hours | Rijk | 4K UHDTV | 13E | ||
| 102 | NPO Politiek en Nieuws | NPO | 24 hours | Rijk | 16:9 SDTV | 23.5E | ||
| 103 | NPO 1 Extra | NPO | 24 hours | Rijk | 16:9 SDTV | IP | ||
| 104 | NPO 2 Extra | NPO | 24 hours | Riant | 16:9 SDTV | IP | ||
| 106 | Omroep Flevoland | Omroep Flevoland | 24 hours | Riant | 16:9 SDTV | IP | ||
| 107 | RTV Rijnmond | RTV Rijnmond | 24 hours | Riant | 16:9 SDTV | IP | ||
| 108 | NH | RTV Noord-Holland | 24 hours | Riant | 16:9 SDTV | IP | ||
| 109 | RTV Utrecht | RTV Utrecht | 24 hours | Riant | 16:9 SDTV | IP | ||
| 110 | MyZen.tv | MyZen.tv | 24 hours | Rijk | 4K UHDTV | 13E |
Free-to-Air Astra 19.2/23.5
| EPG No. | Channel name | Logo | Notes | Owner/parent company | Broadcast hours | Package | Format | Satellite |
|---|---|---|---|---|---|---|---|---|
| 111 | Das Erste | ARD | 24 hours | Free-to-air | 720p HDTV | 19.2E | ||
| 112 | ZDF | ZDF | 24 hours | Free-to-air | 720p HDTV | 19.2E | ||
| 113 | 3sat | ARD/ZDF/ORF/SRG SSR | 24 hours | Free-to-air | 720p HDTV | 19.2E | ||
| 114 | RTL | RTL Deutschland | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | ||
| 115 | Sat.1 | ProSiebenSat.1 Media | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | ||
| 116 | ProSieben | ProSiebenSat.1 Media | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | ||
| 117 | VOX | RTL Deutschland | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | ||
| 118 | RTL Zwei | RTL Deutschland/Heinrich Bauer Verlag KG/Leonine Holding GmbH/Burda GmbH | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | ||
| 119 | Kabel eins | ProSiebenSat.1 Media | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | ||
| 120 | Super RTL | RTL Deutschland | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | ||
| 121 | Nitro | RTL Deutschland | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | ||
| 122 | KiKA | ARD/ZDF | 24 hours | Free-to-air | 720p HDTV | 19.2E | ||
| 123 | Phoenix | ARD/ZDF | 24 hours | Free-to-air | 720p HDTV | 19.2E | ||
| 124 | Welt | WeltN24 GmbH | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | ||
| 125 | ZDFneo | ZDF | 24 hours | Free-to-air | 720p HDTV | 19.2E | ||
| 126 | Euronews | in German | Alpac Capital & European public broadcasters | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
| 127 | ZDFinfo | ZDF | 24 hours | Free-to-air | 720p HDTV | 19.2E | ||
| 128 | Arte | German Edition | ARTE Deutschland TV GmbH (ARD/ZDF) | 24 hours | Free-to-air | 720p HDTV | 19.2E | |
| 129 | Tele 5 | Warner Bros. Discovery EMEA | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | ||
| 130 | Sat.1 Gold | Austrian Version | ProSiebenSat.1 Media | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
| 131 | n-tv | RTL Deutschland | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | ||
| 132 | tagesschau24 | ARD | 24 hours | Free-to-air | 720p HDTV | 19.2E | ||
| 133 | NDR Fernsehen | Region Niedersachsen | Norddeutscher Rundfunk (ARD) | 24 hours | Free-to-air | 720p HDTV | 19.2E | |
| 134 | WDR Fernsehen | Region Köln | Westdeutscher Rundfunk (ARD) | 24 hours | Free-to-air | 720p HDTV | 19.2E | |
| 135 | SWR Fernsehen | Region Baden-Württemberg | Südwestrundfunk (ARD) | 24 hours | Free-to-air | 720p HDTV | 19.2E | |
| 136 | rbb fernsehen | Region Berlin | Rundfunk Berlin-Brandenburg (ARD) | 24 hours | Free-to-air | 720p HDTV | 19.2E | |
| 137 | BR Fernsehen | Region South | Bayerischer Rundfunk (ARD) | 24 hours | Free-to-air | 720p HDTV | 19.2E | |
| 138 | MDR Fernsehen | Region Sachsen-Anhalt | Mitteldeutscher Rundfunk (ARD) | 24 hours | Free-to-air | 720p HDTV | 19.2E | |
| 139 | SWR Fernsehen | Region Rheinland-Pfalz | Südwestrundfunk (ARD) | 24 hours | Free-to-air | 720p HDTV | 19.2E | |
| 140 | hr-fernsehen | Hessischer Rundfunk (ARD) | 24 hours | Free-to-air | 720p HDTV | 19.2E | ||
| 141 | Shop 24 Direct | AC Distribution & Marketing GmbH | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | ||
| 142 | Anixe HD Serie | ANIXE Television GmbH | 24 hours | Free-to-air | 1080i HDTV | 19.2E | ||
| 143 | Servus TV | German Version | Red Bull GmbH | 24 hours | Free-to-air | 1080i HDTV | 19.2E | |
| 144 | One | ARD | 24 hours | Free-to-air | 720p HDTV | 19.2E | ||
| 145 | VOXup | RTL Deutschland | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | ||
| 146 | ORF 2 Europe | ORF | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | ||
| 147 | ARD-alpha | Bayerischer Rundfunk (ARD) | 24 hours | Free-to-air | 720p HDTV | 19.2E | ||
| 148 | Disney Channel | German version | The Walt Disney Company (Germany) GmbH | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
| 149 | Nick | German version | Paramount Networks EMEAA | 05.00 - 20.15 | Free-to-air | 16:9 SDTV | 19.2E | |
| Comedy Central +1 | German version | Paramount Networks EMEAA | 20.15 - 05.00 | Free-to-air | 16:9 SDTV | |||
| 150 | SR Fernsehen | Saarländischer Rundfunk (ARD) | 24 hours | Free-to-air | 720p HDTV | 19.2E | ||
| 151 | DMAX | German version | Warner Bros. Discovery EMEA | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
| 152 | TLC | German version | Warner Bros. Discovery EMEA | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
| 153 | Sixx | German Version | ProSiebenSat.1 Media | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
| 154 | ProSieben Maxx | Austrian Version | ProSiebenSat.1 Media | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
| 155 | Comedy Central | German version | Paramount Networks EMEAA | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
| 156 | Deluxe Music | High View | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | ||
| 157 | oe24.tv | Mediengruppe Österreich GmbH | 24 hours | Free-to-air | 1080i HDTV | 19.2E | ||
| 158 | Bild | WeltN24 GmbH | 24 hours | Free-to-air | 1080i HDTV | 19.2E | ||
| 159 | Sport1 | German version | Sport1 Medien AG | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
| 161 | R9 Österreich | R9 Regional TV Austria GmbH | 24 hours | Free-to-air | 720p HDTV | 19.2E | ||
| 162 | DW | ARD | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | ||
| 163 | Volksmusik.tv | Deutsches Musik Fernsehen GmbH & Co. KG | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | ||
| 164 | Melodie TV | Johann Jöchler | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | ||
| 165 | Deutsches Musik Fernsehen | Deutsches Musik Fernsehen GmbH & Co. KG | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | ||
| 166 | Krone TV | Krone Multimedia GmbH & Co. KG. | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | ||
| 167 | RTLup | RTL Deutschland | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | ||
| 168 | Stimmungsgarten TV | Zeitvertreib Entertainment GmbH | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | ||
| 169 | LT1 Oberösterreich | LT1 Oberösterreich GmbH | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | ||
| 170 | Folx Music TV | Folx TV d.o.o. | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | ||
| 171 | HGTV | Warner Bros. Discovery EMEA | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | ||
| 172 | N24 Doku | WeltN24 GmbH | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | ||
| 173 | Kabel eins Doku | Austrian Version | ProSiebenSat.1 Media | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
| 174 | Regionalfernsehen Oberbayern | RFO GmbH | 24 hours | Free-to-air | 1080i HDTV | 19.2E | ||
| 175 | München.tv | München Live TV Fernsehen GmbH & Co. KG | 24 hours | Free-to-air | 1080i HDTV | 19.2E | ||
| 176 | L-TV | L-TV GmbH | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | ||
| 177 | Franken Plus | TVF Fernsehen in Franken Programm GmbH | 24 hours | Free-to-air | 1080i HDTV | 19.2E | ||
| 178 | a.tv | a.tv GmbH & Co. KG | 24 hours | Free-to-air | 1080i HDTV | 19.2E | ||
| 179 | Regio TV Schwaben | Regio TV Schwaben GmbH + Co. KG | Various | Free-to-air | 16:9 SDTV | 19.2E | ||
| Regio TV Stuttgart | REGIONAL-Fernsehen Böblingen/Stuttgart GmbH & Co. KG | Various | Free-to-air | 16:9 SDTV | ||||
| Regio TV Bodensee | Regio TV Bodenseefernsehen GmbH & Co. KG | Various | Free-to-air | 16:9 SDTV | ||||
| 180 | Radio Bremen TV | Radio Bremen (ARD) | 24 hours | Free-to-air | 720p HDTV | 19.2E | ||
| 181 | RTL | Austrian Version | RTL Deutschland | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
| 182 | RTL Zwei | Austrian Version | RTL Deutschland/Heinrich Bauer Verlag KG/Leonine Holding GmbH/Burda GmbH | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
| 183 | Super RTL | Austrian Version | RTL Deutschland | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
| 184 | Sat.1 | Austrian Version | ProSiebenSat.1 Media | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
| 185 | ProSieben | Austrian Version | ProSiebenSat.1 Media | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
| 186 | Kabel eins | Austrian Version | ProSiebenSat.1 Media | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
| 187 | VOX | Austrian Version | RTL Deutschland | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
| 189 | Nick Austria | Austrian version | Paramount Networks EMEAA | 01.00 - 20.15 | Free-to-air | 16:9 SDTV | 19.2E | |
| Comedy Central | Austrian version | Paramount Networks EMEAA | 20.15 - 01.00 | Free-to-air | 16:9 SDTV | |||
| 190 | Rheinmain-TV | Rhein-Main TV GmbH & Co. KG | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | ||
| 191 | Chamber TV | D'Chamber | 24 hours | Free-to-air | 1080i HDTV | 23.5E | ||
| 193 | i24 News Français | Patrick Drahi | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | ||
| 194 | TV5 Monde Europe | Optional Dutch subtitles | TV5MONDE S.A. | 24 hours | Free-to-air | 1080i HDTV | 19.2E | |
| 195 | TV5 Monde France Belgique Suisse Monaco | TV5MONDE S.A. | 24 hours | Free-to-air | 1080i HDTV | 19.2E | ||
| 196 | RTL Télé Lëtzebuerg | RTL Group | 24 hours | Free-to-air | 16:9 SDTV | 23.5E | ||
| 200 | LCP | Government of France | 24 hours | Free-to-air | 1080i HDTV | 19.2E | ||
| 201 | CNews HD | Groupe Canal+ (Vivendi) | 24 hours | Free-to-air | 1080i HDTV | 19.2E | ||
| 202 | Lilo TV | Deutsches Musik Fernsehen GmbH & Co. KG | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | ||
| 203 | SonLife Broadcasting Network | Jimmy Swaggart Ministries | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | ||
| 204 | God TV | several Angel Charities globally. Licence is held by Angel Christian Television Trust Inc. | 24 hours | Free-to-air | 16:9 SDTV | 28.2E | ||
| 205 | EWTN | in German | Eternal Word Television Network, Inc. | 24 hours | Free-to-air | 4:3 SDTV | 19.2E | |
| 206 | Bibel TV | Bibel TV Stiftung gemeinnützige GmbH | 24 hours | Free-to-air | 1080i HDTV | 19.2E | ||
| 207 | K-TV | Kephas Stiftung gemeinnützige GmbH | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | ||
| 209 | Kurier TV | Schau Media Wien Ges.mbH | 24 hours | Free-to-air | 1080i HDTV | 19.2E | ||
| 210 | Aristo TV | AR Media Service GmbH | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | ||
| 214 | Aragón TV | Corporación Aragonesa de Radio y Televisión | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | ||
| 215 | Canal Sur Andalucía | RTVA | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | ||
| 216 | Televisión de Galicia | CRTVG | 24 hours | Free-to-air | 1080i HDTV | 19.2E | ||
| 217 | Cubavisión Internacional | Instituto Cubano de Radio y Televisión | 24 hours | Free-to-air | 1080i HDTV | 19.2E | ||
| 218 | Canal Extremadura | CEXMA | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | ||
| 223 | Schlager Deluxe | High View Holding | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | ||
| 224 | MTV | German version | Paramount Networks EMEAA | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | |
| 226 | TRT World | Turkish Radio and Television Corporation | 24 hours | Free-to-air | 1080i HDTV | 19.2E | ||
| 229 | Rai News 24 | RAI | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | ||
| 233 | Arirang | Korea International Broadcasting Foundation | 24 hours | Free-to-air | 1080i HDTV | 19.2E | ||
| 234 | TV Trwam | Fundacja Lux Veritatis | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | ||
| 237 | Óčko | Stanice O | 24 hours | Free-to-air | 16:9 SDTV | 23.5E | ||
| 238 | TV Noe | Telepace | 24 hours | Free-to-air | 16:9 SDTV | 23.5E | ||
| 240 | RiC | Your Family Entertainment | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | ||
| 241 | TV8 | PHONOTEX sro | 24 hours | Free-to-air | 1080i HDTV | 23.5E | ||
| 242 | TV Lux | Lux Communication, rehole Saleziánov Don Bosca and Konferencie biskupov Slovenska | 24 hours | Free-to-air | 1080i HDTV | 23.5E | ||
| 243 | Nás Region TV | Regionalni TV | 24 hours | Free-to-air | 16:9 SDTV | 23.5E | ||
| 244 | Rebel | Digital Broadcasting sro | 24 hours | Free-to-air | 16:9 SDTV | 23.5E | ||
| 246 | Óčko Star | Stanice O | 24 hours | Free-to-air | 16:9 SDTV | 23.5E | ||
| 247 | RTS Svet | RTS | 24 hours | Free-to-air | 1080i HDTV | 23.5E | ||
| 248 | :24 | RTVS | 24 hours | Free-to-air | 1080i HDTV | 23.5E | ||
| 254 | WDR Fernsehen | Region Bonn | Westdeutscher Rundfunk (ARD) | 24 hours | Free-to-air | 720p HDTV | 19.2E | |
| 255 | WDR Fernsehen | Region Aachen | Westdeutscher Rundfunk (ARD) | 24 hours | Free-to-air | 720p HDTV | 19.2E | |
| 256 | WDR Fernsehen | Region Bielefeld | Westdeutscher Rundfunk (ARD) | 24 hours | Free-to-air | 720p HDTV | 19.2E | |
| 257 | WDR Fernsehen | Region Dortmund | Westdeutscher Rundfunk (ARD) | 24 hours | Free-to-air | 720p HDTV | 19.2E | |
| 258 | WDR Fernsehen | Region Duisburg | Westdeutscher Rundfunk (ARD) | 24 hours | Free-to-air | 720p HDTV | 19.2E | |
| 259 | WDR Fernsehen | Region Düsseldorf | Westdeutscher Rundfunk (ARD) | 24 hours | Free-to-air | 720p HDTV | 19.2E | |
| 260 | WDR Fernsehen | Region Essen | Westdeutscher Rundfunk (ARD) | 24 hours | Free-to-air | 720p HDTV | 19.2E | |
| 276 | CGTN Documentary | China Media Group | 24 hours | Free-to-air | 1080i HDTV | 19.2E | ||
| 277 | CGTN Français | China Media Group | 24 hours | Free-to-air | 1080i HDTV | 19.2E | ||
| 281 | Sachsen Eins | Fernsehen in Dresden GmbH | 24 hours | Free-to-air | 1080i HDTV | 19.2E | ||
| 282 | WDR Fernsehen | Region Wuppertal | Westdeutscher Rundfunk (ARD) | 24 hours | Free-to-air | 720p HDTV | 19.2E | |
| 283 | WDR Fernsehen | Region Münster | Westdeutscher Rundfunk (ARD) | 24 hours | Free-to-air | 720p HDTV | 19.2E | |
| 284 | WDR Fernsehen | Region Siegen | Westdeutscher Rundfunk (ARD) | 24 hours | Free-to-air | 720p HDTV | 19.2E | |
| 285 | WDR Mediathek | Westdeutscher Rundfunk (ARD) | 24 hours | Free-to-air | 1080i HDTV | 19.2E | ||
| 291 | Bibel TV | Bibel TV Stiftung gGmbH | 24 hours | Free-to-air | 16:9 SDTV | 19.2E | ||
