List of channels on Dish Network (United States)
This page is the Dish Network channel guide listing all available channels on the Dish Network channel lineup, including HD and SD channel numbers, package information, as well as listings of past and upcoming channel changes. This Dish Network channel listing is up-to-date as at April 2025.
Channels 1 – 199 (SD/HD)
SD | HD | Network | America's Top 120 | America's Top 200 | America's Top 250 | America's Everything Pack | Specialty Package |
---|---|---|---|---|---|---|---|
1 | Video On Demand | ✓ | ✓ | ✓ | ✓ | ||
2–69 | Locals | ✓ | ✓ | ✓ | ✓ | ||
71 | QVC | ✓ | ✓ | ✓ | ✓ | ||
73 | QVC3 | ✓ | ✓ | ✓ | ✓ | ||
74 | HSN | ✓ | ✓ | ✓ | ✓ | ||
82 | fetv | ✓ | ✓ | ✓ | ✓ | ||
83 | Jewelry Television | ✓ | ✓ | ✓ | ✓ | ||
100 | Dish Home Interactive TV | ✓ | ✓ | ✓ | ✓ | ||
102 | Dish Studio | ✓ | ✓ | ✓ | ✓ | ||
103 | DISH scapes 3 | ✓ | ✓ | ✓ | ✓ | ||
105 | USA Network | ✓ | ✓ | ✓ | ✓ | ||
106 | TV Land | ✓ | ✓ | ✓ | ✓ | ||
107 | Comedy Central | ✓ | ✓ | ✓ | ✓ | ||
108 | Lifetime | ✓ | ✓ | ✓ | ✓ | ||
109 | LMN | ✓ | ✓ | ✓ | |||
110 | Food Network | ✓ | ✓ | ✓ | ✓ | ||
111 | Magnolia Network | ✓ | ✓ | ✓ | |||
112 | HGTV | ✓ | ✓ | ✓ | ✓ | ||
113 | Cooking Channel | ✓ | ✓ | ✓ | |||
114 | E! | ✓ | ✓ | ✓ | ✓ | ||
116 | Game Show Network | ✓ | ✓ | ✓ | |||
117 | Pop | ✓ | ✓ | ✓ | ✓ | ||
118 | A&E | ✓ | ✓ | ✓ | ✓ | ||
119 | FYI | ✓ | ✓ | ✓ | |||
120 | History | ✓ | ✓ | ✓ | ✓ | ||
121 | Vice TV | ✓ | ✓ | ✓ | |||
122 | Syfy | ✓ | ✓ | ✓ | ✓ | ||
124 | BET | ✓ | ✓ | ✓ | ✓ | ||
125 | FXX | ✓ | ✓ | ✓ | ✓ | ||
126 | SundanceTV | ✓ | ✓ | ✓ | |||
127 | Oxygen | ✓ | ✓ | ✓ | |||
128 | We TV | ✓ | ✓ | ✓ | ✓ | ||
129 | Bravo | ✓ | ✓ | ✓ | ✓ | ||
130 | HDNet Movies | DISH Movie Pack | |||||
131 | AMC | ✓ | ✓ | ✓ | ✓ | ||
132 | TCM | ✓ | ✓ | ✓ | ✓ | ||
133 | IFC | ✓ | ✓ | ✓ | ✓ | ||
135 | BBC America | ✓ | ✓ | ✓ | |||
136 | FX | ✓ | ✓ | ✓ | ✓ | ||
137 | QVC | ✓ | ✓ | ✓ | ✓ | ||
138 | TNT | ✓ | ✓ | ✓ | ✓ | ||
139 | TBS | ✓ | ✓ | ✓ | ✓ | ||
140 | ESPN | ✓ | ✓ | ✓ | ✓ | ||
141 | ESPNU | ✓ | ✓ | ✓ | ✓ | ||
142 | ESPNews | ✓ | ✓ | ✓ | ✓ | ||
143 | ESPN2 | ✓ | ✓ | ✓ | ✓ | ||
144 and 145 | ESPN alternate | ✓ | ✓ | ✓ | ✓ | ||
149 | Fox Sports 2 | ✓ | ✓ | ✓ | |||
150 | Fox Sports 1 | ✓ | ✓ | ✓ | |||
152 | MLB Network | ✓ | ✓ | ✓ | |||
153 | MLB Strike Zone | DISH Sports Package | |||||
154 | NFL Network | ✓ | ✓ | ✓ | |||
155 | NFL RedZone | DISH Sports Package | |||||
156 | NBA TV | ✓ | ✓ | ✓ | |||
157 | NHL Network | ✓ | ✓ | ✓ | |||
158 | CBS Sports Network | ✓ | ✓ | ✓ | |||
160 | MTV | ✓ | ✓ | ✓ | ✓ | ||
161 | MTV2 | ✓ | ✓ | ✓ | ✓ | ||
162 | VH1 | ✓ | ✓ | ✓ | ✓ | ||
163 | MTV Classic | ✓ | ✓ | ||||
164 | Fuse | ✓ | ✓ | ✓ | ✓ | ||
165 | Great American Family | ✓ | ✓ | ||||
166 | CMT | ✓ | ✓ | ✓ | ✓ | ||
167 | AXS TV | ✓ | ✓ | ✓ | ✓ | ||
168 | Disney Jr. | ✓ | ✓ | ✓ | |||
169 | Nick Jr. Channel | ✓ | ✓ | ✓ | |||
170 | Nickelodeon/Nick at Nite (East) | ✓ | ✓ | ✓ | ✓ | ||
171 | Nickelodeon/Nick at Nite (West) | ✓ | ✓ | ✓ | ✓ | ||
172 | Disney Channel (East) | ✓ | ✓ | ✓ | ✓ | ||
173 | Disney Channel (West) | ✓ | ✓ | ✓ | ✓ | ||
174 | Disney XD | ✓ | ✓ | ✓ | |||
175 | Boomerang | ✓ | ✓ | ✓ | |||
176 | Cartoon Network/Adult Swim (East) | ✓ | ✓ | ✓ | ✓ | ||
177 | Cartoon Network/Adult Swim (West) | ✓ | ✓ | ✓ | ✓ | ||
178 | Nicktoons | ✓ | ✓ | ||||
179 | Discovery Family | ✓ | ✓ | ✓ | |||
180 | Freeform | ✓ | ✓ | ✓ | ✓ | ||
181 | TeenNick | ✓ | ✓ | ✓ | |||
182 | Discovery Channel | ✓ | ✓ | ✓ | ✓ | ||
183 | TLC | ✓ | ✓ | ✓ | ✓ | ||
184 | Animal Planet | ✓ | ✓ | ✓ | |||
185 | Hallmark Channel | ✓ | ✓ | ✓ | |||
186 | Hallmark Family | ✓ | ✓ | ✓ | |||
187 | Hallmark Mystery | ✓ | ✓ | ✓ | |||
188 | Up | ✓ | ✓ | ✓ | |||
189 | Oprah Winfrey Network | ✓ | ✓ | ✓ | |||
190 | Nat Geo Wild | ✓ | ✓ | ✓ | |||
192 | Investigation Discovery | ✓ | ✓ | ✓ | |||
193 | Science | ✓ | ✓ | ✓ | |||
194 | Destination America | ✓ | ✓ | ||||
195 | American Heroes Channel | ✓ | ✓ | ||||
196 | Travel Channel | ✓ | ✓ | ✓ | ✓ | ||
197 | National Geographic | ✓ | ✓ | ✓ | ✓ | ||
198 | DISH scapes 2 | ✓ | ✓ | ✓ | ✓ | ||
199 | DISH scapes | ✓ | ✓ | ✓ | ✓ |
Channels 200 – 299 (SD/HD)
SD | HD | Network | America's Top 120 | America's Top 200 | America's Top 250 | America's Everything Pack | Specialty Package |
---|---|---|---|---|---|---|---|
200 | CNN | ✓ | ✓ | ✓ | ✓ | ||
202 | HLN | ✓ | ✓ | ✓ | ✓ | ||
203 | Bloomberg TV | ✓ | ✓ | ✓ | |||
205 | Fox News Channel | ✓ | ✓ | ✓ | ✓ | ||
206 | Fox Business Network | ✓ | ✓ | ✓ | ✓ | ||
207 | NewsNation | ✓ | ✓ | ✓ | |||
208 | CNBC | ✓ | ✓ | ✓ | ✓ | ||
209 | MSNBC | ✓ | ✓ | ✓ | ✓ | ||
210 | C-SPAN | ✓ | ✓ | ✓ | ✓ | ||
211 | C-SPAN2 | ✓ | ✓ | ✓ | ✓ | ||
214 | The Weather Channel | ✓ | ✓ | ✓ | ✓ | ||
215 | WeatherNation TV | ✓ | ✓ | ✓ | ✓ | ||
216 | Newsmax TV | ✓ | ✓ | ✓ | ✓ | ||
217 | Grit | ✓ | ✓ | ✓ | ✓ | ||
218 | BiNGe TV | ✓ | ✓ | ✓ | ✓ | ||
219 | Real America's Voice | ✓ | ✓ | ✓ | ✓ | ||
222 | Fox Weather | ✓ | ✓ | ✓ | ✓ | ||
226 | HSN2 | ✓ | ✓ | ✓ | ✓ | ||
227 | Jewelry Television | ✓ | ✓ | ✓ | ✓ | ||
229 | Gems | ✓ | ✓ | ✓ | ✓ | ||
230 | In Country Television | ✓ | ✓ | ✓ | ✓ | ||
231 | RFD-TV | ✓ | ✓ | ✓ | |||
232 | The Cowboy Channel | ✓ | ✓ | ✓ | ✓ | ||
233 | The Cowgirl Channel | ✓ | ✓ | ✓ | ✓ | ||
234 | WPIX New York (The CW) | Superstations (no longer sold) | |||||
235 | KWGN-TV Denver (The CW) | Superstations (no longer sold) | |||||
236 | WSBK-TV Boston (Independent) | Superstations (no longer sold) | |||||
237 | KTLA Los Angeles (The CW) | Superstations (no longer sold) | |||||
238 | WWOR-TV New York (MyNetworkTV) | Superstations (no longer sold) | |||||
239 | Laff | ✓ | ✓ | ✓ | ✓ | ||
240 | Justice Central | ✓ | ✓ | ✓ | ✓ | ||
241 | Paramount Network | ✓ | ✓ | ✓ | ✓ | ||
242 | truTV | ✓ | ✓ | ✓ | ✓ | ||
243 | FM | ✓ | ✓ | ✓ | ✓ | ||
245 | Buzzr | ✓ | ✓ | ✓ | ✓ | ||
246 | Motor Trend | ✓ | ✓ | ✓ | ✓ | ||
247 | Merit Street | ✓ | ✓ | ✓ | ✓ | ||
248 | Great American Faith & Living | ✓ | ✓ | ✓ | ✓ | ||
249 | Crime & Investigation | DISH Movie Pack | |||||
250 | Ion | ✓ | ✓ | ✓ | ✓ | ||
251 | BET Her | ✓ | ✓ | ||||
252 | Law&Crime Network | ✓ | ✓ | ✓ | ✓ | ||
253 | Cozi TV | ✓ | ✓ | ✓ | ✓ | ||
254 | Logo TV | ✓ | ✓ | ||||
255 | QVC 2 | ✓ | ✓ | ✓ | ✓ | ||
256 | Shepherd's Chapel | ✓ | ✓ | ✓ | ✓ | ||
257 | SonLife Broadcasting Network | ✓ | ✓ | ✓ | ✓ | ||
258 | TBN Inspire | ✓ | ✓ | ✓ | ✓ | ||
259 | INSP | ✓ | ✓ | ✓ | ✓ | ||
260 | TBN | ✓ | ✓ | ✓ | ✓ | ||
261 | EWTN | ✓ | ✓ | ✓ | ✓ | ||
262 | CTN | ✓ | ✓ | ✓ | ✓ | ||
263 | Daystar | ✓ | ✓ | ✓ | ✓ | ||
264 | The Impact Network | ✓ | ✓ | ✓ | ✓ | ||
265 | Victory | ✓ | ✓ | ✓ | ✓ | ||
267 | 3ABN | ✓ | ✓ | ✓ | ✓ | ||
268 | BYUtv | ✓ | ✓ | ✓ | ✓ | ||
269 | Free Speech TV | ✓ | ✓ | ✓ | ✓ | ||
270 and 827 | Univision | ✓ | ✓ | ✓ | |||
271 and 830 | UniMás (East) | ✓ | ✓ | ✓ | |||
273 and 833 | Galavisión | ✓ | ✓ | ✓ | |||
274 | NRBTV | ✓ | ✓ | ✓ | ✓ | ||
279 | CGTN | ✓ | ✓ | ✓ | ✓ | ||
280 | CBS News 24/7 | ✓ | ✓ | ✓ | ✓ | (on internet enabled Hopper or Wally receivers only) | |
281 | BBC News | ✓ | |||||
284 | Recipe.TV | ✓ | ✓ | ✓ | ✓ | ||
285 | Dog TV | ||||||
287 | HSN | ✓ | ✓ | ✓ | ✓ | ||
289 | Comet | ✓ | ✓ | ✓ | ✓ | ||
291 | Start TV | ✓ | ✓ | ✓ | ✓ | ||
292 | MGM+ Drive-In | ✓ | ✓ | MGM+ | |||
293 | Heroes & Icons | ✓ | ✓ | ✓ | ✓ | ||
299 | Reelz | ✓ | ✓ | ✓ | ✓ |
Channels 300 – 399 (SD/HD)
SD | HD | Network | America's Top 120 | America's Top 200 | America's Top 250 | America's Everything Pack | Specialty Package |
---|---|---|---|---|---|---|---|
307 |
Cinemax (East) |
Cinemax | |||||
308 | Cinemax | ||||||
309 | Cinemax (on internet enabled Hopper or Wally receivers only) | ||||||
310 |
HBO (East) |
HBO Max | |||||
311 |
HBO (West) |
HBO Max | |||||
312 |
HBO 2 (East) |
HBO Max | |||||
313 | HBO Max | ||||||
314 | HBO Max (on internet enabled Hopper or Wally receivers only) | ||||||
315 |
HBO Family (East) |
HBO Max (on internet enabled Hopper or Wally receivers only) | |||||
318 | Paramount+ with Showtime (East) | ✓ | Showtime | ||||
319 | Paramount+ with Showtime (West) | ✓ | Showtime | ||||
320 | Showtime 2 | ✓ | Showtime | ||||
321 | Showtime Showcase | ✓ | Showtime | ||||
322 | Showtime Extreme | ✓ | Showtime | ||||
323 | SHOxBET | ✓ | Showtime | ||||
324 | Showtime Family Zone | ✓ | Showtime | ||||
327 | The Movie Channel (East) | ✓ | ✓ | Showtime | |||
328 | The Movie Channel Xtra (East) | ✓ | ✓ | Showtime | |||
329 | The Movie Channel (West) | ✓ | ✓ | Showtime | |||
330 | The Movie Channel Xtra (West) | ✓ | ✓ | Showtime | |||
333 | Flix | ✓ | Showtime | ||||
340 | Starz Encore (East) | ✓ | ✓ | Starz | |||
341 | Starz Encore (West) | ✓ | ✓ | Starz | |||
342 | Starz Encore Westerns | ✓ | ✓ | Starz | |||
343 | Starz Encore Action | ✓ | ✓ | Starz | |||
344 | Starz Encore Suspense | ✓ | ✓ | Starz | |||
345 | Starz Encore Black | ✓ | ✓ | Starz | |||
346 | Starz Encore Classic | ✓ | ✓ | Starz | |||
347 | Starz Encore Family | ✓ | ✓ | Starz | |||
348 | Starz Encore Espanol | ✓ | ✓ | Starz | |||
350 | Starz (East) | ✓ | Starz | ||||
351 | Starz (West) | ✓ | Starz | ||||
352 | Starz Edge | ✓ | Starz | ||||
353 | Starz Cinema | ✓ | Starz | ||||
354 | Starz Comedy | ✓ | Starz | ||||
355 | Starz In Black | ✓ | Starz | ||||
356 | Starz Kids & Family | ✓ | Starz | ||||
358 | Aspire TV | ✓ | ✓ | ||||
359 | Bounce TV | ✓ | ✓ | ✓ | ✓ | ||
360 | TheGrio | ✓ | ✓ | ✓ | ✓ | ||
361 | TheGrio (stream) | ✓ | ✓ | ✓ | ✓ | ||
362 | BET Gospel | DISH Movie Pack | |||||
363 | BET Soul | DISH Movie Pack | |||||
364 | CMT Music | DISH Movie Pack | |||||
365 | BET Jams | DISH Movie Pack | |||||
366 | mtvU | DISH Movie Pack | |||||
367 | Smithsonian Channel | ✓ | ✓ | DISH Movie Pack | |||
368 | NickMusic | DISH Movie Pack | |||||
369 | MTV Live | ✓ | ✓ | ✓ | ✓ | DISH Movie Pack | |
373 | Great Entertainment Television | ✓ | ✓ | ✓ | ✓ | ||
377 | MoviePlex | ✓ | ✓ | DISH Movie Pack | |||
378 | IndiePlex | DISH Movie Pack | |||||
379 | RetroPlex | DISH Movie Pack | |||||
380 | MGM+ | MGM+ | |||||
381 | MGM+ Hits | MGM+ | |||||
382 | MGM+ Marquee | MGM+ | |||||
384 | FXM | ✓ | ✓ | DISH Movie Pack | |||
386 | Sony Movies | DISH Movie Pack | |||||
387 | Family Movie Classics | ✓ | ✓ | ✓ | ✓ | (on internet enabled Hopper or Wally receivers only) | |
388 | PixL | DISH Movie Pack | |||||
390 | Outside TV | Multi-Sport Pack | |||||
391 | Fox Soccer Plus | Fox Soccer Plus | |||||
392 | beIN Sports | ✓ | ✓ | ||||
393 | Pursuit Channel | ✓ | ✓ | ✓ | ✓ | (on internet enabled Hopper or Wally receivers only) | |
394 | World Fishing Network | DISH Movie Pack | |||||
395 | Sportsman Channel | ✓ | ✓ | ||||
396 | Outdoor Channel | ✓ | ✓ | ✓ | |||
398 | FanDuel Racing | ✓ | ✓ | ✓ | ✓ | ||
399 | FanDuel TV | ✓ | ✓ | ✓ | ✓ |
Channels 400 – 499 (SD/HD)
SD | HD | Network | America's Top 120 | America's Top 200 | America's Top 250 | Specialty Package |
---|---|---|---|---|---|---|
400 | Tennis Channel | ✓ | ✓ | |||
401 | Golf Channel | ✓ | ✓ | |||
402 | ACC Network | Multi-Sport Pack | ||||
408 | SEC Network | ✓ | ✓ | ✓ | ||
410 | Big Ten Network | ✓ | ✓ | ✓ | ||
480 | Adult PPV Lock Info | Adult | ||||
481-484 | Adult PPV Events | Adult | ||||
486 | Cheap Thrills | Adult | ||||
487 | Playboy en Español | Adult | ||||
488 and 489 | Playboy TV | Adult | ||||
490 and 499 | Adult Showcase | Adult | ||||
491 | RealX | Adult | ||||
492 | Vivid TV | Adult | ||||
493 | Brazzers | Adult | ||||
494 | TEN | Adult | ||||
495 | Reality Kings TV | Adult | ||||
496 | 497 | Hustler TV | Adult | |||
498 | Xtsy | Adult |
Channels 500 – 599 (SD/HD)
SD | HD | Network | America's Top 120 | America's Top 200 | America's Top 250 | Specialty Package |
---|---|---|---|---|---|---|
500-558 | Dish Cinema |
Channels 600 – 699
SD | HD | Network | America's Top 120 | America's Top 200 | America's Top 250 | Specialty Package |
---|---|---|---|---|---|---|
618 | ABP Majha | |||||
635 | ART America | |||||
636 | ART Movies | |||||
637 | Al Hayah Cinema | |||||
638 | Al Jazeera | |||||
639 | Al Arabiya | |||||
640 | MBC | |||||
641 | MTV Lebanon | |||||
642 | Nile Drama | |||||
644 | ESC 1 | |||||
645 | Al Tahrir | |||||
646 | Al Yawm | |||||
648 | Dream TV 2 | |||||
649 | Future TV America | |||||
650 | NewTV Sat | |||||
651 | OTV | |||||
652 | NBN | |||||
653 | Abu Dhabi TV | |||||
654 | Dubai TV | |||||
655 | Al Jazeera Sports | |||||
657 | Saudi Sports 1 | |||||
658 | BBC Arabic Television | |||||
660 | ART Music | |||||
661 | Dandana TV | |||||
662 | Arabica Music | |||||
663 | M Life TV | |||||
664 | ART Tarab | |||||
665 | Iqraa TV | |||||
667 | Noursat | |||||
668 | Aghapy TV | |||||
669 | Aastha Bhajan | |||||
670 | ETV Marathi | |||||
676 | Geo TV | |||||
677 | ARY Digital | |||||
678 | Hum TV | |||||
679 | PTV Global | |||||
680 | TVOne Global | |||||
681 | GEO News | |||||
682 | ARY News | |||||
683 | Express News | |||||
684 | Dawn News | |||||
685 | AAG TV | |||||
686 | ARY Musik | |||||
687 | Masala TV | |||||
688 | ARY Zauq | |||||
689 | ARY Qtv | |||||
691 | Express Entertainment | |||||
692 | Sun Music | |||||
693 | Adithya TV | |||||
697 | Aapka Colors |
Channels 700 – 799
SD | HD | Network | America's Top 120 | America's Top 200 | America's Top 250 | Specialty Package |
---|---|---|---|---|---|---|
702 | TV9 Telegu | |||||
709 | Times Now | |||||
712 | Willow | |||||
715 | Zoom | |||||
718 | Life OK | |||||
719 | Aastha TV International | |||||
723 | NDTV 24x7 | |||||
724 | NDTV Good Times | |||||
733 | TV9 Gujarati | |||||
735 | Alpha ETC Punjabi | |||||
736 | JUS Punjabi | |||||
737 | PTC Punjabi | |||||
739 | gPunjab Newstime | |||||
740 | MH One | |||||
741 | JUS One | |||||
745 | ETV Bangla | |||||
746 | Tara Muzik | |||||
747 | Aath | |||||
748 | ABP Ananda | |||||
749 | TV 5 News | |||||
750 | Maasranga TV | |||||
755 | Banglavision | |||||
776 | MTV India | |||||
777 | ART Hekayat | |||||
778 | Sirippoli | |||||
779 | Kalaignar TV | |||||
780 | Al Zikr Radio | |||||
783 | TV9 Kannada | |||||
785 | V-Kairali | |||||
786 | People TV | |||||
788 | TV Asia | |||||
789 | SET Asia | |||||
791 | B4U Movies | |||||
792 | Jaya TV | |||||
793 | SET Max | |||||
794 | Aaj Tak | |||||
795 | Sun TV | |||||
796 | K TV | |||||
797 | Sahara One | |||||
798 | Sahara Samay | |||||
799 | Gemini TV |
Channels 800 – 899 (SD/HD)
SD | HD | Network | America's Top 120 | America's Top 200 | America's Top 250 | Specialty Package |
---|---|---|---|---|---|---|
821 | Clan Internacional | DishLATINO | ||||
823 | BabyFirst | ✓ | ✓ | ✓ | ||
824 | BabyTV en Español | DishLATINO | ||||
826 | WAPA America | DishLATINO | ||||
827 | Univision (East) | ✓ | ✓ | ✓ | DishLATINO | |
828 | Univision (West) | ✓ | ✓ | ✓ | DishLATINO | |
829 | Inglés Para Todos | DishLATINO | ||||
830 | UniMás (East) | ✓ | ✓ | ✓ | Dish Latino | |
831 | Multimedios Televisión | DishLATINO | ||||
832 | Centroamérica TV | DishLATINO | ||||
833 | Galavisión | ✓ | ✓ | ✓ | DishLATINO | |
834 | Pasiones | DishLATINO | ||||
835 | Telemundo (East) | DishLATINO | ||||
836 | Telemundo (West) | DishLATINO | ||||
837 | Univision tlnovelas | DishLATINO | ||||
838 | Universo | ✓ | ✓ | DishLATINO | ||
839 | Antena 3 | DishLATINO | ||||
840 | TVE Internacional | DishLATINO | ||||
841 | RCN Nuestra Tele | DishLATINO | ||||
842 | Caracol | DishLATINO | ||||
843 | History en Español | DishLATINO | ||||
844 | Nat Geo Mundo | DishLATINO | ||||
845 | Discovery en Español | DishLATINO | ||||
846 | Discovery Familia | DishLATINO | ||||
847 | N+ Foro | DishLATINO | ||||
848 | Milenio TV | DishLATINO | ||||
849 | CNN en Español | DishLATINO | ||||
851 | CubaMax | DishLATINO | ||||
852 | Estrella TV | DishLATINO | ||||
854 | ESPN Deportes | DishLATINO | ||||
855 | Fox Deportes | DishLATINO | ||||
856 | TUDN | ✓ | ✓ | DishLATINO | ||
860 | beIN Sports en Español | ✓ | DishLATINO | |||
863 | Mexicanal | DishLATINO | ||||
864 | Cine Sony | DishLATINO | ||||
865 | Cinelatino | DishLATINO | ||||
878 | Televisión Dominicana | DishLATINO | ||||
880 | HITN | ✓ | ✓ | ✓ | DishLATINO | |
881 | V-Me | ✓ | ✓ | ✓ | DishLATINO | |
886 | Almavision | DishLATINO | ||||
887 | ESNE | DishLATINO | ||||
888 | Enlace | ✓ | ✓ | ✓ | ||
890 | Video Rola | DishLATINO | ||||
891 | Tr3s | DishLATINO | ||||
923–983 | Dish CD | ✓ | ✓ | ✓ |
Channels 9000 - 9999
SD | HD | Network | America's Top 120 | America's Top 200 | America's Top 250 | America's Everything Pack | Specialty Package |
---|---|---|---|---|---|---|---|
9701-9780 | Simulcast Guide | ✓ | ✓ | ✓ | ✓ |
Line-Up Changes
A list of changes to the Dish Network channel line-up can be found at the links below:
- List of Line-Up Changes on Dish Network from the 1990s
- List of Line-Up Changes on Dish Network from the 2000s
- List of Line-Up Changes on Dish Network from the 2010s
- List of Line-Up Changes on Dish Network from the 2020s
Color Key
Local broadcast, Public/educational/government access | Variety, Entertainment | News | Sports |
Lifestyle, Factual | Kids, Family | Movies | Music |
Shopping | Religious | Premium | Pay-per-view, Adult |
Spanish-language | International |