List of channels on Etisalat
Appearance
Service channels
General Entertainment channels
4K & 3D channels
Channel Number | Name | Logo | Ownership | OTT | IPTV & Cable |
---|---|---|---|---|---|
202 | Funbox | SPI | UHD | ||
203 | C4K360 | UHD | |||
204 | My Zen 4K | SECOM | UHD | ||
206 | NHK | ![]() |
UHD | ||
207 | High TV 3D | ![]() |
3D |
European channels
Indian channels
Urdu channels
Kids & Family channels
Documentary channels
Lifestyle channels
Music channels
News channels
Channel Number | Name | Logo | Ownership | OTT | IPTV & Cable |
---|---|---|---|---|---|
500 | Etisalat News | ![]() |
E& | SD | |
502 | Sky News Arabia | ![]() |
HD | HD | |
504 | Al Arabiya | ![]() |
MBC Group | HD | HD |
505 | Al Hadath | ![]() |
SD | SD | |
508 | Al Jazeera | ![]() |
Al Jazeera | HD | |
509 | Al Jazeera Mubasher | ![]() |
Al Jazeera | SD | |
510 | Al Ekhbariya | ![]() |
HD | ||
513 | BBC Arabic | ![]() |
BBC | SD | SD |
514 | France 24 Arabic | ![]() |
France Medias Monde | HD | HD |
515 | Al Hurra | ![]() |
HD | HD | |
516 | RT Arabic | ![]() |
RT | HD | HD |
517 | Al Mamlaka | ![]() |
SD | ||
518 | Nile News | ![]() |
Nile TV | SD | |
519 | Al Ghad Al Arabi | ![]() |
HD | ||
520 | i24 News Arabe | ![]() |
Altice | SD | SD |
521 | Orient TV | ![]() |
SD | ||
522 | CNBC Arabiya | ![]() |
NBC Universal | SD | SD |
527 | CNN International | Turner | HD | HD | |
528 | BBC World News | BBC | HD | HD | |
529 | Sky News | ![]() |
HD | HD | |
530 | RT America | ![]() |
RT | HD | HD |
531 | France 24 English | ![]() |
France Medias Monde | HD | HD |
532 | Al Jazeera International | ![]() |
Al Jazeera | HD | |
535 | Fox News Channel | HD | HD | ||
536 | OSN News | ![]() |
OSN | SD | SD |
537 | i24 News English | ![]() |
Altice | SD | SD |
538 | Euronews English | ![]() |
HD | HD | |
539 | Asharq News | HD | HD | ||
540 | Bloomberg Television | ![]() |
SD | SD | |
541 | CNBC | NBC Universal | SD | ||
544 | BFM TV | ![]() |
Altice | SD | |
545 | France 24 Français | France Medias Monde | SD | SD | |
548 | Rai News | RAI | SD | ||
550 | Wion TV | ![]() |
SD | ||
551 | NDTV 24X7 | NDTV | SD | SD | |
551 | Times Now | ![]() |
SD | SD | |
553 | News 18 | ![]() |
Paramount | SD | SD |
554 | India Today TV | ![]() |
SD | ||
556 | ET Now | ![]() |
SD | SD | |
557 | Zee Business | ![]() |
Zee Group | SD | SD |
558 | NDTV Profit | NDTV | SD | SD | |
559 | Republic TV | ![]() |
SD | SD | |
560 | Aaj Tak | SD | SD | ||
561 | Dilli Aaj Tak | ![]() |
HD | ||
562 | TEZ | ![]() |
SD | ||
563 | NDTV India | ![]() |
NDTV | SD | SD |
564 | Zee News | ![]() |
Zee Group | SD | SD |
565 | ABP News | SD | SD | ||
566 | DD News | ![]() |
DD | SD | SD |
567 | News 18 Urdu | ![]() |
Paramount | SD | |
568 | Hum News | ![]() |
HD | ||
569 | Ary News | ![]() |
ARY | SD | SD |
570 | Geo News | ![]() |
SD | ||
571 | Dunya News | ![]() |
SD | SD | |
572 | Samaa TV | ![]() |
SD | SD | |
573 | Express News | ![]() |
SD | SD | |
574 | BOL News | ![]() |
SD | ||
575 | Aaj News | ![]() |
SD | SD | |
576 | News One TV | ![]() |
SD | ||
577 | Saudi Quran | ![]() |
HD | HD | |
578 | Saudi Sunna | ![]() |
HD | HD | |
579 | Iqraa | ![]() |
SD | ||
580 | Al Resalah | ![]() |
Rotana Group | HD | |
581 | Al Majd Quran | ![]() |
Al Majd | SD | |
582 | Azhari TV | ![]() |
SD | ||
586 | Peace TV English | ![]() |
HD | HD | |
587 | Peace TV Urdu | ![]() |
SD |
Movie channels
Sports channels
More Asian channels
Filipino channels
Russian channels
Other international channels
Additional 4K channels
Channel Number | Name | Logo | Ownership | OTT | IPTV & Cable |
---|---|---|---|---|---|
5101 | Chillayo | ![]() |
UHD | ||
5102 | Wow | ![]() |
UHD | ||
5103 | Party's | ![]() |
UHD | ||
5104 | Pet & Pal | ![]() |
UHD | ||
5105 | Speed Factor | ![]() |
UHD |