List of channels on MEO (IPTV)
Appearance
The following is a list of channels available on the Portuguese IPTV and satellite provider MEO, as of March 2023.
| Channel number | Format | Logo | Channel name | Notes | Owner/parent company | Package |
|---|---|---|---|---|---|---|
| 1 | HD | RTP 1 HD | Rádio e Televisão de Portugal | Standard | ||
| 2 | HD | RTP 2 HD | Rádio e Televisão de Portugal | Standard | ||
| 3 | HD | SIC HD | Impresa | Standard | ||
| 4 | HD | TVI HD | Media Capital | Standard | ||
| 5 | HD | SIC Notícias HD | Impresa | Standard | ||
| 6 | HD | RTP 3 HD | Rádio e Televisão de Portugal | Standard |
Channel list
| EPG No. | Channel name | Notes | Owner/parent company | Broadcast hours | Format |
|---|---|---|---|---|---|
| 7 | TVI 24 | Media Capital | 24 hours | 4:3 SDTV | |
| 8 | CM TV | mixed news and entertainment channel | Cofina | 24 hours | 16:9 SDTV |
| 9 | SIC Radical | Impresa | 24 hours | 16:9 SDTV | |
| 10 | SIC Mulher | Impresa | 24 hours | 16:9 SDTV | |
| 11 | TVI Ficção | Media Capital | 24 hours | 4:3 SDTV | |
| 12 | A Bola TV | Vicra Desportiva | 24 hours | 16:9 SDTV | |
| 14 | Porto Canal | mixed news, sports and entertainment channel | FC Porto Media | 24 hours | 4:3 SDTV |
| 15 | Canal Q | Produções Fictícias | 11:00-04:00 | 16:9 SDTV | |
| 16 | ETV HD | Diário Económico | 24 hours | 16:9 HDTV | |
| 17 | RTP Memória | Rádio e Televisão de Portugal | 24 hours | mixed 16:9 with 4:3 SDTV | |
| 18 | RTP Madeira | Available only in the Madeira islands. Airs RTP 3 during the downtime hours. | Rádio e Televisão de Portugal | 17:00-00:00 | mixed 16:9 with 4:3 SDTV |
| 19 | RTP Açores | Available only in the Azores islands. Airs RTP 3 during the downtime hours. | Rádio e Televisão de Portugal | 05:30-00:00 | mixed 16:9 with 4:3 SDTV |
| 20 | SPORT.TV 1 | Olivedesportos | 24 hours | 16:9 SDTV | |
| 21 | SPORT.TV 2 | Olivedesportos | 24 hours | 16:9 SDTV | |
| 22 | SPORT.TV 3 | Olivedesportos | 12:30-02:00 | 16:9 SDTV | |
| 23 | SPORT.TV 4 | Olivedesportos | 13:00-03:00 | 16:9 SDTV | |
| 24 | SPORT.TV 5 | Olivedesportos | 08:00-03:00 | 16:9 SDTV | |
| 25 | SPORT.TV 1 HD | Olivedesportos | 24 hours | 16:9 HDTV | |
| 26 | SPORT.TV 2 HD | Olivedesportos | 24 hours | 16:9 HDTV | |
| 27 | SPORT.TV 3 HD | Olivedesportos | 12:30-02:00 | 16:9 HDTV | |
| 28 | SPORT.TV 4 HD | Olivedesportos | 13:00-03:00 | 16:9 HDTV | |
| 29 | SPORT.TV 5 HD | Olivedesportos | 08:00-03:00 | 16:9 HDTV | |
| 30 | BTV 1 | Sport Lisboa e Benfica | 24 hours | 16:9 SDTV | |
| 31 | BTV 2 | Sport Lisboa e Benfica | 24 hours | 16:9 SDTV | |
| 32 | BTV 1 HD | Sport Lisboa e Benfica | 24 hours | 16:9 HDTV | |
| 33 | BTV 2 HD | Sport Lisboa e Benfica | 24 hours | 16:9 HDTV | |
| 34 | Sporting TV HD | Sporting Clube de Portugal | 24 hours | 16:9 HDTV | |
| 35 | Sporting TV | Sporting Clube de Portugal | 24 hours | 16:9 HDTV | |
| 36 | Eurosport 1 HD | Eurosport Group (Discovery) | 07:00-02:30 | 16:9 HDTV | |
| 37 | Eurosport 1 | Eurosport Group (Discovery) | 07:00-02:30 | 16:9 SDTV | |
| 38 | Eurosport 2 | Eurosport Group (Discovery) | 24 hours | 16:9 SDTV | |
| 39 | Eurosport News | Eurosport Group (Discovery) | 24 hours | 16:9 SDTV | |
| 40 | Disney Channel | English audio track available for most shows | The Walt Disney Company | 24 hours | 16:9 SDTV |
| 41 | SIC K | Impresa | 24 hours | 16:9 SDTV | |
| 42 | Biggs | Known as Panda Biggs until 01/12/2013. | Dreamia | 05:00-01:00 | 4:3 SDTV |
| 43 | Canal Panda | Dreamia | 24 hours | 4:3 SDTV | |
| 44 | Disney Junior | English audio track available for most shows | The Walt Disney Company | 24 hours | 16:9 SDTV |
| 45 | JimJam | AMC Networks | 24 hours | 4:3 SDTV | |
| 46 | BabyTV | FOX International Channels | 24 hours | 4:3 SDTV | |
| 47 | Cartoon Network Portugal | English audio track available for most shows | Turner Broadcasting System Europe, Ltd. | 24 hours | 16:9 SDTV |
| 48 | Disney Movies On Demand | Ad for Disney Movies On Demand | The Walt Disney Company | still screen, movies available anytime | 16:9 SDTV |
| 50 | TVCine 1 | TVCine | 24 hours | 16:9 SDTV | |
| 51 | TVCine 2 | TVCine | 24 hours | 16:9 SDTV | |
| 52 | TVCine 3 | TVCine | 24 hours | 16:9 SDTV | |
| 53 | TVCine 4 | TVCine | 24 hours | 16:9 SDTV | |
| 54 | TVCine 1 HD | TVCine | 24 hours | 16:9 HDTV | |
| 55 | TVCine 2 HD | TVCine | 24 hours | 16:9 HDTV | |
| 56 | TVCine 3 HD | TVCine | 24 hours | 16:9 HDTV | |
| 57 | TVCine 4 HD | TVCine | 24 hours | 16:9 HDTV | |
| 60 | MEO Videoclube | Airs trailers for the VOD service's new releases | Portugal Telecom | 24 hours | 16:9 SDTV |
| 61 | Cinemundo HD | unknown | 24 hours | 16:9 HDTV | |
| 62 | Cinemundo | unknown | 24 hours | 16:9 SDTV | |
| 63 | Canal Hollywood | Dreamia | 24 hours | 16:9 HDTV | |
| 64 | Canal Hollywood | Dreamia | 24 hours | 16:9 SDTV | |
| 65 | FOX Movies HD | FOX International Channels | 24 hours | 16:9 HDTV | |
| 66 | FOX Movies | FOX International Channels | 24 hours | 16:9 SDTV | |
| 67 | AMC | AMC Networks Latin America | 24 hours | 4:3 SDTV | |
| 68 | Eurochannel | Eurochannel | 24 hours | 4:3 SDTV | |
| 70 | TVSéries | TVCine | 24 hours | 16:9 SDTV | |
| 71 | TVSéries HD | TVCine | 24 hours | 16:9 HDTV | |
| 80 | AXN HD | Sony Pictures Television International | 24 hours | 16:9 HDTV | |
| 81 | AXN | Sony Pictures Television International | 24 hours | 16:9 SDTV | |
| 82 | AXN Black HD | Sony Pictures Television International | 24 hours | 16:9 HDTV | |
| 83 | AXN Black | Sony Pictures Television International | 24 hours | 16:9 SDTV | |
| 84 | AXN White HD | Sony Pictures Television International | 24 hours | 16:9 HDTV | |
| 85 | AXN White | Sony Pictures Television International | 24 hours | 16:9 SDTV | |
| 86 | Syfy HD | NBCUniversal | 24 hours | 16:9 HDTV | |
| 87 | Syfy | NBCUniversal | 24 hours | 16:9 SDTV | |
| 90 | FOX HD | FOX International Channels | 24 hours | 16:9 HDTV | |
| 91 | FOX | FOX International Channels | 24 hours | 16:9 SDTV | |
| 92 | FOX Life HD | FOX International Channels | 24 hours | 16:9 HDTV | |
| 93 | FOX Life | FOX International Channels | 24 hours | 16:9 SDTV | |
| 94 | FOX Crime HD | FOX International Channels | 08:00-03:00 | 16:9 HDTV | |
| 95 | FOX Crime | FOX International Channels | 08:00-03:00 | 16:9 SDTV | |
| 96 | FX HD | FOX International Channels | 24 hours | 16:9 HDTV | |
| 97 | FX | FOX International Channels | 24 hours | 16:9 SDTV | |
| 100 | MTV Portugal | MTV Networks Portugal | 24 hours | 16:9 SDTV | |
| 101 | E! HD | NBCUniversal | 24 hours | 16:9 SDTV | |
| 102 | E! | NBCUniversal | 24 hours | 16:9 SDTV | |
| 103 | CBS Reality | CBS | 24 hours | 4:3 SDTV | |
| 104 | TLC | Discovery | 24 hours | 4:3 SDTV | |
| 105 | A&E | Formely known as The Biography Channel. | History Chanel Iberia (AMC Networks) | 24 hours | 16:9 SDTV |
| 106 | Fine Living Network | Formerly known as Zone Club. | AMC Networks | 24 hours | 4:3 SDTV |
| 107 | Más Chic | Directly from Latin America, featuring Latin American infomercials | AMC Networks Latin America | 24 hours | 4:3 SDTV |
| 108 | Fashion TV HD | with Portuguese ads | Michel-Adam Lizowski | 24 hours | 16:9 HDTV |
| 109 | Fashion TV | with Portuguese ads | Michel-Adam Lizowski | 24 hours | 16:9 SDTV |
| 110 | LUXE.TV HD | LUXE.TV | 24 hours | 16:9 HDTV | |
| 111 | Travel Channel HD | Scripps | 24 hours | 16:9 HDTV | |
| 112 | Travel Channel | Scripps | 24 hours | 16:9 SDTV | |
| 113 | Food Network HD | Scripps | 24 hours | 16:9 HDTV | |
| 114 | Food Network | Scripps | 24 hours | 16:9 SDTV | |
| 115 | 24Kitchen HD | FOX International Channels | 24 hours | 16:9 HDTV | |
| 116 | 24Kitchen | FOX International Channels | 24 hours | 16:9 SDTV | |
| 120 | Discovery Channel | Spanish feed with Portuguese breaks | Discovery | 24 hours | 16:9 SDTV |
| 121 | Discovery Science | with EU-PT subtitles, direct from Latin America, promos in a mix of ES-LA and PT-BR | Discovery | 24 hours | 16:9 SDTV |
| 122 | Discovery Civilization | with EU-PT subtitles, direct from Latin America, promos in a mix of ES-LA and PT-BR | Discovery | 24 hours | 16:9 SDTV |
| 124 | Odisseia | Spanish feed until March 2011 | AMC Networks Iberia | 24 hours | 16:9 SDTV |
| 125 | História | Spanish feed until March 2012 | The History Channel Iberia (AMC Networks) | 24 hours | 16:9 SDTV |
| 130 | National Geographic Channel HD | FOX International Channels | 24 hours | 16:9 HDTV | |
| 131 | National Geographic Channel | FOX International Channels | 24 hours | 16:9 SDTV | |
| 132 | Nat Geo Wild HD | Eastern European feed | FOX International Channels | 24 hours | 16:9 HDTV |
| 133 | Nat Geo Wild | Eastern European feed | FOX International Channels | 24 hours | 16:9 SDTV |
| 137 | Nature Purescreens HD | Purescreens | 24 hours | 16:9 HDTV | |
| 138 | The Museum Channel HD (English) | formerly Museum Purescreens HD | Purescreens | 24 hours | 16:9 HDTV |
| 139 | The Museum Channel HD (French) | formerly Museum Purescreens HD | Purescreens | 24 hours | 16:9 HDTV |
| 140 | VH1 | Viacom | 24 hours | 16:9 SDTV | |
| 141 | Trace Urban | Trace Partners | 24 hours | 16:9 HDTV | |
| 142 | Trace Urban HD | Trace Partners | 24 hours | 16:9 SDTV | |
| 143 | MCM TOP | Lagardère Active | 24 hours | 16:9 SDTV | |
| 144 | MCM TOP | Lagardère Active | 24 hours | 16:9 SDTV | |
| 145 | I-Concerts HD | Transmedia Communications SA | 24 hours | 16:9 HDTV | |
| 146 | Clubbing TV HD | Clubbing TV SAS | 24 hours | 16:9 HDTV | |
| 147 | Clubbing TV | Clubbing TV SAS | 24 hours | 16:9 SDTV | |
| 148 | Afro Music | Afro Music | 24 hours | 16:9 SDTV | |
| 150 | Brava HD | TV Digitaal BV and Strengholt BV | 24 hours | 16:9 HDTV | |
| 151 | Mezzo Live HD | Lagardère Active | 24 hours | 16:9 HDTV | |
| 152 | Mezzo | Lagardère Active | 24 hours | 16:9 SDTV | |
| 153 | C-Music TV | C-Music Entertainment Ltd. | 24 hours | 16:9 SDTV | |
| 151 | Mezzo Live HD | Lagardère Active | 24 hours | 16:9 HDTV | |
| 160 | Fuel TV HD | FLUID Youth Culture | 24 hours | 16:9 HDTV | |
| 161 | Fuel TV | FLUID Youth Culture | 24 hours | 16:9 SDTV | |
| 162 | Motors TV | Motors TV | 24 hours | 16:9 SDTV | |
| 163 | Nautical Channel | formerly Yacht&Sail | Nautical Channel | 24 hours | 16:9 SDTV |
| 166 | Caça e Pesca | Portuguese feed | PRISA TV | 02:00-09:00 | 16:9 SDTV |
| 167 | Caçavision | Grupo V Media | 24 hours | 16:9 SDTV | |
| 168 | Toros TV | Canal+ España | 24 hours | 16:9 SDTV | |
| 169 | PFC | Grupo Globo | 24 hours | 4:3 SDTV | |
| 170 | Realmadrid Televisión | Real Madrid | 24 hours | 16:9 SDTV | |
| 171 | Barça TV | FC Barcelona | 24 hours | 16:9 SDTV | |
| 172 | MUTV | Manchester United | varies | 16:9 SDTV | |
| 173 | Chelsea TV | Chelsea FC | 24 hours | 16:9 SDTV | |
| 180 | Globo Premium | Grupo Globo | 24 hours | 4:3 SDTV | |
| 181 | TV Record Europa HD | Grupo Record | 24 hours | 16:9 HDTV | |
| 182 | TV Record Europa | Grupo Record | 24 hours | 4:3 SDTV | |
| 183 | Record News Europa | Grupo Record | 24 hours | 4:3 SDTV | |
| 184 | TV Brasil Internacional | Empresa Brasil de Comunicação | 24 hours | 4:3 SDTV | |
| 198 | Localvisão TV | Localvisão | 08:00-02:00 | 16:9 SDTV | |
| 199 | Localvisão TV HD | Localvisão | 08:00-02:00 | 16:9 HDTV | |
| 200 | ETV | Diário Económico | 24 hours | 16:9 SDTV | |
| 201 | RTP 1 HD | limited | Rádio e Televisão de Portugal | varies | 16:9 HDTV |
| 202 | CM TV HD | mixed news and entertainment channel | Cofina | 24 hours | 16:9 HDTV |
| 203 | Euronews | SOCEMIE | 24 hours | 16:9 SDTV | |
| 204 | CNN International | Turner | 24 hours | 16:9 SDTV | |
| 205 | SKY News | International feed | British SKY Broadcasting | 24 hours | 16:9 SDTV |
| 206 | FOX News Channel | International feed | FOX International Channels | 24 hours | 16:9 SDTV |
| 207 | BBC World News | European feed | BBC | 24 hours | 16:9 SDTV |
| 208 | Al-Jazeera English | Al-Jazeera | 24 hours | 16:9 SDTV | |
| 209 | France 24 (English) | France 24 | 24 hours | 16:9 SDTV | |
| 210 | France 24 (French) | France 24 | 24 hours | 16:9 SDTV | |
| 211 | TVE 24h | Radiotelevisión Española | 24 hours | 16:9 SDTV | |
| 212 | CNBC Europe | NBCUniversal and Dow Jones | 24 hours | 16:9 SDTV | |
| 213 | Bloomberg TV | Bloomberg | 24 hours | 16:9 SDTV | |
| 214 | NHK World | JIB TV (an NHK company) | 24 hours | 16:9 SDTV | |
| 215 | KBS World | News and entertainment channel with shows in Korean and English subtitles | Korean Broadcasting System | 24 hours | 16:9 SDTV |
| 216 | CCTV News | English news channel | China Central Television | 24 hours | 4:3 SDTV |
| 219 | ARTV | Assembleia da República | varies | 4:3 SDTV | |
| 220 | Galicia TV Europa | CRTVG | 24 hours | 16:9 SDTV | |
| 221 | TVE Internacional | Radiotelevisión Española | 24 hours | 16:9 SDTV | |
| 222 | Cubavisión Internacional | Instituto Cubano de Radio y Televisión | 24 hours | 4:3 SDTV | |
| 223 | Globovisión | news channel | Corporación GV Inversiones, C.A. | 24 hours | 4:3 SDTV |
| 224 | TV5MONDE | TV5MONDE, S.A. | 24 hours | 16:9 SDTV | |
| 225 | M6 | Groupe M6 | 24 hours | 16:9 SDTV | |
| 226 | BBC Entertainment | CBeebies block between 05:00 and 07:30 | BBC | 24 hours | 16:9 SDTV |
| 228 | DW-TV | Alters between German and English hourly | Deutsche Welle (ARD) | 24 hours | 16:9 SDTV |
| 229 | RTP África | Rádio e Televisão de Portugal | 24 hours | mixed 16:9 and 4:3 SDTV | |
| 230 | TPA Internacional | Televisão Pública de Angola | 24 hours | 4:3 SDTV | |
| 231 | TCV Internacional | Rádio e Televisão Cabo-Verdiana | 24 hours | 4:3 SDTV | |
| 232 | Inter+ | GDF Media Limited | 24 hours | 4:3 SDTV | |
| 233 | Channel One Russia Worldwide | National Media Group | 24 hours | 16:9 SDTV | |
| 234 | Russia Today | news channel | (ANO) TV-Novosti | 24 hours | 16:9 SDTV |
| 235 | PRO TV Internațional | CME Group | 24 hours | 16:9 SDTV | |
| 236 | BNT World | Bulgarian National Television | 24 hours | mixed 16:9 and 4:3 SDTV | |
| 237 | Phoenix Chinese News and Entertainment | Phoenix Television | 24 hours | 16:9 SDTV | |
| 238 | CCTV-4 | Bilingual channel, shows and breaks are in Chinese, some shows are subtitled into English; European feed | China Central Television | 24 hours | 4:3 SDTV |
| 240 | Zee TV | Zee TV | 24 hours | 4:3 SDTV | |
| 241 | Zee Cinema | Zee TV | 24 hours | 4:3 SDTV | |
| 242 | SET Asia | Sony Pictures Television International | 24 hours | 4:3 SDTV | |
| 243 | SET MAX | Sony Pictures Television International | 24 hours | 4:3 SDTV | |
| 259 | Jukebox Mix | Ad for MEO's Jukebox service | Portugal Telecom | 24 hours | 4:3 SDTV |
| 260 | Jukebox Novidades | Portugal Telecom | 24 hours | 4:3 SDTV | |
| 261 | Jukebox Funky & Hip-Hop | Portugal Telecom | 24 hours | 4:3 SDTV | |
| 262 | Jukebox Jazz & Blues | Portugal Telecom | 24 hours | 4:3 SDTV | |
| 263 | Jukebox Portuguesa | Portugal Telecom | 24 hours | 4:3 SDTV | |
| 264 | Jukebox Alternativa | Portugal Telecom | 24 hours | 4:3 SDTV | |
| 265 | Jukebox Clássica | Portugal Telecom | 24 hours | 4:3 SDTV | |
| 266 | Jukebox Pop Rock | Portugal Telecom | 24 hours | 4:3 SDTV | |
| 267 | Jukebox Brasileira | Portugal Telecom | 24 hours | 4:3 SDTV | |
| 268 | Jukebox Ambiente | Portugal Telecom | 24 hours | 4:3 SDTV | |
| 269 | Jukebox Disco | Portugal Telecom | 24 hours | 4:3 SDTV | |
| 270 | Jukebox Romântica | Portugal Telecom | 24 hours | 4:3 SDTV | |
| 271 | Jukebox Infantil | Portugal Telecom | 24 hours | 4:3 SDTV | |
| 290 | Playboy TV HD | Playboy | 24 hours | 16:9 HDTV | |
| 291 | Playboy TV | Playboy | 24 hours | 16:9 SDTV | |
| 292 | HOT HD | Hotgold | 24 hours | 16:9 HDTV | |
| 293 | HOT | Hotgold | 24 hours | 16:9 SDTV | |
| 294 | Venus | Claxson | 24 hours | 4:3 SDTV | |
| 295 | Sextreme | Claxson | 24 hours | 4:3 SDTV | |
| 400 | MEO Destaques | Highlights of the channels offered by MEO | Portugal Telecom | 24 hours | 16:9 SDTV |
| 801 | RTP 1 HD | upscale | Rádio e Televisão de Portugal | 24 hours | mixed 16:9 with 4:3 HDTV |
| 802 | RTP 2 HD | upscale | Rádio e Televisão de Portugal | 24 hours | mixed 16:9 with 4:3 HDTV |
| 803 | SIC HD | Impresa | 24 hours | 16:9 HDTV | |
| 804 | TVI HD | upscale | Media Capital | 24 hours | 16:9 HDTV |
| 805 | SIC Notícias HD | Impresa | 24 hours | 16:9 HDTV | |
| 806 | RTP 3 HD | upscale | Rádio e Televisão de Portugal | 24 hours | mixed 16:9 with 4:3 SDTV |
The following radio stations are available from the MEO Rádios app, accessed via either channel 602 or MEO's interactive menu:
- Rádio Comercial
- RFM
- Rádio Renascença
- Antena 1
- M80
- Cidade
- Antena 3
- Mega Hits
- Rádio Sim
- Smooth FM
- Antena 2
- RDP África
- RDP Internacional
- Rádio MEO Sudoeste
- Rádio Atlântida
- RFM EU AMO OS 80S ONLINE
- RFM CLUBBING ONLINE
- RFM OCEANO PACÍFICO ONLINE
- Antena 1 Fado
- Antena 2 Ópera
- Antena 1 Lusitânia
- Housebox
- RAC 1 (Spain)
- M80 Spain
- Nostalgie Best of 80s (French webradio)
- Nostalgie Best of 70s (French webradio)
- France Inter
- France Musique
- BBC Radio 1
- BBC Radio 2
- BBC Radio 3
- BBC Radio 4
- BBC Radio 6 Music
- Capital Xtra
- FunKids
- Capital London
- Heart Beds, Bucks and Herts (Bedfordshire, Hertfordshire and Buckinghamshire)
- Classic FM
- XFM 104.9
- M2O (Italy)
- R101 (Italy)
- The X 88.9 (USA)
- WAER Jazz 98 (NY)
- WFUV
- Rádio Clube (Brasília)
- Rádio Regional
- Mega Hertz
- Golo FM
- GotRadio (The 60s)
- DEFJAY
- Hiper FM
- 105FM
- Rádio Sines
- 1FM (Adore Jazz - Switzerland)
- Ibiza Global Radio
Former channels
| Date of removal | Channel name | Reason of removal | Owner/parent company | Broadcast hours | Format |
|---|---|---|---|---|---|
| early 2008 | HD1 | unknown reasons | Euro1080 | 24 hours | 16:9 HDTV |
| 29/06/2008 | TVI HD | Temporary Euro 2008 channel that aired TVI programming in HD. | Media Capital | 24 hours | 16:9 HDTV |
| 01/09/2008 | RTL | Unknown reasons. Replaced by DW-TV. | RTL Group | 24 hours | 16:9 SDTV, letterboxed |
| 28/11/2008 | Tiji | Unknown reasons. Replaced by JimJam. | Lagardère Active | 04:30-23:00 | 4:3 SDTV |
| late 2008 | Animaux | Unknown reasons. | Groupe AB | 24 hours | 4:3 SDTV |
| late 2008 | Escales | Unknown reasons. | Groupe AB | 24 hours | 4:3 SDTV |
| 15/01/2009 | Encyclo | Previously known as Encyclopédie. Removed (probably) due to contractual issues with AB. | Groupe AB | 24 hours | 4:3 SDTV |
| 15/01/2009 | AB Moteurs | Removed (probably) due to contractual issues with AB. | Groupe AB | 24 hours | 4:3 SDTV |
| 15/02/2009 | Wine TV | Ceased broadcasting | Wine Network Inc. | 24 hours | 4:3 SDTV |
| February 2009 | Bloomberg TV España | Bloomberg decided to shut down all non-English services in Europe | Bloomberg | 24 hours | 4:3 SDTV |
| mid 2009 | F Men | Ceased broadcasting, now a block on Fashion TV | Michel Adam-Lisowski | 24 hours | 4:3 SDTV |
| November 2009 | Chasse et Pêche | Replaced by Caçavision. | Groupe AB | 24 hours | 4:3 SDTV |
| November 2009 | SIC HD | Temporary HD channel airing only one Europa League match in full HD. | Impresa | 2 hours | 16:9 HDTV |
| late 2010 | BabyFirst TV | reasons unknown | Regency Enterprises | 24 hours | 4:3 SDTV |
| 09/05/2011 | Animax | Low ratings and expansion of live-action content. Replaced by AXN Black. | Sony Pictures Television International | 24 hours | 4:3 SDTV |
| 30/06/2011 | FOX:NEXT | Replaced by FOX Movies. | FOX International Channels | 08:00-03:00 | 4:3 SDTV |
| 01/11/2011 | Nat Geo Music | Channel shut down; replaced by the Portuguese version of 24 Kitchen. | FOX International Channels | 24 hours | 16:9 SDTV |
| 30/07/2012 | Inter Channel | unknown reasons. | Inter Milan | 24 hours | 16:9 HDTV |
| early 2013 | Style. | Ceased broadcasting. | NBCUniversal | 24 hours | 4:3 SDTV |
| 30/06/2013 | ESPN Classic | Unknown reasons about the early removal. The channel officially shut down on July 31st. | The Walt Disney Company | 24 hours | 16:9 SDTV |
| 30/06/2013 | ESPN America | Unknown reasons about the early removal. Known as NASN until February 2009, the channel officially shut down on July 31st. | The Walt Disney Company | 24 hours | 16:9 SDTV |
| 30/06/2013 | ESPN America HD | Unknown reasons about the early removal. The channel officially shut down on July 31st. | The Walt Disney Company | 24 hours | 16:9 HDTV |
| 30/09/2013 | Player Channel | Ceased broadcasting. | Player Channel | 24 hours | 16:9 SDTV |
| 03/12/2013 | Cartoon Network EMEA | Low viewing figures meant replacement by CN PT | Turner Broadcasting System Europe, Ltd. | 05:00-20:00 | 4:3 SDTV |
| 03/12/2013 | TCM EMEA | Low viewing figures meant replacement by CN PT | Turner Broadcasting System Europe, Ltd. | 20:00-05:00 | 4:3 SDTV |
| 04/08/2014 | Discovery Turbo | Considering that the feed was aimed at Latin American viewers, most likely because of the Eurosport block | Discovery | 24 hours | 4:3 SDTV |
| 03/11/2014 | MGM | Decision made by MGM to cease all versions of the channel outside of the USA. Replaced by AMC. | AMC Networks Latin America | 24 hours | 4:3 SDTV |