List of cable channels on NOS
Appearance
(Redirected from List of channels on NOS (Cable))
For a historical overview, see List of line-up changes on NOS.
"Basic" refers to the 150-channel package, Extra to the 180-channel package.
Future channels and events
Former channels
| Date of removal | Channel name | Reason of removal | Owner/parent company | Broadcast hours | Format |
|---|---|---|---|---|---|
| January 1995 | BBC World Service Television | Channel split in two: BBC World (now BBC World News) and BBC Prime (now BBC Entertainment) | BBC | 24 hours | 4:3 SDTV |
| early 1995 | Show TV | Appeared as part of TV Cabo's initial offer as a test channel. It is unknown if it was the Turkish channel of the same name. | unknown | unknown | 4:3 SDTV |
| late 1995/early 1996 | Canal Cinema | Replaced by Canal Hollywood. | unknown | 24 hours | 4:3 SDTV |
| early-mid 1996 | SAT.1 | Replaced by Fiesta. | ProsiebenSat.1 Media | 24 hours | 4:3 SDTV |
| early-mid 1996 | Tele Uno | Replaced by HTV. | Spelling Sattelite Networks (Aaron Spelling) | 24 hours | 4:3 SDTV |
| around 1997 | HTV | Ceased broadcasting to Portugal. | Claxson | 24 hours | 4:3 SDTV |
| around 1997 | Fiesta | Ceased broadcasting to Portugal. | Cable Antena | 24 hours | 4:3 SDTV |
| September 1997 | Cine de Siempre | Ceased broadcasting due to low ratings and carriage. | Cable Antena | 24 hours | 4:3 SDTV |
| early 1998 | Estilo Vivir Viver | Replaced by Vivir Viver; initially names Estilo | unknown | unknown | 4:3 SDTV |
| 20/12/1998 | NBC Europe | Ceased broadcasting outside of Germany, replaced by CNBC Europe. | NBC | 24 hours | 4:3 SDTV |
| late 1999 | NBC Iberia | Ceased broadcasting, merged with CNBC Europe. | NBC | 4-hour block | 4:3 SDTV |
| 1999 | Galavisión | Removed due to contractual issues. | Televisa | 24 hours | 4:3 SDTV |
| 2000 | MCM | Replaced on all headends by M6. | Lagardère Active | 24 hours | 4:3 SDTV |
| 2000 | VIVA | unknown reasons | MTV/Viacom | 24 hours | 4:3 |
| 08/01/2001 | CNL - Canal de Notícias de Lisboa | SIC acquired the channel, resulting in the creation of SIC Notícias. | TV Cabo | 24 hours | 4:3 SDTV |
| 2001 | Rai 2 | Unknown reasons. | Rai - Radio Televisione Italiana | 24 hours | 4:3 SDTV |
| 2001 | Q24 | Ceased trading. | Quantum | 24 hours | 4:3 SDTV |
| 01/04/2002 | Muzzik | Merged with (and replaced by) Mezzo | Lagardère Active | 24 hours | 4:3 SDTV |
| September 2002 | Canal Parlamento | Replaced by ARTV. | Assembleia da República | 24 hours | 4:3 SDTV |
| April 2003 | DSF | Rights issues. | KarstadtQuelle (now Arcandor) | 24 hours | 4:3 SDTV |
| July 2003 | MTV Europe | Replaced by MTV Portugal as part of a localization process. | MTV/Viacom | 24 hours | 4:3 SDTV |
| 19/05/2004 | Canal 43/TVI Eventos | Replaced by AXN. | Media Capital | 24 hours | 4:3 SDTV |
| June 2004 | Canal Saúde | Low viewing figures. | Fundação Bissaya Barreto | daytime | 4:3 SDTV |
| June 2004 | TV Medicina | Low viewing figures. | Fundação Bissaya Barreto | nighttime | 4:3 SDTV |
| mid-late 2004 | La Cinquième/France 5 | Replaced by a 24/7 version of Arte. | francetélévisions | 05:00-18:00 | 4:3 SDTV |
| 31/05/2004 | NTV | Relaunched as RTPN. | Rádio e Televisão de Portugal | 24 hours | 4:3 SDTV |
| 15/10/2004 | Canal Brasil | Low viewing figures. | Grupo Globo | 05:00-18:00 | 4:3 SDTV |
| 18/10/2004 | SIC Gold | Replaced by SIC Comédia. | Impresa | 24 hours | 4:3 SDTV |
| 13/01/2005 | Sol Música | Replaced by Biography Channel. | Multicanal | 24 hours | 4:3 SDTV |
| 31/03/2006 | GNT | Did not renew contract, replaced by Record Europa. | Grupo Globo | 24 hours | 4:3 SDTV |
| 30/06/2006 | Viver | Low viewing figures. Was formerly known as Vivir Viver. | Olho Mágico (Tomás Taveira) | 09:00-03:00 | 4:3 SDTV |
| 30/06/2006 | Íntimo | Low viewing figures. Was initially known as Climax. | Olho Mágico (Tomás Taveira) | 00:00-03:00 (Fridays-Sundays) | 4:3 SDTV |
| 31/12/2006 | SIC Comédia | Low viewing figures. | Impresa | 24 hours | 4:3 SDTV |
| 25/08/2008 | RTP HD | Temporary HD channel for the Beijing Olympics. | Rádio e Televisão de Portugal | 24 hours | 16:9 HDTV |
| 18/12/2008 | BabyTV | reasons unknown; replaced by BabyFirst TV | FOX International Channels | 24 hours | 4:3 SDTV |
| 01/04/2009 | Infinito | Ceased broadcasting to Portugal. | Claxson (now owned by Turner LA) | 24 hours | 4:3 SDTV |
| May 2009 | Venus | Replaced by HOT. | Claxson | 24 hours | 4:3 SDTV |
| 23/07/2009 | Gigashopping | reasons unknown, possibly super low viewing figures | Gigashopping | 24 hours | 4:3 SDTV |
| 01/04/2011 | Rai 1 | Unknown reasons. Replaced by Rai News. | Rai - Radio Televisione Italiana | 24 hours | mixed 4:3 with 16:9 SDTV, letterboxed |
| 03/06/2011 | FOX:Next | replaced by FOX Movies | Fox International Channels | 24 hours | 4:3 SDTV |
| 13/08/2011 | SPORT.TV HD | same as SPORT.TV GOLFE, reverted back to SPORT.TV 1 HD, SPORT.TV 4 and 2-4 HD launched the following day | Olivedesportos | 24 hours | 16:9 HDTV |
| 02/10/2011 | Extreme Sports Channel | replaced by Fuel TV | Chellozone | 24 hours | 4:3 SDTV |
| early-mid 2012 | Canal Acolhimento/Mosaico | The service was in dying use. 1.0 ZON BOXes replaced it with a simple ZON logo, now just a blank screen. | TV Cabo/ZON | 24 hours | 4:3 SDTV |
| 01/11/2012 | Disney Cinemagic | replaced by Disney Junior/ceased broadcasting | The Walt Disney Company | 24 hours | 4:3 SDTV |
| 01/11/2012 | Disney Cinemagic HD | ceased broadcasting | The Walt Disney Company | 24 hours | 16:9 HDTV |
| November 2012 | Canal Programação/Destaques de Programação | The service was in dying use like Mosaico. Replaced by a test channel, on analogue it was replaced by Globo. | TV Cabo/ZON | 24 hours | 4:3 SDTV |
| 2013 | millennium p | unknown. channel only available to Millennium BCP banks. | Millenium BCP | 24 hours | 16:9 SDTV |
| 01/06/2013 | SPORT.TV LIGA INGLESA | Benfica TV won the Premier League rights and Premier League TV programs were no longer supplies abroad. | Olivedesportos | 24 hours | 16:9 HDTV |
| 03/12/2013 | Cartoon/TCM | replaced by Cartoon Network Portugal | Turner Broadcasting System Europe, Ltd. | 05:00-20:00 | 4:3 SDTV |
| 30/12/2013 | Boomerang | Removed likely due to Turner's change of strategy in Portugal. | Turner Broadcasting System Europe, Ltd. | 24 hours | 4:3 SDTV |
| 13/07/2014 | RTP NOS Alive | Temporary channel during the run of the 2014 edition of the NOS Alive festival. | Rádio e Televisão de Portugal/NOS | 24 hours | 16:9 SDTV |
| 13/07/2014 | RTP NOS Alive HD | Temporary channel during the run of the 2014 edition of the NOS Alive festival. | Rádio e Televisão de Portugal/NOS | 24 hours | 16:9 HDTV |
| 13/08/2014 | SPORT.TV LIVE | ceased broadcasting due to SPORT.TV's restructuring, replaced by SPORT.TV 4 | Olivedesportos | 24 hours | 16:9 SDTV |
| 13/08/2014 | SPORT.TV LIVE HD | same as SPORT.TV GOLFE, replaced by SPORT.TV 4 HD | Olivedesportos | 24 hours | 16:9 HDTV |
| 13/08/2014 | SPORT.TV GOLFE | ceased broadcasting due to SPORT.TV's restructuring, replaced by SPORT.TV 5 | Olivedesportos | 24 hours | 16:9 SDTV |
| 13/08/2014 | SPORT.TV GOLFE HD | same as SPORT.TV GOLFE, replaced by SPORT.TV 5 HD | Olivedesportos | 24 hours | 16:9 HDTV |
| 06/12/2014 | RTP Toca a Todos HD | end of the event | Rádio e Televisão de Portugal | 24 hours | 16:9 HDTV |
| 31/03/2015 | Brava HD | removed due to content revision | TV Digitaal BV and Strengholt BV | 24 hours | 16:9 HDTV |
| 14/01/2016 | Woohoo | removed due to content revision | Turner Brasil | 24 hours | 4:3 SDTV |
| 2016 | VTV | removed likely due to lack of activity from the satellite where it was | Sistema Bolivariano de Comunicación e Información | 24 hours | 4:3 SDTV |
