List of channels on Orange TV (Digital)
Appearance
Here is the list of channels on Orange Romania's digital TV cable service.
Offer
Package | Notes |
---|---|
Esential | The basic package. |
Premium | The maximum package. |
HBO | Movie package from Home Box Office Inc. (HBO, HBO HD, HBO 2, HBO 2 HD, HBO 3, HBO 3 HD) |
MaxPak | HBO + Cinemax |
Hungarian | Hungarian package. |
Magic Nights | Adult package. |
4K | 4K package. |
TV channels
General interest
No. EPG | Logo | Channel name | Freq. | Audio language(s) | DVB subtitle(s) | Owner | Broadcast hours | Package | Format |
---|---|---|---|---|---|---|---|---|---|
1 | Pro TV HD | 634 | Romanian Romanian AC3 |
No | Pro TV S.R.L. | 24 hours | Esential | 16:9 1080i HDTV | |
2 | Antena 1 HD | 746 | Romanian | No | Antena TV Group S.A. | 24 hours | Esential | 16:9 1080i HDTV | |
3 | Kanal D HD | 642 | Romanian | No | Doğan Media International S.A. | 24 hours | Esential | 16:9 1080i HDTV | |
4 | Antena Stars HD | 666 | Romanian | No | Antena TV Group S.A. | 24 hours | Esential | 16:9 1080i HDTV | |
6 | Prima TV HD | 722 | Romanian | No | Clever Business Transilvania S.R.L. | 24 hours | Esential | 16:9 1080i HDTV | |
7 | Naţional TV | 618 | Romanian | No | ABC Plus Media S.A. | 24 hours | Esential | 16:9 576i SDTV | |
8 | TVR 1 HD | 634 | Romanian | No | Societatea Română de Televiziune | 24 hours | Esential | 16:9 1080i HDTV | |
9 | TVR 2 HD | 674 | Romanian | No | Societatea Română de Televiziune | 24 hours | Esential | 16:9 1080i HDTV TeleText | |
11 | TVR 3 | 658 | Romanian | No | Societatea Română de Televiziune | 24 hours | Esential | 16:9 576i SDTV TeleText | |
13 | Naţional 24 Plus | 698 | Romanian | No | Clas Media S.R.L. | 24 hours | Esential | 16:9 576i SDTV | |
15 | Kanal D 2 HD | 762 | Romanian | No | Doğan Media International S.A. | 24 hours | Esential | 16:9 1080i HDTV | |
21 | A7 TV | 746 | Romanian | No | Vision Broadcast S.R.L. | 24 hours | Esential | 16:9 576i SDTV | |
22 | ![]() |
Metropola TV | 610 | Romanian | No | Publivol Creativ S.A. | 24 hours | Esential | 16:9 576i SDTV |
23 | ![]() |
Inedit TV | 626 | Romanian | No | Inedit TV S.R.L. | 24 hours | Esential | 16:9 576i SDTV |
25 | ![]() |
Travel Mix HD | 770 | Romanian | No | Best Mixmedia S.R.L. | 24 hours | Esential | 16:9 1080i HDTV |
28 | Orange Info | 634 | Romanian | No | Orange Romania S.A. | 24 hours | Esential | 16:9 576i SDTV | |
30 | Moldova TV | 610 | Romanian | No | TVSAT 2002 S.R.L. | 24 hours | Esential | 16:9 576i SDTV | |
31 | ![]() |
Tele Moldova+ HD | 650 | Romanian | No | Tele Moldova S.R.L. | 24 hours | Esential | 16:9 1080i HDTV |
32 | ![]() |
Apollonia TV | 626 | Romanian | No | Universitatea Apollonia din Iasi | 24 hours | Esential | 16:9 576i SDTV |
34 | ![]() |
Profi 24 TV | 738 | Romanian | No | Astra Smart Media S.R.L. | 24 hours | Esential | 16:9 576i SDTV |
36 | Error creating thumbnail: File missing | Kapital TV | 658 | Romanian | No | Green Gold Media TV S.R.L. | 24 hours | Esential | 16:9 576i SDTV |
37 | Exploris HD | 618 | Romanian | No | TVSAT 2002 S.R.L. | 24 hours | Esential | 16:9 1080i HDTV | |
55 | TVR Cultural HD | 578 | Romanian | No | Societatea Română de Televiziune | 24 hours | Esential | 16:9 1080i HDTV | |
130 | ![]() |
Naşul TV | 770 | Romanian | No | Nașul, Prietenii de Pretutindeni și Asociații S.A. | 24 hours | Esential | 16:9 576i SDTV |
News
Sport
Movies
Kids
Documentaries
Lifestyle
Religious
Music
International
Adult
Local/Regional
Soon
Logo | Channel Name | Footnotes | Audio Language(s) | DVB Subtitle(s) | Owner | Broadcast hours | Teletext |
---|
Defunct TV channels
High Definition
General Interest
News
Sport
Lifestyle
Documentaries
Movies
Music
Religious
International
Adult
Standard Definition
General Interest
Logo | Channel name | Position | Removal date | Restore date | Reasons | Audio language(s) | DVB subtitle(s) | Owner | Broadcast hours |
---|---|---|---|---|---|---|---|---|---|
Global News | 26 | February 4, 2025 | Ceased | Ceased broadcasting on January 31, 2025. | Romanian | No | Artfest Consulting S.R.L. | 24 hours | |
Linkpress TV | 27 | February 4, 2025 | Ceased | Ceased broadcasting on January 30, 2025 | Romanian | No | Linkpress TV S.R.L. | 24 hours | |
Kanal D 2 | 15 | January 23, 2025 | Replaced with HD version. | Romanian | No | Doğan Media International S.A. | 24 hours | ||
![]() |
Bucuresti TV | 55 | March 27, 2023 | Rebranding | Channel rebranded into Kanal D2. | Romanian | No | Doğan Media International S.A. | 24 hours |
Error creating thumbnail: File missing | Kapital TV | 27 | March 14, 2023 | March 28, 2024 | It isn't part of the must-carry list anymore. It was restored after one years. | Romanian | No | Green Gold Media TV S.R.L. | 24 hours |
![]() |
Prima TV | 6 | December 9, 2020 | Replaced by HD version. | Romanian | No | Clever Business Transilvania S.R.L. | 24 hours | |
![]() |
Neptun TV | 29 | April 8, 2020 | Ceased | Ceased broadcasting on February 17, 2020. | Romanian | No | Soti Cable Neptun S.R.L. | 24 hours |
TV Sud Est | 30 | April 8, 2020 | Replaced by HD version. Chaged name to Exploris on August 25, 2021. | Romanian | No | TVSAT 2002 S.R.L. | 24 hours |
Local
Logo | Channel name | Position | Removal date | Restore date | Reasons | Audio language(s) | DVB subtitle(s) | Owner | Broadcast hours |
---|---|---|---|---|---|---|---|---|---|
![]() |
VTV | 29 | 2023 | Unknown reasons. | Romanian AAC | No | Vezi Televiziune S.R.L. | 24 hours |
News
Sport
Lifestyle
Documentaries
Movies/Series
Kids
Music
Religious
International
Adult
Changes
Date | Notes | |
---|---|---|
February 13, 2025 | UPGRADED | Party Mix upgraded to HD. |
REMOVED | Profit News HD was removed. | |
February 4, 2025 | REMOVED | Global News was removed. |
Linkpress TV was removed. | ||
Melos TV was removed. | ||
January 24, 2025 | ADDED | BBC First HD was inserted on 323. |
Food Network HD was inserted on 605. | ||
January 23, 2025 | ADDED | Boom TV HD was inserted on 727. |
UPGRADED | Kanal D2 upgraded to HD. | |
January 6, 2025 | UPGRADED | Profit News upgraded to HD. |
December 18, 2024 | ADDED | Nostalgia TV HD was inserted on 322. |
December 15, 2024 | UPGRADED | Cartoon Network upgraded to HD. |
Cartoonito upgraded to HD. | ||
July 16, 2024 | RESHUFFLE | Major EPG reshuffle. |
July 15, 2024 | ADDED | Bloomberg was inserted on 115. |
Travel XP HD was inserted on 522. | ||
Fashion TV HD was inserted on 614. | ||
Medika TV was inserted on 654. | ||
TV2 Sef was inserted on 819. | ||
Comedy Central HU was inserted on 824. | ||
Hir TV was inserted on 826. | ||
July 11, 2024 | REMOVED | Realitatea Star HD was removed. |
July 9, 2024 | UPGRADED | România TV upgraded to HD. |
Realitatea Plus upgraded to HD. | ||
March 31, 2024 | ADDED | Film Mania HD was inserted on 538. |
March 28, 2024 | ADDED | Kapital TV was inserted on 53. |
TeenNick was inserted on 208. | ||
TVR Sport HD was inserted on 313. | ||
UPGRADED | Comedy Central upgraded to HD. | |
REMOVED | Medika TV was removed. | |
MTV Live HD was removed. | ||
February 1, 2024 | ADDED | HGTV HD was inserted on 600. |
REMOVED | Travel Channel HD was removed. | |
December 16, 2023 | MOVED | TVR 1 HD moved from number 4 to 8. |
TVR 2 HD moved from number 5 to 9. | ||
Antena Stars HD moved from number 8 to 4. | ||
Happy Channel HD moved from number 12 to 5. | ||
Agro TV moved from number 24 to 79. | ||
Antena 3 CNN HD moved from number 100 to 101. | ||
România TV moved from number 101 to 100. | ||
Disney Junior moved from number 201 to 202. | ||
Cartoon Network moved from number 202 to 203. | ||
Cartoonito moved from number 203 to 204. | ||
Minimax moved from number 204 to 201. | ||
Diva moved from number 567 to 507. | ||
Speranța TV moved from number 651 to 652. | ||
Credo TV moved from number 652 to 651. | ||
MTV Global moved from number 701 to 702. | ||
ZU TV HD moved from number 702 to 701. | ||
November 24, 2023 | ADDED | TVR Folclor was inserted on 736. |
July 20, 2023 | REMOVED | Eurosport 4K Wimbledon was removed. |
July 2, 2023 | ADDED | Eurosport 4K Wimbledon was inserted on 900. |
April 29, 2023 | UPGRADED | Duck TV upgraded to HD. |
March 19, 2023 | ADDED | MDI TV was inserted on 50. |
Columna TV was inserted on 51. | ||
TV Sud Est was inserted on 52. | ||
Fast & FunBox HD was inserted on 316. | ||
Sport Extra HD was inserted on 317. | ||
FilmBox Premium was inserted on 521. | ||
FilmBox Stars was inserted on 523. | ||
TDC HD was inserted on 524. | ||
Bollywood Film was inserted on 536. | ||
Bollywood Clasic was inserted on 537. | ||
Stingray iConcerts HD was inserted on 710. | ||
Mooz Hits was inserted on 717. | ||
Mooz RO! was inserted on 718. | ||
Brazzers TV Europe was inserted on 853. | ||
Private TV was inserted on 854. | ||
Penthouse Gold HD was inserted on 855. | ||
Bang U HD was inserted on 856. | ||
March 14, 2023 | REMOVED | Antena Internaţional HD was removed. |
Arcadia World HD was removed. | ||
Dorcel XXX HD was removed. | ||
Kapital TV was removed. | ||
Playboy HD was removed. | ||
Redlight HD was removed. | ||
TVR Internaţional was removed. | ||
March 9, 2023 | ADDED | TV AS was inserted on 712. |
March 3, 2023 | ADDED | Apollonia TV was inserted on 60. |
Disco Mix HD was inserted on 740. | ||
Melos TV was inserted on 751. | ||
Atomic Academy was inserted on 752. | ||
MOVED | Etno TV HD moved from number 49 to 18. | |
Global News moved from number 435 to 61. | ||
Travel Mix HD moved from number 630 to 56. | ||
Favorit TV moved from number 730 to 19. | ||
Tradițional TV moved from number 740 to 711. | ||
March 2, 2023 | UPGRADED | Alfa Omega TV upgraded to HD. |
REMOVED | A7 TV HD replaced by the SD version. | |
București TV HD replaced by the SD version. | ||
Metropola TV HD replaced by the SD version. | ||
Party Mix HD replaced by the SD version. | ||
January 5, 2023 | REMOVED | TV5 Monde Europe HD replaced by the SD version. |
December 30, 2022 | REMOVED | Trace Sport Stars HD was removed. |
December 20, 2022 | ADDED | Profit News was inserted on 90. |
MOVED | Prima News HD moved from number 980 to 105. | |
REMOVED | Prima News SD was removed. | |
December 19, 2022 | ADDED | TV2 was inserted on 820. |
Super TV2 was inserted on 821. | ||
December 17, 2022 | ADDED | AGRO TV was inserted on 52. |
Prima Sport 5 HD was inserted on 309. | ||
National Geographic HD was inserted on 405. | ||
National Geographic Wild HD was inserted on 406. | ||
Nat Geo People was inserted on 407. | ||
Minimax HU was inserted on 817. | ||
TV Paprika HU was inserted on 818. | ||
Szekelyfold TV was inserted on 819. | ||
Prima News HD was inserted on 980. | ||
December 16, 2022 | ADDED | Prima News was inserted on 90. |
REMOVED | Profit News was removed. | |
November 29, 2022 | ADDED | TVR Cultural HD was inserted on 85. |
REMOVED | Extreme Sports was removed. | |
August 10, 2022 | REMOVED | News Romania was removed. |
July 29, 2022 | ADDED | Job TV was inserted. |
Profi 24 TV was inserted. | ||
TeleMoldova Plus HD was inserted. | ||
Zoom TV HD was inserted. | ||
UPGRADED | Erdely TV upgraded to HD. | |
June 22, 2022 | ADDED | TVR Info HD was inserted on 127. |
May 25, 2022 | ADDED | Euronews Romania HD was inserted on 117. |
MOVED | Prima Sport 2 HD moved from number 300 to 306. | |
Prima Sport 4 HD moved from number 301 to 308. | ||
Prima Sport 3 HD moved from number 302 to 307. | ||
Orange Sport 1 HD moved from number 333 to 300. | ||
Orange Sport 2 HD moved from number 334 to 301. | ||
Orange Sport 3 HD moved from number 335 to 302. | ||
Orange Sport 4 HD moved from number 336 to 303. | ||
March 28, 2022 | ADDED | Orange Sport 1 HD was inserted on 333. |
Orange Sport 2 HD was inserted on 334. | ||
Orange Sport 3 HD was inserted on 335. | ||
Orange Sport 4 HD was inserted on 336. | ||
REMOVED | Trace Caribbean HD was removed. | |
Trace Urban HD was removed. | ||
March 15, 2022 | MOVED | Favorit TV moved from number 711 to 730. |
Taraf TV HD moved from number 713 to 735. | ||
Orizont TV moved from number 716 to 738. | ||
March 8, 2022 | ADDED | Moldova TV was inserted on 30. |
TraLaLa HD was inserted on 219. | ||
Realitatea Sportiva HD was inserted on 306. | ||
Realitatea Star HD was inserted on 623. | ||
Shop On TV HD was inserted on 627. | ||
Rapsodia TV was inserted on 714. | ||
Atomic TV was inserted on 750. | ||
MOVED | LookSport+ HD moved from number 9 to 305. | |
Profit News moved from number 14 to 90. | ||
Exploris HD moved from number 30 to 635. | ||
România TV moved from number 101 to 102. | ||
B1 HD moved from number 102 to 103. | ||
Realitatea Plus moved from number 103 to 101. | ||
The Fishing & Hunting Channel HD moved from number 605 to 622. | ||
Etno HD moved from number 712 to 49. | ||
Inedit TV moved from number 714 to 53. | ||
February 3, 2022 | REMOVED | AMC HD replaced by the SD version. |
February 1, 2022 | UPGRADED | Da Vinci upgraded to HD. |
November 29, 2021 | UPGRADED | Alba Carolina TV upgraded to HD. |
November 26, 2021 | ADDED | Aleph Business was inserted on 16. |
Smart TV HD was inserted on 17. | ||
Alba Carolina TV was inserted on 47. | ||
eStrada TV was inserted on 48. | ||
Arcadia World HD was inserted on 619. | ||
November 2, 2021 | UPGRADED | B1 TV upgraded to HD. |
October 27, 2021 | UPGRADED | Discovery Channel upgraded to HD. |
Investigation Discovery upgraded to HD. | ||
TLC upgraded to HD. | ||
REMOVED | Magic TV HD replaced by the SD version. | |
August 23, 2021 | REMOVED | Pro TV International was removed. |
August 1, 2021 | REMOVED | Outdoor Channel HD was removed. |
July 1, 2021 | UPGRADED | Credo TV upgraded to HD. |
May 4, 2021 | ADDED | Cromtel TV HD was inserted on 46. |
February 22, 2021 | ADDED | Cinetube was inserted on 435. |
24 Mix Teleshop was inserted on 628. | ||
Mooz Dance HD was inserted on 722. | ||
Party Mix HD was inserted on 723. | ||
Emi TV was inserted on 724. | ||
Traditional TV was inserted on 740. | ||
January 16, 2021 | REMOVED | Paramount Channel was removed. |
January 12, 2021 | ADDED | Eurosport 4K was inserted on 321. |
January 11, 2021 | UPGRADED | PRO CINEMA upgraded to HD. |
PRO GOLD upgraded to HD. | ||
January 9, 2021 | UPGRADED | DW upgraded to HD. |
December 31, 2020 | ADDED | Love Nature HD was inserted on 428. |
REMOVED | DTX HD was removed. | |
Discovery Science HD was removed. | ||
Discovery Showcase HD was removed. | ||
Eurosport 1 International HD was removed. | ||
Food Network HD was removed. | ||
December 9, 2020 | UPGRADED | Prima TV upgraded to HD. |
November 30, 2020 | REMOVED | Rock TV HD replaced by the SD version. |
November 3, 2020 | ADDED | RTL Gold was inserted on 809. |
Sorozat+ was inserted on 810. | ||
TV4 was inserted on 811. | ||
Story4 was inserted on 812. | ||
Galaxy4 was inserted on 813. | ||
Film4 was inserted on 814. | ||
Duna World HD was inserted on 815. | ||
M5 HD was inserted on 816. | ||
September 1, 2020 | ADDED | Metropola TV HD was inserted on 38. |
Aleph News HD was inserted on 120. | ||
Da Vinci was inserted on 220. | ||
Look 4K was inserted on 320. | ||
Cinemaraton HD was inserted on 511. | ||
February 28, 2020 | ADDED | LinkPress TV was inserted on 36. |
IDA TV was inserted on 625. | ||
UPGRADED | Euronews upgraded to HD. | |
TV5 Monde Europe upgraded to HD. |