List of channels on Phnom Penh Cable Television (Cambodia)
Appearance
(Redirected from List of channels on Phnom Penh Cable Television (PPCTV))
The following is a list of channels available on Cambodian cable TV provider Phnom Penh Cable Television, or PPCTV for short.
Analogue
| EPG No. | Channel name | Notes | Owner/parent company | Broadcast hours | Format |
|---|---|---|---|---|---|
| 1 | C Music/Guide | music/information | Phnom Penh Cable Television | 24 hours | 4:3 SDTV |
| 2 | FOX Action Movies | FOX International Channels | 24 hours | 16:9 SDTV | |
| 3 | tvN Asia | FOX International Channels | 24 hours | 16:9 SDTV | |
| 4 | Chinese Film | Phnom Penh Cable Television | 24 hours | 4:3 SDTV | |
| 5 | True Sport 6 | pirated? | Truevisions | 24 hours | 16:9 SDTV |
| 6 | PPCTV 6/VTV 1 | music channel (PPCTV 6) | Phnom Penh Cable Television/Vietnam Television | 24 hours | 4:3 SDTV |
| 7 | Channel [V] | STAR (FOX International Channels) | 24 hours | 4:3 SDTV | |
| 8 | PPCTV 9 | drama and entertainment channel | Phnom Penh Cable Television | 24 hours | 4:3 SDTV |
| 9 | Drama 10 | Phnom Penh Cable Television | 24 hours | 4:3 SDTV | |
| 10 | PPCTV 6 | downscale of HD feed | Phnom Penh Cable Television | 24 hours | 16:9 SDTV |
| 11 | PPCTV 11 | airs movies dubbed in Khmer | Phnom Penh Cable Television | 24 hours | 4:3 SDTV |
| 12 | Thai TV 3 | BEC-TERO | 24 hours | 16:9 SDTV | |
| 13 | FOX Movies Premium | FOX International Channels | 24 hours | 16:9 SDTV | |
| 14 | FOX Sports 2 | Formerly known as STAR Sports. | FOX International Channels | 24 hours | 16:9 SDTV |
| 15 | Thai TV 7 | Bangkok Broadcasting Television and the Royal Thai Army | 24 hours | 16:9 SDTV | |
| 17 | CNN Invernational | Turner | 24 hours | 16:9 SDTV | |
| 18 | CCTV-4 | China Central Television | 24 hours | 16:9 SDTV | |
| 19 | NHK World | Nippon Hōsō Kyōkai | 24 hours | 16:9 SDTV | |
| 20 | NBT | Public Relations Department | 24 hours | 16:9 SDTV | |
| 21 | Lotus News | Lotus News | 24 hours | 4:3 SDTV | |
| 22 | Nat Geo Wild | FOX International Channels | 24 hours | 4:3 SDTV | |
| 23 | StarWorld | STAR (FOX International Channels) | 24 hours | 4:3 SDTV | |
| 24 | Discovery Channel | Discovery | 24 hours | 4:3 SDTV | |
| 25 | Channel News Asia | Mediacorp | 24 hours | 4:3 SDTV | |
| 26 | CNBC Asia | NBCUniversal | 24 hours | 16:9 SDTV | |
| 27 | StarPlus | STAR (FOX International Channels) | 24 hours | 4:3 SDTV | |
| 28 | FOX Sports 1 | FOX International Channels | 24 hours | 16:9 SDTV | |
| 29 | National Geographic Channel | FOX International Channels | 24 hours | 4:3 SDTV | |
| 30 | BBC World News | Asian feed | BBC | 24 hours | 16:9 SDTV |
| 31 | Cartoon Network | Turner | 24 hours | 16:9 SDTV | |
| 32 | VTV 3 | Vietnam Television | 24 hours | 4:3 SDTV | |
| 33 | AXN | Sony Pictures Television International | 24 hours | 4:3 SDTV | |
| 34 | PPCTV Sport | Phnom Penh Cable Television | 24 hours | 4:3 SDTV | |
| 35 | Sport 4 | pirated True Sport 4? | Truevisions? | 24 hours | 16:9 SDTV |
| 36 | FTV | Formosa Television | 24 hours | 4:3 SDTV | |
| 37 | CTV | China Television | 24 hours | 4:3 SDTV | |
| 38 | Australia Plus | Formerly known as Australia Network until budget constraints in September 2014 | Australian Broadcasting Corporation | 24 hours | 16:9 SDTV |
| 39 | CCTV-1 | China Central Television | 24 hours | 16:9 SDTV | |
| 40 | TVBS News | Television Broadcasts, Ltd. | 24 hours | 4:3 SDTV | |
| 41 | KBS World | most likely SD downscale of the HD feed | Korean Broadcasting System | 24 hours | 16:9 SDTV |
| 42 | Animal Planet | Discovery | 24 hours | 4:3 SDTV | |
| 43 | DW | Deutsche Welle (ARD) | 24 hours | 4:3 SDTV | |
| 44 | English Movie | Phnom Penh Cable Television | 24 hours | 4:3 SDTV | |
| 45 | True Sport 1 | Truevisions | 24 hours | 16:9 SDTV | |
| 46 | ONE TV ASIA | Sony Pictures Television International | 24 hours | 16:9 SDTV | |
| 47 | Phoenix Chinese News and Entertainment | Phoenix Television | 24 hours | 4:3 SDTV | |
| 49 | SEATV | South East Asia Radio & Television | 24 hours | 4:3 SDTV | |
| 50 | MyTV | Cambodian Television Network | 24 hours | 4:3 SDTV | |
| 51 | Bayon News | Hun Mana | 24 hours | 4:3 SDTV | |
| 52 | TV5 Cambodia | Cambodian Army | 06:00-00:00 | 4:3 SDTV | |
| 53 | TV5MONDE Asie | TV5MONDE, S.A. | 24 hours | 16:9 SDTV | |
| 54 | Apsara TV | Apsara TV | 24 hours | 4:3 SDTV | |
| 55 | CTS | Chinese Television System | 24 hours | 4:3 SDTV | |
| 56 | TV3 | Phnom Penh Municipality/TriAsia Group | 24 hours | 4:3 SDTV | |
| 57 | Bloomberg Television | Bloomberg | 24 hours | 4:3 SDTV | |
| 58 | CTV 8 | downscale of HD feed | Phnom Penh Cable Television | 24 hours | 16:9 SDTV |
| 59 | TV9 | TV9 | 06:00-23:00 | 16:9 SDTV | |
| 60 | TVK | Cambodian government | 24 hours | 4:3 SDTV | |
| 61 | TVB 8 | Television Broadcasts, Ltd. | 24 hours | 16:9 SDTV | |
| 62 | CTN | Cambodian Television Network | 24 hours | 4:3 SDTV | |
| 63 | SET | Sanlih-E Television | 24 hours | 16:9 SDTV | |
| 64 | Bayon TV | Hun Mana | 24 hours | 4:3 SDTV | |
| 65 | Hang Meas TV | Hang Meas Production | 24 hours | 4:3 SDTV | |
| 66 | CNC | Cambodian Television Network | 24 hours | 4:3 SDTV | |
| 69 | RTM TV1 | Radio Televisyen Malaysia | 24 hours | 4:3 SDTV | |
| 71 | C Music | duplicate of channel 1 | Phnom Penh Cable Television | 24 hours | 4:3 SDTV |
| 72 | DIVA Universal | NBCUniversal | 24 hours | 16:9 SDTV | |
| 73 | Russia Today | ANO "TV-Novosti" | 24 hours | 16:9 SDTV | |
| 74 | fyi,/TrueSports HD | Formerly known as bio./SD downscale | A+E Networks/TrueVisions | 24 hours | 4:3/16:9 SDTV |
| 75 | LNTV | Lao National Television | varies | 4:3 SDTV | |
| 76 | Arirang | Korea International Broadcasting Foundation | 24 hours | 16:9 SDTV | |
| 112 | CCTV News | China Central Television | 24 hours | 4:3 SDTV | |
| 120 | TrueSports 2 | TrueVisions (True Corp.) | 24 hours | 16:9 SDTV |
Digital
| EPG No. | Channel name | Notes | Owner/parent company | Broadcast hours | Format |
|---|---|---|---|---|---|
| 1 | Drama 9 | The highest rated PPCTV channel | Phnom Penh Cable Television | ? | ? |
| 2 | Drama 10 | Foreign art and drama programming | Phnom Penh Cable Television | ? | ? |
| 3 | PPCTV 11 | Phnom Penh Cable Television | ? | ? | |
| 4 | PPCTV 6 | Phnom Penh Cable Television | ? | ? | |
| 5 | S Sport | ? | ? | ? | |
| 6 | C Music | Phnom Penh Cable Television | ? | ? | |
| 7 | ETTV News | Eastern Television (Eastern Broadcasting Group) | ? | ? | |
| 8 | CCTV | China Central Television | ? | ? | |
| 9 | Fox News Channel | Fox International Channels | ? | ? | |
| 10 | Sky News | Distributed by Fox International Channels | Sky plc | ? | ? |
| 11 | Al Jazeera | Al Jazeera Media Network | ? | ? | |
| 12 | NHK World | NHK | ? | ? | |
| 13 | NBA TV | National Basketball Association | ? | ? | |
| 14 | TS 6 / Super Sport | Truevisions | ? | ? | |
| 15 | T Sports | ? | ? | ? | |
| 16 | Euronews | Euronews SA | ? | ? | |
| 17 | RTR-Planeta | VGTRK | 24 hours | 4:3 SDTV | |
| 18 | True Sports | Truevisions | ? | ? | |
| 19 | Outdoor Channel | Kroenke Sports Enterprises | 24 hours | 16:9 SDTV | |
| 20 | TS HD | Truevisions | ? | ? | |
| 24 | Fuel TV Asia | FLUID Youth Culture | 24 hours | 16:9 SDTV | |
| 25 | Celestial Classic Movies HD | Celestial Classic Movies | 24 hours | 16:9 HDTV | |
| 27 | SZTV | Shenzhen Television | 24 hours | 16:9 SDTV | |
| 28 | JSWS | Jiangsu Television | 24 hours | 16:9 SDTV | |
| 29 | Xing Kong | STAR TV / China Media Capital | 24 hours | 16:9 SDTV | |
| 30 | 8TV | Media Prima Berhad | 06:00-00:00 | 4:3 SDTV | |
| 31 | Hunan TV | Hunan Television | 24 hours | 16:9 SDTV | |
| 32 | SBN | Sonlife | 24 hours | 4:3 SDTV | |
| 33 | TTV World | Taiwan Television | 24 hours | 16:9 SDTV | |
| 34 | TVBS Asia | Television Broadcasts Limited | 24 hours | 16:9 SDTV | |
| 35 | TVB Star | Television Broadcasts Limited | 24 hours | 4:3 SDTV | |
| 38 | AMC | AMC Networks International | 24 hours | 4:3 SDTV | |
| 39 | Astro Supersport 3 | Astro (Malaysia) | 24 hours | 16:9 SDTV | |
| 40 | Rai Italia | Radiotelevisione Italiana | 24 hours | 4:3 SDTV | |
| 41 | AHTV | Anhui Television | 24 hours | 16:9 SDTV | |
| 42 | Sony GEM | Sony Pictures Television | 24 hours | 16:9 SDTV | |
| 43 | True Series | Truevisions | 24 hours | 16:9 SDTV | |
| 44 | E! Asia | NBCUniversal | 24 hours | 4:3 SDTV | |
| 46 | iConcerts | Transmedia Communications SA | ? | ? | |
| 47 | TLC | Discovery Communications | 24 hours | 16:9 SDTV | |
| 48 | TVE Internacional | Televisión Española | ? | ? | |
| 49 | France 24 | France Médias Monde | 24 hours | 16:9 SDTV | |
| 51 | YTN World | YTN Group | 24 hours | 16:9 SDTV | |
| 52 | Arirang | Korea International Broadcasting Foundation | 24 hours | 16:9 SDTV | |
| 53 | True Sport 2 | Truevisions | 24 hours | 16:9 SDTV | |
| 54 | Thai TV 8 | Channel 8 Infinity | 24 hours | 16:9 SDTV | |
| 56 | True Explore Wild | Truevisions | 24 hours | 16:9 SDTV | |
| 57 | Eve | Discovery Communications | 24 hours | 16:9 SDTV | |
| 58 | TNN | Truevisions | 24 hours | 16:9 SDTV | |
| 59 | DIVA Universal | NBCUniversal | 24 hours | 4:3 SDTV | |
| 60 | FX | FOX International Channels | 24 hours | 4:3 SDTV | |
| 61 | Syfy | NBCUniversal | ? | ? | |
| 62 | Nickelodeon | MTV Networks Asia Pacific (Viacom) | 24 hours | 4:3 SDTV | |
| 63 | TFC | ABS-CBN | 24 hours | 16:9 SDTV | |
| 64 | NTV 7 | Media Prima Berhad | 07:00-01:00 | 4:3 SDTV | |
| 65 | Zhejiang International Channel | Zhejiang Television | 24 hours | 4:3 SDTV | |
| 66 | RTL-CBS Extreme | RTL Group | 24 hours | 16:9 SDTV | |
| 67 | Blue Ocean Network (BON) | CDH Venture Partners | ? | ? | |
| 69 | Sony Entertainment Television | Sony Pictures Entertainment | ? | ? | |
| 70 | truTV | Turner Broadcasting System (Time Warner) | 24 hours | 4:3 SDTV | |
| 71 | History HD | A+E Networks International | 24 hours | 16:9 HDTV | |
| 73 | Knowledge 1 | ? | ? | ? | |
| 74 | Crime & Investigation Network | A+E Networks Asia (A+E Networks / Astro Overseas Limited) | ? | ? | |
| 75 | Asian Food Channel (AFC) | Scripps Networks Interactive | ? | ? | |
| 76 | B4U Music | B4U Television | 24 hours | 4:3 SDTV | |
| 80 | EXP 3 | ? | ? | ? | |
| 81 | Xzyte | ? | ? | ? | |
| 82 | Hits | ? | ? | ? | |
| 83 | Series | ? | ? | ? | |
| 84 | D Variety | ? | ? | ? | |
| 85 | Fox Sports Plus HD | Fox International Channels (21st Century Fox) | ? | ? | |
| 86 | Sony One HD | Sony Pictures Television | ? | ? | |
| 87 | Entertainment 1 HD | ? | ? | ? | |
| 88 | Fox Movies Premium HD | Fox International Channels (21st Century Fox) | ? | ? | |
| 89 | Star World HD | STAR TV / Fox International Channels (21st Century Fox) | ? | ? | |
| 90 | National Geographic Channel HD | STAR TV / Fox International Channels (21st Century Fox) | ? | ? | |
| 91 | KBS World HD | Korean Broadcasting System | 24 hours | 16:9 HDTV | |
| 92 | Edge Sport HD | ? | ? | ? | ? |
| 93 | History HD | A+E Networks / Astro Overseas Limited | ? | ? | |
| 94 | Bayon TV | ? | ? | ? | |
| 96 | Bayon News | ? | ? | ? | |
| 97 | TVK | ? | ? | ? | |
| 98 | TV3 | ? | ? | ? | |
| 99 | TV5 | ? | ? | ? | |
| 100 | TV9 | ? | ? | ? | |
| 101 | Apsara | ? | ? | ? | |
| 102 | SEATV | ? | ? | ? | |
| 104 | Sport 6 | ? | ? | ? | |
| 106 | CNN International | Turner Broadcasting System (Time Warner) | ? | ? | |
| 107 | BBC | BBC | ? | ? | |
| 108 | Bloomberg Television | Bloomberg L.P. | ? | ? | |
| 109 | News Asia | ? | ? | ? | |
| 110 | CNBC | NBCUniversal | ? | ? | |
| 111 | RT | Russian Government, via ANO “TV-Novosti” | ? | ? | |
| 112 | CCTV News | China Central Television | ? | ? | |
| 114 | FTV | ? | ? | ? | |
| 118 | CTV | China Television | 24 hours | 16:9 SDTV | |
| 116 | Phoenix Chinese News and Entertainment | Phoenix Television | 24 hours | 16:9 SDTV | |
| 117 | CCTV-4 | China Central Television | ? | ? | |
| 118 | TVB 8 | ? | ? | ? | |
| 120 | TS 2 | ? | ? | ? | |
| 121 | TS 3 | ? | ? | ? | |
| 122 | Sports 1 | ? | ? | ? | |
| 123 | Fox Sports News | Fox International Channels (21st Century Fox) | ? | ? | |
| 124 | Eurosport | TF1 Group / Discovery Communications | ? | ? | ? |
| 125 | Eurosport News | TF1 Group / Discovery Communications | ? | ? | |
| 126 | Sports 2 | ? | ? | ? | |
| 127 | ITV Choice | ITV plc | ? | ? | |
| 129 | Sony One | Sony Pictures Television | ? | ? | |
| 131 | Zee TV | Zee Entertainment Enterprises (Essel Group) | ? | ? | |
| 132 | Zee Cinema | Zee Entertainment Enterprises (Essel Group) | ? | ? | |
| 133 | Lotus News | ? | ? | ||
| 134 | Comedy Central | MTV Networks Asia Pacific (Viacom) | ? | ? | |
| 135 | Australia Plus | Australian Broadcasting Corporation / Australian Government | ? | ? | |
| 136 | Entertainment 1 | ? | ? | ||
| 142 | Thai TV 3 | BEC-TERO | 24 hours | 16:9 SDTV | |
| 143 | Thai TV 5 | Royal Thai Army | 24 hours | 16:9 SDTV | |
| 144 | Thai TV 7 | Bangkok Broadcasting and Television/Royal Thai Army | 24 hours | 16:9 SDTV | |
| 145 | MCOT 9 | MCOT | 24 hours | 16:9 SDTV | |
| 143 | Knowledge 2 | ? | ? |
Analogue channels not available on Digital
- English Movie
- Chinese Film
- RTM TV1
- VTV 1
- VTV 3