List of channels on Sky (Switzerland)
Key
This table shows the colour coding used to show what type of subscription is needed to view a channel.
Sky Show
Kids
Sky Sport
The order of the Sky Sport channels depends on the language chosen which can be changed at any time.
Temporary & pop-up channels
The availability and order of these channels varies from day to day. These channels may be available as pop-up channels for a single match (hidden from the EPG), or as temporary 24 hour channels available for multiple days.
Click Schedule or the flags to see the current list of temporary & pop-up channels (Free account required).
Quality | Logo | Channel name | Notes | Owner/parent company | Membership |
---|---|---|---|---|---|
HD | ![]() |
Sky Sport CH 3 HD | Sky Switzerland | Sky Sport | |
HD | ![]() |
Sky Sport CH 4 HD | Sky Sport | ||
HD | ![]() |
Sky Sport CH 5 HD | Sky Sport | ||
HD | ![]() |
Sky Sport CH 6 HD | Sky Sport | ||
HD | ![]() |
Sky Sport CH 7 HD | Sky Sport | ||
HD | ![]() |
Sky Sport CH 8 HD | Sky Sport | ||
HD | ![]() |
Sky Sport Serie A 4 HD | Sky Sport | ||
HD | ![]() |
Sky Sport Serie A 5 HD | Sky Sport | ||
HD | Sky Sport Austria 1 HD | ATP 500 | Sky Deutschland | Sky Sport | |
HD | Sky Sport Austria 2 HD | ATP 250 | Sky Sport | ||
HD | Sky Sport Austria 3 HD | Sky Sport | |||
HD | Sky Sport Austria 4 HD | Sky Sport | |||
HD | RMC Sport Access 1 HD | Altice Media | Sky Sport | ||
HD | RMC Sport Access 2 HD | Sky Sport | |||
1080p | ZDF HD | Germany vs Switzerland (24 June 2022) | ZDF | Free | |
HD | RTS 1 HD | Tour de France | SRG SSR | Free | |
1080p | RTS 2 HD | Free | |||
1080p | RSI La 1 HD | Free | |||
1080p | RSI La 2 HD | Free | |||
1080p | SRF zwei HD | Free | |||
1080p | SRF info HD | Free | |||
1080p | ProSieben | ProSiebenSat.1 Media | Free | ||
1080p | ![]() |
Sat.1 | Free | ||
1080p | France 2 | Tour de France | France Télévisions | Free | |
1080p | France 3 | Free | |||
1080p | France 4 | Free | |||
1080p | ServusTV HD | Red Bull Media House | Free | ||
432p | ITV4 | ITV plc | Free | ||
1080p | ORF 1 HD | ORF | Free | ||
1080p | Channel 4 HD | Channel Four Television Corporation | Free | ||
1080p | Rai 1 HD | RAI | Free | ||
720p | S4C HD | S4C Authority | Free | ||
720p | ITV1 HD | ITV plc | Free | ||
720p | BBC One HD | BBC | Free | ||
1080p | TF1 HD | Groupe TF1 | Free | ||
TBC | TMC HD | Free | |||
1080p | Sport1 HD | Sport1 Medien AG | Free | ||
1080p | Das Erste HD | ARD | Free | ||
720p | RTL HD | Swiss adverts | RTL Group | Free | |
1080p | TV24 HD | CH Media | Free | ||
1080p | Canale 5 HD | Mediaset Italia | Free | ||
1080p | M6 HD | Groupe M6 | Free | ||
1080p | W9 HD | Free |
References
- Sky Show TV Guide
- Sky Sport TV Guide (
)