List of channels on VTR (Valparaíso)
Appearance
VTR is a chilean telecommunications company owned by America Móvil, operating as a subsidiary alongside Claro. The following lineup applies on the Valparaiso Region of Chile and based mainly on the IPTV service, the only one commercialized as of 2026.
Channel List
- Channel from 7 to 99 are available as analogue cable television on 480p standard-definition.
| EPG | Channel Name | Channel Logo | Owner/parent company | Notes | Packages | Audio | Genre | |||
|---|---|---|---|---|---|---|---|---|---|---|
| RES | CH | Stream TV Plus | Stream TV Premium | |||||||
1-99 Top ↑↑
| ||||||||||
| HD | 1 | Beneficios VTR | VTR Comunicaciones SpA (América Móvil) |
Not available on HFC set-top-boxes | ✓ | ✓ | Spanish | Barker channel | ||
| HD | 7 | CNN Chile | Carey Media Holdings | ✓ | ✓ | Spanish | News | |||
| HD | 8 | Canal 24 Horas | Televisión Nacional de Chile | ✓ | ✓ | Spanish | News | |||
| SD | 9 | Quintavisión | Oliver y Compañía Limitada. | ✓ | ✓ | Spanish | Local Commercial General Entertainment | |||
| HD | 10 | Zona Latina | TVI Filmocentro | ✓ | ✓ | Spanish | Entertainment | |||
| HD | 11 | Universal Reality | NBCUniversal International Networks & DTC Latin America | Special feed with commercial breaks. | ✓ | ✓ | Spanish | Entertainment Reality shows | ||
| HD | 12 | Vía X | TVI Filmocentro | ✓ | ✓ | Spanish | Entertainment | |||
| HD | 13 | Canal 13 | Inversiones TV Medios SpA (Grupo Luksic) |
✓ | ✓ | Spanish | National Commercial General Entertainment | |||
| HD | 14 | Chilevisión | Vytal Group Ltd. | ✓ | ✓ | Spanish | National Commercial General Entertainment | |||
| HD | 15 | Mega | Megamedia | ✓ | ✓ | Spanish | National Commercial General Entertainment | |||
| SD | 16 | Televisión Nacional de Chile (Red Valparaíso) |
State of Chile | Feed with local news at noon. | ✓ | ✓ | Spanish | National Commercial General Entertainment | ||
| HD | 17 | La Red | Compañía Chilena de Televisión S.A. (Grupo Albavisión) |
✓ | ✓ | Spanish | National Commercial General Entertainment | |||
| HD | 18 | TV+ | TV Más SpA. | ✓ | ✓ | Spanish | National Commercial General Entertainment | |||
| HD | 19 | Cartoonito | Warner Bros. Discovery Latin America | ✓ | ✓ | Spanish | Kids Preschool and Family | |||
| SD | 20 | Disney Jr. | The Walt Disney Company Latin America | ✓ | ✓ | Spanish | Kids Preschool and Family | |||
| HD | 21 | Disney Channel | The Walt Disney Company Latin America | ✓ | ✓ | Spanish | Kids | |||
| HD | 22 | Animal Planet | Warner Bros. Discovery Latin America | ✓ | ✓ | Spanish | Knowledge | |||
| HD | 23 | Discovery Kids | Warner Bros. Discovery Latin America | ✓ | ✓ | Spanish | Kids Preschool and Family | |||
| HD | 24 | Cartoon Network | Warner Bros. Discovery Latin America | ✓ | ✓ | Spanish | Kids | |||
| HD | 25 | Kidoo | 2BeNamed | ✓ | ✓ | Spanish | Kids | |||
| HD | 26 | ETC | Megamedia | ✓ | ✓ | Spanish | Entertainment Anime | |||
| HD | 27 | 13C | Canal 13 S.A. (Grupo Luksic) |
✓ | ✓ | Spanish | Knowledge | |||
| SD | 28 | EWTN | Eternal Word Television Network, Inc. | ✓ | ✓ | Spanish | Religion Catholic | |||
| HD | 29 | Love Nature | Blue Ant Media | ✓ | ✓ | Spanish | Knowledge | |||
| HD | 30 | TNT Series | Warner Bros. Discovery Latin America | ✓ | ✓ | Spanish | Entertainment Series | |||
| HD | 31 | TLC | Warner Bros. Discovery Latin America | ✓ | ✓ | Spanish | Lifestyle | |||
| HD | 32 | Universal Comedy | NBCUniversal International Networks & DTC Latin America | Special feed with commercial breaks. | ✓ | ✓ | Spanish | Entertainment Movies & Series | ||
| HD | 33 | Film & Arts | AMC Networks International Latin America | ✓ | ✓ | Spanish | Entertainment Movies & Series | |||
| HD | 34 | Mega Ficción | Megamedia | ✓ | ✓ | Spanish | Entertainment Telenovelas | |||
| HD | 35 | Cinecanal | The Walt Disney Company Latin America | ✓ | ✓ | Spanish | Entertainment Movies | |||
| HD | 36 | Warner Channel | Warner Bros. Discovery Latin America | ✓ | ✓ | Spanish | Entertainment Movies & Series | |||
| HD | 37 | STAR Channel | The Walt Disney Company Latin America | ✓ | ✓ | Spanish | Entertainment Movies & Series | |||
| HD | 38 | Investigation Discovery | Warner Bros. Discovery Latin America | ✓ | ✓ | Spanish | Entertainment True Crimes | |||
| HD | 39 | Senpai TV | Nexoplay Televisión SpA | ✓ | ✓ | Spanish | Entertainment Anime | |||
| HD | 40 | elGourmet | AMC Networks International Latin America | ✓ | ✓ | Spanish | Lifestyle | |||
| HD | 41 | Telemundo Internacional | NBCUniversal International Networks & DTC Latin America | ✓ | ✓ | Spanish | Entertainment Series & Telenovelas | |||
| HD | 42 | Discovery Home & Health | Warner Bros. Discovery Latin America | ✓ | ✓ | Spanish | Lifestyle | |||
| HD | 43 | DreamWorks | NBCUniversal International Networks & DTC Latin America | ✓ | ✓ | Spanish | Kids | |||
| HD | 44 | Cinemax | Warner Bros. Discovery Latin America | ✓ | ✓ | Spanish | Entertainment Movies | |||
| HD | 45 | HBO | Warner Bros. Discovery Latin America | ✓ | ✓ | Spanish | Entertainment Movies & Series | |||
| HD | 46 | USA Network | NBCUniversal International Networks & DTC Latin America | ✓ | ✓ | Spanish | Entertainment Series | |||
| HD | 47 | Mega 2 | Megamedia | ✓ | ✓ | Spanish | National Commercial General Entertainment | |||
| HD | 48 | Studio Universal | NBCUniversal International Networks & DTC Latin America | ✓ | ✓ | Spanish | Entertainment Movies | |||
| HD | 49 | Food Network | Warner Bros. Discovery Latin America | ✓ | ✓ | Spanish | Lifestyle | |||
| HD | 50 | E! | NBCUniversal International Networks & DTC Latin America | ✓ | ✓ | Spanish | Entertainment Reality shows | |||
| HD | 51 | ESPN2 | The Walt Disney Company Latin America | ✓ | ✓ | Spanish | Sports | |||
| HD | 52 | ESPN5 | The Walt Disney Company Latin America | ✓ | ✓ | Spanish | Sports | |||
| HD | 53 | ESPN | The Walt Disney Company Latin America | ✓ | ✓ | Spanish | Sports | |||
| HD | 54 | TNT Sports | Warner Bros. Discovery Chile | ✓ | ✓ | Spanish | Sports | |||
| HD | 55 | Agricultura TV | Publicaciones y Difusión S.A. (Sociedad Nacional de Agricultura) |
✓ | ✓ | Spanish | National Commercial General Entertainment | |||
| HD | 56 | Discovery | Warner Bros. Discovery Latin America | ✓ | ✓ | Spanish | Knowledge | |||
| HD | 57 | National Geographic | The Walt Disney Company Latin America | ✓ | ✓ | Spanish | Knowledge | |||
| HD | 58 | ARTV | TVI Filmocentro | ✓ | ✓ | Spanish | Knowledge | |||
| SD | 59 | Cinema | TV Azteca Internacional TV de Paga | ✓ | ✓ | Spanish | Entertainment Movies | |||
| HD | 60 | Universal TV | NBCUniversal International Networks & DTC Latin America | ✓ | ✓ | Spanish | Entertainment Series | |||
| SD | 61 | TCM | Warner Bros. Discovery | ✓ | ✓ | Spanish | Entertainment Movies | |||
| HD | 62 | Atreseries | Atresmedia Corporación | ✓ | ✓ | Spanish | Entertainment Series & Telenovelas | |||
| HD | 63 | TNT | Warner Bros. Discovery Latin America | ✓ | ✓ | Spanish | Entertainment Movies & Live events | |||
| HD | 64 | Space | Warner Bros. Discovery Latin America | ✓ | ✓ | Spanish | Entertainment Movies | |||
| HD | 65 | AMC | AMC Networks International Latin America | ✓ | ✓ | Spanish | Entertainment Movies | |||
| HD | 66 | Edye TV | HITN | ✓ | ✓ | Spanish | Kids Preschool and Family | |||
| HD | 67 | Universal Cinema | NBCUniversal International Networks & DTC Latin America | Special feed with commercial breaks. | ✓ | ✓ | Spanish | Entertainment Movies | ||
| HD | 69 | 13 Rec | Canal 13 S.A. (Grupo Luksic) |
✓ | ✓ | Spanish | Entertainment Classic programs | |||
| SD | 70 | CNN en español | CNN Worldwide (Warner Bros. Discovery) |
✓ | ✓ | Spanish | News | |||
| HD | 71 | BBC News | BBC Worldwide | ✓ | ✓ | English | News | |||
| SD | 72 | TV Senado | Senate of Chile | ✓ | ✓ | Spanish | National Public Service Legislative | |||
| SD | 73 | Cámara de Diputadas y Diputados | Chamber of Deputies of Chile | ✓ | ✓ | Spanish | National Public Service Legislative | |||
| SD | 98 | UCV Televisión | PUCV Multimedios SpA | ✓ | ✓ | Spanish | Local Commercial General Entertainment | |||
| SD | 99 | Espiritual Televisión | Producciones Espiritual Television Limitada | ✓ | ✓ | Spanish | Local Commercial Religion (Evangelical) | |||
100-565 Top ↑↑
| ||||||||||
| HD | 100 | Beneficios VTR | VTR Comunicaciones SpA (América Móvil) |
Not available on HFC set-top-boxes | ✓ | ✓ | Spanish | Barker channel | ||
| HD | 104 | HBO Family | Warner Bros. Discovery Latin America | ✓ | ✓ | Spanish | Entertainment Movies | |||
| HD | 105 | HBO Mundi | Warner Bros. Discovery Latin America | ✓ | ✓ | Spanish | Entertainment Movies | |||
| HD | 106 | HBO2 | Warner Bros. Discovery Latin America | ✓ | ✓ | Spanish | Entertainment Movies | |||
| HD | 107 | HBO Signature | Warner Bros. Discovery Latin America | ✓ | ✓ | Spanish | Entertainment Movies | |||
| HD | 108 | HBO Plus | Warner Bros. Discovery Latin America | ✓ | ✓ | Spanish | Entertainment Movies | |||
| HD | 109 | HBO Xtreme | Warner Bros. Discovery Latin America | ✓ | ✓ | Spanish | Entertainment Movies | |||
| HD | 110 | HBO Pop | Warner Bros. Discovery Latin America | ✓ | ✓ | Spanish | Entertainment Movies | |||
| HD | 111 | AMC Series | AMC Networks International Latin America | ✓ | ✓ | Spanish | Entertainment Series | |||
| HD | 113 | NTV | Televisión Nacional de Chile | ✓ | ✓ | Spanish | Kids Preschool and Family | |||
| HD | 151 | ESPN6 | The Walt Disney Company Latin America | ✓ | ✓ | Spanish | Sports | |||
| HD | 152 | Teletrak TV | Red Teletrak | ✓ | ✓ | Spanish | Sports | |||
| HD | 153 | ESPN3 | The Walt Disney Company Latin America | ✓ | ✓ | Spanish | Sports | |||
| HD | 163 | L1 Max | Peruvian Football Federation | ✓ | ✓ | Spanish | Sports | |||
| HD | 164 | CDO | Chilean Olympic Committee | ✓ | ✓ | Spanish | Sports | |||
| HD | 165 | TNT Sports Premium | Warner Bros. Discovery Chile | TNT Sports Add-on | Spanish | Sports | ||||
| HD | 167 | ESPN Premium | The Walt Disney Company Latin America | ESPN Premium | Spanish | Sports | ||||
| HD | 168 | ESPN7 | The Walt Disney Company Latin America | ESPN Premium | Spanish | Sports | ||||
| HD | 208 | Discovery Science | Warner Bros. Discovery Latin America | ✓ | ✓ | Spanish | Knownledge | |||
| SD | 209 | HGTV | Warner Bros. Discovery Latin America | ✓ | ✓ | Spanish | Lifestyle | |||
| SD | 210 | Discovery Turbo | Warner Bros. Discovery Latin America | ✓ | ✓ | Spanish | Knownledge | |||
| HD | 211 | Adult Swim | Warner Bros. Discovery Latin America | ✓ | ✓ | Spanish | Entertainment Series & Cartoons | |||
| HD | 220 | FX | The Walt Disney Company Latin America | ✓ | ✓ | Spanish | Entertainment Movies | |||
| HD | 223 | TNT Novelas | Warner Bros. Discovery Latin America | ✓ | ✓ | Spanish | Entertainment Telenovelas | |||
| SD | 227 | Televisión Nacional Evangélica | Fundación Para Vivir en un Mundo Mejor | ✓ | ✓ | Spanish | Religion Evangelical | |||
| SD | 251 | Baby TV | The Walt Disney Company Latin America | ✓ | ✓ | Spanish | Kids Early childhood | |||
| HD | 254 | El canal del payaso Plim Plim | Frida Media Group | ✓ | ✓ | Spanish | Kids Preschool and Family | |||
| SD | 306 | Pichilemu TV | Agrupación Audiovisualistas de Pichilemu | ✓ | ✓ | Spanish | Local Commercial General Entertainment | |||
| SD | 307 | UTalca TV | Universidad de Talca | ✓ | ✓ | Spanish | Local Commercial General Entertainment | |||
| SD | 315 | HTV | Warner Bros. Discovery Latin America | ✓ | ✓ | Spanish | Music | |||
| SD | 351 | CNN International | CNN Worldwide (Warner Bros. Discovery) |
✓ | ✓ | English | News | |||
| SD | 352 | Deutsche Welle en español | Deutsche Welle | ✓ | ✓ | Spanish | International Germany | |||
| SD | 353 | TV5MONDE Amérique Latine | TV5Monde, S.A. | ✓ | ✓ | French | International France | |||
| SD | 354 | RAI Italia | Rai Internazionale | ✓ | ✓ | Italian | International Italy | |||
| HD | 358 | TVN3 | Televisión Nacional de Chile | ✓ | ✓ | Spanish | Entertainment Classic programs | |||
| SD | 370 | Bloomberg | Bloomberg | News add-on | English | News | ||||
| SD | 371 | Voice of America | Voice of America | Despite being shutdown in 2025, the channel is still on-air on HFC only. On IPTV it was delisted. | English | News | ||||
| SD | 372 | FOX News | Fox Corporation | ✓ | ✓ | English | News | |||
| APP | 400 | NETFLIX | NETFLIX | Access to application on STB Not available on HFC set-top-boxes |
NETFLIX Add-on Requires NETFLIX subscription |
|||||
| HD | 401 | Atrescine | Atresmedia Corporación | ✓ | ✓ | Spanish | Entertainment Movies | |||
| HD | 407 | Cine Premium | Latin Entertainment Group, LLC | ✓ | ✓ | Spanish | Entertainment Movies | |||
| HD | 501 | Playboy TV | Claxson Media | HOT Pack | Spanish | Adults | ||||
| SD | 502 | Venus | Claxson Media | HOT Pack | Spanish | Adults | ||||
| SD | 503 | Sextreme | Claxson Media | HOT Pack | Spanish | Adults | ||||
| HD | 540 | Noches de pasión | Claxson Media | Pay-per-view 6-hour long programming. Not available on IPTV. |
Adult Pay-per-view | Spanish | Adults | |||
| SD | 541 | Horas de Sextreme | Claxson Media | Pay-per-view 6-hour long programming. Not available on IPTV. |
Adult Pay-per-view | Spanish | Adults | |||
| SD | 542 | Noches de Venus | Claxson Media | Pay-per-view 6-hour long programming. Not available on IPTV. |
Adult Pay-per-view | Spanish | Adults | |||
| SD | 558 | Caracol Internacional | Valorem | Caracol add-on | Spanish | International Colombia | ||||
| SD | 565 | TV Globo Internacional | Grupo Globo | TV Globo add-on | Portuguese | International Brazil | ||||
600-669 Top ↑↑
| ||||||||||
Digital music
| ||||||||||
| AUD | 601 | Play Premium | RDF Media SpA (Canal 13 S.A) |
✓ | ✓ | Digital music | ||||
| AUD | 602 | Romántica Anglo | RDF Media SpA (Canal 13 S.A) |
✓ | ✓ | Digital music | ||||
| AUD | 603 | Pop | RDF Media SpA (Canal 13 S.A) |
✓ | ✓ | Digital music | ||||
| AUD | 604 | Rock | RDF Media SpA (Canal 13 S.A) |
✓ | ✓ | Digital music | ||||
| AUD | 605 | 80s | RDF Media SpA (Canal 13 S.A) |
✓ | ✓ | Digital music | ||||
| AUD | 606 | Oldies | RDF Media SpA (Canal 13 S.A) |
✓ | ✓ | Digital music | ||||
| AUD | 607 | Romántica Latina | RDF Media SpA (Canal 13 S.A) |
✓ | ✓ | Digital music | ||||
| AUD | 608 | Hot Latin | RDF Media SpA (Canal 13 S.A) |
Channel unavailable on IPTV. | ✓ | ✓ | Digital music | |||
| AUD | 609 | Fiesta tropical | RDF Media SpA (Canal 13 S.A) |
✓ | ✓ | Digital music | ||||
| AUD | 610 | Dance-Electrohouse | RDF Media SpA (Canal 13 S.A) |
✓ | ✓ | Digital music | ||||
| AUD | 611 | Alternativa | RDF Media SpA (Canal 13 S.A) |
✓ | ✓ | Digital music | ||||
| AUD | 612 | Lounge | RDF Media SpA (Canal 13 S.A) |
✓ | ✓ | Digital music | ||||
| AUD | 613 | Clásica | RDF Media SpA (Canal 13 S.A) |
Channel unavailable on IPTV. | ✓ | ✓ | Digital music | |||
| AUD | 614 | Ópera | RDF Media SpA (Canal 13 S.A) |
✓ | ✓ | Digital music | ||||
| AUD | 615 | Piano | RDF Media SpA (Canal 13 S.A) |
✓ | ✓ | Digital music | ||||
| AUD | 616 | Jazz | RDF Media SpA (Canal 13 S.A) |
✓ | ✓ | Digital music | ||||
| AUD | 617 | New Age | RDF Media SpA (Canal 13 S.A) |
✓ | ✓ | Digital music | ||||
| AUD | 618 | Chilena contemporánea | RDF Media SpA (Canal 13 S.A) |
✓ | ✓ | Digital music | ||||
| AUD | 619 | Reggaeton | RDF Media SpA (Canal 13 S.A) |
✓ | ✓ | Digital music | ||||
| AUD | 620 | Teens | RDF Media SpA (Canal 13 S.A) |
Channel unavailable on IPTV. | ✓ | ✓ | Digital music | |||
FM radio
| ||||||||||
| AUD | 651 | Radio Beethoven | Pontificia Universidad Católica de Chile | ✓ | ✓ | FM Radio Classical music | ||||
| AUD | 652 | LOS40 | PRISA Media Chile | ✓ | ✓ | FM Radio Top 40 | ||||
| AUD | 653 | Radio Imagina | PRISA Media Chile | ✓ | ✓ | FM Radio Oldies | ||||
| AUD | 654 | Radio 13C | RDF Media SpA (Canal 13 S.A) |
✓ | ✓ | FM Radio Contemporany | ||||
| AUD | 655 | Radio Disney | Megamedia Radios S.A. | ✓ | ✓ | FM Radio Top 40 | ||||
| AUD | 656 | FM Dos | PRISA Media Chile | ✓ | ✓ | FM Radio Latin & Anglo Pop | ||||
| AUD | 657 | Play FM | RDF Media SpA (Canal 13 S.A) |
✓ | ✓ | FM Radio Latin & Anglo Pop | ||||
| AUD | 658 | Radio Futuro | PRISA Media Chile | ✓ | ✓ | FM Radio Rock | ||||
| AUD | 659 | Radio Concierto | PRISA Media Chile | ✓ | ✓ | FM Radio Contemporany | ||||
| AUD | 660 | Radioactiva | PRISA Media Chile | ✓ | ✓ | FM Radio Latin Pop | ||||
| AUD | 661 | Rock & Pop | PRISA Media Chile | ✓ | ✓ | FM Radio Greatest Hits | ||||
| AUD | 662 | Radio Infinita | Megamedia Radios S.A. | ✓ | ✓ | FM Radio Talk radio | ||||
| AUD | 663 | Listed as Radio Tiempo, shutdown since 2023. Although listed, channel it's off-air. | ||||||||
| AUD | 664 | Radio Romántica | Megamedia Radios S.A. | ✓ | ✓ | FM Radio Latin & Anglo Pop | ||||
| AUD | 665 | DUNA FM | Radiodifusión y Sonido S.A. (Copesa) |
✓ | ✓ | FM Radio Talk radio | ||||
| AUD | 667 | Teletrece Radio | RDF Media SpA (Canal 13 S.A) |
✓ | ✓ | FM Radio Talk radio | ||||
| AUD | 668 | Sonar FM | RDF Media SpA (Canal 13 S.A) |
✓ | ✓ | FM Radio Rock | ||||
| AUD | 669 | ADN 91.7 | PRISA Media Chile | ✓ | ✓ | FM Radio Talk radio | ||||
| AUD | 670 | Radio Nuevo Tiempo | Corporación Iglesia de los Adventista del Séptimo Día | Listed as Inicia Radio, the station who previously used the space. | ✓ | ✓ | FM Radio Adventist radio | |||
700-900 Top ↑↑
| ||||||||||
| HD | 700 | Beneficios VTR | VTR Comunicaciones SpA (América Móvil) |
Not available on HFC set-top-boxes | ✓ | ✓ | Spanish | Barker channel | ||
| HD | 705 | TV+ | TV Más SpA. | ✓ | ✓ | Spanish | National Commercial General Entertainment | |||
| HD | 706 | La Red | Compañía Chilena de Televisión S.A. (Grupo Albavisión) |
✓ | ✓ | Spanish | National Commercial General Entertainment | |||
| HD | 707 | Televisión Nacional de Chile | State of Chile | ✓ | ✓ | Spanish | National Commercial General Entertainment | |||
| HD | 709 | Mega | Megamedia | ✓ | ✓ | Spanish | National Commercial General Entertainment | |||
| HD | 711 | Chilevisión | Vytal Group Ltd. | ✓ | ✓ | Spanish | National Commercial General Entertainment | |||
| HD | 713 | Canal 13 | Inversiones TV Medios SpA (Grupo Luksic) |
✓ | ✓ | Spanish | National Commercial General Entertainment | |||
| HD | 714 | Canal 24 Horas | Televisión Nacional de Chile | ✓ | ✓ | Spanish | News | |||
| HD | 715 | CNN Chile | Carey Media Holdings | ✓ | ✓ | Spanish | News | |||
| HD | 716 | Zona Latina | TVI Filmocentro | ✓ | ✓ | Spanish | Entertainment | |||
| HD | 717 | Vía X | TVI Filmocentro | ✓ | ✓ | Spanish | Entertainment | |||
| HD | 718 | Cartoon Network | Warner Bros. Discovery Latin America | ✓ | ✓ | Spanish | Kids | |||
| HD | 719 | Kidoo | 2BeNamed | ✓ | ✓ | Spanish | Kids | |||
| HD | 720 | DreamWorks | NBCUniversal International Networks & DTC Latin America | ✓ | ✓ | Spanish | Kids | |||
| HD | 721 | NTV | Televisión Nacional de Chile | ✓ | ✓ | Spanish | Kids Preschool and Family | |||
| HD | 722 | Disney Channel | The Walt Disney Company Latin America | ✓ | ✓ | Spanish | Kids | |||
| HD | 723 | Discovery Kids | Warner Bros. Discovery Latin America | ✓ | ✓ | Spanish | Kids Preschool and Family | |||
| HD | 725 | Cartoonito | Warner Bros. Discovery Latin America | ✓ | ✓ | Spanish | Kids Preschool and Family | |||
| HD | 726 | Edye TV | HITN | ✓ | ✓ | Spanish | Kids Preschool and Family | |||
| HD | 730 | Animal Planet | Warner Bros. Discovery Latin America | ✓ | ✓ | Spanish | Knowledge | |||
| HD | 731 | Love Nature | Blue Ant Media | ✓ | ✓ | Spanish | Knowledge | |||
| HD | 733 | Discovery | Warner Bros. Discovery Latin America | ✓ | ✓ | Spanish | Knowledge | |||
| HD | 734 | Discovery Theater | Warner Bros. Discovery Latin America | ✓ | ✓ | Spanish | Knowledge | |||
| HD | 735 | Agricultura TV | Publicaciones y Difusión S.A. (Sociedad Nacional de Agricultura) |
✓ | ✓ | Spanish | National Commercial General Entertainment | |||
| HD | 736 | Mega 2 | Megamedia | ✓ | ✓ | Spanish | National Commercial General Entertainment | |||
| HD | 737 | 13C | Canal 13 S.A. (Grupo Luksic) |
✓ | ✓ | Spanish | Knowledge | |||
| HD | 739 | National Geographic | The Walt Disney Company Latin America | ✓ | ✓ | Spanish | Knowledge | |||
| HD | 740 | Biobío TV | Bío Bío Comunicaciones S.A. | ✓ | ✓ | Spanish | National Commercial General Entertainment | |||
| HD | 741 | Discovery Science | Warner Bros. Discovery Latin America | ✓ | ✓ | Spanish | Knownledge | |||
| HD | 742 | ARTV | TVI Filmocentro | ✓ | ✓ | Spanish | Knowledge | |||
| HD | 743 | Adult Swim | Warner Bros. Discovery Latin America | ✓ | ✓ | Spanish | Entertainment Series & Cartoons | |||
| HD | 744 | TLC | Warner Bros. Discovery Latin America | ✓ | ✓ | Spanish | Lifestyle | |||
| HD | 745 | Discovery World | Warner Bros. Discovery Latin America | ✓ | ✓ | Spanish | Lifestyle | |||
| HD | 746 | Discovery Home & Health | Warner Bros. Discovery Latin America | ✓ | ✓ | Spanish | Lifestyle | |||
| HD | 747 | E! | NBCUniversal International Networks & DTC Latin America | ✓ | ✓ | Spanish | Entertainment Reality shows | |||
| HD | 748 | FX | The Walt Disney Company Latin America | ✓ | ✓ | Spanish | Entertainment Movies | |||
| HD | 749 | Universal Reality | NBCUniversal International Networks & DTC Latin America | ✓ | ✓ | Spanish | Entertainment Reality shows | |||
| HD | 750 | Food Network | Warner Bros. Discovery Latin America | ✓ | ✓ | Spanish | Lifestyle | |||
| HD | 751 | AMC Series | AMC Networks International Latin America | ✓ | ✓ | Spanish | Entertainment Series | |||
| HD | 752 | elGourmet | AMC Networks International Latin America | ✓ | ✓ | Spanish | Lifestyle | |||
| HD | 756 | Docu | TVI Filmocentro | ✓ | ✓ | Spanish | Knowledge | |||
| HD | 757 | ETC | Megamedia | ✓ | ✓ | Spanish | Entertainment Anime | |||
| HD | 758 | Senpai TV | Nexoplay Televisión SpA | ✓ | ✓ | Spanish | Entertainment Anime | |||
| HD | 759 | Mega Ficción | Megamedia | ✓ | ✓ | Spanish | Entertainment Telenovelas | |||
| HD | 762 | 13 Rec | Canal 13 S.A. (Grupo Luksic) |
✓ | ✓ | Spanish | Entertainment Classic programs | |||
| HD | 763 | Cinecanal | The Walt Disney Company Latin America | ✓ | ✓ | Spanish | Entertainment Movies | |||
| HD | 764 | Warner Channel | Warner Bros. Discovery Latin America | ✓ | ✓ | Spanish | Entertainment Movies & Series | |||
| HD | 765 | STAR Channel | The Walt Disney Company Latin America | ✓ | ✓ | Spanish | Entertainment Movies & Series | |||
| HD | 766 | Film&Arts | AMC Networks International Latin America | ✓ | ✓ | Spanish | Entertainment Movies & Series | |||
| HD | 767 | Investigation Discovery | Warner Bros. Discovery Latin America | ✓ | ✓ | Spanish | Entertainment True Crimes | |||
| HD | 768 | TNT Series | Warner Bros. Discovery Latin America | ✓ | ✓ | Spanish | Entertainment Series | |||
| HD | 769 | Universal Comedy | NBCUniversal International Networks & DTC Latin America | ✓ | ✓ | Spanish | Entertainment Movies & Series | |||
| HD | 771 | TNT Novelas | Warner Bros. Discovery Latin America | ✓ | ✓ | Spanish | Entertainment Telenovelas | |||
| HD | 772 | Kanal D Drama | Kanal D International Networks | ✓ | ✓ | Spanish | Entertainment Telenovelas | |||
| HD | 773 | Atreseries | Atresmedia Corporación | ✓ | ✓ | Spanish | Entertainment Series & Telenovelas | |||
| HD | 774 | Atrescine | Atresmedia Corporación | ✓ | ✓ | Spanish | Entertainment Movies | |||
| HD | 780 | Beneficios VTR | VTR Comunicaciones SpA (América Móvil) |
Not available on HFC set-top-boxes | ✓ | ✓ | Spanish | Barker channel | ||
| HD | 781 | TNT | Warner Bros. Discovery Latin America | ✓ | ✓ | Spanish | Entertainment Movies & Live events | |||
| HD | 782 | Cinemax | Warner Bros. Discovery Latin America | ✓ | ✓ | Spanish | Entertainment Movies | |||
| HD | 783 | USA Network | NBCUniversal International Networks & DTC Latin America | ✓ | ✓ | Spanish | Entertainment Series | |||
| HD | 785 | Space | Warner Bros. Discovery Latin America | ✓ | ✓ | Spanish | Entertainment Movies | |||
| HD | 787 | Universal Cinema | NBCUniversal International Networks & DTC Latin America | ✓ | ✓ | Spanish | Entertainment Movies | |||
| HD | 788 | Universal TV | NBCUniversal International Networks & DTC Latin America | ✓ | ✓ | Spanish | Entertainment Series | |||
| HD | 789 | Studio Universal | NBCUniversal International Networks & DTC Latin America | ✓ | ✓ | Spanish | Entertainment Movies | |||
| HD | 790 | HBO | Warner Bros. Discovery Latin America | ✓ | ✓ | Spanish | Entertainment Movies & Series | |||
| HD | 791 | HBO Family | Warner Bros. Discovery Latin America | ✓ | ✓ | Spanish | Entertainment Movies | |||
| HD | 792 | HBO Mundi | Warner Bros. Discovery Latin America | ✓ | ✓ | Spanish | Entertainment Movies | |||
| HD | 793 | HBO2 | Warner Bros. Discovery Latin America | ✓ | ✓ | Spanish | Entertainment Movies | |||
| HD | 794 | HBO Signature | Warner Bros. Discovery Latin America | ✓ | ✓ | Spanish | Entertainment Movies | |||
| HD | 795 | HBO Plus | Warner Bros. Discovery Latin America | ✓ | ✓ | Spanish | Entertainment Movies | |||
| HD | 796 | HBO Xtreme | Warner Bros. Discovery Latin America | ✓ | ✓ | Spanish | Entertainment Movies | |||
| HD | 797 | HBO Pop | Warner Bros. Discovery Latin America | ✓ | ✓ | Spanish | Entertainment Movies | |||
| HD | 798 | Universal Premiere | NBCUniversal International Networks & DTC Latin America | Not available on HFC set-top-boxes | Universal+ add-on | Spanish | Entertainment Series | |||
| HD | 799 | Universal Comedy | NBCUniversal International Networks & DTC Latin America | Not available on HFC set-top-boxes | ✓ | ✓ | Spanish | Entertainment Movies & Series | ||
| HD | 800 | Universal Cinema | NBCUniversal International Networks & DTC Latin America | Not available on HFC set-top-boxes | ✓ | ✓ | Spanish | Entertainment Movies | ||
| HD | 801 | Universal Crime | NBCUniversal International Networks & DTC Latin America | Not available on HFC set-top-boxes | Universal+ add-on | Spanish | Entertainment True Crimes | |||
| HD | 802 | Universal Reality | NBCUniversal International Networks & DTC Latin America | Not available on HFC set-top-boxes | ✓ | ✓ | Spanish | Entertainment Reality shows | ||
| APP | 803 | HBO Max | WarnerMedia Direct, LLC (Warner Bros. Discovery Latin America) |
Access to application on STB Not available on HFC set-top-boxes |
✓ | ✓ | ||||
| APP | 804 | Prime Video | Amazon.com, Inc. | Access to application on STB Not available on HFC set-top-boxes |
✓ | ✓ | ||||
| APP | 805 | Universal+ Standard Plan with ads |
NBCUniversal International Networks & DTC Latin America | Access to application on STB Not available on HFC set-top-boxes |
✓ | ✓ | ||||
