List of ADSL channels on iris TV
iris TV (formerly mts TV) is the IPTV offering of Telekom Srbija launched in 2009 as Open IPTV, being the first IPTV provider in Serbia. This is a channel list for fiber/VDSL customers who do not have duplicated SD channels in their lineup.
All channels are assumed the following unless specifically noted:
Video codec: H.264
Video resolution: 720x576 (SD)
Video frame/field rate: 50 fps (720p)
Audio codec: MPEG
Audio sample rate: 48kHz
Audio mix: Stereo
Legend
Packages
Base
| Package | Notes | Price/month |
|---|---|---|
| Start | Basic package. | 1.499 RSD |
Combo packages
| Package | Notes | Price/month |
|---|---|---|
| Music | Additional subscription for music channels. | 200 RSD |
| Film | Additional subscription for movie channels. | 400 RSD |
| Children | Additional subscription for children channels. | 300 RSD |
| Documetary | Additional subscription for documentary channels. | 300 RSD |
Additional subscriptions
| Package | Notes | Price/month |
|---|---|---|
| Extra | Additional subscription for channels in Max package and pornographic channels. | 359 RSD |
| HBO + | Additional subscription for HBO and Cinemax movie channels. | 849 RSD |
| Elita | Additional subscription for Elita Live reality channels. | 990 RSD |
| Mađarski | Additional subscription for Hungarian channels. | 145 RSD |
| Stingray Music | Additional subscription for thematic Stingray Music radio stations. | 149 RSD |
| Radio S Music | Additional subscription for thematic Radio S Music digital package. | 239 RSD |
| Gledaj unazad | Additional subscription for the catch-up service on select channels for up to a month. Included in Plus and Max with only 1-week catch-up available. | 100 RSD |
Teletext
| Marks | Notes |
|---|---|
| Has teletext. | |
| Blank teletext. | |
| No teletext. |
Catch-up
| Marks | Notes |
|---|---|
| Rewind content for up to a month or a week. * | |
| Rewind content for up to an hour. | |
| No catch-up service available. |
* Does not apply to Film+ where the maximum is 3 days.
Channel list
| Region-specific channel. | |
| Duplicated channel. | |
| Only available on Skyworth STBs. |
Popular
Movies
Lifestyle
Sport
Documentaries
Kids
Music
Local
| EPG no. | Logo | Channel name | Notes | Licence holder | Broadcast hours | Package(s) | Teletext | Catch-up |
|---|---|---|---|---|---|---|---|---|
| 491 | Duna | Duna Médiaszolgáltató Nonprofit Zrt. | 24 hours | Start | ||||
| 492 | Duna World | Duna Médiaszolgáltató Nonprofit Zrt. | Mon–Fri 24 hours |
Start | ||||
| Sat–Sun 22:00–14:00 | ||||||||
| M4 Sport+ | Sat–Sun 14:00–22:00 | |||||||
| 493 | TV Vožd | Udruženje Stazama predaka Topola | 24 hours | Start | ||||
| 494 | TV Vlasotince | Gaga d.o.o. | 24 hours | Start | ||||
| 495 | TV Brus | BT.709 color primaries in SD video. | Radio-televizija Brus d.o.o. | 24 hours | Start | |||
| 497 | Nais | Composite (analog) SD 4:3 video upscaled. | RTV Holivud Nais d.o.o. | 24 hours | Start | |||
| 498 | RTV Strela | Radio Televizija Strela d.o.o. | 24 hours | Start | ||||
| 499 | RTV Braničevo | RTV Braničevo | 24 hours | Start | ||||
| 500 | B1 | On Line TV Prodaja d.o.o. | 24 hours | Start | ||||
| 501 | BTV | Mono audio. | Sve na Dlanu d.o.o. | 24 hours | Start | |||
| 503 | Super Sat TV | TV Super-Sat Communication d.o.o. | 24 hours | Start | ||||
| 504 | TV 101 | BT.709 color primaries in SD video. | RTV 101 d.o.o. | 24 hours | Start | |||
| 505 | RTV Kuršumlija | Radio Televizija Kuršum d.o.o. | 24 hours | Start | ||||
| 506 | Info 24 | Rom press | 24 hours | Start | ||||
| 507 | Palma plus | Mono audio. | Palma d.o.o. | 24 hours | Start | |||
| 508 | TV Pančevo | Radiotelevizija Pančevo d.o.o. | 24 hours | Start | ||||
| 509 | Dunav TV | Radiotelevizija Pančevo d.o.o. | 24 hours | Start | ||||
| 510 | Koreni | BM 57 d.o.o. | 24 hours | Start | ||||
| 511 | Humana TV plus | Patriotski blok Srbije | 24 hours | Start | ||||
| 512 | Tesla TV | Tesla Production d.o.o. | 24 hours | Start | ||||
| 513 | RTV Plana | Reč Pomoravlja d.o.o. | 24 hours | Start | ||||
| 514 | Studio B | Studio B d.o.o. | 24 hours | Start | ||||
| 515 | K54 (Official name is RTV Fortuna) |
Improper aspect ratio. Mono audio. |
STV KA-54 d.o.o. | 24 hours | Start | |||
| 518 | Ras TV | Info Ras d.o.o. | 24 hours | Start | ||||
| 519 | RTV Bap | Radio Televizija Bačka Palanka d.o.o. | 24 hours | Start | ||||
| 520 | TV Subotica | VTV d.o.o. | 24 hours | Start | ||||
| 521 | Yu Eco | Yu Eco d.o.o. | 24 hours | Start | ||||
| 522 | K23 | Improper aspect ratio. | Televizija K23 d.o.o. | 24 hours | Start | |||
| 523 | Pannon TV | 704x576 video resolution. Improper aspect ratio. Mono audio. |
Panonija | 24 hours | Start | |||
| 524 | K::CN Sever | Kopernikus Cable Network d.o.o. | 24 hours | Start | ||||
| 525 | TV Bačka Vrbas | VTV d.o.o. | 24 hours | Start | ||||
| 526 | Kanal 25 | Improper aspect ratio. Mono audio. |
Medija Centar d.o.o. | 24 hours | Start | |||
| 527 | TV Homolje | Radio Homolje Žagubica | 24 hours | Start | ||||
| 528 | Q TV | IP Centar Kula d.o.o. | 24 hours | Start | ||||
| 529 | TV Bečej | Improper aspect ratio. | VTV d.o.o. | 24 hours | Start | |||
| 530 | TV Novi Bečej | VTV d.o.o. | 24 hours | Start | ||||
| 531 | TV Apatin | Improper aspect ratio. | TV Apatin d.o.o. | 24 hours | Start | |||
| 532 | Novosadska TV | Novosadska TV d.o.o. | 24 hours | Start | ||||
| 533 | Balkan TV | Balkan TV Kablovska d.o.o. | 24 hours | Start | ||||
| 534 | TV Delta | Delta Televizija d.o.o. | 24 hours | Start | ||||
| 535 | TV Most | Improper aspect ratio. | TV Most d.o.o. | 24 hours | Start | |||
| 536 | TV9 | Kanal 9 d.o.o. | 24 hours | Start | ||||
| 537 | VTV | Novosadska TV d.o.o. | 24 hours | Start | ||||
| 539 | TV Santos | Santos-comerce d.o.o. | 24 hours | Start | ||||
| 540 | TV Kikinda | Televizija Rubin d.o.o. | 24 hours | Start | ||||
| 541 | TV Lav | Radio Lav d.o.o. | 24 hours | Start | ||||
| 542 | TV CINK | Centar za informisanje Novi Kneževac d.o.o. | 24 hours | Start | ||||
| 543 | Sremska TV | Sremska Televizija d.o.o. | 24 hours | Start | ||||
| 544 | TV Petrovec | Televizija Petrovec d.o.o. | 24 hours | Start | ||||
| 545 | RTV Stara Pazova | ATSC stream type. | Radio Televizija Stara Pazova d.o.o. | 24 hours | Start | |||
| 546 | TV Fruška Gora | Televizija Fruška Gora d.o.o. | 24 hours | Start | ||||
| 547 | Gradska M | Gradska M Televizija d.o.o. | 24 hours | Start | ||||
| 548 | TV MAG | Studio MAG d.o.o. | 24 hours | Start | ||||
| 549 | RTV GEM | Improper aspect ratio. | GMC Trade d.o.o. | 24 hours | Start | |||
| 550 | K::CN K | Kolubara Press d.o.o. | 24 hours | Start | ||||
| 551 | TV X | Snoma d.o.o. | 24 hours | Start | ||||
| 552 | RTV Šumadija | Radio-televizija Šumadija d.o.o. | 24 hours | Start | ||||
| 553 | RTV Sunce | Radio Televizija Sunce d.o.o. | 24 hours | Start | ||||
| 554 | HIT Plus TV | Udruženje - Lokalno Organizovanje | 24 hours | Start | ||||
| 555 | RTV Kragujevac | Additional audio track. | Radio-televizija Kragujevac d.o.o. | 24 hours | Start | |||
| 556 | TV Saga | Mag plus Obrenovac | 24 hours | Start | ||||
| 557 | K::CN Jagodina | Kopernikus Cable Network d.o.o. | 24 hours | Start | ||||
| 558 | RTP | Pomoravski Vlasnik d.o.o. | 24 hours | Start | ||||
| 559 | TV Jefimija | Jefimija d.o.o. | 24 hours | Start | ||||
| 560 | TV 4S | Radio Televizija 4 S d.o.o. | 24 hours | Start | ||||
| 561 | RTV Kruševac | Radio Televizija Kruševac d.o.o. | 24 hours | Start | ||||
| 562 | TV Plus | Televizija Plus d.o.o. | 24 hours | Start | ||||
| 563 | TV Diskos | Diskos d.o.o. | 24 hours | Start | ||||
| 564 | TV Trstenik | Radio i Televizija Trstenik d.o.o. | 24 hours | Start | ||||
| 565 | Kanal M | SD video upscaled. | Kanal-M d.o.o. | 24 hours | Start | |||
| 566 | Slobodna TV | Slobodna Televizija d.o.o. | 24 hours | Start | ||||
| 567 | RTV Kraljevo | Radio Televizija Kraljevo i Ibarske Novosti d.o.o. | 24 hours | Start | ||||
| 568 | KA TV | Slobodna Televizija d.o.o. | 24 hours | Start | ||||
| 569 | VRT | Radio Televizija Vrnjačka Banja d.o.o. | 24 hours | Start | ||||
| 570 | K::CN Raška | Kopernikus Radio Televizija Raška d.o.o. | 24 hours | Start | ||||
| 571 | Una | HE-AAC audio. | Una World d.o.o. | 24 hours | Start | |||
| 572 | Sandžak TV | Sandžak Televizija d.o.o. | 24 hours | Start | ||||
| 573 | RTV Novi Pazar | Radio Televizija Novi Pazar d.o.o. | 24 hours | Start | ||||
| 574 | Pešter TV | Info Centar d.o.o. | 24 hours | Start | ||||
| 575 | TV Hram | Serbian Orthodox Church | 24 hours | Start | ||||
| 576 | K::CN Zapad | Kopernikus Cable Network d.o.o. | 24 hours | Start | ||||
| 577 | Vibe | Top Media | 24 hours | Start | ||||
| 578 | TV As | Improper aspect ratio. Mono audio. |
Radio-televizija As d.o.o. | 24 hours | Start | |||
| 579 | TV GM Plus | Televizija GM Plus Cable d.o.o. | 24 hours | Start | ||||
| 580 | TV Lotel plus | Lotel Plus d.o.o. | 24 hours | Start | ||||
| 581 | TV Podrinje | Radio TV Podrinje d.o.o. | 24 hours | Start | ||||
| 582 | Moja TV | Moja tv Čačak | 24 hours | Start | ||||
| 583 | TV City | RTV City d.o.o. | 24 hours | Start | ||||
| 584 | V5 | Improper aspect ratio. | Vujić-televizija d.o.o. | 24 hours | Start | |||
| 585 | TV VA Plus | Remont d.o.o. | 24 hours | Start | ||||
| 586 | RTV Marš | RTV Marš d.o.o. | 24 hours | Start | ||||
| 587 | Info 24 plus | Klik-komerc d.o.o. | 24 hours | Start | ||||
| 588 | TV Galaksija 32 | Televizija Galaksija 32 d.o.o. | 24 hours | Start | ||||
| 589 | TMS - Telemark | Improper aspect ratio. | Televizija Telemark d.o.o. | 24 hours | Start | |||
| 590 | TV Ub | 24 hours | Start | |||||
| 591 | TV 5 Užice | TV-5 d.o.o. | 24 hours | Start | ||||
| 592 | TV Požega | Televizija Požega d.o.o. | 24 hours | Start | ||||
| 593 | TV Zlatar | Bukovača Company d.o.o. | 24 hours | Start | ||||
| 594 | TV Priboj | Informativni Centar d.o.o. | 24 hours | Start | ||||
| 595 | TV Prima | Silent left audio channel. Improper aspect ratio. |
Prima Internacional d.o.o. | 24 hours | Start | |||
| 596 | TV Forum | 704x576 video resolution. | Forum žena Prijepolja | 24 hours | Start | |||
| 597 | K::CN Istok | Kopernikus Cable Network d.o.o. | 24 hours | Start | ||||
| 598 | TV Jasenica | Radio Televizija Jasenica a.d. | 24 hours | Start | ||||
| 599 | Sat TV | Sat-TV Communications d.o.o. | 24 hours | Start | ||||
| 600 | TV Kladovo | RTV Kladovo d.o.o. | 24 hours | Start | ||||
| 601 | TV Bor | Štampa, Radio i Film d.o.o. | 24 hours | Start | ||||
| 602 | TV Trans | Moto Boem Trans d.o.o. | 24 hours | Start | ||||
| 603 | T1 | Improper aspect ratio. | Radio Televizija Majdanpek d.o.o. | 24 hours | Start | |||
| 604 | SRT | Radio Televizija Surdulica d.o.o. | 24 hours | Start | ||||
| 605 | TV Istok | Istok Company d.o.o. | 24 hours | Start | ||||
| 606 | TV Pirot | TV Pirot d.o.o. | 24 hours | Start | ||||
| 607 | Pi Kanal | P Kanal d.o.o. | 24 hours | Start | ||||
| 608 | RTV Caribrod | Radio Televizija Caribrod d.o.o. | 24 hours | Start | ||||
| 609 | TV Super D+ | Laser Vision d.o.o. | 24 hours | Start | ||||
| 610 | OK TV | RTV opštine Kovačica | 24 hours | Start | ||||
| 611 | NTV | Niška Televizija d.o.o. | 24 hours | Start | ||||
| 612 | Zona Plus | Zona Plus d.o.o. | 24 hours | Start | ||||
| 613 | TV Mostnet | Mostnet RTV d.o.o. | 24 hours | Start | ||||
| 614 | TV Bosphorus | May Media d.o.o. | 24 hours | Start | ||||
| 615 | TV Sokobanja | Right audio channel audibly quieter than left channel. | Soko Info d.o.o. | 24 hours | Start | |||
| 616 | TV Leskovac | Televizija Leskovac a.d. | 24 hours | Start | ||||
| 617 | TV K-1 | Televizija K-1 d.o.o. | 24 hours | Start | ||||
| 618 | SKAY TV | Skay Media Team | 24 hours | Start | ||||
| 619 | RTV Vranje | Radio Televizija Vranje d.o.o. | 24 hours | Start | ||||
| 620 | Vranjska plus | Vranjska Plus d.o.o. | 24 hours | Start | ||||
| 622 | RTV Focus | M o.d. | 24 hours | Start | ||||
| 623 | TV Centar | TV centar Svilajnac d.o.o. | 24 hours | Start | ||||
| 624 | RTV Bujanovac | Radio-televizija Bujanovac d.o.o. | 24 hours | Start |
Regional
| EPG no. | Logo | Channel name | Notes | Licence holder | Broadcast hours | Package(s) | Teletext | Catch-up |
|---|---|---|---|---|---|---|---|---|
| 625 | TV ADRIA | Improper aspect ratio. | A Media Invest d.o.o. | 24 hours | Start | |||
| 626 | TVCG 1 | Radio Televizija Crne Gore | 24 hours | Start | ||||
| 627 | TVCG 2 | Radio Televizija Crne Gore | 24 hours | Start | ||||
| 628 | TVCG 3 | Radio Televizija Crne Gore | 24 hours | Start | ||||
| 629 | RTL | RTL Television GmbH | 24 hours | Start | ||||
| 630 | TVE International | RTVE SA | 24 hours | Start | ||||
| 631 | Rai 1 | Radiotelevisione Italia S.p.A. | 24 hours | Start | ||||
| 632 | Rai 2 | Radiotelevisione Italia S.p.A. | 24 hours | Start | ||||
| 633 | Rai 3 | Radiotelevisione Italia S.p.A. | 24 hours | Start | ||||
| 634 | Rai News 24 | Radiotelevisione Italia S.p.A. | 24 hours | Start | ||||
| 635 | HRT 1 | Hrvatska Radiotelevizija | 24 hours | Start | ||||
| 636 | HRT 2 | Hrvatska Radiotelevizija | 24 hours | Start | ||||
| 637 | HRT 3 | Hrvatska Radiotelevizija | 24 hours | Start | ||||
| 640 | Hayat | BT.601 PAL color primaries in HD video. | Hayat d.o.o. | 24 hours | Start | |||
| 641 | Hayat 2 | Hayat d.o.o. | 24 hours | Start | ||||
| 642 | RTL | RTL Hrvatska d.o.o. | 24 hours | Start | ||||
| 643 | RTL 2 | AAC audio (clean effects). | RTL Hrvatska d.o.o. | 24 hours | Start | |||
| 645 | RTL Croatia World | RTL Hrvatska d.o.o. | 24 hours | Start | ||||
| 646 | BBC News HD | BBC Global News Ltd. | 24 hours | Start | ||||
| 647 | Naša TV | Naša TV d.o.o.e.l. | 24 hours | Start | ||||
| 648 | RTRS plus | Mono audio. | Radiotelevizija Republike Srpske | 24 hours | Start | |||
| 649 | Srpska TV | Društvo za ravnopravnost i toleranciju | 24 hours | Start | ||||
| 650 | Pink BH | Improper aspect ratio. | Pink Media Group d.o.o. | 24 hours | Start | |||
| 651 | Pink M | Improper aspect ratio. | Pink Media Group d.o.o. | 24 hours | Start | |||
| 652 | Prva CG | AST d.o.o. | 24 hours | Start | ||||
| 653 | TV info puls (Official name is Ultra puls TV) |
Centar za informisanje "TV info plus" | 24 hours | Start | ||||
| 655 | FACE TV | Bad deinterlace with visible jagging. | Face d.o.o. | 24 hours | Start | |||
| 656 | FTV | AAC audio. | Radiotelevizija Federacije BiH | 24 hours | Start | |||
| 657 | ATV | Alternativna Televizija d.o.o. | 24 hours | Start | ||||
| 658 | K3 | Televizija K3 d.o.o. | 24 hours | Start | ||||
| 659 | OBN | Open Broadcast Network d.d. | 24 hours | Start |
International
Hungarian
Albanian
| EPG no. | Logo | Channel name | Notes | Licence holder | Broadcast hours | Package(s) | Teletext | Catch-up |
|---|---|---|---|---|---|---|---|---|
| 770 | Topchannel | Top Channel J.S.C | 24 hours | Albanski | ||||
| 771 | Top News | Top Channel J.S.C | 24 hours | Albanski | ||||
| 772 | ABC News | ABC News JSC | 24 hours | Albanski | ||||
| 773 | Syri TV | 3 DS &AF Entertainement lt.d | 24 hours | Albanski | ||||
| 774 | Ora News | ORA NEWS | 24 hours | Albanski | ||||
| 775 | News 24 | Focus media News l.t.d | 24 hours | Albanski | ||||
| 776 | Euronews Albania | Euro News Balkans l.t.d | 24 hours | Albanski | ||||
| 777 | A2 CNN | G2 Media l.t.d | 24 hours | Albanski | ||||
| 778 | Melodi TV | Top Channel J.S.C | 24 hours | Albanski | ||||
| 779 | My Music | DIGIT-ALB J.S.C | 24 hours | Albanski | ||||
| 780 | Klan Music | TV Klan J.S.C | 24 hours | Albanski | ||||
| 781 | Cufo TV | ADTN JSC | 24 hours | Albanski | ||||
| 782 | Bang Bang | DIGIT-ALB J.S.C | 24 hours | Albanski | ||||
| 783 | Explorer History | DIGIT-ALB J.S.C | 24 hours | Albanski | ||||
| 784 | Explorer Natyra | DIGIT-ALB J.S.C | 24 hours | Albanski | ||||
| 785 | Explorer Shkence | DIGIT-ALB J.S.C | 24 hours | Albanski | ||||
| 786 | ATV | "Media Invest" SH.P.K. | 24 hours | Albanski | ||||
| 787 | KTV | 24 hours | Albanski | |||||
| 788 | RTV 21 | "Company 21" Sh.p.k. | 24 hours | Albanski | ||||
| 789 | Ziko TV | "Zico TV" SH.P.K. | 24 hours | Albanski | ||||
| 790 | Family | 24 hours | Albanski | |||||
| 791 | T | DIGIT-ALB J.S.C | 24 hours | Albanski | ||||
| 792 | Film Aksion | DIGIT-ALB J.S.C | 24 hours | Albanski | ||||
| 793 | Film Drame | ADTN JSC | 24 hours | Albanski | ||||
| 794 | Film Komedi | ADTN JSC | 24 hours | Albanski | ||||
| 795 | Film Thriller | ADTN JSC | 24 hours | Albanski | ||||
| 796 | Film Hits | DIGIT-ALB J.S.C | 24 hours | Albanski | ||||
| 797 | Film Nje | DIGIT-ALB J.S.C | 24 hours | Albanski | ||||
| 798 | Stinet | DIGIT-ALB J.S.C | 24 hours | Albanski | ||||
| 799 | SuperSport-1 | DIGIT-ALB J.S.C | 24 hours | Albanski |
Pornography
Radiovision
Radio
| EPG no. | Logo | Channel name | Notes | Licence holder | Broadcast hours | Package(s) | Format |
|---|---|---|---|---|---|---|---|
| 860 | Radio Beograd 1 | Radio Televizija Srbije | 24 hours | Start | |||
| 861 | Radio Beograd 2 | Radio Televizija Srbije | 05:00–20:00 | Start | |||
| Radio Beograd 3 | 20:00–05:00 | ||||||
| 862 | Radio Beograd 202 | Radio Televizija Srbije | 24 hours | Start | |||
| 863 | Play Radio | Play Radio d.o.o. | 24 hours | Start | Stereo 48kHz AAC | ||
| 864 | Radio Studio B | Studio B d.o.o. | 24 hours | Start | Stereo 48kHz MPEG | ||
| 865 | Radio S1 | Radio S d.o.o. | 24 hours | Start | Stereo 44.1kHz MPEG | ||
| 866 | Radio S2 | Index d.o.o. | 24 hours | Start | |||
| 867 | Radio S3 | Pingvin d.o.o. | 24 hours | Start | |||
| 868 | Radio S4 | Spirit Sound MFM d.o.o. | 24 hours | Start | |||
| 869 | Pink Radio | Pink Media Group d.o.o. | 24 hours | Start | Stereo 48kHz MPEG | ||
| 870 | Naxi Radio | Naxi d.o.o. | 24 hours | Start | Stereo 44.1kHz MPEG | ||
| 871 | RED Radio | Red Media Group d.o.o. | 24 hours | Start | Stereo 48kHz MPEG | ||
| 872 | Radio JAT | Radio Jat d.o.o. | 24 hours | Start | |||
| 873 | Radio Karolina | Karolina Radio d.o.o. | 24 hours | Start | |||
| 874 | TDI radio | TDI Radio Televizija d.o.o. | 24 hours | Start | |||
| 875 | Radio Hit FM | Radio Hit FM d.o.o. | 24 hours | Start | |||
| 876 | Rock Radio | RTV Centar d.o.o. | 24 hours | Start | |||
| 877 | Bum bum radio | Bum Bum 2007 d.o.o. | 24 hours | Start | |||
| 877 | Radio S Kids | Radio S d.o.o. | 24 hours | Start | Stereo 44.1kHz MPEG | ||
| 878 | Hype FM Radio | Hype Showtime d.o.o. | 24 hours | Start | Stereo 48kHz MPEG | ||
| 879 | Radio Skay | Skay Media Team | 24 hours | Start | |||
| 880 | Radio AS FM | NS-AS d.o.o. | 24 hours | Start | |||
| 881 | Radio Slovo Ljubve | Serbian Orthodox Church | 24 hours | Start | Stereo 44.1kHz MPEG | ||
| 882 | Radio Beseda | Serbian Orthodox Church | 24 hours | Start | |||
| 883 | LovaLova radio | Megvajer d.o.o. | 24 hours | Start | Stereo 48kHz MPEG | ||
| 884 | Radio Novosti | Radio Novosti d.o.o. | 24 hours | Start | |||
| 885 | RTS Pletenica | Radio Televizija Srbije | 24 hours | Start | |||
| 886 | RTS Rokenroler | Radio Televizija Srbije | 24 hours | Start | |||
| 887 | RTS Džuboks | Radio Televizija Srbije | 24 hours | Start | |||
| 888 | RTS Vrteška | Radio Televizija Srbije | 24 hours | Start | |||
| 889 | RTS DŽezer | Radio Televizija Srbije | 24 hours | Start | |||
| 910 | Radio S Pop and Rock | 48kHz AAC-LC encoded audio, music is cutoff at 16kHz. | Radio S d.o.o. | Radio S Music | Music | ||
| 911 | Radio S Xtra | ||||||
| 912 | Radio S Ex Yu | ||||||
| 913 | Radio S Pop Folk | ||||||
| 914 | Radio S Trap and Rap | ||||||
| 915 | Radio S Kids | ||||||
| 916 | Radio S Narodni | ||||||
| 917 | Radio S Folk Stars | ||||||
| 918 | Radio S Južni | ||||||
| 919 | Radio S Zavičaj | ||||||
| 920 | Radio S Classic | ||||||
| 921 | Radio S Modern Classic | ||||||
| 922 | Radio S Lounge | ||||||
| 923 | Radio S Jazz | ||||||
| 924 | Radio S Chill | ||||||
| 925 | Radio S Starogradski | ||||||
| 926 | Radio S Sport | ||||||
| 927 | Radio S Sport Urban | ||||||
| 928 | Radio S Gym | ||||||
| 929 | Radio S Rock Ballads | ||||||
| 930 | Radio S Pop Ballads | ||||||
| 931 | Radio S Rock | ||||||
| 932 | Radio S Cafe | ||||||
| 933 | Radio S Dance | ||||||
| 934 | Radio S 80e | ||||||
| 935 | Radio S 2000e | ||||||
| 936 | Radio S Mix | ||||||
| 937 | Radio S Easy | ||||||
| 938 | Radio S Latino | ||||||
| 939 | Radio S Gold | ||||||
| 940 | Radio S 2000-e Folk | ||||||
| 945 | 2000s | MPEG-2 still picture video with info of the current and following song. | Stingray Germany GmbH | 24 hours | Stingray Music | Stereo 48kHz MPEG | |
| 946 | '60s | Stingray Germany GmbH | 24 hours | Stingray Music | |||
| 947 | Soho '70s | Stingray Germany GmbH | 24 hours | Stingray Music | |||
| 948 | '80s | Stingray Germany GmbH | 24 hours | Stingray Music | |||
| 949 | '90s | Stingray Germany GmbH | 24 hours | Stingray Music | |||
| 950 | All Day Party | Stingray Germany GmbH | 24 hours | Stingray Music | |||
| 951 | Bass, Breaks and Beats | Stingray Germany GmbH | 24 hours | Stingray Music | |||
| 952 | Deep Blues | Stingray Germany GmbH | 24 hours | Stingray Music | |||
| 953 | Chillout | Stingray Germany GmbH | 24 hours | Stingray Music | |||
| 954 | Classic R'n'B & Soul | Stingray Germany GmbH | 24 hours | Stingray Music | |||
| 955 | Rock of Ages | Stingray Germany GmbH | 24 hours | Stingray Music | |||
| 956 | Classical Calm | Stingray Germany GmbH | 24 hours | Stingray Music | |||
| 957 | Classical Greats | Stingray Germany GmbH | 24 hours | Stingray Music | |||
| 958 | La Vita è Bella | Stingray Germany GmbH | 24 hours | Stingray Music | |||
| 959 | Cocktail Lounge | Stingray Germany GmbH | 24 hours | Stingray Music | |||
| 960 | Cool Jazz | Stingray Germany GmbH | 24 hours | Stingray Music | |||
| 961 | Easy Listening | Stingray Germany GmbH | 24 hours | Stingray Music | |||
| 962 | Dancefloor Fillers | Stingray Germany GmbH | 24 hours | Stingray Music | |||
| 963 | Drive | Stingray Germany GmbH | 24 hours | Stingray Music | |||
| 964 | Freedom | Stingray Germany GmbH | 24 hours | Stingray Music | |||
| 965 | Groove (Disco & Funk) | Stingray Germany GmbH | 24 hours | Stingray Music | |||
| 966 | Headbangers | Stingray Germany GmbH | 24 hours | Stingray Music | |||
| 967 | Hip Hop | Stingray Germany GmbH | 24 hours | Stingray Music | |||
| 968 | House | Stingray Germany GmbH | 24 hours | Stingray Music | |||
| 969 | Jazz Classics | Stingray Germany GmbH | 24 hours | Stingray Music | |||
| 970 | Éxitos Latinos | Stingray Germany GmbH | 24 hours | Stingray Music | |||
| 971 | New Age | Stingray Germany GmbH | 24 hours | Stingray Music | |||
| 972 | Riddim | Stingray Germany GmbH | 24 hours | Stingray Music | |||
| 973 | Revival '60s & '70s | Stingray Germany GmbH | 24 hours | Stingray Music | |||
| 974 | Rewind 80's & 90's | Stingray Germany GmbH | 24 hours | Stingray Music | |||
| 975 | Rock Anthems | Stingray Germany GmbH | 24 hours | Stingray Music | |||
| 976 | Rock'n'Roll | Stingray Germany GmbH | 24 hours | Stingray Music | |||
| 977 | Silk (Love Songs) | Stingray Germany GmbH | 24 hours | Stingray Music | |||
| 978 | Alternative | Stingray Germany GmbH | 24 hours | Stingray Music | |||
| 979 | Total Hits Balkans | Stingray Germany GmbH | 24 hours | Stingray Music | |||
| 980 | Balkan Retro Hits | Stingray Germany GmbH | 24 hours | Stingray Music | |||
| 981 | Balkan Music / Gypsy | Stingray Germany GmbH | 24 hours | Stingray Music | |||
| 982 | Total Hits Italy | Stingray Germany GmbH | 24 hours | Stingray Music | |||
| 983 | OMG | Stingray Germany GmbH | 24 hours | Stingray Music | |||
| 984 | Hit List | Stingray Germany GmbH | 24 hours | Stingray Music | |||
| 985 | Total Hits UK | Stingray Germany GmbH | 24 hours | Stingray Music | |||
| 986 | Trance | Stingray Germany GmbH | 24 hours | Stingray Music | |||
| 987 | Chansons | Stingray Germany GmbH | 24 hours | Stingray Music | |||
| 988 | Hip-Hop/R&B | Stingray Germany GmbH | 24 hours | Stingray Music | |||
| 989 | Specials – Sounds Like Summer ID 297 edit | Stingray Germany GmbH | 24 hours | Stingray Music | |||
| 990 | The Spa | Stingray Germany GmbH | 24 hours | Stingray Music | |||
| 991 | Today's K-Pop | Stingray Germany GmbH | 24 hours | Stingray Music | |||
| 992 | Greatest Hits | Stingray Germany GmbH | 24 hours | Stingray Music | |||
| 993 | Serbian Rock | Stingray Germany GmbH | 24 hours | Stingray Music |
Videotext
| EPG no. | Logo | Channel name | Notes | Licence holder | Broadcast hours | Package(s) | Format | Teletext | Catch-up |
|---|---|---|---|---|---|---|---|---|---|
| 999 | mts Info Kanal | Telekom Srbija a.d. | 24 hours | Start | 16:9 SD 576i |
Hidden / Tests
Changes
| Date | Notes | |
|---|---|---|
| October 14, 2024 | ADDED | Newsmax Balkans HD/4K added. |
| RESHUFFLE | Klasik duplicate on 119 removed. | |
| October 4, 2024 | ADDED | TV Brus added as a regional channel. |
| September 11, 2024 | ADDED | K::CN Jagodina added. |
| UPGRADED | Baby TV upgraded to HD. | |
| RTL Kockica upgraded to HD. | ||
| July 24, 2024 | ADDED | Eurosport 3 HD added. |
| Eurosport 4 HD added. | ||
| Eurosport 5 HD added. | ||
| Eurosport 6 HD added. | ||
| Eurosport 7 HD added. | ||
| Eurosport 8 HD added. | ||
| Eurosport 9 HD added. | ||
| July 18, 2024 | REPLACED | Instrumental Melodies replaced by Easy Listening. |
| The Spa replaced by New Age. | ||
| Jammin' replaced by Riddim. | ||
| The Sound of Skadarlija replaced by The Spa. | ||
| Romantic Waves replaced by Today's K-Pop. | ||
| Kids Serbia replaced by Greatest Hits. | ||
| MISC. | TV Apatin is now regionally restricted. | |
| TV Bosphorus is now regionally restricted. | ||
| July 3, 2024 | ADDED | Yachting TV HD added. |
| June 21, 2024 | ADDED | Eurosport 4K added. |
