LineUpChanges:Sky (United Kingdom and Ireland) in 2015
Appearance
(Redirected from List of line-up changes on Sky (United Kingdom and Ireland) in 2015)
| Date | EPG No. SD boxes | EPG No. HD boxes | Channel name | Type of change | New EPG number SD boxes | New EPG number HD boxes | New channel name | Region (UK & Ireland unless stated) | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 05/01/15 | 303 | 330 | Sky Movies Christmas | Reversion | Sky Movies Drama & Romance | ||||
| 05/01/15 | 330 | 303 | Sky Movies Christmas HD | Reversion | Sky Movies Drama & Romance HD | ||||
| 05/01/15 | 327 | 327 | Christmas 24 | Reversion | Movies 24 | ||||
| 05/01/15 | 328 | 328 | Christmas 24+ | Reversion | Movies 24+ | ||||
| 05/01/15 | 304 | 331 | Sky Movies Greats | Temporary rename | Sky Movies Superheroes | ||||
| 05/01/15 | 331 | 304 | Sky Movies Greats HD | Temporary rename | Sky Movies Superheroes HD | ||||
| 06/01/15 | 404 | 436 | Sky Sports Darts | Reversion | Sky Sports 3 | ||||
| 06/01/15 | 436 | 404 | Sky Sports Darts HD | Reversion | Sky Sports 3 HD | ||||
| 07/01/15 | 303 | 330 | Sky Movies Drama & Romance | Move | 310 | 337 | |||
| 07/01/15 | 330 | 303 | Sky Movies Drama & Romance HD | Move | 337 | 310 | |||
| 07/01/15 | 310 | 337 | Sky Movies Showcase | Move | 303 | 330 | |||
| 07/01/15 | 337 | 310 | Sky Movies Showcase HD | Move | 330 | 303 | |||
| 12/01/15 | 117 | 117 | STV Edinburgh | Launch | Region 38 | ||||
| 12/01/15 | 168 | 168 | STV Edinburgh | Launch | Region 37 | ||||
| 12/01/15 | 572 | 572 | TVC News +1 | Launch | |||||
| 12/01/15 | 596 | 596 | ACBN | Restoration | |||||
| 19/01/15 | 304 | 331 | Sky Movies Superheroes | Reversion | Sky Movies Greats | ||||
| 19/01/15 | 331 | 304 | Sky Movies Superheroes HD | Reversion | Sky Movies Greats HD | ||||
| 30/01/15 | 355 | 355 | MTV Classic | Temporary rename | MTV Love | ||||
| 02/02/15 | 310 | 337 | Sky Movies Drama & Romance | Temporary rename | Sky Movies Valentine | ||||
| 02/02/15 | 337 | 310 | Sky Movies Drama & Romance HD | Temporary rename | Sky Movies Valentine HD | ||||
| 02/02/15 | 310 | 337 | Sky Movies Valentine | Move | 303 | 330 | |||
| 02/02/15 | 337 | 310 | Sky Movies Valentine HD | Move | 330 | 303 | |||
| 02/02/15 | 303 | 330 | Sky Movies Showcase | Move | 310 | 337 | |||
| 02/02/15 | 330 | 303 | Sky Movies Showcase HD | Move | 337 | 310 | |||
| 02/02/15 | 881 | 881 | Pub Channel | Removal | |||||
| 02/02/15 | 103 | 103 | ITV Central South | Temporary move | 981 | 981 | Regions 27, 71 | ||
| 02/02/15 | 103 | 103 | ITV Central South West | Temporary move | 981 | 981 | Region 41 | ||
| 02/02/15 | 103 | 103 | ITV Meridian East | Temporary move | 981 | 981 | Region 68 | ||
| 02/02/15 | 131 | 131 | ITV Central West +1 | Temporary move | 982 | 982 | Regions 27, 71 | ||
| 02/02/15 | 178 | 178 | ITV Central West HD | Temporary move | 983 | 983 | Regions 27, 71 | ||
| 02/02/15 | 103 | 103 | ITV Meridian Thames Valley | Launch | Regions 27, 71 | ||||
| 02/02/15 | 103 | 103 | ITV Central West | Launch | Region 41 | ||||
| 02/02/15 | 103 | 103 | ITV Meridian South Coast | Launch | Region 68 | ||||
| 02/02/15 | 131 | 131 | ITV Meridian East +1 | Launch | Region 71 | ||||
| 02/02/15 | 178 | 178 | ITV Meridian East HD | Launch | Region 71 | ||||
| 09/02/15 | 0188 | 0188 | Insight Radio | Removal | |||||
| 09/02/15 | 0188 | 0188 | Absolute Radio 70s | Launch | |||||
| 12/02/15 | 981 | 981 | ITV Central South | Removal | Regions 27, 71 | ||||
| 12/02/15 | 981 | 981 | ITV Central South West | Removal | Region 41 | ||||
| 12/02/15 | 981 | 981 | ITV Meridian East | Removal | Region 68 | ||||
| 12/02/15 | 982 | 982 | ITV Central West +1 | Removal | Regions 27, 71 | ||||
| 12/02/15 | 983 | 983 | ITV Central West HD | Removal | Regions 27, 71 | ||||
| 13/02/15 | 403 | 435 | Sky Sports 2 | Temporary rename | Sky Sports World Cup | For the 2015 Cricket World Cup | |||
| 13/02/15 | 435 | 403 | Sky Sports 2 HD | Temporary rename | Sky Sports World Cup HD | For the 2015 Cricket World Cup | |||
| 16/02/15 | 303 | 330 | Sky Movies Valentine | Reversion | Sky Movies Drama & Romance | ||||
| 16/02/15 | 330 | 303 | Sky Movies Valentine HD | Reversion | Sky Movies Drama & Romance HD | ||||
| 16/02/15 | 303 | 330 | Sky Movies Drama & Romance | Move | 310 | 337 | |||
| 16/02/15 | 330 | 303 | Sky Movies Drama & Romance HD | Move | 337 | 310 | |||
| 16/02/15 | 310 | 337 | Sky Movies Showcase | Move | 303 | 330 | |||
| 16/02/15 | 337 | 310 | Sky Movies Showcase HD | Move | 330 | 303 | |||
| 16/02/15 | 304 | 331 | Sky Movies Greats | Temporary rename | Sky Movies Oscars | For the 2015 Academy Awards | |||
| 16/02/15 | 331 | 304 | Sky Movies Greats HD | Temporary rename | Sky Movies Oscars HD | For the 2015 Academy Awards | |||
| 16/02/15 | 355 | 355 | MTV Love | Reversion | MTV Classic | ||||
| 23/02/15 | 832 | 832 | SAMAA TV | Temporary removal | |||||
| 24/02/15 | 596 | 596 | ACBN | Removal | |||||
| 27/02/15 | 997 | 997 | Sky HD Retail Info | Removal | |||||
| 02/03/15 | 304 | 331 | Sky Movies Oscars | Reversion | Sky Movies Greats | ||||
| 02/03/15 | 331 | 304 | Sky Movies Oscars HD | Reversion | Sky Movies Greats HD | ||||
| 02/03/15 | 311 | 339 | Sky Movies Sci Fi & Horror | Temporary rename | Sky Movies Monsters | ||||
| 02/03/15 | 339 | 311 | Sky Movies Sci Fi & Horror HD | Temporary rename | Sky Movies Monsters HD | ||||
| 02/03/15 | 311 | 339 | Sky Movies Monsters | Temporary move | 303 | 330 | |||
| 02/03/15 | 339 | 311 | Sky Movies Monsters HD | Temporary move | 330 | 303 | |||
| 02/03/15 | 303 | 330 | Sky Movies Showcase | Temporary move | 311 | 339 | |||
| 02/03/15 | 330 | 303 | Sky Movies Showcase HD | Temporary move | 339 | 311 | |||
| 02/03/15 | 832 | 832 | SAMAA TV | Restoration | |||||
| 03/03/15 | 573 | 573 | News 18 India | Move | 848 | 848 | |||
| 06/03/15 | 842 | 842 | TV 99 | Temporary removal | |||||
| 16/03/15 | 311 | 339 | Sky Movies Monsters | Reversion | Sky Movies Sci Fi & Horror | ||||
| 16/03/15 | 339 | 311 | Sky Movies Monsters HD | Reversion | Sky Movies Sci Fi & Horror HD | ||||
| 16/03/15 | 303 | 330 | Sky Movies Sci Fi & Horror | Move | 311 | 339 | |||
| 16/03/15 | 330 | 303 | Sky Movies Sci Fi & Horror HD | Move | 339 | 311 | |||
| 16/03/15 | 311 | 339 | Sky Movies Showcase | Move | 303 | 330 | |||
| 16/03/15 | 339 | 311 | Sky Movies Showcase HD | Move | 330 | 303 | |||
| 16/03/15 | 103 | 103 | ITV Border England | Temporary move | 981 | 981 | Region 36 | ||
| 16/03/15 | 103 | 103 | ITV Border Scotland | Launch | Region 36 | ||||
| 19/03/15 | 842 | 842 | TV 99 | Restoration | |||||
| 20/03/15 | 861 | 861 | SkyPoker.com | Removal | Great Britain and Ireland | ||||
| 20/03/15 | 864 | 864 | Alexcasino | Removal | |||||
| 25/03/15 | 593 | 593 | Olive TV | Temporary removal | |||||
| 26/03/15 | 981 | 981 | ITV Border England | Removal | Region 36 | ||||
| 26/03/15 | 913 | 913 | Red Light 2 | Removal | |||||
| 26/03/15 | 915 | 915 | My Ex-Girlfriends | Move | 913 | 913 | |||
| 30/03/15 | 304 | 331 | Sky Movies Greats | Temporary rename | Sky Movies Superheroes | ||||
| 30/03/15 | 331 | 304 | Sky Movies Greats HD | Temporary rename | Sky Movies Superheroes HD | ||||
| 30/03/15 | 652 | 652 | BeachBody | Removal | |||||
| 31/03/15 | 403 | 435 | Sky Sports World Cup | Reversion | Sky Sports 2 | ||||
| 31/03/15 | 435 | 403 | Sky Sports World Cup HD | Reversion | Sky Sports 2 HD | ||||
| 31/03/15 | 890 | 890 | Psychics Live | Removal | |||||
| 31/03/15 | 944 | 944 | Cruzr TV | Removal | |||||
| 01/04/15 | 652 | 652 | TJC | Launch | |||||
| 01/04/15 | 593 | 593 | Olive TV | Restoration | |||||
| 01/04/15 | 912 | 912 | Studio 66 TV 1 | Rename | S66 | ||||
| 01/04/15 | 941 | 941 | Studio 66 TV 2 | Rename | Studio 66 | ||||
| 02/04/15 | 795 | 795 | Lamhe | Removal | |||||
| 02/04/15 | 795 | 795 | &TV | Launch | Formal launch 6 April 2015 | ||||
| 02/04/15 | 491 | 491 | Sky Sports Box Office | Launch | |||||
| 02/04/15 | 492 | 492 | Sky Sports Box Office HD | Launch | |||||
| 07/04/15 | 942 | 942 | Switch TV | Removal | |||||
| 08/04/15 | 117 | 117 | TV3 +1 | Launch | Ireland | ||||
| 09/04/15 | 575 | 575 | Channels 24 | Launch | |||||
| 15/04/15 | 160 | 160 | MTV +1 | Move | 270 | 270 | |||
| 15/04/15 | 160 | 160 | Spike | Launch | UK | ||||
| 15/04/15 | 942 | 942 | Sin TV | Launch | |||||
| 17/04/15 | 582 | 582 | TBN Europe | Removal | |||||
| 17/04/15 | 582 | 582 | TBN UK | Launch | |||||
| 20/04/15 | 457 | 457 | Angling TV | Launch | UK | ||||
| 23/04/15 | 254 | 254 | FAB TV | Removal | |||||
| 23/04/15 | 0201 | 0201 | Absolute Classic Rock | Move | 0203 | 0203 | |||
| 23/04/15 | 0203 | 0203 | Absolute Radio 90s | Move | 0201 | 0201 | To sit next to Absolute Radio 80s (so the order of the decade channels can be logical) | ||
| 27/04/15 | 304 | 331 | Sky Movies Superheroes | Reversion | Sky Movies Greats | ||||
| 27/04/15 | 331 | 304 | Sky Movies Superheroes HD | Reversion | Sky Movies Greats HD | ||||
| 30/04/15 | 850 | 850 | Dunya News | Launch | |||||
| 30/04/15 | 849 | 849 | Islam TV Urdu | Launch | |||||
| 30/04/15 | 920 | 920 | ElectricBLUE | Removal | |||||
| 30/04/15 | 921 | 921 | Girl Next Door | Removal | |||||
| 30/04/15 | 922 | 922 | Viewers' Wives | Removal | |||||
| 30/04/15 | 923 | 923 | XXXCESS | Removal | |||||
| 30/04/15 | 924 | 924 | Playboy Lesbian | Rename | Playboy TV Hot | ||||
| 30/04/15 | 920 | 920 | XXX Big&Bouncy | Launch | |||||
| 30/04/15 | 921 | 921 | XXX Girl Girl | Launch | |||||
| 30/04/15 | 922 | 922 | XXX Amateurs | Launch | |||||
| 30/04/15 | 923 | 923 | XXX Extreme | Launch | |||||
| 30/04/15 | 910 | 910 | Red Light 1 | Move | 930 | 930 | |||
| 30/04/15 | 930 | 930 | XXX Brits | Move | 910 | 910 | |||
| 05/05/15 | 198 | 198 | Reality TV | Removal | |||||
| 08/05/15 | 238 | 238 | Showcase +1 | Temporary removal | |||||
| 08/05/15 | 209 | 209 | The Africa Channel | Temporary removal | |||||
| 08/05/15 | 237 | 237 | FilmOn.TV | Rename | FoTV | ||||
| 11/05/15 | 209 | 209 | The Africa Channel | Restoration | |||||
| 13/05/15 | 238 | 238 | Showcase +1 | Restoration | |||||
| 14/05/15 | 565 | 565 | TruTV | Move | 198 | 198 | |||
| 18/05/15 | 457 | 457 | Angling TV | Removal | UK | ||||
| 18/05/15 | 457 | 457 | BT Preview | Launch | UK | ||||
| 18/05/15 | 458 | 458 | BT Preview HD | Launch | UK | ||||
| 21/05/15 | 422 | 421 | Chelsea TV HD | Launch | |||||
| 21/05/15 | 421 | 421 | Chelsea TV | Move | No change | 422 | HD swap applied | ||
| 21/05/15 | 457 | 457 | BT Preview | Move | No change | 458 | UK, who is subscribed to BT Sport HD | HD swap applied | |
| 21/05/15 | 458 | 458 | BT Preview HD | Move | No change | 457 | UK, who is subscribed to BT Sport HD | HD swap applied | |
| 26/05/15 | 343 | 343 | Talking Pictures TV | Launch | |||||
| 29/05/15 | 265 | 265 | Information TV +1 | Removal | |||||
| 01/06/15 | 304 | 331 | Sky Movies Greats | Temporary rename | Sky Movies Great Brits | ||||
| 01/06/15 | 331 | 304 | Sky Movies Greats HD | Temporary rename | Sky Movies Great Brits HD | ||||
| 01/06/15 | 271 | 271 | TruTV +1 | Launch | |||||
| 01/06/15 | 238 | 238 | Showcase +1 | Removal | |||||
| 01/06/15 | 238 | 238 | Property Show | Launch | |||||
| 03/06/15 | 660 | 660 | Jewellery Channel | Rename | TJC Choice | ||||
| 04/06/15 | 851 | 851 | Islam Channel Urdu | Launch | |||||
| 09/06/15 | 417 | 417 | ESPN | Move and rename | 426 | 426 | BT Sport//ESPN | Who isn't subscribed to BT Sport HD | |
| 09/06/15 | 417 | 433 | ESPN | Move and rename | 426 | 458 | BT Sport//ESPN | Who is subscribed to BT Sport HD | |
| 09/06/15 | 433 | 433 | ESPN HD | Move and rename | 458 | 458 | BT Sport//ESPN HD | Who isn't subscribed to BT Sport HD | |
| 09/06/15 | 433 | 417 | ESPN HD | Move and rename | 458 | 426 | BT Sport//ESPN HD | Who is subscribed to BT Sport HD | |
| 09/06/15 | 457 | 457 | BT Preview | Move and rename | 414 | 414 | BT Sport Europe | UK, who isn't subscribed to BT Sport HD | |
| 09/06/15 | 457 | 458 | BT Preview | Move and rename | 414 | 433 | BT Sport Europe | UK, who is subscribed to BT Sport HD | |
| 09/06/15 | 458 | 458 | BT Preview HD | Move and rename | 433 | 433 | BT Sport Europe HD | UK, who isn't subscribed to BT Sport HD | |
| 09/06/15 | 458 | 457 | BT Preview HD | Move and rename | 433 | 414 | BT Sport Europe HD | UK, who is subscribed to BT Sport HD | |
| 09/06/15 | 413 | 426 | BT Sport 1 | Move | No change | 427 | Who is subscribed to BT Sport HD | ||
| 09/06/15 | 426 | 426 | BT Sport 1 HD | Move | 427 | 427 | Who isn't subscribed to BT Sport HD | ||
| 09/06/15 | 426 | 413 | BT Sport 1 HD | Move | 427 | No change | Who is subscribed to BT Sport HD | ||
| 09/06/15 | 414 | 414 | BT Sport 2 | Move | 417 | 417 | Who isn't subscribed to BT Sport HD | ||
| 09/06/15 | 414 | 427 | BT Sport 2 | Move | 417 | 457 | Who is subscribed to BT Sport HD | ||
| 09/06/15 | 427 | 427 | BT Sport 2 HD | Move | 457 | 457 | Who isn't subscribed to BT Sport HD | ||
| 09/06/15 | 427 | 414 | BT Sport 2 HD | Move | 457 | 417 | Who is subscribed to BT Sport HD | ||
| 09/06/15 | 170 | 170 | Sky 3D | Removal | |||||
| 09/06/15 | 130 | 262 | Sky Arts 2 | Removal | |||||
| 09/06/15 | 262 | 130 | Sky Arts 2 HD | Removal | |||||
| 09/06/15 | 173 | 173 | Sky Atlantic +1 | Move | 170 | 170 | |||
| 09/06/15 | 172 | 172 | Sky 1 +1 | Move | 130 | 130 | |||
| 09/06/15 | 222 | 222 | Sky Livingit | Move and rename | 172 | 172 | Real Lives | ||
| 09/06/15 | 223 | 223 | Sky Livingit +1 | Move and rename | 173 | 173 | Real Lives +1 | ||
| 09/06/15 | 108 | 228 | Sky Atlantic | Move | No change | 222 | |||
| 09/06/15 | 228 | 108 | Sky Atlantic HD | Move | 222 | No change | |||
| 09/06/15 | 129 | 221 | Sky Arts 1 | Move and rename | 121 | 223 | Sky Arts | ||
| 09/06/15 | 221 | 129 | Sky Arts 1 HD | Move and rename | 223 | 121 | Sky Arts HD | ||
| 09/06/15 | 107 | 230 | Sky Living | Move | No change | 221 | |||
| 09/06/15 | 230 | 107 | Sky Living HD | Move | 221 | No change | |||
| 09/06/15 | 121 | 121 | Sky 2 | Move | 129 | 129 | |||
| 09/06/15 | 209 | 209 | The Africa Channel | Temporary removal | |||||
| 10/06/15 | 266 | 266 | Bonanza Bonanza | Rename | Showbiz TV | ||||
| 12/06/15 | 209 | 209 | The Africa Channel | Restoration | |||||
| 15/06/15 | 852 | 852 | Ramadan TV | Temporary launch | |||||
| 16/06/15 | 0185 | 0185 | Diamond Radio | Removal | |||||
| 18/06/15 | 111 | 246 | Dave | Temporary rename | David | For the launch of Hoff the Record with David Hasselhoff | |||
| 18/06/15 | 214 | 214 | Dave ja vu | Temporary rename | David ja vu | For the launch of Hoff the Record with David Hasselhoff | |||
| 18/06/15 | 246 | 111 | Dave HD | Temporary rename | David HD | For the launch of Hoff the Record with David Hasselhoff | |||
| 19/06/15 | 111 | 246 | David | Reversion | Dave | ||||
| 19/06/15 | 214 | 214 | David ja vu | Reversion | Dave ja vu | ||||
| 19/06/15 | 246 | 111 | David HD | Reversion | Dave HD | ||||
| 22/06/15 | 0185 | 0185 | Ahomka Radio | Launch | |||||
| 23/06/15 | 980 | 980 | BBC Red Button 1 | Temporary move | 981 | 981 | UK | For the 2015 Wimbledon Championships | |
| 23/06/15 | 980 | 980 | BBC Red Button HD | Temporary launch | UK | For the 2015 Wimbledon Championships | |||
| 23/06/15 | 982 | 982 | BBC Red Button 2 | Temporary launch | UK | For the 2015 Wimbledon Championships | |||
| 23/06/15 | 983 | 983 | BBC Red Button 3 | Temporary launch | UK | For the 2015 Wimbledon Championships | |||
| 23/06/15 | Red button service | Red button service | BBC Red Button 4 | Temporary launch | For the 2015 Wimbledon Championships | ||||
| 23/06/15 | Red button service | Red button service | BBC Red Button 5 | Temporary launch | For the 2015 Wimbledon Championships | ||||
| 23/06/15 | Red button service | Red button service | BBC Red Button 6 | Temporary launch | For the 2015 Wimbledon Championships | ||||
| 23/06/15 | 209 | 209 | The Africa Channel | Temporary removal | |||||
| 24/06/15 | 636 | 603 | Boomerang HD | Launch | |||||
| 24/06/15 | 603 | 603 | Boomerang | Move | No change | 636 | HD swap applied | ||
| 27/06/15 | 355 | 355 | MTV Classic | Temporary rename | MTV Pride | For the 2015 London LGBT Pride Parade | |||
| 29/06/15 | 355 | 355 | MTV Pride | Temporary rename | MTV Summer | ||||
| 29/06/15 | 304 | 331 | Sky Movies Great Brits | Reversion | Sky Movies Greats | ||||
| 29/06/15 | 331 | 304 | Sky Movies Great Brits HD | Reversion | Sky Movies Greats HD | ||||
| 30/06/15 | 906 | 906 | Babestation | Rename | Babenation | ||||
| 01/07/15 | 403 | 435 | Sky Sports 2 | Temporary rename | Sky Sports Ashes | For the 2015 Ashes series | |||
| 01/07/15 | 435 | 403 | Sky Sports 2 HD | Temporary rename | Sky Sports Ashes HD | For the 2015 Ashes series | |||
| 01/07/15 | 584 | 584 | UCB TV | Removal | |||||
| 01/07/15 | 0125 | 0125 | UCB UK | Removal | |||||
| 01/07/15 | 0134 | 0134 | UCB Bible | Removal | |||||
| 01/07/15 | 0135 | 0135 | UCB Gospel | Removal | |||||
| 01/07/15 | 0136 | 0136 | UCB Inspiration | Removal | |||||
| 01/07/15 | 930 | 930 | Red Light 1 | Move and rename | 943 | 943 | Flirt and Chat | ||
| 01/07/15 | 943 | 943 | Xpanded TV 2 | Move and rename | 931 | 931 | Hot Chat TV | ||
| 01/07/15 | 931 | 931 | Xpanded TV | Move | 914 | 914 | |||
| 01/07/15 | 914 | 914 | Climax | Move | 930 | 930 | |||
| 02/07/15 | 587 | 587 | Gospel Channel | Temporary removal | |||||
| 02/07/15 | 209 | 209 | The Africa Channel | Restoration | |||||
| 02/07/15 | 587 | 587 | Gospel Channel | Restoration | |||||
| 03/07/15 | 662 | 662 | Equal World | Removal | |||||
| 06/07/15 | 853 | 795 | &TV HD | Launch | |||||
| 06/07/15 | 795 | 795 | &TV | Move | No change | 853 | HD swap applied | ||
| 14/07/15 | 980 | 980 | BBC Red Button HD | Removal | UK | ||||
| 14/07/15 | 981 | 981 | BBC Red Button 1 | Move | 980 | 980 | UK | ||
| 14/07/15 | 982 | 982 | BBC Red Button 2 | Removal | UK | ||||
| 14/07/15 | 983 | 983 | BBC Red Button 3 | Removal | UK | ||||
| 14/07/15 | Red button service | Red button service | BBC Red Button 4 | Removal | |||||
| 14/07/15 | Red button service | Red button service | BBC Red Button 5 | Removal | |||||
| 14/07/15 | Red button service | Red button service | BBC Red Button 6 | Removal | |||||
| 14/07/15 | 209 | 209 | The Africa Channel | Temporary removal | |||||
| 16/07/15 | 144 | 144 | DMAX | Move | 167 | 167 | |||
| 16/07/15 | 167 | 167 | Quest | Move | 144 | 144 | |||
| 20/07/15 | 852 | 852 | Ramadan TV | Removal | |||||
| 20/07/15 | 117 | 117 | Notts TV | Launch | Regions 20, 62 | ||||
| 20/07/15 | 462 | 462 | Premier Sports HD | Launch | Great Britain, who isn't subscribed to Premier Sports | ||||
| 20/07/15 | 462 | 428 | Premier Sports HD | Launch | Great Britain, who is subscribed to Premier Sports | ||||
| 20/07/15 | 428 | 428 | Premier Sports | Move | No change | 462 | Great Britain, who is subscribed to Premier Sports | ||
| 20/07/15 | 460 | 460 | Setanta Sports 1 HD | Launch | Ireland and Northern Ireland, who isn't subscribed to Setanta | ||||
| 20/07/15 | 460 | 424 | Setanta Sports 1 HD | Launch | Ireland and Northern Ireland, who is subscribed to Setanta | ||||
| 20/07/15 | 424 | 424 | Setanta Sports 1 | Move | No change | 460 | Ireland and Northern Ireland, who is subscribed to Setanta | ||
| 20/07/15 | 942 | 942 | Sin TV | Temporary removal | |||||
| 25/07/15 | 304 | 331 | Sky Movies Greats | Temporary rename | Sky Movies Tom Cruise | For the release of Mission: Impossible – Rogue Nation | |||
| 25/07/15 | 331 | 304 | Sky Movies Greats HD | Temporary rename | Sky Movies Tom Cruise HD | For the release of Mission: Impossible – Rogue Nation | |||
| 27/07/15 | 272 | 272 | Property Show +2 | Launch | |||||
| 27/07/15 | 0125 | 0125 | Apni Awaz | Launch | |||||
| 29/07/15 | 413, 414, 417, 426 | 413, 414, 417, 426, 427, 433, 457, 458 | BT Sport Extra 2 to 6 | Launch | Available via red button for BT Sport subscribers | ||||
| 30/07/15 | 414 | 414 | BT Sport Europe | Launch | Ireland, who isn't subscribed to BT Sport HD | ||||
| 30/07/15 | 414 | 433 | BT Sport Europe | Launch | Ireland, who is subscribed to BT Sport HD | ||||
| 30/07/15 | 433 | 433 | BT Sport Europe HD | Launch | Ireland, who isn't subscribed to BT Sport HD | ||||
| 30/07/15 | 433 | 414 | BT Sport Europe HD | Launch | Ireland, who is subscribed to BT Sport HD | ||||
| 01/08/15 | 663 | 663 | Home Store | Rename | JVP Products | ||||
| 03/08/15 | 304 | 331 | Sky Movies Tom Cruise | Reversion | Sky Movies Greats | ||||
| 03/08/15 | 331 | 304 | Sky Movies Tom Cruise HD | Reversion | Sky Movies Greats HD | ||||
| 03/08/15 | 355 | 355 | MTV Summer | Reversion | MTV Classic | ||||
| 03/08/15 | 662 | 662 | High Street TV 2 | Launch | |||||
| 03/08/15 | 666 | 666 | High Street Xtra | Rename | High Street TV 3 | ||||
| 03/08/15 | 171 | 171 | Channel 5 HD | Move | No change | 105 | All regions apart from Southern/Central England and Wales | HD swap applied outside Southern/Central England and Wales, where it already applied. | |
| 03/08/15 | 105 | 105 | Channel 5 | Move | No change | 171 | All regions apart from Southern England and Wales | HD swap applied outside Southern/Central England and Wales, where it already applied. SD version no longer has separate advertising regions | |
| 08/08/15 | 304 | 331 | Sky Movies Greats | Temporary rename | Sky Movies Star Wars | ||||
| 08/08/15 | 331 | 304 | Sky Movies Greats HD | Temporary rename | Sky Movies Star Wars HD | ||||
| 10/08/15 | 304 | 331 | Sky Movies Star Wars | Reversion | Sky Movies Greats | ||||
| 10/08/15 | 331 | 304 | Sky Movies Star Wars HD | Reversion | Sky Movies Greats HD | ||||
| 11/08/15 | 273 | 103 | TV3 HD | Launch | Ireland | ||||
| 11/08/15 | 103 | 103 | TV3 | Move | No change | 273 | Ireland | HD swap applied | |
| 15/08/15 | 304 | 331 | Sky Movies Greats | Temporary rename | Sky Movies Star Wars | ||||
| 15/08/15 | 331 | 304 | Sky Movies Greats HD | Temporary rename | Sky Movies Star Wars HD | ||||
| 17/08/15 | 304 | 331 | Sky Movies Star Wars | Reversion | Sky Movies Greats | ||||
| 17/08/15 | 331 | 304 | Sky Movies Star Wars HD | Reversion | Sky Movies Greats HD | ||||
| 17/08/15 | 261 | 261 | True Entertainment +1 | Removal | |||||
| 17/08/15 | 192 | 192 | Showcase | Move | 261 | 261 | |||
| 17/08/15 | 192 | 192 | AMC from BT | Launch | UK | Placeholder only until 28/08/15 | |||
| 22/08/15 | 304 | 331 | Sky Movies Greats | Temporary rename | Sky Movies Star Wars | ||||
| 22/08/15 | 331 | 304 | Sky Movies Greats HD | Temporary rename | Sky Movies Star Wars HD | ||||
| 24/08/15 | 304 | 331 | Sky Movies Star Wars | Reversion | Sky Movies Greats | ||||
| 24/08/15 | 331 | 304 | Sky Movies Star Wars HD | Reversion | Sky Movies Greats HD | ||||
| 24/08/15 | 653 | 653 | TV Shop | Rename | GR Shop | ||||
| 25/08/15 | 178 | 178 | ITV Central West HD | Temporary move | No change | 990 | Region 32 | HD swap applied in Wales | |
| 25/08/15 | Not on SD boxes | 103 | ITV Cymru Wales HD | Launch | Region 32 | HD swap applied in Wales | |||
| 25/08/15 | 103 | 103 | ITV Wales | Move | No change | 178 | Region 32 | HD swap applied in Wales | |
| 26/08/15 | 931 | 931 | Hot Chat TV | Removal | |||||
| 26/08/15 | 943 | 943 | Flirt and Chat | Removal | |||||
| 27/08/15 | 663 | 663 | JVP Products | Removal | |||||
| 27/08/15 | 663 | 663 | Hochanda | Launch | |||||
| 29/08/15 | 304 | 331 | Sky Movies Greats | Temporary rename | Sky Movies Star Wars | ||||
| 29/08/15 | 331 | 304 | Sky Movies Greats HD | Temporary rename | Sky Movies Star Wars HD | ||||
| 01/09/15 | 304 | 331 | Sky Movies Star Wars | Temporary rename | Sky Movies 80s | ||||
| 01/09/15 | 331 | 304 | Sky Movies Star Wars HD | Temporary rename | Sky Movies 80s HD | ||||
| 01/09/15 | 403 | 435 | Sky Sports Ashes | Reversion | Sky Sports 2 | ||||
| 01/09/15 | 435 | 403 | Sky Sports Ashes HD | Reversion | Sky Sports 2 HD | ||||
| 01/09/15 | 720 | 720 | Sky Movies Box Office | Removal | |||||
| 01/09/15 | 721 | 721 | Sky Movies Box Office | Removal | |||||
| 01/09/15 | 722 | 722 | Sky Movies Box Office | Removal | |||||
| 01/09/15 | 723 | 723 | Sky Movies Box Office | Removal | |||||
| 01/09/15 | 724 | 724 | Sky Movies Box Office | Removal | |||||
| 01/09/15 | 725 | 725 | Sky Movies Box Office | Removal | |||||
| 01/09/15 | 726 | 726 | Sky Movies Box Office | Removal | |||||
| 01/09/15 | 727 | 727 | Sky Movies Box Office | Removal | |||||
| 01/09/15 | 728 | 728 | Sky Movies Box Office | Removal | |||||
| 01/09/15 | 729 | 729 | Sky Movies Box Office | Removal | |||||
| 01/09/15 | 730 | 730 | Sky Movies Box Office | Removal | |||||
| 01/09/15 | 731 | 731 | Sky Movies Box Office | Removal | |||||
| 01/09/15 | 754 | 754 | Sky Movies Box Office | Removal | |||||
| 01/09/15 | 755 | 755 | Sky Movies Box Office | Removal | |||||
| 01/09/15 | 274 | 274 | Property Show +3 | Temporary launch | |||||
