List of over-the-air television stations in Charleston-Huntington
Appearance
|
The Charleston-Huntington market is ranked
#74 out of 210 TV markets in the U.S.
|
| Call Letters | VC | PC | Network or Format | Owner/Operator | Notes/Other info |
|---|---|---|---|---|---|
| WSAZ | 3.1 | 22.3 | NBC
|
Gray Television (Gray Television Licensee, LLC) |
Licensed to: Huntington, WV
|
| 3.2 | 22.4 | MyNetwork (6pm - 3am)
MeTV (3am - 6pm)
| |||
| 3.3 | 22.5 | Circle
| |||
| 3.4 | 22.6 | Dabl
| |||
| 3.5 | 22.7 | True Crime Network
| |||
| WCHS | 8.1 | 29.3 | ABC
|
Sinclair (WCHS Licensee, LLC) | |
| 8.2 | 29.4 | Antenna TV
| |||
| 8.3 | 29.5 | Charge!
| |||
| 8.4 | 29.6 | TBD
| |||
| WVAH | 11.1 | 24.3 | Fox
|
Sinclair (LMA) (WVAH Licensee, LLC (Cunningham Broadcasting)) |
|
| 11.2 | 24.4 | Stadium
| |||
| 11.3 | 24.5 | Comet TV
| |||
| WOWK | 13.1 | 10.3 | CBS
|
Nexstar Broadcasting (Nexstar Broadcasting, Inc.) |
Licensed to: Huntington, WV
|
| 13.2 | 10.4 | Court TV Mystery
| |||
| 13.3 | 10.5 | Laff
| |||
| 13.4 | 10.6 | Grit
| |||
| WOCW-LD ¤ | 21.1 | 33.1 | Court TV
|
HC2 Holdings (DTV America Corporation) |
|
| 21.2 | 33.2 | Bounce TV
| |||
| 21.3 | 33.3 | GetTV
| |||
| 21.4 | 33.4 | (paid programs)
| |||
| 21.5 | 33.5 | Shop LC
| |||
| WKAS | 25.1 | 36.3 | PBS
|
Kentucky Authority for Educational TV | Licensed to: Ashland, KY Translator (¤):
W32FD Louisa, KY
|
| 25.2 | 36.4 | PBS Encore
| |||
| 25.3 | 36.5 | Kentucky Channel
| |||
| 25.4 | 36.6 | PBS Kids
| |||
| W26EW ¤ | 26.1 | 26.1 | HSN
|
Ventana Television (Ventana Television, Inc.) |
Licensed to: Huntington, WV
|
| 26.2 | 26.2 | QVC
| |||
| 26.3 | 26.3 | HSN2
| |||
| 26.4 | 26.4 | QVC2
| |||
| 26.5 | 26.5 | QVC3
| |||
| 26.6 | 26.6 | Dabl
| |||
| WHJC-LP ¤ | 27.1 | 27.1 | Retro TV
|
Four Winds Television, Incorporated | Licensed to: Williamson, WV
|
| 27.2 | 27.2 | (no programming)
| |||
| WLPX | 29.1 | 18.3 | Ion
|
Ion Media Networks (Ion Media Charleston License, LLC) |
|
| 29.2 | 18.4 | Qubo
| |||
| 29.3 | 18.5 | Ion Plus
| |||
| 29.4 | 18.6 | (paid programs)
| |||
| 29.5 | 18.7 | QVC
| |||
| 29.6 | 18.8 | HSN
| |||
| WQCW | 30.1 | 15.3 | CW
|
Gray Television (Gray Television Licensee, LLC) |
Licensed to: Portsmouth, OH
|
| 30.2 | 15.4 | Heroes & Icons
| |||
| 30.3 | 15.5 | Start TV
| |||
| 30.4 | 15.6 | Quest
| |||
| 30.5 | 15.7 | Court TV
| |||
| WVPB | 33.1 | 34.3 | PBS
|
West Virginia EBA (West Virginia Educational Broadcasting Authority) |
Licensed to: Huntington, WV
|
| 33.2 | 34.5 | PBS Encore (6pm - 12am)
World Channel (12am - 6pm)
| |||
| 33.3 | 34.6 | PBS Kids
| |||
| WTZP-CD ¤ | 50.1 | 31.1 | Cozi TV
|
Eagle Broadcasting Group, Inc. | Licensed to: Portsmouth, OH
|
| 50.2 | 31.2 | True Crime Network
| |||
| 50.3 | 31.3 | Buzzr
| |||
| 50.4 | 31.4 | Lifehacks DRTV
| |||
| 50.5 | 31.5 | local weather radar
| |||
| WJOS-LD ¤ | 58.1 | 45.1 | The Family Channel
|
William A. Barnhardt | Licensed to: Pomeroy, OH
|
| WTSF | 61.1 | 13.1 | Daystar
|
Word of God Fellowship (Tri-State Family Broadcasting, Inc.) |
Licensed to: Ashland, KY
|
| 61.2 | 13.2 | (no programming)
|