List of over-the-air television stations in Davenport-Rock Island-Moline
Appearance
|
The Davenport-Rock Island-Moline market is
ranked #103 out of 210 TV markets in the U.S.
|
| Call Letters | VC | PC | Network or Format | Owner/Operator | Notes/Other info |
|---|---|---|---|---|---|
| WHBF | 4.1 | 4.1 | CBS
|
Nexstar Broadcasting (Nexstar Broadcasting, Inc.) |
Licensed to: Rock Island, IL Simulcasting station:
(call letters unknown), Ch. 4 (digital, 47) Rock Island, IL
|
| 4.2 | 4.2 | CW
(KGCW (26.1) simulcast) | |||
| 4.3 | 4.3 | Grit
| |||
| 4.4 | 4.4 | Court TV Mystery
| |||
| KWQC | 6.1 | 17.3 | NBC
|
Gray Television (Gray Television Licensee, LLC) |
|
| 6.2 | 17.4 | Ion
| |||
| 6.3 | 17.5 | Cozi TV
| |||
| 6.4 | 17.6 | Heroes & Icons
| |||
| 6.5 | 17.7 | Start TV
| |||
| WQAD | 8.1 | 31.1 | ABC
|
Tegna (Tegna Broadcast Holdings, LLC) | Licensed to: Moline, IL
|
| 8.2 | 31.2 | Antenna TV
| |||
| 8.3 | 31.3 | MyNetwork
| |||
| 8.4 | 31.4 | Justice Network
| |||
| K20KF ¤ | 16.1 | 20.1 | 3ABN
|
Edge Spectrum (Edge Spectrum, Inc.) |
|
| 16.2 | 20.2 | 3ABN Proclaim
| |||
| 16.3 | 20.3 | 3ABN Dare to Dream
| |||
| 16.4 | 20.4 | 3ABN Latino
| |||
| 16.5 | 20.5 | 3ABN Radio (audio only)
| |||
| 16.6 | 20.6 | 3ABN Radio Latino
(audio only) | |||
| 16.7 | 20.7 | Radio 74 (audio only)
| |||
| KLJB | 18.1 | 30.3 | Fox
|
Nexstar Broadcasting (SSA) (Marshall Broadcasting Group, Inc. (Marshall Broadcasting)) |
|
| 18.2 | 30.4 | MeTV
| |||
| WQPT | 24.1 | 23.1 | PBS
|
Western Illinois University | Licensed to: Moline, IL Translator (¤):
W27EJ Sterling, IL
|
| 24.2 | 23.2 | Deutsche Welle
| |||
| KGCW | 26.1 | 21.3 | CW
|
Nexstar Broadcasting (Nexstar Broadcasting, Inc.) |
Licensed to: Burlington, IA
|
| 26.2 | 21.4 | This TV
| |||
| 26.3 | 21.5 | Laff
| |||
| 26.4 | 21.6 | Bounce TV
| |||
| KQIN | 36.1 | 34.3 | PBS
|
Iowa Public Broadcasting Board | |
| 36.2 | 34.4 | PBS Kids
| |||
| 36.3 | 34.5 | World Channel
| |||
| 36.4 | 34.6 | Create
| |||
| WMWC | 53.1 | 8.3 | TBN
|
Trinity Broadcasting (Trinity Broadcasting of Texas, Inc.) |
Licensed to: Galesburg, IL
|
| 53.2 | 8.4 | Hillsong Channel
| |||
| 53.3 | 8.5 | Smile of a Child
| |||
| 53.4 | 8.6 | Enlace USA
| |||
| 53.5 | 8.7 | PosiTiV (religious movies)
|