List of over-the-air television stations in Huntsville-Decatur
Appearance
|
The Huntsville-Decatur market is ranked
#78 out of 210 TV markets in the U.S.
|
| Call Letters | VC | PC | Network or Format | Owner/Operator | Notes/Other info |
|---|---|---|---|---|---|
| WTZT-CD ¤ | 11.1 | 11.1 | Cozi TV
|
Jamie Cooper Television (WTZT Television, Inc.) |
Licensed to: Athens, AL
|
| WHDF | 15.1 | 2.3 | CW
|
Nexstar Broadcasting (Nexstar Broadcasting, Inc.) |
Licensed to: Florence, AL
|
| 15.2 | 2.4 | Court TV
| |||
| WHNT | 19.1 | 19.1 | CBS
|
Nexstar Broadcasting (Tribune Broadcasting Company II LLC) |
|
| 19.2 | 19.2 | independent
| |||
| 19.3 | 19.3 | Antenna TV
| |||
| WHIQ | 25.1 | 24.3 | PBS
|
Alabama ETC (Alabama Educational Television Commission) |
|
| 25.2 | 24.4 | PBS Kids
| |||
| 25.3 | 24.5 | Create
| |||
| 25.4 | 24.6 | World Channel
| |||
| WMJN-LD ¤ | 29.1 | 29.1 | Heartland
|
Emmanuel Broadcasting Corp. | Licensed to: Somerville, AL
|
| 29.2 | 29.2 | Retro TV
| |||
| 29.4 | 29.4 | Rev'n
| |||
| WAAY | 31.1 | 17.1 | ABC
|
Heartland Media (Alabama TV License Company, LLC) |
|
| 31.2 | 17.2 | Ion
| |||
| 31.3 | 17.3 | Dabl
| |||
| 31.4 | 17.4 | QVC
| |||
| WFIQ | 36.1 | 22.3 | PBS
|
Alabama ETC (Alabama Educational Television Commission) |
Licensed to: Florence, AL
|
| 36.2 | 22.4 | PBS Kids
| |||
| 36.3 | 22.5 | Create
| |||
| 36.4 | 22.6 | World Channel
| |||
| W34EY ¤ | 38.1 | 34.1 | Court TV
|
HC2 Holdings (HC2 Station Group, Inc.) |
|
| 38.2 | 34.2 | (paid programs)
| |||
| 38.3 | 34.3 | GetTV
| |||
| 38.4 | 34.4 | independent
| |||
| 38.5 | 34.5 | Shop LC
| |||
| 38.6 | 34.6 | 3ABN
| |||
| 38.7 | 34.7 | (no programming)
| |||
| WAFF | 48.1 | 15.3 | NBC
|
Gray Television (Gray Television Licensee, LLC) |
|
| 48.2 | 15.4 | Bounce TV
| |||
| 48.3 | 15.5 | Circle
| |||
| 48.4 | 15.6 | Laff
| |||
| 48.5 | 15.7 | Grit
| |||
| WYAM-LD ¤ | 51.1 | 28.1 | Launch TV
|
Decatur Communication Properties LLC | Licensed to: Priceville, AL
|
| 51.2 | 28.2 | Azteca America
| |||
| 51.3 | 28.3 | WYAM-AM (890) simulcast
(audio only) | |||
| WZDX | 54.1 | 18.3 | Fox
|
Tegna (Tegna Broadcast Holdings, LLC) |
|
| 54.2 | 18.4 | MyNetwork
| |||
| 54.3 | 18.5 | MeTV
| |||
| 54.4 | 18.6 | Court TV Mystery
| |||
| WHVD-LD ¤ | 67.1 | 35.1 | Daystar
|
Word of God Fellowship (Word of God Fellowship, Inc.) |