List of over-the-air television stations in Jackson (MS)
Appearance
|
The Jackson (MS) market is ranked
#95 out of 210 TV markets in the U.S.
|
| Call Letters | VC | PC | Network or Format | Owner/Operator | Notes/Other info |
|---|---|---|---|---|---|
| WLBT | 3.1 | 30.3 | NBC
|
Gray Television (Gray Television Licensee, LLC) |
|
| 3.2 | 30.4 | Bounce TV
| |||
| 3.3 | 30.5 | Circle
| |||
| 3.4 | 30.6 | Laff
| |||
| 3.5 | 30.7 | Court TV Mystery
| |||
| 3.6 | 30.8 | Dabl
| |||
| WJTV | 12.1 | 12.1 | CBS
|
Nexstar Broadcasting (Nexstar Broadcasting, Inc.) |
|
| 12.2 | 12.2 | CW
| |||
| 12.3 | 12.3 | Ion
| |||
| 12.4 | 12.4 | Court TV
| |||
| WAPT | 16.1 | 21.3 | ABC
|
Hearst-Argyle (Jackson Hearst Television, Inc.) |
|
| 16.2 | 21.4 | MeTV
| |||
| WMAU | 17.1 | 18.3 | PBS
|
Mississippi Authority for Ed. TV (Mississippi Authority for Educational TV) |
Licensed to: Bude, MS Translator (¤):
W45AA Columbia, MS
|
| 17.2 | 18.4 | PBS Kids
| |||
| 17.3 | 18.6 | Create
| |||
| 17.4 | 18.5 | WMAU-FM (88.9) simulcast
(audio only) | |||
| WWJX | 23.1 | 23.1 | The Walk TV
|
Tri-state Christian Television | |
| WMPN | 29.1 | 20.3 | PBS
|
Mississippi Authority for Ed. TV (Mississippi Authority for Educational TV) |
|
| 29.2 | 20.4 | PBS Kids
| |||
| 29.3 | 20.6 | Create
| |||
| 29.4 | 20.5 | WMPN-FM (91.3) simulcast
(audio only) | |||
| WRBJ | 34.1 | 34.3 | TBN
|
Trinity Broadcasting (Trinity Broadcasting of Texas, Inc.) |
Licensed to: Magee, MS
|
| 34.2 | 34.4 | Hillsong Channel
| |||
| 34.3 | 34.5 | Smile of a Child
| |||
| 34.4 | 34.6 | Enlace USA
| |||
| 34.5 | 34.7 | PosiTiV (religious movies)
| |||
| WLOO | 35.1 | 36.3 | MyNetwork
|
Gray Television (JSA) (Tougaloo College) |
Licensed to: Vicksburg, MS
|
| 35.2 | 36.4 | Heroes & Icons
| |||
| 35.3 | 36.5 | Start TV
| |||
| 35.4 | 36.6 | Decades
| |||
| 35.5 | 36.7 | This TV
| |||
| 35.6 | 36.8 | Movies!
| |||
| WDBD | 40.1 | 14.3 | Fox
|
Gray Television (SSA) (WDBD License Subsidiary, LLC (American Spirit Media)) |
|
| 40.2 | 14.4 | Antenna TV
| |||
| 40.3 | 14.5 | Grit
| |||
| 40.4 | 14.6 | True Crime Network
|