List of over-the-air television stations in Kansas City
Appearance
|
The Kansas City market is ranked
#34 out of 210 TV markets in the U.S.
|
| Call Letters | VC | PC | Network or Format | Owner/Operator | Notes/Other info |
|---|---|---|---|---|---|
| WDAF | 4.1 | 34.3 | Fox
|
Nexstar Broadcasting (WDAF License, Inc.) |
|
| 4.2 | 34.4 | Antenna TV
| |||
| 4.3 | 34.5 | Court TV
| |||
| 4.4 | 34.6 | TBD
| |||
| KCTV | 5.1 | 24.3 | CBS
|
Meredith (Meredith Corporation) |
|
| 5.2 | 24.4 | Comet TV
| |||
| 5.3 | 24.5 | This TV
| |||
| 5.4 | 24.6 | Quest
| |||
| 5.5 | 24.7 | Shop LC
| |||
| KMBC | 9.1 | 29.3 | ABC
|
Hearst-Argyle (Hearst Stations, Inc.) |
|
| 9.2 | 29.4 | MeTV
| |||
| KCPT | 19.1 | 18.1 | PBS
|
Public Television 19, Inc. | |
| 19.2 | 18.2 | PBS Encore
| |||
| 19.3 | 18.3 | Create
| |||
| 19.4 | 18.4 | PBS Kids
| |||
| KUKC-LD ¤ | 20.1 | 14.1 | Univision
|
Media Vista Kansas City, LLC | |
| KAJF-LD ¤ | 21.1 | See Topeka page for listings. This station, while it transmits its signal from a point closer to Kansas City, it is licensed to Topeka.
| |||
| KCKS-LD ¤ | 25.1 | 19.3 | Buzzr
|
Heartland Broadcasting LLC | Translator (¤):
KMJC-LD, Ch. 25 Kansas City, KS
|
| 25.2 | 19.4 | NewsNet
| |||
| 25.3 | 19.5 | ACE TV
| |||
| 25.4 | 19.6 | Action Channel
| |||
| 25.5 | 19.7 | America's Voice
| |||
| 25.6 | 19.8 | WeatherNation
| |||
| 25.7 | 19.9 | Rev'n
| |||
| 25.8 | 19.10 | The Grio
| |||
| 25.9 | 19.11 | Retro TV
| |||
| 25.10 | 19.12 | Shop LC
| |||
| 25.11 | 19.13 | This TV
| |||
| 25.12 | 19.14 | Jewelry TV
| |||
| KCWE | 29.1 | 31.3 | CW
|
Hearst-Argyle (Hearst Stations Inc.) |
|
| 29.2 | 31.4 | True Crime Network
| |||
| KMCI | 38.1 | 25.3 | independent
|
Scripps-Howard (Scripps Broadcasting Holdings LLC) |
Licensed to: Lawrence, KS
|
| 38.2 | 25.4 | Bounce TV
| |||
| 38.3 | 25.5 | Court TV Mystery
| |||
| 38.4 | 25.6 | HSN
| |||
| KGKC-LD ¤ | 39.1 | 33.1 | Telemundo
|
SagamoreHill Broadcasting (SagamoreHill of Kansas City Licenses, LLC) |
Licensed to: Lawrence, KS
|
| 39.2 | 33.2 | HSN
| |||
| KSHB | 41.1 | 36.3 | NBC
|
Scripps-Howard (Scripps Broadcasting Holdings LLC) |
|
| 41.2 | 36.4 | Grit
| |||
| 41.3 | 36.5 | Laff
| |||
| 41.4 | 36.6 | GetTV
| |||
| KCMN-LD ¤ | 42.1 | See Topeka page for listings. This station, while it transmits its signal from a point closer to Kansas City, it is licensed to Topeka.
| |||
| KCDN-LD ¤ | 43.1 | 23.1 | Daystar
|
Word of God Fellowship (Word of God Fellowship, Inc.) |
|
| 43.2 | 23.2 | Daystar Español
| |||
| KQML-LD ¤ | 46.1 | See Topeka page for listings. This station, while it transmits its signal from a point closer to Kansas City, it is licensed to Topeka.
| |||
| KPXE | 50.1 | 30.3 | Ion
|
Inyo Broadcast Holdings (Inyo Broadcast Licenses LLC) |
|
| 50.2 | 30.4 | Court TV
| |||
| 50.3 | 30.5 | Grit
| |||
| 50.4 | 30.6 | Laff
| |||
| 50.5 | 30.7 | QVC
| |||
| 50.6 | 30.8 | QVC2
| |||
| KSMO | 62.1 | 32.3 | MyNetwork
|
Meredith (Meredith Corporation) |
|
| 62.2 | 32.4 | The Grio
| |||
| 62.3 | 32.5 | Dabl
| |||
| 62.4 | 32.6 | Cozi TV
| |||
| 62.5 | 32.7 | Circle
|