List of over-the-air television stations in Montgomery-Selma
Appearance
|
The Montgomery-Selma market is ranked
#122 out of 210 TV markets in the U.S.
|
| Call Letters | VC | PC | Network or Format | Owner/Operator | Notes/Other info |
|---|---|---|---|---|---|
| WDIQ | 2.1 | 10.3 | PBS
|
Alabama ETC (Alabama Educational Television Commission) |
Licensed to: Dozier, AL
|
| 2.2 | 10.4 | PBS Kids
| |||
| 2.3 | 10.5 | Create
| |||
| 2.4 | 10.6 | World Channel
| |||
| WAKA | 8.1 | 25.3 | CBS
|
Bahakel Communications (Alabama Broadcasting Partners) |
Licensed to: Selma, AL
|
| 8.2 | 25.4 | MeTV
| |||
| 8.3 | 25.5 | Ion
| |||
| 8.4 | 25.6 | QVC
| |||
| 8.5 | 25.7 | True Crime Network
| |||
| 8.6 | 25.8 | Quest
| |||
| 8.7 | 25.9 | GetTV
| |||
| WSFA | 12.1 | 8.3 | NBC
|
Gray Television (Gray Television Licensee, LLC) |
|
| 12.2 | 8.4 | Bounce TV
| |||
| 12.3 | 8.5 | Circle
| |||
| 12.4 | 8.6 | Grit
| |||
| 12.5 | 8.7 | Dabl
| |||
| WBXM-CD ¤ | 15.1 | 15.1 | (paid programs)
|
L4 Media Group (L4 Media Group, LLC) |
|
| 15.2 | 15.2 | SonLife
| |||
| 15.3 | 15.3 | Shop LC
| |||
| 15.4 | 15.4 | ShopHQ
| |||
| WALE-LD ¤ | 17.1 | 17.3 | True Crime Network
|
Woods Communications (Woods Communications Corporation) |
|
| 17.2 | 17.4 | Laff
| |||
| 17.3 | 17.5 | Court TV Mystery
| |||
| 17.4 | 17.6 | Jewelry TV
| |||
| 17.5 | 17.7 | Movies!
| |||
| 17.6 | 17.8 | Heroes & Icons
| |||
| 17.7 | 17.9 | Comet TV
| |||
| WDSF-LD ¤ | 19.1 | 36.1 | MyNetwork (7pm - 9pm)
Quest (9pm - 7pm)
|
HC2 Holdings (DTV America Corporation) |
|
| 19.2 | 36.2 | Buzzr
| |||
| 19.3 | 36.3 | (paid programs)
| |||
| 19.4 | 36.4 | Shop LC
| |||
| 19.5 | 36.5 | (paid programs)
| |||
| 19.6 | 36.6 | (paid programs)
| |||
| 19.7 | 36.7 | Decades
| |||
| WCOV | 20.1 | 22.3 | Fox
|
Woods Communications (Woods Communications Corporation) |
|
| 20.2 | 22.4 | Antenna TV
| |||
| 20.3 | 22.5 | This TV
| |||
| WBMM | 22.1 | 18.3 | CW
|
Bahakel Communications (Alabama Broadcasting Partners) |
Licensed to: Tuskegee, AL
|
| 22.2 | 18.4 | Start TV
| |||
| WAIQ | 26.1 | 27.3 | PBS
|
Alabama ETC (Alabama Educational Television Commission) |
|
| 26.2 | 27.4 | PBS Kids
| |||
| 26.3 | 27.5 | Create
| |||
| 26.4 | 27.6 | World Channel
| |||
| WBIH | 29.1 | 34.3 | The Walk TV
|
Tri-state Christian Television (Flinn Broadcasting Corporation) |
Licensed to: Selma, AL
|
| WAXC-LD ¤ | 31.1 | 32.1 | Retro TV
|
Lake Broadcasting, Inc. | Licensed to: Alexander City, AL
|
| WNCF | 32.1 | 31.3 | ABC
|
Bahakel Communications (SSA) (Channel 32 Montgomery LLC (SagamoreHill Broadcasting)) |
|
| 32.2 | 31.4 | CW
(WBMM-TV (22.1) simulcast) | |||
| WFRZ-LD ¤ | 33.1 | 33.1 | religious
|
Frazer Memorial United Methodist Church | |
| 33.2 | 33.2 | religious (SD version)
| |||
| WQAP-LD ¤ | 36.1 | 23.1 | Azteca America
|
HC2 Holdings (DTV America Corporation) |
|
| 36.2 | 23.2 | Azteca Clic
| |||
| 36.3 | 23.3 | Azteca Corazón
| |||
| 36.4 | 23.4 | (paid programs)
| |||
| 36.5 | 23.5 | (paid programs)
| |||
| 36.6 | 23.6 | (paid programs)
| |||
| WAAO-LD ¤ | 40.1 | 40.1 | Retro TV
|
Three Notch Communications, LLC | Licensed to: Andalusia, AL
|
| W43DL ¤ | 43.2 | 43.2 | Total Praise Channel (religious)
|
Total Praise Channel, Inc. | |
| WMCF | 45.1 | 28.3 | TBN
|
Trinity Broadcasting (Trinity Broadcasting of Texas, Inc.) |
|
| 45.2 | 28.4 | Hillsong Channel
| |||
| 45.3 | 28.5 | Smile of a Child
| |||
| 45.4 | 28.6 | Enlace USA
| |||
| 45.5 | 28.7 | PosiTiV (religious movies)
| |||
| WIYC | 48.1 | 19.1 | Cozi TV
|
Woods Communications (Woods Communications Corporation) |
Licensed to: Troy, AL
|
| 48.3 | 19.3 | Heroes & Icons
| |||
| 48.4 | 19.4 | Court TV
| |||
| 48.5 | 19.5 | HSN
|