List of over-the-air television stations in New York City
Appearance
The content in this channel listing is out of date. Please help keep ViewersVault up-to-date by contributing the latest line-up information.
|
The New York City market is ranked
#1 out of 210 TV markets in the U.S.
|
| Call Letters | VC | PC | Network or Format | Owner/Operator | Notes/Other info |
|---|---|---|---|---|---|
| WCBS | 2.1 | 36.1 | CBS Corporation (CBS Broadcasting Inc.) |
This station has a digital replacement translator:
Digital Ch. 22, Riverhead, NY
| |
| 2.2 | 36.2 | ||||
| 2.3 | 36.3 | ||||
| 2.4 | 36.4 | ||||
| WNBC | 4.1 | 35.1 | NBC (NBC Telemundo License LLC) | This station is channel-sharing with:
WNJU-TV, Ch. 47 Linden, NJ
| |
| 4.2 | 35.2 | ||||
| 4.3 | 35.5 | ||||
| 47.1 | 35.3 | ||||
| 47.2 | 35.4 | ||||
| WNYW | 5.1 | 27.3 | Fox Television Stations (Fox Television Stations, LLC) |
||
| 5.2 | 27.4 | ||||
| 5.3 | 27.5 | Fox Weather
| |||
| 5.4 | 27.6 | ||||
| 5.5 | 27.7 | ||||
| WABC | 7.1 | 7.1 | ABC (American Broadcasting Companies, Inc.) |
||
| 7.2 | 7.2 | ||||
| 7.3 | 7.3 | ||||
| 7.4 | 7.4 | ||||
| WWOR | 9.1 | 25.3 | Fox Television Stations (Fox Television Stations, LLC) |
Licensed to: Secaucus, NJ This station is channel-sharing with:
WRNN-TV, Ch. 48 New Rochelle, NY
| |
| 9.3 | 25.5 | ||||
| 9.4 | 25.6 | ||||
| 48.1 | 25.7 | (paid programs)
| |||
| 48.2 | 25.8 | ||||
| 48.3 | 25.9 | Canal de la Fe (Spanish)
| |||
| 48.4 | 25.10 | (no programming)
| |||
| WPIX | 11.1 | 11.3 | Scripps-Howard (Scripps Media, Inc.) |
||
| 11.2 | 11.4 | ||||
| 11.3 | 11.5 | ||||
| 11.4 | 11.6 | ||||
| WPXU-LD ¤ | 12.1 | 12.3 | Word of God Fellowship (Word of God Fellowship, Inc.) |
||
| WNET | 13.1 | 13.3 | Educational Broadcasting Corporation (WNET) |
Licensed to: Newark, NJ This station is channel-sharing with:
WNDT-CD, Ch. 14 New York, NY
and WMBQ-CD, Ch. 46 New York, NY
| |
| 13.2 | 13.4 | ||||
| 14.1 | 13.6 | ||||
| 46.1 | 13.5 | ||||
| W23ER ¤ | 17.1 | 23.3 | WMHT Educational Telecommunications | Licensed to: Poughkeepsie, NY Translator station for:
WMHT-TV, Ch. 17 Albany, NY
| |
| 17.2 | 23.4 | ||||
| 17.3 | 23.5 | ||||
| 17.4 | 23.6 | ||||
| W20CQ ¤ | 20.1 | 20.1 | Seventh Day Adventist Community Health Service of Greater New York | Licensed to: Hempstead, NY
| |
| 20.2 | 20.2 | ||||
| WLIW | 21.1 | 32.3 | Educational Broadcasting Corporation (WNET) |
Licensed to: Garden City, NY
| |
| 21.2 | 32.4 | ||||
| 21.3 | 32.5 | ||||
| 21.4 | 32.6 | ||||
| WDVB-CD ¤ | 23.1 | 22.4 | Trinity Broadcasting (Trinity Broadcasting of Texas, Inc.) |
Licensed to: Edison, NJ This station is channel-sharing with:
WTBY-TV, Ch. 54 Jersey City, NJ
| |
| 23.2 | 22.8 | ||||
| 54.1 | 22.3 | ||||
| 54.2 | 22.5 | ||||
| 54.3 | 22.6 | ||||
| 54.4 | 22.7 | PosiTiV (religious movies)
| |||
| WNYE | 25.1 | 24.3 | NYC Media Group (New York City Department of Information Technology & Telecommunications) |
||
| 25.2 | 24.4 | ||||
| 25.3 | 24.5 | CUNY TV (education)
| |||
| W20EF ¤ | 27.1 | 20.1 | Local Media TV Local Media TV New York, LLC |
Licensed to: Teaneck, NJ
| |
| 27.2 | 20.2 | (paid programs)
| |||
| WNYJ-LD ¤ | 28.1 | 28.1 | Venture Technologies Group Venture Technologies Group, LLC |
||
| WPXN | 31.1 | 34.3 | Ion Media Networks (Ion Media License Company, LLC) |
||
| 31.2 | 34.4 | ||||
| 31.3 | 34.5 | ||||
| 31.4 | 34.6 | ||||
| 31.5 | 34.7 | ||||
| 31.6 | 34.8 | ||||
| 31.7 | 34.9 | ||||
| 31.8 | 34.10 | ||||
| WJLP | 33.1 | 3.3 | Weigel Broadcasting (TV-49, Inc.) | Licensed to: Middletown Township, NJ This station is channel-sharing with:
WNWT-TV, Ch. 37 New York, NY
| |
| 33.2 | 3.4 | ||||
| 33.3 | 3.6 | ||||
| 33.4 | 3.5 | ||||
| 33.5 | 3.16 | ||||
| 33.6 | 3.12 | ||||
| 33.7 | 3.7 | ||||
| 33.8 | 3.14 | ||||
| WPXO-LD ¤ | 34.1 | 4.1 | América TeVé
|
Caribevision (Caribevision Holdings, Inc.) |
Licensed to: East Orange, NJ
|
| 34.2 | 4.2 | Shop LC
| |||
| WNYN-LD ¤ | 39.1 | 30.3 | beIn Sports Xtra
|
TVC NY License LLC | |
| WKOB-LD ¤ | 42.1 | 2.1 | Azteca America
|
HC2 Holdings (HC2 LPTV Holdings, Inc.) |
|
| 42.2 | 2.2 | Daystar
| |||
| 42.3 | 2.3 | (no programming)
| |||
| 42.4 | 2.4 | (no programming)
| |||
| 42.5 | 2.5 | SonLife
| |||
| 42.6 | 2.6 | (no programming)
| |||
| 42.7 | 2.7 | Shop LC
| |||
| 42.8 | 2.8 | (paid programs)
| |||
| WEDW | 34.1 | 21.6 | Azteca America
|
Connecticut Public Broadcasting (Connecticut Public Broadcasting, Inc.) |
Licensed to: Stamford, CT This station is channel-sharing with:
WTXX-LD, Ch. 34 New Haven, CT
and WZME-TV, Ch. 37 Bridgeport, CT
|
| 34.2 | 21.7 | beIn Sports Xtra
| |||
| 34.3 | 21.8 | (paid programs)
| |||
| 43.1 | 21.4 | Shop LC
| |||
| 43.2 | 21.10 | SonLife
| |||
| 49.1 | 21.3 | PBS
| |||
| 49.3 | 21.5 | CPTV Spirit
| |||
| WLNY | 55.1 | 29.1 | independent
|
CBS Corporation (CBS LITV LLC) |
Licensed to: Riverhead, NY
|
| 55.2 | 29.2 | Comet TV
| |||
| 55.3 | 29.3 | Stadium
| |||
| 55.4 | 29.4 | This TV
| |||
| 55.5 | 29.5 | Circle
| |||
| WNJB | 50.1 | 8.5 | PBS
|
New Jersey PBA (New Jersey Public Broadcasting Authority) |
Licensed to: New Brunswick, NJ This station is channel-sharing with:
WNJN-TV, Ch. 50 Montclair, NJ Translators (all are ¤):
W23EX Sussex, NJ
W27EC Belvidere, NJ
W29EV Hackettstown, NJ
|
| 50.2 | 8.6 | NHK World
| |||
| 58.1 | 8.3 | PBS
| |||
| 58.2 | 8.4 | NHK World
| |||
| WMBC | 63.1 | 18.3 | independent
|
Mountain Broadcasting Corporation | Licensed to: Newton, NJ
|
| 63.2 | 18.4 | Quest
| |||
| 63.3 | 18.5 | Sinovision (Chinese)
| |||
| 63.4 | 18.6 | (no programming)
| |||
| 63.5 | 18.7 | NTD TV (Chinese)
| |||
| 63.7 | 18.9 | Aliento Vision (Spanish religious)
| |||
| 63.8 | 18.10 | WDNJ-FM (88.1) simulcast
(audio only) | |||
| 63.9 | 18.11 | KCBN (Korean religious)
(audio only) | |||
| 63.11 | 18.13 | WGGB-AM (1030) simulcast
(audio only) | |||
| 63.12 | 18.14 | WBTK-AM (1380) simulcast
(audio only) | |||
| WFTY | 67.1 | 23.1 | Justice Network
|
Univision (Univision New York LLC) |
Licensed to: Smithtown, NY
|
| 67.2 | 23.2 | UniMás
| |||
| 67.3 | 23.3 | Univision
| |||
| 67.4 | 23.4 | Grit
| |||
| 67.5 | 23.5 | Ion Mystery
| |||
| WFUT | 41.1 | 26.2 | Univision
|
Univision (Univision New York LLC) |
Licensed to: Newark, NJ This station is channel-sharing with:
WXTV, Ch. 41 Paterson, NJ
|
| 41.2 | 26.4 | Bounce TV
| |||
| 68.1 | 26.1 | UniMás
| |||
| 68.2 | 26.5 | True Crime Network
| |||
| 68.3 | 26.3 | GetTV
|