List of over-the-air television stations in San Antonio
Appearance
|
The San Antonio market is ranked
#31 out of 210 TV markets in the U.S. Viewers in the border areas of Del Rio and Eagle Pass can also receive
several stations from across the border in Mexico; those are listed on this page.
|
| Call Letters | VC | PC | Network or Format | Owner/Operator | Notes/Other info |
|---|---|---|---|---|---|
| KCWX | 2.1 | 5.1 | MyNetwork
|
Corridor Television (Corridor Television, L.L.P.) |
Licensed to: Fredericksburg, TX This station has a digital replacement translator:
Ch. 2 (digital, 8) Fredericksburg, TX
|
| 2.2 | 5.2 | This TV
| |||
| 2.3 | 5.3 | Bounce TV
| |||
| 2.4 | 5.4 | Decades
| |||
| 2.5 | 5.5 | independent
| |||
| WOAI | 4.1 | 28.3 | NBC
|
Sinclair (WOAI Licensee, LLC) | |
| 4.2 | 28.4 | Antenna TV
| |||
| 4.3 | 28.5 | Charge!
| |||
| KENS | 5.1 | 29.3 | CBS
|
Tegna (KENS-TV, Inc.) | |
| 5.2 | 29.4 | Estrella TV
| |||
| 5.3 | 29.5 | True Crime Network
| |||
| 5.4 | 29.6 | Quest
| |||
| 5.5 | 29.7 | Circle
| |||
| 5.6 | 29.8 | Twist
| |||
| KLRN | 8.1 | 9.1 | PBS
|
Alamo Public Telecommunications Council | |
| 8.2 | 9.2 | World Channel
| |||
| 8.3 | 9.3 | PBS Kids
| |||
| 8.4 | 9.4 | Create
| |||
| KYVV | 10.1 | 28.1 | Grit
|
CNZ Communications (Stryker Media LLC) |
Licensed to: Del Rio, TX
|
| 10.2 | 28.2 | Buzzr
| |||
| 10.3 | 28.3 | Majestad TV (Spanish religious)
| |||
| 10.4 | 28.4 | LATV
| |||
| KSAT | 12.1 | 12.3 | ABC
|
Graham Holdings (Graham Media Group, San Antonio, Inc.) |
|
| 12.2 | 12.4 | MeTV
| |||
| 12.3 | 12.5 | Movies!
| |||
| 12.4 | 12.6 | Heroes & Icons
| |||
| 12.5 | 12.7 | Start TV
| |||
| 12.6 | 12.8 | QVC
| |||
| 12.7 | 12.9 | QVC2
| |||
| KGSA-LD ¤ | 16.1 | 23.1 | TVSA (local / city / public access)
|
City of San Antonio, TX | |
| KNIC | 17.1 | 18.1 | UniMás
|
Univision (UniMás Partnership San Antonio) |
Licensed to: Blanco, TX Translator (¤):
KCOR-CD, Ch. 34 San Antonio, TX
|
| 17.2 | 18.2 | Univision
(KWEX (41.1) simulcast) | |||
| 17.3 | 18.3 | Court TV Mystery
| |||
| 17.4 | 18.4 | Laff
| |||
| KOBS-LD ¤ | 19.1 | 19.1001 | (paid programs)
|
HC2 Holdings (DTV America Corporation) |
|
| 19.2 | 19.1002 | (paid programs)
| |||
| 19.3 | 19.1003 | Shop LC
| |||
| 19.4 | 19.1004 | (paid programs)
| |||
| 19.5 | 19.1005 | (paid programs)
| |||
| 19.6 | 19.1006 | (paid programs)
| |||
| 19.7 | 19.1007 | (paid programs)
| |||
| KRTX-LP ¤ | 20.1 | 20.2 | Heartland
|
Digital Networks (Digital Networks-Southwest, LLC) |
|
| 20.2 | 20.4 | Retro TV
| |||
| 20.3 | 20.6 | Rev'n
| |||
| 20.4 | 20.8 | Action Channel
| |||
| 20.5 | 20.10 | The Family Channel
| |||
| 20.6 | 20.12 | Shop LC
| |||
| KHCE | 23.1 | 16.3 | TBN
|
Community Educational Television (San Antonio Community Educational TV, Inc.) |
|
| 23.2 | 16.4 | Hillsong Channel
| |||
| 23.3 | 16.5 | Smile of a Child
| |||
| 23.4 | 16.6 | Enlace USA
| |||
| KGMM-CD ¤ | 24.1 | 36.3 | Grit
|
CNZ Communications (Caballero III, LLC) |
|
| 24.2 | 36.4 | The Grio
| |||
| 24.3 | 36.5 | SonLife
| |||
| 24.4 | 36.6 | NewsNet
| |||
| 24.5 | 36.7 | Buzzr
| |||
| 24.6 | 36.8 | (paid programs)
| |||
| 24.7 | 36.9 | Majestad TV (Spanish religious)
| |||
| KPXL | 26.1 | 26.3 | Ion
|
Scripps-Howard (Ion Television License, LLC) |
Licensed to: Uvalde, TX
|
| 26.2 | 26.4 | Court TV
| |||
| 26.3 | 26.5 | Laff
| |||
| 26.4 | 26.6 | Court TV Mystery
| |||
| 26.5 | 26.7 | QVC
| |||
| 26.6 | 26.8 | HSN
| |||
| K25OB ¤ | 27.1 | 25.1001 | NTD America
|
HC2 Holdings (HC2 Station Group, Inc.) |
|
| 27.2 | 25.1002 | (paid programs)
| |||
| 27.3 | 25.1003 | 3ABN
| |||
| 27.4 | 25.1004 | (paid programs)
| |||
| 27.5 | 25.1005 | (paid programs)
| |||
| KWTC-LD ¤ | 27.1 | 14.1 | IBN Television (religious)
|
Edge Spectrum (Edge Spectrum, Inc.) |
Licensed to: Kerrville, TX
|
| KSAA-LD ¤ | 28.1 | 10.1001 | LATV
|
HC2 Holdings (HC2 LPTV Holdings, Inc.) |
|
| 28.2 | 10.1002 | (paid programs)
| |||
| 28.3 | 10.1003 | (paid programs)
| |||
| 28.4 | 10.1004 | (paid programs)
| |||
| 28.5 | 10.1005 | (paid programs)
| |||
| KABB | 29.1 | 30.3 | Fox
|
Sinclair (KABB Licensee, LLC) | |
| 29.2 | 30.4 | Comet TV
| |||
| 29.3 | 30.5 | TBD
| |||
| KVDF-CD ¤ | 31.1 | 31.1003 | Azteca America
|
HC2 Holdings (HC2 Station Group, Inc.) |
|
| 31.2 | 31.1004 | beIN Sports Xtra
| |||
| 31.3 | 31.1005 | (paid programs)
| |||
| 31.4 | 31.1006 | beIN Sports Xtra en Español
| |||
| 31.5 | 31.1007 | (paid programs)
| |||
| KMYS | 35.1 | 32.3 | CW
|
Sinclair (LMA) (Deerfield Media (San Antonio) Licensee, LLC (Deerfield Media)) |
Licensed to: Kerrville, TX
|
| 35.2 | 32.4 | Stadium
| |||
| 35.3 | 32.5 | Dabl
| |||
| KISA-LD ¤ | 40.1 | 22.1 | QVC
|
HC2 Holdings (HC2 LPTV Holdings, Inc.) |
|
| 40.2 | 22.2 | LATV
| |||
| 40.3 | 22.3 | (paid programs)
| |||
| 40.4 | 22.4 | SonLife
| |||
| 40.5 | 22.5 | Shop LC
| |||
| 40.6 | 22.6 | HSN2
| |||
| 40.7 | 22.7 | (paid programs)
| |||
| KWEX | 41.1 | 24.1 | Univision
|
Univision (KWEX License Partnership, L.P.) |
|
| 41.2 | 24.2 | GetTV
| |||
| 41.3 | 24.3 | Grit
| |||
| 41.4 | 24.4 | HSN
| |||
| 41.5 | 24.5 | Court TV
| |||
| KQVE-LD ¤ | 46.1 | 13.1 | Daystar
|
Word of God Fellowship (Word of God Fellowship, Inc.) |
|
| 46.2 | 13.2 | (no programming)
| |||
| KSSJ-LD ¤ | 47.1 | 33.1001 | Cheddar
|
HC2 Holdings (DTV America Corporation) |
|
| 47.2 | 33.1002 | (paid programs)
| |||
| 47.3 | 33.1003 | (paid programs)
| |||
| 47.4 | 33.1004 | (paid programs)
| |||
| 47.5 | 33.1005 | (paid programs)
| |||
| 47.6 | 33.1006 | (paid programs)
| |||
| K17MJ ¤ | 51.1 | 17.1001 | (paid programs)
|
HC2 Holdings (HC2 LPTV Holdings, Inc.) |
|
| 51.2 | 17.1002 | (paid programs)
| |||
| 51.3 | 17.1003 | Advenimiento TV (Spanish religious)
| |||
| 51.4 | 17.1004 | (paid programs)
| |||
| 51.5 | 17.1005 | (paid programs)
| |||
| 51.6 | 17.1006 | (paid programs)
| |||
| 51.7 | 17.1007 | (paid programs)
| |||
| 51.8 | 17.1008 | (no programming)
| |||
| KVDA | 60.1 | 15.3 | Telemundo
|
NBC (NBC Telemundo License LLC) | |
| 60.2 | 15.4 | TeleXitos
| |||
| 60.3 | 15.5 | Cozi TV
| |||
| 60.4 | 15.6 | LX
|