Master list of online television channels (Romania)
Appearance
| Key |
|
|
|---|
General Interest
| Number | Logo | Channel name | DIGI TV | Vodafone TV | Orange TV Go | Focus+ TV | Sweet TV | INES Live | Megogo TV | Prima Play | TVR+ | Antena Play | Voyo | FilmBox+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A7 TV HD | |||||||||||||
| 2 | A7 TV SD | |||||||||||||
| 3 | Antena 1 HD | |||||||||||||
| 4 | Antena Stars HD | |||||||||||||
| 5 | Exploris HD | |||||||||||||
| 6 | Exploris SD | |||||||||||||
| 7 | Inedit TV HD | |||||||||||||
| 8 | Inedit TV SD | |||||||||||||
| 9 | Kanal D HD | |||||||||||||
| 10 | Kanal D 2 HD | |||||||||||||
| 11 | Kanal D 2 SD | |||||||||||||
| 12 | Kapital TV HD | |||||||||||||
| 13 | Kapital TV SD | |||||||||||||
| 14 | M Plus TV HD | |||||||||||||
| 15 | M Plus TV SD | |||||||||||||
| 16 | Metropola TV HD | |||||||||||||
| 17 | Metropola TV SD | |||||||||||||
| 18 | Moldova TV HD | |||||||||||||
| 19 | Moldova TV SD | |||||||||||||
| 20 | Nașul TV HD | |||||||||||||
| 21 | Nașul TV SD | |||||||||||||
| 22 | Național 24 Plus SD | |||||||||||||
| 23 | Național TV SD | |||||||||||||
| 24 | Orange Info SD | |||||||||||||
| 25 | Prima TV HD | |||||||||||||
| 26 | Pro 24 SD | |||||||||||||
| 27 | Pro TV HD | |||||||||||||
| 28 | TVR 1 HD | |||||||||||||
| 29 | TVR 2 HD | |||||||||||||
| 30 | TVR 2 SD | |||||||||||||
| 31 | TVR 3 HD | |||||||||||||
| 32 | TVR 3 SD | |||||||||||||
| 33 | TVR Cultural HD | |||||||||||||
| 34 | TVR Cultural SD |
Local/Regional
| Number | Logo | Channel name | DIGI TV | Vodafone TV | Orange TV Go | Focus+ TV | Sweet TV | INES Live | Megogo TV | Prima Play | TVR+ | Antena Play | Voyo | FilmBox+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Ardeal TV HD | |||||||||||||
| 36 | Argeș TV SD | |||||||||||||
| 37 | Autentic TV SD | |||||||||||||
| 38 | Balada TV SD | |||||||||||||
| 39 | Banat TV SD | |||||||||||||
| 40 | Bihor TV SD | |||||||||||||
| 41 | Bucovina TV Regional SD | |||||||||||||
| 42 | Carolina TV HD | |||||||||||||
| 43 | Columna TV HD | |||||||||||||
| 44 | Dotto TV HD | |||||||||||||
| 45 | HD 365 HD | |||||||||||||
| 46 | Iasi TV Life SD | |||||||||||||
| 47 | Informatia TV SD | |||||||||||||
| 48 | Job TV HD | |||||||||||||
| 49 | M9 HD | |||||||||||||
| 50 | MDI TV SD | |||||||||||||
| 51 | Muscel TV HD | |||||||||||||
| 52 | Nova TV SD | |||||||||||||
| 53 | Quantum TV HD | |||||||||||||
| 54 | QUB TV HD | |||||||||||||
| 55 | STV SD | |||||||||||||
| 56 | Tezaur TV SD | |||||||||||||
| 57 | TV Arad SD | |||||||||||||
| 58 | TV Plus Regional SD | |||||||||||||
| 59 | TV Sat SD | |||||||||||||
| 60 | TV Sud Est SD | |||||||||||||
| 61 | TV Sud HD | |||||||||||||
| 62 | TVR Cluj SD | |||||||||||||
| 63 | TVR Craiova SD | |||||||||||||
| 64 | TVR Iași SD | |||||||||||||
| 65 | TVR Timișoara SD | |||||||||||||
| 66 | TVR Tîrgu Mureș SD | |||||||||||||
| 67 | Vaslui TV HD | |||||||||||||
| 68 | VPTV HD |
News
| Number | Logo | Channel name | DIGI TV | Vodafone TV | Orange TV Go | Focus+ TV | Sweet TV | INES Live | Megogo TV | Prima Play | TVR+ | Antena Play | Voyo | FilmBox+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | Aleph Business HD | |||||||||||||
| 70 | Aleph Business SD | |||||||||||||
| 71 | Aleph News HD | |||||||||||||
| 72 | Aleph News SD | |||||||||||||
| 73 | Antena 3 CNN HD | |||||||||||||
| 74 | B1 HD | |||||||||||||
| 75 | B1 SD | |||||||||||||
| 76 | Canal 33 HD | |||||||||||||
| 77 | Canal 33 SD | |||||||||||||
| 78 | DIGI 24 HD | |||||||||||||
| 79 | DIGI 24 SD | |||||||||||||
| 80 | Euronews România HD | |||||||||||||
| 81 | Euronews România SD | |||||||||||||
| 82 | MeteoTV.TV HD | |||||||||||||
| 83 | NCN SD | |||||||||||||
| 84 | Prima News HD | |||||||||||||
| 85 | Prima News SD | |||||||||||||
| 86 | Realitatea Plus HD | |||||||||||||
| 87 | Realitatea Plus SD | |||||||||||||
| 88 | Realitatea Star HD | |||||||||||||
| 89 | România TV HD | |||||||||||||
| 90 | România TV SD | |||||||||||||
| 91 | Smart TV HD | |||||||||||||
| 92 | TVR Info HD | |||||||||||||
| 93 | TVR Info SD | |||||||||||||
| 94 | Z-TV.TV HD |
Sport
| Number | Logo | Channel name | DIGI TV | Vodafone TV | Orange TV Go | Focus+ TV | Sweet TV | INES Live | Megogo TV | Prima Play | TVR+ | Antena Play | Voyo | FilmBox+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | Auto Motor Sport Channel SD | |||||||||||||
| 96 | Digi Sport 1 HD | |||||||||||||
| 97 | Digi Sport 2 HD | |||||||||||||
| 98 | Digi Sport 3 HD | |||||||||||||
| 99 | Digi Sport 4 HD | |||||||||||||
| 100 | Eurosport 1 HD | |||||||||||||
| 101 | Eurosport 2 HD | |||||||||||||
| 102 | Eurosport 4K>SD | |||||||||||||
| 103 | Extreme Sports Channel SD | |||||||||||||
| 104 | Fast&FunBox HD | |||||||||||||
| 105 | FightBox HD | |||||||||||||
| 106 | Motorvision+ SD | |||||||||||||
| 107 | Nautical Channel HD | |||||||||||||
| 108 | Prima 4K>SD | |||||||||||||
| 109 | Prima Sport 1 HD | |||||||||||||
| 110 | Prima Sport 2 HD | |||||||||||||
| 111 | Prima Sport 3 HD | |||||||||||||
| 112 | Prima Sport 4 HD | |||||||||||||
| 113 | Prima Sport 5 HD | |||||||||||||
| 114 | Prima Sport PPV 1 HD | |||||||||||||
| 115 | Prima Sport PPV 2 HD | |||||||||||||
| 116 | Prima Sport PPV 3 SD | |||||||||||||
| 117 | Prima Sport PPV 4 SD | |||||||||||||
| 118 | Pro Arena HD | |||||||||||||
| 119 | Pro Arena SD | |||||||||||||
| 120 | Realitatea Sportivă HD | |||||||||||||
| 121 | Sport Extra HD | |||||||||||||
| 122 | The Fishing & Hunting Channel HD | |||||||||||||
| 123 | The Fishing & Hunting Channel SD | |||||||||||||
| 124 | TVR Sport HD |
Lifestyle
| Number | Logo | Channel name | DIGI TV | Vodafone TV | Orange TV Go | Focus+ TV | Sweet TV | INES Live | Megogo TV | Prima Play | TVR+ | Antena Play | Voyo | FilmBox+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 | 24 Mix Teleshop HD | |||||||||||||
| 126 | 24 Mix Teleshop SD | |||||||||||||
| 127 | Agro TV SD | |||||||||||||
| 128 | Digi Life HD | |||||||||||||
| 129 | E! Entertainment HD | |||||||||||||
| 130 | E! Entertainment SD | |||||||||||||
| 131 | Fashion TV HD | |||||||||||||
| 132 | Fashion TV SD | |||||||||||||
| 133 | FashionBox HD | |||||||||||||
| 134 | Food Network HD | |||||||||||||
| 135 | HGTV HD | |||||||||||||
| 136 | Mediacom TV HD | |||||||||||||
| 137 | Medika TV SD | |||||||||||||
| 138 | MTV Global SD | |||||||||||||
| 139 | myZen TV 4K | |||||||||||||
| 140 | myZen TV HD | |||||||||||||
| 141 | myZen TV SD | |||||||||||||
| 142 | Prima World & Travel SD | |||||||||||||
| 143 | Sens TV HD | |||||||||||||
| 144 | Sens TV SD | |||||||||||||
| 145 | Shop On TV HD | |||||||||||||
| 146 | TLC HD | |||||||||||||
| 147 | TLC SD | |||||||||||||
| 148 | Travel Mix 4K | |||||||||||||
| 149 | Travel Mix HD | |||||||||||||
| 150 | Travel Mix SD | |||||||||||||
| 151 | TV Paprika România HD | |||||||||||||
| 152 | TV Paprika România SD | |||||||||||||
| 153 | Zoom TV HD |
Documentaries
| Number | Logo | Channel name | DIGI TV | Vodafone TV | Orange TV Go | Focus+ TV | Sweet TV | INES Live | Megogo TV | Prima Play | TVR+ | Antena Play | Voyo | FilmBox+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 154 | Animal Planet HD | |||||||||||||
| 155 | BBC Earth HD | |||||||||||||
| 156 | Cinethronix HD | |||||||||||||
| 157 | Cinethronix SD | |||||||||||||
| 158 | Crime + Investigation SD | |||||||||||||
| 159 | Digi Animal World HD | |||||||||||||
| 160 | Digi World HD | |||||||||||||
| 161 | Discovery Channel HD | |||||||||||||
| 162 | DocuBox HD | |||||||||||||
| 163 | History HD | |||||||||||||
| 164 | Investigation Discovery HD | |||||||||||||
| 165 | Love Nature 4K | |||||||||||||
| 166 | Love Nature HD | |||||||||||||
| 167 | Museum 4K | |||||||||||||
| 168 | Museum HD | |||||||||||||
| 169 | Museum SD | |||||||||||||
| 170 | Nat Geo People SD | |||||||||||||
| 171 | National Geographic HD | |||||||||||||
| 172 | National Geographic SD | |||||||||||||
| 173 | National Geographic Wild HD | |||||||||||||
| 174 | Prima History HD | |||||||||||||
| 175 | Viasat Explore HD | |||||||||||||
| 176 | Viasat History HD | |||||||||||||
| 177 | Viasat Nature HD |
Movies
| Number | Logo | Channel name | DIGI TV | Vodafone TV | Orange TV Go | Focus+ TV | Sweet TV | INES Live | Megogo TV | Prima Play | TVR+ | Antena Play | Voyo | FilmBox+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 178 | Acasă HD | |||||||||||||
| 179 | Acasă SD | |||||||||||||
| 180 | Acasă Gold HD | |||||||||||||
| 181 | Acasă Gold SD | |||||||||||||
| 182 | AMC HD | |||||||||||||
| 183 | AMC SD | |||||||||||||
| 184 | AXN HD | |||||||||||||
| 185 | AXN SD | |||||||||||||
| 186 | AXN Black SD | |||||||||||||
| 187 | AXN Spin SD | |||||||||||||
| 188 | AXN White SD | |||||||||||||
| 189 | BBC First HD | |||||||||||||
| 190 | Bollywood Clasic HD | |||||||||||||
| 191 | Bollywood Clasic SD | |||||||||||||
| 192 | Bollywood Film SD | |||||||||||||
| 193 | Cinemaraton HD | |||||||||||||
| 194 | Cinemaraton SD | |||||||||||||
| 195 | Cinemax HD | |||||||||||||
| 196 | Cinemax SD | |||||||||||||
| 197 | Cinemax 2 HD | |||||||||||||
| 198 | Cinemax 2 SD | |||||||||||||
| 199 | CineWow HD | |||||||||||||
| 200 | CineWow SD | |||||||||||||
| 201 | Comedy Central HD | |||||||||||||
| 202 | Comedy Central SD | |||||||||||||
| 203 | DIVA HD | |||||||||||||
| 204 | DIVA SD | |||||||||||||
| 205 | Epic Drama HD | |||||||||||||
| 206 | FilmBox SD | |||||||||||||
| 207 | FilmBox Arthouse HD | |||||||||||||
| 208 | FilmBox Arthouse SD | |||||||||||||
| 209 | FilmBox Extra HD | |||||||||||||
| 210 | FilmBox Family SD | |||||||||||||
| 211 | FilmBox Premium SD | |||||||||||||
| 212 | FilmBox Stars SD | |||||||||||||
| 213 | Film Café HD | |||||||||||||
| 214 | Film Café SD | |||||||||||||
| 215 | Film Mania HD | |||||||||||||
| 216 | Film Mania SD | |||||||||||||
| 217 | Film Now HD | |||||||||||||
| 218 | Happy Channel HD | |||||||||||||
| 219 | HBO HD | |||||||||||||
| 220 | HBO 2 HD | |||||||||||||
| 221 | HBO 3 HD | |||||||||||||
| 222 | Nostalgia TV HD | |||||||||||||
| 223 | Nostalgia TV SD | |||||||||||||
| 224 | Prima Comedy HD | |||||||||||||
| 225 | Prima Comedy SD | |||||||||||||
| 226 | Pro Cinema HD | |||||||||||||
| 227 | Pro Cinema SD | |||||||||||||
| 228 | SkyShowtime 1 HD | |||||||||||||
| 229 | SkyShowtime 2 HD | |||||||||||||
| 230 | Timeless Dizi Channel HD | |||||||||||||
| 231 | Timeless Dizi Channel SD | |||||||||||||
| 232 | Viasat Kino HD | |||||||||||||
| 233 | Viasat Kino SD | |||||||||||||
| 234 | Warner TV HD | |||||||||||||
| 235 | Warner TV SD |
Kids
| Number | Logo | Channel name | DIGI TV | Vodafone TV | Orange TV Go | Focus+ TV | Sweet TV | INES Live | Megogo TV | Prima Play | TVR+ | Antena Play | Voyo | FilmBox+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 236 | Baby TV SD | |||||||||||||
| 237 | Cartoon Network HD | |||||||||||||
| 238 | Cartoon Network SD | |||||||||||||
| 239 | Cartoonito HD | |||||||||||||
| 240 | Cartoonito SD | |||||||||||||
| 241 | Da Vinci HD | |||||||||||||
| 242 | Da Vinci SD | |||||||||||||
| 243 | Disney Channel SD | |||||||||||||
| 244 | Disney Jr. SD | |||||||||||||
| 245 | Duck TV HD | |||||||||||||
| 246 | Duck TV SD | |||||||||||||
| 247 | GameToon HD | |||||||||||||
| 248 | JimJam SD | |||||||||||||
| 249 | Loo Loo Kids TV HD | |||||||||||||
| 250 | Minimax România SD | |||||||||||||
| 251 | Nick Jr. România SD | |||||||||||||
| 252 | Nickelodeon Global HD | |||||||||||||
| 253 | Nickelodeon România SD | |||||||||||||
| 254 | Nicktoons România SD | |||||||||||||
| 255 | TraLaLa HD | |||||||||||||
| 256 | TraLaLa SD | |||||||||||||
| 257 | TraLaLa DSN HD | |||||||||||||
| 258 | TraLaLa DSN SD |
Music
| Number | Logo | Channel name | DIGI TV | Vodafone TV | Orange TV Go | Focus+ TV | Sweet TV | INES Live | Megogo TV | Prima Play | TVR+ | Antena Play | Voyo | FilmBox+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 259 | 360 TuneBox HD | |||||||||||||
| 260 | 360 TuneBox SD | |||||||||||||
| 261 | Atomic Academy HD | |||||||||||||
| 262 | Atomic Academy SD | |||||||||||||
| 263 | Atomic TV HD | |||||||||||||
| 264 | Atomic TV SD | |||||||||||||
| 265 | Balcan Music TV SD | |||||||||||||
| 266 | Boom TV HD | |||||||||||||
| 267 | Disco Mix HD | |||||||||||||
| 268 | Disco Mix SD | |||||||||||||
| 269 | Emi TV HD | |||||||||||||
| 270 | Emi TV SD | |||||||||||||
| 271 | Etno HD | |||||||||||||
| 272 | Etno SD | |||||||||||||
| 273 | Favorit TV SD | |||||||||||||
| 274 | H!T Music Channel SD | |||||||||||||
| 275 | Hora TV HD | |||||||||||||
| 276 | Info TV Romania HD | |||||||||||||
| 277 | Jazz 4K | |||||||||||||
| 278 | Kiss TV HD | |||||||||||||
| 279 | Kiss TV SD | |||||||||||||
| 280 | MAD World SD | |||||||||||||
| 281 | Magic TV HD | |||||||||||||
| 282 | Magic TV SD | |||||||||||||
| 283 | Mezzo HD | |||||||||||||
| 284 | Mezzo SD | |||||||||||||
| 285 | Mezzo Live HD | |||||||||||||
| 286 | Mooz Dance HD | |||||||||||||
| 287 | Mooz Dance SD | |||||||||||||
| 288 | Mooz Hits SD | |||||||||||||
| 289 | Mooz Retro SD | |||||||||||||
| 290 | Mooz Ro! SD | |||||||||||||
| 291 | Music Channel SD | |||||||||||||
| 292 | Orizont TV SD | |||||||||||||
| 293 | Party Mix HD | |||||||||||||
| 294 | Party Mix SD | |||||||||||||
| 295 | Rapsodia TV SD | |||||||||||||
| 296 | Rock TV HD | |||||||||||||
| 297 | Rock TV SD | |||||||||||||
| 298 | Simfonica HD | |||||||||||||
| 299 | Stingray Classica HD | |||||||||||||
| 300 | Stingray Djazz HD | |||||||||||||
| 301 | Stingray Festival 4K | |||||||||||||
| 302 | Stingray iConcerts HD | |||||||||||||
| 303 | Taraf TV HD | |||||||||||||
| 304 | Taraf TV SD | |||||||||||||
| 305 | Traditional TV HD | |||||||||||||
| 306 | Traditional TV SD | |||||||||||||
| 307 | TV AS SD | |||||||||||||
| 308 | TVR Folclor HD | |||||||||||||
| 309 | TVR Folclor SD | |||||||||||||
| 310 | UTV HD | |||||||||||||
| 311 | UTV SD | |||||||||||||
| 312 | ZU TV HD |
Religious
| Number | Logo | Channel name | DIGI TV | Vodafone TV | Orange TV Go | Focus+ TV | Sweet TV | INES Live | Megogo TV | Prima Play | TVR+ | Antena Play | Voyo | FilmBox+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 313 | Alfa Omega TV HD | |||||||||||||
| 314 | Alfa Omega TV SD | |||||||||||||
| 315 | Angelus TV HD | |||||||||||||
| 316 | Angelus TV SD | |||||||||||||
| 317 | Credo TV HD | |||||||||||||
| 318 | Credo TV SD | |||||||||||||
| 319 | Maria TV SD | |||||||||||||
| 320 | Speranța TV HD | |||||||||||||
| 321 | Speranța TV SD | |||||||||||||
| 322 | Trinitas TV HD | |||||||||||||
| 323 | Trinitas TV SD |
International
| Number | Logo | Channel name | DIGI TV | Vodafone TV | Orange TV Go | Focus+ TV | Sweet TV | INES Live | Megogo TV | Prima Play | TVR+ | Antena Play | Voyo | FilmBox+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 324 | 24 Horas SD | |||||||||||||
| 325 | Al Jazeera HD | |||||||||||||
| 326 | Antena Internațional HD | |||||||||||||
| 327 | BBC News HD | |||||||||||||
| 328 | Bloomberg SD | |||||||||||||
| 329 | CNBC Europe HD | |||||||||||||
| 330 | CNBC Europe SD | |||||||||||||
| 331 | CNN International HD | |||||||||||||
| 332 | CNN International SD | |||||||||||||
| 333 | Current Time TV HD | |||||||||||||
| 334 | Duna HD | |||||||||||||
| 335 | Duna SD | |||||||||||||
| 336 | Duna World HD | |||||||||||||
| 337 | DW Europe HD | |||||||||||||
| 338 | DW Europe SD | |||||||||||||
| 339 | English Club TV HD | |||||||||||||
| 340 | Erdély TV SD | |||||||||||||
| 341 | Euronews English HD | |||||||||||||
| 342 | Euronews English SD | |||||||||||||
| 343 | France 2 HD | |||||||||||||
| 344 | France 3 SD | |||||||||||||
| 345 | France 4 SD | |||||||||||||
| 346 | France 24 Arabic SD | |||||||||||||
| 347 | France 24 English HD | |||||||||||||
| 348 | France 24 English SD | |||||||||||||
| 349 | France 24 Español HD | |||||||||||||
| 350 | France 24 French HD | |||||||||||||
| 351 | France 24 French SD | |||||||||||||
| 352 | Franceinfo SD | |||||||||||||
| 353 | Gulli HD | |||||||||||||
| 354 | M1 HD | |||||||||||||
| 355 | M2 HD | |||||||||||||
| 356 | M2 Petofi HD | |||||||||||||
| 357 | M4 Sport HD | |||||||||||||
| 358 | M4 Sport+ HD | |||||||||||||
| 359 | M5 HD | |||||||||||||
| 360 | M6 HD | |||||||||||||
| 361 | Mediaset Italia SD | |||||||||||||
| 362 | Minimax Hungary SD | |||||||||||||
| 363 | N-TV HD | |||||||||||||
| 364 | Newsmax HD | |||||||||||||
| 365 | NHK World Japan HD | |||||||||||||
| 366 | Nick Jr. Hungary SD | |||||||||||||
| 367 | Nickelodeon Hungary SD | |||||||||||||
| 368 | Nicktoons Hungary SD | |||||||||||||
| 369 | Nitro. HD | |||||||||||||
| 370 | Pro TV Internațional HD | |||||||||||||
| 371 | Rada TV HD | |||||||||||||
| 372 | Rai 1 HD | |||||||||||||
| 373 | Rai 2 HD | |||||||||||||
| 374 | Rai 3 HD | |||||||||||||
| 375 | Rai News 24 HD | |||||||||||||
| 376 | RTL Germany HD | |||||||||||||
| 377 | RTL Super HD | |||||||||||||
| 378 | RTL Zwei HD | |||||||||||||
| 379 | Sky News SD | |||||||||||||
| 380 | Sláger TV SD | |||||||||||||
| 381 | Story4 HD | |||||||||||||
| 382 | TV Paprika Hungary SD | |||||||||||||
| 383 | TV4 HD | |||||||||||||
| 384 | TV5Monde HD | |||||||||||||
| 385 | TV5Monde SD | |||||||||||||
| 386 | TVE Internacional SD | |||||||||||||
| 387 | TVP World HD | |||||||||||||
| 388 | TVR Internațional SD | |||||||||||||
| 389 | TVR Moldova HD | |||||||||||||
| 390 | VOX HD |
VOD
| Number | Logo | Channel name | DIGI TV | Vodafone TV | Orange TV Go | Focus+ TV | Sweet TV | INES Live | Megogo TV | Prima Play | TVR+ | Antena Play | Voyo | FilmBox+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 391 | Action Zone HD | |||||||||||||
| 392 | Adventure Caledoiscop HD | |||||||||||||
| 393 | Antena Monden SD | |||||||||||||
| 394 | Aquarium 4K | |||||||||||||
| 395 | Atentie, Cad Mere! HD | |||||||||||||
| 396 | Baby Shark HD | |||||||||||||
| 397 | Biblioteca Copii HD | |||||||||||||
| 398 | Biblioteca de Filme HD | |||||||||||||
| 399 | Biblioteca de Seriale HD | |||||||||||||
| 400 | Big StepsHD | |||||||||||||
| 401 | Blip TV HD | |||||||||||||
| 402 | Ca Tine HD | |||||||||||||
| 403 | Cine Romania HD | |||||||||||||
| 404 | Cocobi TV Fun Play HD | |||||||||||||
| 405 | Cocobi TV Songs HD | |||||||||||||
| 406 | Comedy Picks HD | |||||||||||||
| 407 | Comedy Play HD | |||||||||||||
| 408 | Comedy Universe HD | |||||||||||||
| 409 | Consilier De Urgență HD | |||||||||||||
| 410 | Cooking with Byron Talbott HD | |||||||||||||
| 411 | Copii Contra Părinți HD | |||||||||||||
| 412 | Da Vinci Explore the World HD | |||||||||||||
| 413 | Da Vinci Fun Learning HD | |||||||||||||
| 414 | Da Vinci Operation Ouch HD | |||||||||||||
| 415 | Dramatic Nights HD | |||||||||||||
| 416 | Family Entertainment TV HD | |||||||||||||
| 417 | Family Fun HD | |||||||||||||
| 418 | Fashion History HD | |||||||||||||
| 419 | FilmBox Festivals HD | |||||||||||||
| 420 | FilmBox Horror HD | |||||||||||||
| 421 | FilmBox Love HD | |||||||||||||
| 422 | FilmRO HD | |||||||||||||
| 423 | Fireplace 4K | |||||||||||||
| 424 | Hello Taste HD | |||||||||||||
| 425 | Historical Figures HD | |||||||||||||
| 426 | Hollywood Stories HD | |||||||||||||
| 427 | Indian Magic HD | |||||||||||||
| 428 | iSilent HD | |||||||||||||
| 429 | Legends of the Opera HD | |||||||||||||
| 430 | Live Pop Concerts HD | |||||||||||||
| 431 | London Live Music HD | |||||||||||||
| 432 | Magical Christmas HD | |||||||||||||
| 433 | Magical Smile TV HD | |||||||||||||
| 434 | Mattel Junior HD | |||||||||||||
| 435 | Men With The Pot HD | |||||||||||||
| 436 | Mireasa SD | |||||||||||||
| 437 | Mireasa Extra HD | |||||||||||||
| 438 | Mireasa Plus SD | |||||||||||||
| 439 | Monarchies and Dynasties HD | |||||||||||||
| 440 | Money Games HD | |||||||||||||
| 441 | Movie Legends HD | |||||||||||||
| 442 | Movie Stars HD | |||||||||||||
| 443 | Murder Maps HD | |||||||||||||
| 444 | Myths Monsters HD | |||||||||||||
| 445 | Orasul Animat HD | |||||||||||||
| 446 | Patrula Catelusilor HD | |||||||||||||
| 447 | Political History HD | |||||||||||||
| 448 | Presidents Leaders HD | |||||||||||||
| 449 | Pure Nature HD | |||||||||||||
| 450 | Raiders of the lost art HD | |||||||||||||
| 451 | Real Drama HD | |||||||||||||
| 452 | Romance HD | |||||||||||||
| 453 | Science Innovation HD | |||||||||||||
| 454 | Sport Fishing HD | |||||||||||||
| 455 | Stars Marathon HD | |||||||||||||
| 456 | Suspense HD | |||||||||||||
| 457 | Talking Tom Shorts HD | |||||||||||||
| 458 | Testoasele Ninja Adolescente HD | |||||||||||||
| 459 | The Goddess HD | |||||||||||||
| 460 | The Royals HD | |||||||||||||
| 461 | The World Inside Out HD | |||||||||||||
| 462 | Thriller Time HD | |||||||||||||
| 463 | Totul Romanesc HD | |||||||||||||
| 464 | Travel Adventures HD | |||||||||||||
| 465 | Truth About Sports HD | |||||||||||||
| 466 | TVR+ HD | |||||||||||||
| 467 | Unbeaten Channel HD | |||||||||||||
| 468 | Undersea Adventures HD | |||||||||||||
| 469 | Video Killed the Radio Stars HD | |||||||||||||
| 470 | Worlds Personalities HD |
Adult
| Number | Logo | Channel name | DIGI TV | Vodafone TV | Orange TV Go | Focus+ TV | Sweet TV | INES Live | Megogo TV | Prima Play | TVR+ | Antena Play | Voyo | FilmBox+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 471 | Blue Hustler SD | |||||||||||||
| 472 | Dorcel TV HD | |||||||||||||
| 473 | Dorcel XXX HD | |||||||||||||
| 474 | EroX HD | |||||||||||||
| 475 | EroXXX HD | |||||||||||||
| 476 | Hustler HD | |||||||||||||
| 477 | Penthouse Gold HD | |||||||||||||
| 478 | Penthouse Passion HD | |||||||||||||
| 479 | Penthouse Reality TV Bang Bros HD | |||||||||||||
| 480 | Playboy TV HD | |||||||||||||
| 481 | Private HD | |||||||||||||
| 482 | Redlight HD | |||||||||||||
| 483 | Vixen HD |
Radio
| Number | Logo | Channel name | DIGI TV | Vodafone TV | Orange TV Go | Focus+ TV | Sweet TV | INES Live | Megogo TV | Prima Play | TVR+ | Antena Play | Voyo | FilmBox+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 484 | Chill FM | |||||||||||||
| 485 | Dance FM | |||||||||||||
| 486 | DIGI 24 FM | |||||||||||||
| 487 | DIGI FM | |||||||||||||
| 488 | Ercis FM | |||||||||||||
| 489 | Europa FM | |||||||||||||
| 490 | Kiss FM | |||||||||||||
| 491 | Pro FM | |||||||||||||
| 492 | Radio Guerrilla | |||||||||||||
| 493 | Radio Impuls | |||||||||||||
| 494 | Radio Maria | |||||||||||||
| 495 | Radio România Actualitati | |||||||||||||
| 496 | Radio Vocea Sperantei | |||||||||||||
| 497 | Radio ZU | |||||||||||||
| 498 | Realitatea FM | |||||||||||||
| 499 | Sport Total FM | |||||||||||||
| 500 | Virgin Radio |