Master list of pay television channels (United States)
Appearance

The content in this channel listing is incomplete. Please help keep ViewersVault up-to-date by contributing the latest line-up information.
This is a Master List of pay television channels and their channel numbers in the United States available across the main pay television (cable, satellite, and streaming) providers.
Key
Example | Description |
---|---|
BET Jams | Channel broadcasts at a resolution of 480i (standard definition/SD). |
AMC | Channel broadcasts at a resolution of 720p or 1080i (high definition/HD). |
231 | Channel's resolution is SD on this provider/number. |
731 | Channel's (maximum) resolution is HD on this provider/number. |
299 (East) 300 (West) |
Channel has East and West feeds on separate numbers. West feeds are timeshifted 3 hours behind East feeds to compensate for time zone differences; therefore, when available in the East, they give viewers a second chance to catch a program if they missed its airing on the East feed. |
(alt. 610-1 to 610-4) | Alternate/overflow feeds of sports channels, used to broadcast multiple conflicting events simultaneously. |
Provider-specific notes
DirecTV
- When the number of a channel's West feed is a subchannel of its East feed (e.g. 249-1), they are swapped depending on the viewer's location.
Xfinity
- For simplicity's sake, this page only lists channel numbers from Xfinity's national channel lineup (channels 1000 and up). Most channels have both SD and HD duplicates in the 1-999 range, which is different between each local cable system.
- Some channels and HD feeds are only available across a limited portion of Xfinity's service area. To find out which channels are available in your area, consult your local channel listings.
- In the West, the East and West feeds of Nickelodeon swap numbers; no other East/West feeds do this. Not all East/West feeds are available in the opposite region.
General/Entertainment
Logo | Channel name | Owner/parent company | DirecTV | Dish Network | Verizon FiOS | U-verse TV | Xfinity | DirecTV Stream |
---|---|---|---|---|---|---|---|---|
A&E | A&E Networks (Hearst Communications/The Walt Disney Company) |
265 | 118 | 181 | 132 | 1402 | 265 | |
681 | 1132 | |||||||
AMC | AMC Networks | 254 | 131 | 231 | 119 | 1405 | 254 | |
731 | 1119 | |||||||
BBC America | British Broadcasting Corporation/ AMC Networks |
264 | 135 | 189 | 122 | 1418 | 264 | |
689 | 1122 | |||||||
Bravo | Comcast Corporation | 237 | 129 | 185 | 181 | 1463 | 237 | |
685 | 1181 | |||||||
Comedy Central | Paramount Global | 249 (East) 249-1 (West) |
107 | 190 | 140 | 1435 | 249 | |
690 | 1140 | |||||||
![]() |
Comedy.TV | Allen Media Group | 382 | 695 | 281 | 1437 | 382 | |
1281 | ||||||||
E! | Comcast Corporation | 236 | 114 | 196 | 134 (East) 135 (West) |
1466 | 236 | |
696 | 1134 (East) 1135 (West) | |||||||
![]() |
ES.TV | Allen Media Group | 558 | 282 | ||||
1282 | ||||||||
FX | The Walt Disney Company | 248 | 136 | 53 | 128 | 1409 | 248 | |
553 | 1128 | |||||||
FXX | 259 | 125 | 191 | 128 | 1410 | 259 | ||
691 | 1128 | |||||||
Game Show Network | Sony Pictures Television | 233 | 116 | 184 | 173 | 1425 | 233 | |
684 | 1173 | |||||||
Great Entertainment Television | 83 | 373 | 73 | 83 | ||||
Hallmark Channel | Hallmark Media | 312 | 185 | 240 | 365 | 1458 | 312 | |
740 | 1365 | |||||||
Hallmark Family | 564 | 186 | 737 | 1460 | 564 | |||
Hallmark Mystery | 565 | 187 | 239 | 366 | 1459 | 565 | ||
739 | 1366 | |||||||
IFC | AMC Networks | 333 | 133 | 234 | 797 | 1438 | 333 | |
734 | 1797 | |||||||
Logo TV | Paramount Global | 272 | 254 | 187 | 183 (East) 184 (West) |
1439 | 272 | |
687 | ||||||||
MTV | 331 (East) 331-1 (West) |
160 | 210 | 502 | 1606 | 331 | ||
710 | 1502 | |||||||
Ovation | Hubbard Broadcasting/ Corporate Partners II/ Arcadia Investment Partners/ Perry Capital |
274 | 188 | 385 | 1462 | 274 | ||
688 | 1385 | |||||||
Paramount Network | Paramount Global | 241 | 241 | 54 | 145 (East) 146 (West) |
1412 | 241 | |
554 | 1145 (East) 1146 (West) | |||||||
Pop | 273 | 117 | 194 | 185 | 1427 | 273 | ||
694 | 1185 | |||||||
Reelz | Hubbard Broadcasting | 238 | 299 | 692 | 799 | 1429 | 238 | |
1799 | ||||||||
SundanceTV | AMC Networks | 239 | 126 | 235 | 798 | 1440 | 239 | |
735 | 1798 | |||||||
Syfy | Comcast Corporation | 244 | 122 | 180 | 151 (East) 152 (West) |
1411 | 244 | |
680 | 1151 (East) 1152 (West) | |||||||
TBS | Warner Bros. Discovery | 247 (East) 247-1 (West) |
139 | 52 | 112 (East) 113 (West) |
1434 | 247 | |
552 | 1112 (East) 1113 (West) | |||||||
TNT | 245 (East) 245-1 (West, HD only) |
138 | 51 | 108 (East) 109 (West) |
1404 | 245 | ||
551 | 1108 (East) 1109 (West) | |||||||
TruTV | 246 | 242 | 183 | 164 (East) 165 (West) |
1430 | 246 | ||
683 | 1164 (East) 1165 (West) | |||||||
USA Network | Comcast Corporation | 242 | 105 | 50 | 124 | 1403 | 242 | |
550 | 1124 |
Lifestyle/Documentaries
Logo | Channel name | Owner/parent company | DirecTV | Dish Network | Verizon FiOS | U-verse TV | Xfinity | DirecTV Stream |
---|---|---|---|---|---|---|---|---|
American Heroes Channel | Warner Bros. Discovery | 287 | 195 | 125 | 259 | 1480 | 287 | |
625 | 1259 | |||||||
Animal Planet | 282 | 184 | 130 | 252 (East) 253 (West) |
1471 | 282 | ||
630 | 1252 (East) 1253 (West) | |||||||
Cooking Channel | Warner Bros. Discovery/ Nexstar Media Group |
232 | 113 | 163 | 456 | 1485 | 232 | |
663 | 1456 | |||||||
Destination America | Warner Bros. Discovery | 286 | 194 | 168 | 465 | 1487 | 286 | |
668 | 1465 | |||||||
Discovery Channel | 278 | 182 | 120 | 120 | 1449 | 278 | ||
620 | 1120 | |||||||
Discovery Life | 261 | 161 | 466 | 1497 | 261 | |||
624 | ||||||||
EarthxTV | EarthX | 267 | 1267 | 267 | ||||
Food Network | Warner Bros. Discovery/ Nexstar Media Group |
231 | 110 | 164 | 452 (East) 453 (West) |
1484 | 231 | |
664 | 1452 (East) 1453 (West) | |||||||
FYI | A&E Networks (Hearst Communications/The Walt Disney Company) |
266 | 119 | 129 | 272 | 1486 | 266 | |
629 | 1272 | |||||||
History | 269 | 120 | 128 | 256 | 1478 | 269 | ||
628 | 1256 | |||||||
HGTV | Warner Bros. Discovery | 229 | 112 | 165 | 450 (East) 451 (West) |
1492 | 229 | |
665 | 1450 (East) 1451 (West) | |||||||
![]() |
HLN | 204 | 202 | 101 | 203 | 1112 | 204 | |
1203 | ||||||||
Investigation Discovery | 285 | 192 | 123 | 260 | 1444 | 285 | ||
623 | 1260 | |||||||
Lifetime | A&E Networks (Hearst Communications/The Walt Disney Company) |
252 | 108 | 140 | 360 (East) 361 (West) |
1455 | 252 | |
640 | 1360 (East) 1361 (West) | |||||||
Magnolia Network | Warner Bros. Discovery/ Chip and Joanna Gaines |
230 | 111 | 167 | 454 | 1493 | 230 | |
667 | 1454 | |||||||
National Geographic | The Walt Disney Company/ National Geographic Society |
276 | 197 | 121 | 265 | 1473 | 276 | |
621 | 1265 | |||||||
National Geographic Wild | 283 | 190 | 132 | 266 | 1472 | 283 | ||
632 | 1266 | |||||||
Oprah Winfrey Network | Warner Bros. Discovery/ Harpo Productions |
279 (East) 279-1 (West) |
189 | 145 | 170 | 1464 | 279 | |
645 | 1170 | |||||||
Oxygen | Comcast Corporation | 251 | 127 | 144 | 368 | 1465 | 251 | |
644 | 1368 | |||||||
Science Channel | Warner Bros. Discovery | 284 | 193 | 122 | 258 | 1451 | 284 | |
622 | 1258 | |||||||
Travel Channel | 277 | 196 | 170 | 254 (East) 255 (West) |
1488 | 277 | ||
670 | 1254 (East) 1255 (West) | |||||||
TLC | 280 | 183 | 139 | 250 (East) 251 (West) |
1450 | 280 | ||
639 | 1250 (East) 1251 (West) | |||||||
Vice TV | A&E Networks (Hearst Communications/The Walt Disney Company) |
271 | 121 | 127 | 257 | 1436 | 271 | |
627 | 1257 | |||||||
We TV | AMC Networks | 260 | 128 | 149 | 372 (East) 373 (West) |
1428 | 260 | |
649 | 1372 (East) 1373 (West) |
News
Logo | Channel name | Owner/parent company | DirecTV | Dish Network | Verizon FiOS | U-verse TV | Xfinity | DirecTV Stream |
---|---|---|---|---|---|---|---|---|
BBC News | British Broadcasting Corporation/AMC Networks | 346 | 281 | 107 | 207 | 1117 | 346 | |
609 | 1207 | |||||||
CNBC | Comcast Corporation | 355 | 208 | 102 | 216 | 1121 | 355 | |
602 | 1216 | |||||||
![]() |
CNBC World | 357 | 106 | 217 | 357 | |||
CNN | Warner Bros. Discovery | 202 | 200 | 100 | 202 | 1111 | 202 | |
600 | 1202
| |||||||
CNN International | 358 | 105 | 205 | 358 | ||||
Fox Business Network | Fox Corporation | 359 | 206 | 117 | 211 | 1123 | 359 | |
617 | 1211 | |||||||
![]() |
Fox News Channel | 360 | 205 | 118 | 210 | 1110 | 360 | |
618 | 1210 | |||||||
MSNBC | Comcast Corporation | 356 | 209 | 103 | 215 | 1113 | 356 | |
603 | 1215 | |||||||
NewsNation | Nexstar Media Group | 307 | 239 | 68 | 180 | 1116 | 307 | |
568 | 1180 |
Sports
Logo | Channel name | Owner/parent company | DirecTV | Dish Network | Verizon FiOS | U-verse TV | Xfinity | DirecTV Stream |
---|---|---|---|---|---|---|---|---|
ACC Network | ESPN Inc. (Hearst Communications/The Walt Disney Company) |
612 | 402 | 71 | 610 | 1325 | 612 | |
571 | 1610 | |||||||
![]() |
Big Ten Network | Big Ten Conference/ Fox Corporation |
610 (alt. 610-1 to 610-4) |
410 | 85 | 650 | 1313 (alt. 1314) |
610 |
585 (alt. 830, 831, 833) |
1650 | |||||||
CBS Sports Network | Paramount Global | 221 | 158 | 94 | 1303 | 221 | ||
594 | ||||||||
ESPN | ESPN Inc. (Hearst Communications/The Walt Disney Company) |
206 (alt. 209-1) |
140 (alt. 144, 145) |
70 | 602 | 1205 | 206 | |
570 | 1602 | |||||||
ESPN2 | 209 (alt. 209-2) |
143 | 74 | 606 | 1206 | 209 | ||
574 | 1606 | |||||||
![]() |
ESPNews | 207 | 142 | 72 | 604 | 1210 | 207 | |
572 | 1604 | |||||||
![]() |
ESPNU | 208 | 141 | 73 | 605 | 1301 | 208 | |
573 | 1605 | |||||||
Fox Sports 1 | Fox Corporation | 219 | 150 | 83 | 652 | 1208 | 219 | |
583 | 1652 | |||||||
Fox Sports 2 | 618 | 149 | 84 | 651 | 1209 | 618 | ||
584 | 1651 | |||||||
Golf Channel | Comcast Corporation | 218 | 401 | 93 | 641 | 1223 | 218 | |
593 | 1641 | |||||||
MAVTV | Lucas Oil | 214 | 810 | 1105 | ||||
![]() |
MLB Network | Major League Baseball/ Warner Bros. Discovery/ Comcast Corporation/ Charter Communications/ Cox Communications |
213 (alt. 213-1) |
152 | 86 | 634 | 1219 | 213 |
586 | 1634 | |||||||
Motor Trend | Warner Bros. Discovery | 281 | 246 | 631 | 1104 | 1243 | 281 | |
NBA TV | National Basketball Association (operated by Warner Bros. Discovery) |
216 | 156 | 89 | 632 | 1218 | 216 | |
589 | 1632 | |||||||
NFL Network | National Football League | 212 | 154 | 88 | 630 | 1215 | 212 | |
588 | 1630 | |||||||
![]() |
NFL RedZone | 211, 703 | 155 | 335 | 1629 | 1216 | 211 | |
835 | ||||||||
NHL Network | National Hockey League/ Comcast Corporation |
215 (alt. 215-1) |
157 | 87 | 638 | 1217 | 215 | |
587 | 1638 | |||||||
SEC Network | ESPN Inc. (Hearst Communications/The Walt Disney Company) |
611 | 408 | 75 | 607 | 1321 | 611 | |
575 | 1607 | |||||||
Tennis Channel | Sinclair Broadcast Group | 217 | 400 | 92 | 660 | 1224 | 217 | |
592 | 1660 |
Kids
Logo | Channel name | Owner/parent company | DirecTV | Dish Network | Verizon FiOS | U-verse TV | Xfinity | DirecTV Stream |
---|---|---|---|---|---|---|---|---|
![]() |
BabyFirst | First Media | 293 | 823 | 765 | 310 | 1709 | 293 |
Boomerang | Warner Bros. Discovery | 298 | 175 | 258 | 327 | 298 | ||
Cartoon Network | 296 (East) 297 (West, SD only) |
176 (East) 177 (West, SD only) |
257 | 325 (East) 326 (West) |
1734 | 296 | ||
757 | 1325 (East) 1326 (West) | |||||||
Discovery Family | 294 | 179 | 259 | 335 | 1714 | 294 | ||
789 | 1335 | |||||||
Disney Channel | The Walt Disney Company | 290 (East) 291 (West, SD only) |
172 (East) 173 (West, SD only) |
250 | 302 (East) 303 (West) |
1715 | 290 | |
780 | 1302 (East) 1303 (West) | |||||||
Disney Jr. | 289 | 168 | 260 | 306 | 1701 | 289 | ||
1306 | ||||||||
Disney XD | 292 | 174 | 251 | 304 (East) 305 (West) |
1716 | 292 | ||
781 | 1304 (East) 1305 (West) | |||||||
Nickelodeon | Paramount Global | 299 (East) 300 (West, SD only) |
170 (East) 171 (West, SD only) |
252 (East) 253 (West) |
314 (East) 315 (West) |
1728 (East) 1729 (West) |
299 | |
752 | 1314 (East) 1315 (West) | |||||||
Nick Jr. | 301 | 169 | 256 | 320 | 1702 | 301 | ||
756 | 1320 | |||||||
Nicktoons | 302 | 178 | 254 | 318 | 1727 | 302 | ||
754 | 1318 | |||||||
TeenNick | 303 | 181 | 255 | 322 | 1740 | 303 | ||
755 | ||||||||
Universal Kids | Comcast Corporation | 295 | 263 | 337 | 1707 | 295 | ||
763 | 1337 |
Movies
Logo | Channel name | Owner/parent company | DirecTV | Dish Network | Verizon FiOS | U-verse TV | Xfinity | DirecTV Stream |
---|---|---|---|---|---|---|---|---|
FXM | The Walt Disney Company | 258 | 384 | 232 | 792 | 1766 | 258 | |
732 | 1792 | |||||||
LMN | A&E Networks (Hearst Communications/The Walt Disney Company) |
253 | 109 | 141 | 362 | 1456 | 253 | |
641 | 1362 | |||||||
Sony Movies | Sony Pictures Television | 568 | 386 | 1793 | 568 | |||
Turner Classic Movies | Warner Bros. Discovery | 256 | 132 | 230 | 790 | 1755 | 256 | |
730 | 1790 |
Music
Logo | Channel name | Owner/parent company | DirecTV | Dish Network | Verizon FiOS | U-verse TV | Xfinity | DirecTV Stream |
---|---|---|---|---|---|---|---|---|
BET Gospel | Paramount Global | 362 | 225 | 516 | 1631 | |||
BET Jams | 365 | 213 | 508 | 1633 | ||||
BET Soul | 363 | 219 | 522 | 1630 | ||||
CMT Music | 364 | 222 | 527 | 1619 | ||||
MTV Classic | 336 | 163 | 218 | 520 (East) 521 (West) |
1614 | 336 | ||
MTV Live | 572 | 369 | 715 | 1505 | 1612 | 572 | ||
NickMusic | 368 | 214 | 509 | 1615 | ||||
![]() |
Revolt | Revolt Media & TV | 334 | 726 | 534 | 1637 | 334 | |
1534 |
Religion
Shopping
Logo | Channel name | Owner/parent company | DirecTV | Dish Network | Verizon FiOS | U-verse TV | Xfinity | DirecTV Stream |
---|---|---|---|---|---|---|---|---|
HSN | Qurate Retail Group | 70-1, 240 | 74, 287 | 151 | 422 | varies | 240 | |
651 | 1422 | |||||||
QVC | 70, 275, 317 | 71, 137 | 150 | 420 | varies | 275 | ||
650 | 1420 | |||||||
Shop LC | Vaibhav Global Limited | 75, 226 | 159 | 399 | varies | 226 | ||
1399 |
Premium Channels
Spanish-Language
Logo | Channel name | Owner/parent company | DirecTV | Dish Network | Verizon FiOS | U-verse TV | Xfinity | DirecTV Stream |
---|---|---|---|---|---|---|---|---|
![]() |
Discovery Familia | Warner Bros. Discovery | 436 | 846 | 1702 | 3103 | 3335 | 436 |
1701 | ||||||||
![]() |
TUDN | TelevisaUnivision | 464 | 856 | 1524 | 3117 | 3485 | 464 |
1539 | 3317 | 1229, 3359 |