Welcome to ViewersVault!
To contribute to or listings, please log in or request an account. If you have questions, feel free to reach out to the admins or email us.
This website does not provide TV services. ViewersVault operates independently and is not affiliated with any service provider. As such, we cannot assist with questions about your TV or streaming services.
List of channels on CytaVision
CytaVision is a digital television service introduced by CYTA in 2004. The service was formerly called MiVision. It is based on a Broadband IPTV infrastructure, where digital sound and vision is carried through a telephone line to a Set-Top Box and the customer’s TV.

The service provides several thematic channels, video on demand, games on demand, access to a TV portal with useful local information, the capability to send and receive e-mails from the TV set, the use of an Electronic Program Guide (EPG), all through personalized menus, enhanced with parental control access criteria. Consumers can access a catalogue of TV and Video content, which has a precise search facility. Enhanced interactive TV applications and voice over IP are two further avenues that cytavision expects to explore and implement in the future.
Key
Key | Description |
---|---|
Yes | Instant Replay, Catch up TV, Video Recording or Cytavision Go available |
Included | Included in package without extra charge |
Included (SD) | Included in package without extra charge. Cytavision transmits the content in standard definition (SD) for which Forthnet/Nova has the rights for viewing in Cyprus. |
Included (Tech) | Included in package without extra charge but certain technical conditions must be met. |
Subscription | Channels which can be included with extra monthly charge. |
No | Instant Replay, Catch up TV, Video Recording or Cytavision Go not available |
Not included | Not included in package |
123 | Channel is in high definition (HD) on this channel number. |
123 | Channel is in ultra high definition (UHD) on this channel number. |
Note: The Super Pack is not available for new customers
Channels
Cypriot / Greek
HD | SD | Channel name | Owner/Parent company | Instant Replay | Catch up TV | Video Record | Cyta-vision Go | Value Pack | Variety Pack | Super Pack* | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RIK 1 | CyBC | Yes | Yes | No | Yes | Included | Included | Included | |||
2 | RIK 2 | CyBC | Yes | Yes | No | Yes | Included | Included | Included | |||
3 | OMEGA | OMEGA CHANNEL Ltd | Yes | Yes | No | No | Included | Included | Included | |||
4 | ANT1 TV | Antenna TV S.A. | Yes | Yes | No | No | Included | Included | Included | |||
5 | SIGMA TV | Sigma Radio TV Public Limited | Yes | Yes | No | No | Included | Included | Included | |||
6 | Alpha Cyprus | Alpha TV Cyprus Ltd. | Yes | Yes | No | No | Included | Included | Included | |||
7 | PLUS TV | Proteas Production and Media Limited | Yes | Yes | No | Yes | Included | Included | Included | |||
8 | Capital TV | Capital TV | Yes | Yes | No | Yes | Included | Included | Included | |||
9 | Extra TV | Vassilis Leventis | No | No | No | No | Included | Included | Included | |||
10 | ERT World | ERT | Yes | Yes | No | Yes | Included | Included | Included | |||
11 | Βουλή Ελλήνων (Hellenic Parliament) |
Hellenic Parliament | No | No | No | No | Included | Included | Included | |||
12 | 4E | Metropolis of Thessaloniki | No | No | No | No | Included | Included | Included | |||
13 | CBC TV MALL | TVMALL | No | No | No | No | Included | Included | Included | |||
14 | ACTION 24 | Radio TV Promotion S.A. | No | No | No | No | Included | Included | Included |
Kids
HD | SD | Channel name | Owner/Parent company | Instant Replay | Catch up TV | Video Record | Cyta-vision Go | Value Pack | Variety Pack | Super Pack* | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Baby TV | Disney International Operations | Yes | Yes | No | Yes | Included | Included | Included | |||
21 | Boomerang | Warner Bros. Entertainment, Inc. | Yes | Yes | No | Yes | Included | Included | Included | |||
22 | Cartoon Network | Warner Bros. Entertainment, Inc. | Yes | Yes | No | Yes | Included | Included | Included | |||
23 | Disney Channel | Disney International Operations | Yes | Yes | No | Yes | Included | Included | Included | |||
24 | Disney XD | Disney International Operations | Yes | Yes | No | Yes | Not included | Included | Included | |||
25 | Disney Junior | Disney International Operations | Yes | Yes | No | Yes | Not included | Included | Included | |||
26 | Nickelodeon | ViacomCBS Networks EMEAA | Yes | Yes | No | Yes | Included | Included | Included | |||
27 | Smıle TV | Smile TV S.A. | No | No | No | No | Included | Included | Included |
Movies / Series
HD | SD | Channel name | Owner/Parent company | Instant Replay | Catch up TV | Video Record | Cyta-vision Go | Value Pack | Variety Pack | Super Pack* | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Nova Cinema 1 | Nova (Forthnet) | No | No | No | No | Not included | Included (SD) | Included (SD) | |||
41 | Nova Cinema 2 | Nova (Forthnet) | No | No | No | No | Not included | Included (SD) | Included (SD) | |||
42 | Nova Cinema 3 | Nova (Forthnet) | No | No | No | No | Not included | Included (SD) | Included (SD) | |||
43 | Nova Cinema 4 | Nova (Forthnet) | No | No | No | No | Not included | Included (SD) | Included (SD) | |||
44 | Nova Life | Nova (Forthnet) | No | No | No | No | Not included | Included (SD) | Included (SD) | |||
45 | Nova Christmas | Nova (Forthnet) | No | No | No | No | Included (SD) | Included (SD) | Included (SD) | |||
46 | FOX Life | Fox Networks Group (Walt Disney Direct-to-Consumer & International) |
Yes | No | No | Yes | Not included | Included | Included | |||
47 | FOX | Fox Networks Group (Walt Disney Direct-to-Consumer & International) |
Yes | No | No | Yes | Not included | Included | Included | |||
48 | Village Cinema | Demco Group | Yes | Yes (2 days) | Yes | Yes | Not included | Included | Included | |||
49 | Movies Best | Mesimvria Enterprises Ltd | Yes | Yes | No | Yes | Not included | Included | Included | |||
50 | TNT (TCM) |
WarnerMedia International | Yes | Yes | No | Yes | Not included | Included | Included | |||
51 | Greek Cinema | Attica Media Group | Yes | Yes | No | Yes | Not included | Included | Included |
Documentaries
HD | SD | Channel name | Owner/Parent company | Instant Replay | Catch up TV | Video Record | Cyta-vision Go | Value Pack | Variety Pack | Super Pack* | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | Discovery Channel | Discovery EMEA | Yes | Yes | No | Yes | Included | Included | Included | |||
61 | Discovery Science | Discovery EMEA | Yes | Yes | No | Yes | Included | Included | Included | |||
62 | Animal Planet | Discovery EMEA | Yes | Yes | No | Yes | Included | Included | Included | |||
63 | National Geographic Channel | Fox Networks Group (Walt Disney Direct-to-Consumer & International) |
Yes | Yes | No | Yes | Included | Included | Included | |||
64 | Nat Geo Wild | Fox Networks Group (Walt Disney Direct-to-Consumer & International) |
Yes | Yes | No | Yes | Included | Included | Included | |||
65 | BBC Earth | BBC | Yes | Yes | No | Yes | Included | Included | Included | |||
66 | Cosmote History | COSMOTE MOBILE TELECOMMUNICATIONS S.A. | Yes | Yes | No | Yes | Included | Included | Included | |||
67 | Viasat History | Viasat World LTD | Yes | Yes | No | Yes | Included | Included | Included | |||
68 | History | A+E Networks UK (A&E Networks/Sky Group) |
Yes | Yes | Yes | Yes | Included | Included | Included | |||
70 | CBS Reality | ViacomCBS Networks International | Yes | Yes | No | Yes | Included | Included | Included | |||
71 | TLC | Discovery EMEA | Yes | Yes | No | Yes | Included | Included | Included | |||
72 | Travel Channel | Discovery EMEA | Yes | Yes | No | Yes | Included | Included | Included | |||
73 | Food Network | Discovery EMEA | Yes | Yes | No | Yes | Included | Included | Included | |||
74 | E! Entertainment | NBCUniversal International Networks | No | No | No | No | Included | Included | Included | |||
75 | Fashion TV | Michel Adam Lisowski | No | No | No | Yes | Included | Included | Included | |||
76 | Chasse et Pêche | AB Groupe | Yes | No | No | No | Included | Included | Included |
Music
HD | SD | Channel name | Owner/Parent company | Instant Replay | Catch up TV | Video Record | Cyta-vision Go | Value Pack | Variety Pack | Super Pack* | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | MTV 80s | ViacomCBS Networks EMEAA | No | No | No | Yes | Included | Included | Included | |||
81 | MTV Live | ViacomCBS Networks EMEAA | No | No | No | Yes | Included | Included | Included | |||
82 | MAD | A.C.A. Music Box Entertainment Ltd. | Yes | No | No | No | Included | Included | Included | |||
83 | MAD Viral | A.C.A. Music Box Entertainment Ltd. | No | No | No | No | Included | Included | Included | |||
84 | MAD Greekζ (MAD Greekz) |
A.C.A. Music Box Entertainment Ltd. | No | No | No | No | Included | Included | Included | |||
85 | Mezzo Live | Groupe Les Échos-Le Parisien / Groupe Canal+ | No | No | No | Yes | Included | Included | Included |
News / General interest
HD | SD | Channel name | Owner/Parent company | Instant Replay | Catch up TV | Video Record | Cyta-vision Go | Value Pack | Variety Pack | Super Pack* | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | CNN | CNN (WarnerMedia News & Sports) |
Yes | Yes | No | Yes | Included | Included | Included | |||
91 | BBC World | BBC | Yes | Yes | No | Yes | Included | Included | Included | |||
92 | Sky News International | Sky Group | No | No | No | Yes | Included | Included | Included | |||
93 | Euronews Ελληνικό (Euronews Greek) |
Euronews SA | Yes | No | No | No | Included | Included | Included | |||
94 | Euronews English | Euronews SA | Yes | Yes | No | Yes | Included | Included | Included | |||
95 | Al Jazeera English | Al Jazeera | Yes | No | No | No | Included | Included | Included | |||
96 | Bloomberg | Bloomberg L.P. | Yes | No | No | No | Included | Included | Included | |||
97 | France 24 English | France Médias Monde | No | No | No | No | Included | Included | Included | |||
98 | TV5Monde | TV5Monde, S.A. | No | No | No | No | Included | Included | Included | |||
99 | Deutsche Welle (German) | Government of Germany | Yes | No | No | No | Included | Included | Included | |||
100 | Первый канал (Channel One Russia) |
Federal Agency for State Property Management / National Media Group / VTB Capital / Ostankino Technical Center | No | No | No | No | Included | Included | Included | |||
101 | Россия-24 (Russia-24) |
Government of Russia | No | No | No | No | Included | Included | Included | |||
103 | PTP-Россия (RTR-Planeta) |
Government of Russia | No | No | No | No | Included | Included | Included | |||
104 | Euronews Russian | Euronews SA | Yes | No | No | No | Included | Included | Included |
Sports
HD | SD | Channel name | Owner/Parent company | Instant Replay | Catch up TV | Video Record | Cyta-vision Go | Value Pack | Variety Pack | Super Pack* | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
201 | Cytavision Sports 1 | Cytavision | Yes | Yes | No | Yes | Subscription | Subscription | Included | |||
202 | Cytavision Sports 2 | Cytavision | Yes | Yes | No | Yes | Subscription | Subscription | Included | |||
203 | Cytavision Sports 3 | Cytavision | Yes | Yes | No | Yes | Subscription | Subscription | Included | |||
204 | Cytavision Sports 4 | Cytavision | Yes | Yes | No | Yes | Subscription | Subscription | Included | |||
205 | Cytavision Sports 5 | Cytavision | Yes | Yes | No | Yes | Subscription | Subscription | Included | |||
206 | Cytavision Sports 6 | Cytavision | Yes | Yes | No | Yes | Subscription | Subscription | Included | |||
207 | Cytavision Sports 7 | Cytavision | Yes | Yes | No | Yes | Subscription | Subscription | Included | |||
211 | Cablenet Sports 1 | Cablenet | Yes | Yes | No | Yes | Subscription | Subscription | Included | |||
212 | Cablenet Sports 2 | Cablenet | Yes | Yes | No | Yes | Subscription | Subscription | Included | |||
215 | PrimeTel 1 | PrimeTel | Yes | Yes | No | Yes | Subscription | Subscription | Included | |||
216 | PrimeTel 2 | PrimeTel | Yes | Yes | No | Yes | Subscription | Subscription | Included | |||
217 | PrimeTel 3 | PrimeTel | Yes | Yes | No | Yes | Subscription | Subscription | Included | |||
221 | Nova Sports 1 | Nova (Forthnet) | No | No | No | No | Not included | Included (SD) | Included (SD) | |||
222 | Nova Sports 2 | Nova (Forthnet) | No | No | No | No | Not included | Included (SD) | Included (SD) | |||
223 | Nova Sports 3 | Nova (Forthnet) | No | No | No | No | Not included | Included (SD) | Included (SD) | |||
224 | Nova Sports 4 | Nova (Forthnet) | No | No | No | No | Not included | Included (SD) | Included (SD) | |||
225 | Nova Sports 5 | Nova (Forthnet) | No | No | No | No | Not included | Included (SD) | Included (SD) | |||
226 | Eurosport 1 | Discovery EMEA | No | No | No | Yes | Not included | Included | Included | |||
227 | Eurosport 2 | Discovery EMEA | No | No | No | Yes | Not included | Included | Included | |||
228 | NBA TV | National Basketball Association [(operated by Turner Sports) WarnerMedia News & Sports] |
No | No | No | No | Subscription | Subscription | Included | |||
229 | Motorvision | German Car TV Programm GmbH | Yes | Yes | Yes | Yes | Included | Included | Included |
HD
HD | SD | Channel name | Owner/Parent company | Instant Replay | Catch up TV | Video Record | Cyta-vision Go | Value Pack | Variety Pack | Super Pack* | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
300 | RIK HD | CyBC | No | No | No | No | Included (Tech) | Included (Tech) | Included (Tech) | |||
321 | Boomerang HD | Warner Bros. Entertainment, Inc | No | No | No | Yes | Included (Tech) | Included (Tech) | Included (Tech) | |||
322 | Cartoon Network HD | Warner Bros. Entertainment, Inc | No | No | No | Yes | Included (Tech) | Included (Tech) | Included (Tech) | |||
340 | Nova Cinema 1 HD | Nova (Forthnet) | No | No | No | No | Not included | Included (Tech) | Included (Tech) | |||
341 | Nova Cinema 2 HD | Nova (Forthnet) | No | No | No | No | Not included | Included (Tech) | Included (Tech) | |||
342 | Nova Cinema 3 HD | Nova (Forthnet) | No | No | No | No | Not included | Included (Tech) | Included (Tech) | |||
343 | Nova Cinema 4 HD | Nova (Forthnet) | No | No | No | No | Not included | Included (Tech) | Included (Tech) | |||
344 | Nova Life HD | Nova (Forthnet) | No | No | No | No | Not included | Included (Tech) | Included (Tech) | |||
345 | Nova Christmas HD | Nova (Forthnet) | No | No | No | No | Included (Tech) | Included (Tech) | Included (Tech) | |||
346 | Fox Life HD | Fox Networks Group (Walt Disney Direct-to-Consumer & International) |
No | No | No | Yes | Not included | Included (Tech) | Included (Tech) | |||
347 | Fox HD | Fox Networks Group (Walt Disney Direct-to-Consumer & International) |
No | No | No | Yes | Not included | Included (Tech) | Included (Tech) | |||
348 | Village Cinema HD | Demco Group | Yes | No | No | Yes | Not included | Included (Tech) | Included (Tech) | |||
349 | Movies Best HD | Mesimvria Enterprises Ltd | No | No | No | No | Not included | Included (Tech) | Included (Tech) | |||
350 | TNT HD (TCM HD) |
WarnerMedia International | No | No | No | Yes | Not included | Included (Tech) | Included (Tech) | |||
360 | Discovery HD | Discovery EMEA | Yes | Yes | No | Yes | Included (Tech) | Included (Tech) | Included (Tech) | |||
364 | National Geographic Channel HD | Fox Networks Group (Walt Disney Direct-to-Consumer & International) |
No | No | No | Yes | Included (Tech) | Included (Tech) | Included (Tech) | |||
365 | Nat Geo Wild HD | Fox Networks Group (Walt Disney Direct-to-Consumer & International) |
No | No | No | Yes | Included (Tech) | Included (Tech) | Included (Tech) | |||
366 | BBC Earth HD | BBC | No | No | No | Yes | Included (Tech) | Included (Tech) | Included (Tech) | |||
367 | Cosmote History HD | Cosmote Mobile Telecommunications S.A. | Yes | No | No | Yes | Included (Tech) | Included (Tech) | Included (Tech) | |||
369 | History HD | A+E Networks UK (A&E Networks/Sky Group) |
Yes | No | No | Yes | Included (Tech) | Included (Tech) | Included (Tech) | |||
373 | Travel Channel HD | Discovery EMEA | No | No | No | Yes | Included (Tech) | Included (Tech) | Included (Tech) | |||
374 | Food Network HD | Discovery EMEA | No | No | No | Yes | Included (Tech) | Included (Tech) | Included (Tech) | |||
374 | E! Entertainment HD | NBCUniversal International Networks | No | No | No | No | Included (Tech) | Included (Tech) | Included (Tech) | |||
374 | Fashion TV UHD | Michel Adam Lisowski | No | No | No | No | Included (Tech) | Included (Tech) | Included (Tech) | |||
381 | MTV Live HD | ViacomCBS Networks EMEAA | No | No | No | Yes | Included (Tech) | Included (Tech) | Included (Tech) | |||
385 | Mezzo Live HD | Groupe Les Échos-Le Parisien / Groupe Canal+ | Yes | No | No | Yes | Included (Tech) | Included (Tech) | Included (Tech) | |||
390 | CNN HD | CNN (WarnerMedia News & Sports) |
No | No | No | Yes | Included (Tech) | Included (Tech) | Included (Tech) | |||
390 | BBC World HD | BBC | Yes | No | No | Yes | Included (Tech) | Included (Tech) | Included (Tech) | |||
394 | Euronews English HD | Euronews SA | No | No | No | Yes | Included (Tech) | Included (Tech) | Included (Tech) | |||
395 | Al Jazeera English HD | Al Jazeera | No | No | No | Yes | Included (Tech) | Included (Tech) | Included (Tech) | |||
397 | France 24 English HD | France Médias Monde | No | No | No | Yes | Included (Tech) | Included (Tech) | Included (Tech) | |||
501 | Cytavision Sports 1 HD | Cytavision | Yes | Yes | No | Yes | Subscription | Subscription | Included (Tech) | |||
502 | Cytavision Sports 2 HD | Cytavision | Yes | No | No | No | Subscription | Subscription | Included (Tech) | |||
503 | Cytavision Sports 3 HD | Cytavision | Yes | No | No | No | Subscription | Subscription | Included (Tech) | |||
504 | Cytavision Sports 4 HD | Cytavision | Yes | No | No | No | Subscription | Subscription | Included (Tech) | |||
505 | Cytavision Sports 5 HD | Cytavision | Yes | No | No | No | Subscription | Subscription | Included (Tech) | |||
506 | Cytavision Sports 6 HD | Cytavision | Yes | No | No | No | Subscription | Subscription | Included (Tech) | |||
507 | Cytavision Sports 7 HD | Cytavision | Yes | No | No | No | Subscription | Subscription | Included (Tech) | |||
511 | Cablenet Sports 1 HD | Cablenet | Yes | No | No | No | Subscription | Subscription | Included (Tech) | |||
512 | Cablenet Sports 2 HD | Cablenet | Yes | No | No | No | Subscription | Subscription | Included (Tech) | |||
515 | PrimeTel 1 HD | PrimeTel | Yes | No | No | No | Subscription | Subscription | Included (Tech) | |||
516 | PrimeTel 2 HD | PrimeTel | Yes | No | No | No | Subscription | Subscription | Included (Tech) | |||
517 | PrimeTel 3 HD | PrimeTel | Yes | No | No | No | Subscription | Subscription | Included (Tech) | |||
521 | Nova Sports 1 HD | Nova (Forthnet) | No | No | No | No | Not included | Included (Tech) | Included (Tech) | |||
522 | Nova Sports 2 HD | Nova (Forthnet) | No | No | No | No | Not included | Included (Tech) | Included (Tech) | |||
523 | Nova Sports 3 HD | Nova (Forthnet) | No | No | No | No | Not included | Included (Tech) | Included (Tech) | |||
524 | Nova Sports 4 HD | Nova (Forthnet) | No | No | No | No | Not included | Included (Tech) | Included (Tech) | |||
525 | Nova Sports 5 HD | Nova (Forthnet) | No | No | No | No | Not included | Included (Tech) | Included (Tech) | |||
526 | Eurosport 1 HD | Discovery EMEA | No | No | No | Yes | Not included | Included (Tech) | Included (Tech) | |||
527 | Eurosport 2 HD | Discovery EMEA | No | No | No | Yes | Not included | Included (Tech) | Included (Tech) | |||
528 | NBA TV HD | National Basketball Association [(operated by Turner Sports) WarnerMedia News & Sports] |
No | No | No | Yes | Subscription | Subscription | Included (Tech) | |||
529 | Motorvision HD | German Car TV Programm GmbH | No | No | No | Yes | Included | Included | Included (Tech) |
Pay Per View
HD | SD | Channel name | Owner/Parent company | Instant Replay | Catch up TV | Video Record | Cyta-vision Go | Value Pack | Variety Pack | Super Pack* | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
601 | Pay Per View 1 | Cytavision | No | No | No | Yes | Included | Included | Not included | |||
602 | Pay Per View 2 | Cytavision | No | No | No | Yes | Included | Included | Not included | |||
603 | Pay Per View 3 | Cytavision | No | No | No | Yes | Included | Included | Not included |
Adult
HD | SD | Channel name | Owner/Parent company | Instant Replay | Catch up TV | Video Record | Cyta-vision Go | Value Pack | Variety Pack | Super Pack* | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
900 | Blue Hustler | Sapphire Media International BV | No | No | No | No | Included | Included | Included | |||
901 | Sirina TV | Sirina TV | No | No | No | No | Subscription | Subscription | Subscription | |||
902 | Hustler TV | Sapphire Media International BV | No | No | No | No | Subscription | Subscription | Subscription | |||
903 | VividTV | Redlight TV | No | No | No | No | Subscription | Subscription | Subscription | |||
904 | Private TV | Private TV | No | No | No | No | Subscription | Subscription | Subscription |