Archive:List of Aloft channels (Tampa, 11/27/2025)
Appearance
This is the channel lineup found at Aloft in Downtown Tampa, Florida, from November 27th, 2025. The provider was the area's longtime cable TV provider, Spectrum (a.k.a. Charter).
NOTE: This is from 2025, so the lineup may have changed, as some channels have either gone defunct, moved, or been added to the lineup.
| CH# | Logo (if available) | Callsign/Name | Notes |
|---|---|---|---|
| 06-1 | N/A | The TV's internal guide said NASA TV which went defunct on August 28th, 2024. | |
| 09-1 | Spectrum Bay News 9 | Tampa Bay's 24-hour local cable news channel. | |
| 10-1 | WFTS | Licensed to Tampa, an ABC affiliate on Channel 28. | |
| 11-1 | WTSP | Licensed to St. Petersburg, a CBS affiliate on Channel 10. | |
| 12-1 | WFLA | Licensed to Tampa, an NBC affiliate on Channel 8. | |
| 14-1 | WTVT | Licensed to Tampa, a FOX owned-and-operated station on Channel 13. | |
| 15-1 | WEDU | Licensed to Tampa, a PBS member station on Channel 3. | |
| 16-1 | WTOG | Licensed to St. Petersburg, an Independent station on Channel 44 (the TV's internal guide said CW, though the network is now seen on owned-and-operated station WTTA, which is the next channel over at this particular hotel). | |
| 17-1 | WTTA | Licensed to St. Petersburg, a CW owned-and-operated station on Channel 38 (the TV's internal guide said MNT which is MyNetworkTV, though the service is now primarily on sister station Sarasota-based WSNN with secondary off-hours remaining on WTTA). | |
| 19-1 | WCLF | Licensed to Clearwater, a CTN owned-and-operated station on Channel 22. | |
| 20-1 | WMOR | Licensed to Lakeland, an Independent station on Channel 32. | |
| 21-1 | World | Broadcast via WEDU-DT 3.2 Tampa. | |
| 22-1 | WXPX | Licensed to Bradenton, an Independent station on Channel 66 (the TV's internal guide said ION though the network is now on a subchannel of WXPX). | |
| 23-1 | C-SPAN | ||
| 24-1 | The Weather Channel | Local feed. | |
| 25-1 | EWTN | ||
| 36-1 | HLN | ||
| 37-1 | CNN | ||
| 38-1 | CNBC | ||
| 39-1 | MS NOW | The TV's internal guide said MSNBC, which was the former name of the network before it was rebranded 12 days before the hotel visit on November 15th, 2025. | |
| 41-1 | FOX News | ||
| 43-1 | Spectrum News NY1 | One of New York's 24-hour news channels, but can be seen on Spectrum systems in Tampa Bay and Central Florida. | |
| 48-1 | ESPN | ||
| 49-1 | ESPN2 | ||
| 51-1 | ESPNews | ||
| 52-1 | ESPN-U | ||
| 53-1 | FS1 | ||
| 54-1 | Golf Channel | ||
| 55-1 | FanDuel Sports Network Florida | The TV's internal guide said FOX Sports, possibly referring to its former name, FOX Sports Florida. | |
| 56-1 | FanDuel Sports Network Sun | The TV's internal guide said Bally Sports, possibly referring to its former name, Bally Sports Sun. | |
| 57-1 | FS2 | ||
| 59-1 | Thursday Night Football | via Amazon Prime Video. | |
| 60-1 | CBS Sports Network | ||
| 62-1 | NFL Network | ||
| 63-1 | NHL Network | ||
| 64-1 | Tennis Channel | ||
| 65-1 | MLB Network | ||
| 66-1 | NBA TV | ||
| 67-1 | beIN Sports | ||
| 68-1 | SEC Network | ||
| 70-1 | Disney Channel | ||
| 71-1 | Cartoon Network | ||
| Adult Swim | Aired at night. | ||
| 72-1 | Nickelodeon | ||
| Nick-at-Nite | Aired at night. | ||
| 75-1 | Animal Planet | The signal would come up pixilated, but goes in and out at times. | |
| 76-1 | Discovery | ||
| 79-1 | TLC | ||
| 80-1 | Food Network | ||
| 82-1 | HGTV | ||
| 83-1 | Lifetime | ||
| 89-1 | History | ||
| 90-1 | A&E | ||
| 93-1 | TBS | ||
| 94-1 | TNT | ||
| 95-1 | USA Network | ||
| 99-1 | Comedy Central | ||
| 100-1 | Syfy | The signal would come up pixilated, but goes in and out at times. | |
| 106-1 | TV Land | ||
| 107-1 | WVEA | Licensed to Tampa, a Univision owned-and-operated station on Channel 50. | |
| 108-1 | WRMD | Licensed to Tampa, a Telemundo owned-and-operated station on Channel 49. | |
| 109-1 | WFTT | Licensed to Venice, a Scientology Network affiliate on Channel 62. | |
| 121-1 | NewsNation | ||
| 128-1 | Paramount+ with Showtime | ||
| 129-1 | Showtime 2 | ||
| 130-1 | Showtime Showcase | ||
| 134-1 | VH1 | ||
| 135-1 | MTV | ||
| 137-1 | HBO Comedy | ||
| 138-1 | HBO Drama | The TV's internal guide said HBO Sig as in HBO Signature, the former name of the network. | |
| 217-1 | Music Choice | Classic Rock | |
| 218-1 | Soft Rock | ||
| 219-1 | Happy Hits | ||
| 220-1 | Pop Hits | ||
| 221-1 | Today's Latin Hits | ||
| 222-1 | Tropicales | ||
| 223-1 | Romantic Latin Pop | ||
| 224-1 | '70s and '80s Favorites | ||
| 225-1 | '90s | ||
| 226-1 | '80s | ||
| 227-1 | '70s | ||
| 228-1 | '60s Generation | ||
| 229-1 | Solid Gold Oldies | ||
| 230-1 | Pop and Country | ||
| 231-1 | Today's Country | ||
| 232-1 | Country Favorites | ||
| 233-1 | Classic Country | ||
| 234-1 | Country Rock | ||
| 235-1 | Sleep Noise | ||
| 236-1 | Relaxing Vibes | ||
| 237-1 | Calming Classical | ||
| 238-1 | Joyful Instrumentals | ||
| 239-1 | Pop Instrumentals | ||
| 240-1 | Light Classical | ||
| 241-1 | Classical Masterpieces | ||
| 242-1 | Soundscapes | ||
| 243-1 | Smooth Jazz | ||
| 244-1 | Jazz | ||
| 245-1 | Blues | ||
| 246-1 | Singers and Swing | ||
| 247-1 | Easy Listening | ||
| 248-1 | Classic Christmas | ||
| 249-1 | Sounds of the Seasons |



















