Archive:List of American Cablevision channels (Lenexa, 1990)
Appearance
Parent Page: List of Retro Cable lineups in the United States
American Cablevision was a cable television system operating in Lenexa, Kansas. The exact fate of the company is unknown, but the town is serviced today by EverFast Fiber. (Source: TVTV.us)
Legend
- CALL — The call letters of an over-the-air television station in bold text.
- CABLE — Cable channels in regular text.
- ## — Over-the-air channel number for stations within the Kansas City television market, according to current laws by the FCC and mapping of markets by Nielsen Media Research. Also, some stations may service areas outside of the television market as well.
- ## — Over-the-air channel number for distant out-of-market stations, including regional and national "superstations", according to current laws by the FCC and mapping of markets by Nielsen Media Research.
- Network affiliated stations will have the network's logo (of the corresponding era) next to them and independent stations are unmarked.
- 🎧 Channels with programs (or portions of programs) in stereo sound according to American Cablevision.
Market
The Kansas City television market includes 33 counties in Kansas and Missouri, with market hubs in bold text:
- Kansas:
- Counties: Anderson, Atchinson, Douglas, Franklin, Johnson, Leavenworth, Linn, Miami and Wyandotte
- Cities: Atchinson, Bonner Springs, Kansas City, Kickapoo, Lancaster, Lawrence, Leavenworth, Olathe, Overland Park, Pleasant Grove, Prairie Village, Shawnee and Tonganoxie
- Missouri:
- Counties: Bates, Caldwell, Carroll, Cass, Clay, Clinton, Daviess, Gentry, Grundy, Harrison, Henry, Holt, Jackson, Johnson, Lafayette, Linn, Livingston, Mercer, Nowaday, Pettis, Platte, Ray, Saline and Worth
- Cities: Bethany, Carrollton, Chillicothe, Concordia, Gladstone, Independence, Kansas City, Lee's Summitt, Marshall, Missouri City, Platte City, Pleasant Hill, Pleasant Valley and Sedalia
Lineup
Letter Keys
| Letters | Meaning |
|---|---|
| BS | Basic Service includes a very limited number of channels for viewing. |
| SS | Standard Service includes the Basic Service channels as well as more channels for viewing. |
| CR | Channels available on cable-ready television sets. |
| RC | Channels available via remote control converter boxes. |
Channels
| BS | SS | CR | RC | Names | Notes/Today |
|---|---|---|---|---|---|
| 1 | 1 | Univision | Owned by TelevisaUnivision, the leading major Hispanic television network in the United States with telenovelas (soap operas) and other shows predominantly from Mexico-based Televisa (Televisa itself owns a 45 percent stake in TelevisaUnivision, the network is now available over-the-air on 14 KUKC-LD, the network was (at the time) also available on channel 37 on Jerrold push-button converters and on channel 43 on Hamlin slider converters for technical reasons) | ||
| 2 | 2 | 2 | The Disney Channel🎧 | Originally a premium pay subscription channel, Disney is now a general cable channel | |
| 3 | 3 | 3 | 3 | Then and now, still a CBS affiliate (Co-owned alongside MyNetworkTV affiliate 62 KSMO-TV by Gray Television) | |
| 4 | 4 | 4 | 4 | Billboard/Access | Defunct, likely a combination public access and classified and advertisment barker channel |
| 5 | 5 | 5 | 5 | The Learning Channel | Now operates by the acronym TLC, owned by Warner Bros. Discovery (Initially focused on educational and learning content, by the late 1990s the network began to shift focus towards reality series involving lifestyles, family life, and personal stories, split channel, carried daily from 5:00 AM to 1:00 AM Central Time) |
| Educational Access | Fate unknown at this time (Split channel, carried Tuesdays and Thursdays from 5:00 PM to 10:00 PM Central Time) | ||||
| Mind Extension University |
Defunct, shut down in 2000 as Knowledge TV (Was a educational cable network before it was bought out by Discovery Communications (now Warner Bros. Discovery) in 1999 before being shut down the following year, split channel, carried nightly from 1:00 AM to 5:00 AM Central Time) | ||||
| 6 | 6 | 6 | 6 | Currently a Fox affiliate, owned by Nexstar Media Group (WDAF became the Fox affiliate in a major mass-affiliation deal starting in 1994, sending its former NBC affiliation to the then-Fox affiliate 41 KSHB-TV as a result, WDAF was network owned-and-operated from 1997 to 2008) | |
| 7 | 7 | 7 | Cinemax🎧 | A premium pay subscription channel with mainstream, independent and original shows, movies and documentaries (Sister and companion network to HBO, owned by Warner Bros. Discovery) | |
| 8 | 8 | 8 | USA Network🎧 | Then and now, a general entertainment and sports channel, now owned by NBCUniversal | |
| 9 | 9 | 9 | 9 | 50 KYFC Kansas City, MO | Now an Ion network affiliate as KPXE-TV owned by Inyo Broadcast Holdings (Was the second station on 50 , was network owned-and-operated from 1998 to 2021, starting from when the network originally launched as Pax) |
| 10 | 10 | 10 | 10 | 62 KZKC Kansas City, MO | Now a MyNetworkTV affiliate as KSMO-TV (Co-owned alongside CBS affiliate 5 KCTV by Gray Television) |
| 11 | 11 | 11 | 11 | Then and now, still a PBS member station (Owned and operated by Public Television 19, Inc.) | |
| 12 | 12 | 12 | 12 | Then and now, still an ABC affiliate (Co-owned alongside CW affiliate 29 KCWE by Hearst Television) | |
| 13 | 13 | 13 | 13 | Currently an NBC affiliate (Co-owned alongside independent station 38 KMCI-TV (out of Lawrence, Kansas) by The E. W. Scripps Company, assumed the NBC affiliation after longtime affiliate 4 WDAF-TV joined Fox after its then-owner New World Communications signed a mass affiliation deal with network that started in 1994, American erroneously listed KSHB as still being an independent station, the SHB in KSHB is short for Scripps Howard Broadcasting) | |
| 14 | 14 | 14 | Home Box Office🎧 | A premium subscription network, still operates only as HBO, owned by Warner Bros. Discovery (Home Box Office is still used as the network's legal corporate name) | |
| 15 | 15 | 15 | C-SPAN | Then and now, a public affairs channel with proceedings in the United States House of Representatives | |
| 16 | 16 | 16 | Showtime🎧 | A premium subscription channel with movies, shows, documentaries and sporting events, owned by Paramount Global, now known as Paramount+ with Showtime | |
| 17 | 17 | 17 | The Nashville Network (TNN)🎧 | A channel once focused on country music and lifestyle, it now operates as a general entertainment channel as Paramount Network, owned by Paramount Global | |
| 18 | 18 | 18 | QVC | One of America's two major home shopping television networks, the other being HSN (Both networks are owned by Qurate Retail Group, split channel, carried daily from 7:00 AM to 7:00 PM Central Time) | |
| The Comedy Channel | Defunct, was a comedy-oriented cable network (Owned by HBO, it merged with Ha!, then owned by Viacom to relaunch as Comedy Central, nowadays owned by Paramount Global, split channel, carried nightly from 7:00 PM to 7:00 AM Central Time) | ||||
| 19 | 19 | 19 | Open House | Fate and program fare unknown at this time | |
| 20 | 20 | 20 | Lifetime | Programming geared towards women and women in lead roles of movies and shows (Owned by A&E Networks, a 50-50 joint venture between Hearst Communications and Disney Entertainment, a division of The Walt Disney Company) | |
| 21 | 21 | 21 | The Family Channel | Sold to Fox becoming Fox Family in 1998 and then resold to The Walt Disney Company and renamed ABC Family in 2001 and rebranded and relaunched as Freeform in 2016 | |
| 22 | 22 | 22 | Financial News Network (FNN) | Defunct (A financial, consumer and business news and stock information channel, sold to NBC and absorbed/integrated into CNBC in 1991, CNBC is now owned by NBCUniversal, split channel, carried from 5:00 AM to 7:00 PM Central Time Mondays through Fridays) | |
| Black Entertainment Television |
Then and now, still carries programming heavily targeting African-American audiences, though it nowadays goes only by the acronym BET, owned by Paramount Global (Split channel, carried 24 hours Saturdays and Sundays and from 7:00 PM to 5:00 AM Central Time Mondays through Fridays) | ||||
| 23 | 23 | 23 | 23 | 17 WTBS🎧 Atlanta, GA | The direct OTA feed at the time, now a CW affiliate as WPCH-TV, owned by Gray Television (Both the station and the TBS network (short for Turner Broadcasting System), were separated from each other in 2007, TBS today, is owned by Warner Bros. Discovery, WPCH is also sister to CBS affiliate 46 WANF, then an independent as WGNX and Telemundo affiliate 47 WKTB-CD) |
| 24 | 24 | 24 | 24 | 9 WGN-TV Chicago, IL | The direct OTA feed at the time, then an independent, now a CW network owned-and-operated station, owned by Nexstar Media Group (Its later cable counterpart, WGN America, has since been rebranded and relaunched as NewsNation) |
| 25 | 25 | 25 | 25 | City Government | A local cable channel focused on city affairs, fate unknown at this time |
| 26 | 26 | 26 | CNN Headline News | Once a companion network to CNN with news headlines, programming has shifted mostly to crime and law oriented shows and documentaries in recent years as HLN, owned by Warner Bros. Discovery | |
| 27 | 27 | 27 | Turner Network Television🎧 | Programming shifted from mostly classic movies towards drama movies and shows over the years with sporting events featured as well, nowadays only by the name TNT, owned by Warner Bros. Discovery | |
| 28 | 28 | 28 | ESPN | A 24-hour channel devoted to local, regional, national and international sports (Owned as a joint venture between The Walt Disney Company at 80% and Hearst Communications at 20%) | |
| 29 | 29 | 29 | The Weather Channel | Owned by Allen Media Group, weather forecasting and science (Also with local weather alerts and local forecasts every ten minutes on the 8s of every hour, as well as weather related shows and documentaries added in the years since then) | |
| 30 | 30 | 30 | KCCP | Likely defunct, a local cable access channel | |
| 31 | 31 | 31 | The Discovery Channel | Still operates today with a program mix of technology, science, nature and reality, and its name shortened to just Discovery (also occasionally known as Discovery Channel), owned by Warner Bros. Discovery | |
| 32 | 32 | 32 | Cable News Network | CNN in Atlanta, an American multinational news channel, owned by Warner Bros. Discovery | |
| 33 | 33 | 33 | Arts & Entertainment🎧 | Once a channel focused on arts and history, the channel has shifted significantly towards reality shows, dramas and documentaries, now known only as A&E (The flagship network of A&E Networks, a 50-50 joint venture between Hearst Communications and Disney Entertainment, a division of The Walt Disney Company) | |
| 34 | 34 | 34 | Nickelodeon | Today owned by Paramount Global, schedule then and now, still consists of programming towards children and teenagers up to 18 years of age | |
| Nick at Nite | Programming initially consisted of 1950s and 1960s shows but shows from later decades added in the years and decades since, owned by Paramount Global | ||||
| 36 | 36 | 36 | Music Television (MTV) | Owned by Paramount Global and known only as MTV, it has shifted from strictly music and music videos in its early years to a mix of music, reality shows and dramas in recent years | |
| 99 | 99 | Univision | Owned by TelevisaUnivision, the leading major Hispanic television network in the United States with telenovelas (soap operas) and other shows predominantly from Mexico-based Televisa (Televisa itself owns a 45 percent stake in TelevisaUnivision, the network is now available over-the-air on 14 KUKC-LD, the network was (at the time) also available on channel 37 on Jerrold push-button converters and on channel 43 on Hamlin slider converters for technical reasons) |
FM Channels
| Freq.(MHz) | Name | Notes/Today |
|---|---|---|
| 95.5 | The Nashville Network (TNN) | A channel once focused on country music and lifestyle, it now operates as a general entertainment channel as Paramount Network, owned by Paramount Global |
| 97.5 | Music Television (MTV) | Owned by Paramount Global and known only as MTV, it has shifted from strictly music and music videos in its early years to a mix of music, reality shows and dramas in recent years |
| 103.7 | Home Box Office (English Audio Simulcast) |
A premium subscription network, still operates only as HBO, owned by Warner Bros. Discovery (Home Box Office is still used as the network's legal corporate name) |
| 104.7 | Home Box Office (Spanish Audio Simulcast) | |
| 105.5 | Cinemax (Spanish Audio Simulcast) |
A premium pay subscription channel with mainstream, independent and original shows, movies and documentaries (Sister and companion network to HBO, owned by Warner Bros. Discovery) |
| 107.1 | KCXL 1140 AM Liberty, MO | Now a conservative talk station, owned by Alpine Broadcasting (Was an urban contemporary music station at that time) |