Archive:List of Best Western Plus channels (Milpitas, 9/15/2024)
Appearance
This is the channel lineup found at Best Western Plus' Brookside Inn in Milpitas, Calif., from September 15th, 2024. The provider was DirecTV.
NOTE: This is from 2024, so the lineup may have changed, as some channels have either gone defunct, moved, or been added to the lineup.
| CH# | Logo (if available) | Callsign/Name | Notes |
|---|---|---|---|
| 01 | 24-Hour EPG | A 24-hour Electronic Program Guide channel, powered by DirecTV. | |
| 06 | Cozi TV 16:9 SD | Broadcast via KNTV-DT 11.2 San Jose. | |
| 07 | KGO | Licensed to San Francisco, an ABC owned-and-operated station on Channel 7. | |
| 08 | Charge! 16:9 SD | Broadcast via KGO-DT 7.3 San Francisco (it said This TV on the TV's internal guide and lineup, though the network would go defunct earlier in the year on May 31st, 2024). | |
| 10 | Local-ish | Broadcast via KGO-DT 7.2 San Francisco. | |
| 11 | KNTV | Licensed to San Jose, an NBC owned-and-operated station on Channel 11. | |
| 13 | NBC American Crimes 16:9 SD | Broadcast via KNTV-DT 11.5 San Jose. | |
| 16 | KSTS | Licensed to San Jose, a Telemundo owned-and-operated station on Channel 48. | |
| 17 | TeleXitos 16:9 SD | Broadcast via KSTS-DT 48.2 San Jose. | |
| 18 | Antenna TV 4:3 SD (stretched) |
Broadcast via KRON-DT 4.2 San Francisco. | |
| 98 | HSN | ||
| 99 | Defy 16:9 SD | Broadcast via KRON-DT 4.5 San Francisco (it said Shop LC on the TV's internal guide and lineup, which KRON once did carry but has since replaced it). | |
| 102 | KTVU | Licensed to Oakland, a FOX owned-and-operated station on Channel 2. | |
| 104 | KRON | Licensed to San Francisco, a CW owned-and-operated station on Channel 4. | |
| 105 | KPIX | Licensed to San Francisco, a CBS owned-and-operated station on Channel 5. | |
| 114 | KDTV | Licensed to San Francisco, a Univision owned-and-operated station on Channel 14. | |
| 119 | MLB Network | ||
| 120 | Food Network | ||
| 121 | CBS Sports Network | ||
| 122 | NBC Sports Bay Area | ||
| 123 | ESPNews | ||
| 124 | ESPN | ||
| 125 | ESPN2 | ||
| 126 | ESPN-U | ||
| 127 | FS1 | ||
| 128 | Golf Channel | ||
| 129 | N/A | It was NBCSN which has been defunct since January 1st, 2022. | |
| 130 | NFL Network | ||
| 132 | Sportsman Channel 16:9 SD (letterboxed) |
||
| 133 | NBC Sports California | ||
| 135 | CNBC | ||
| 136 | CNN | ||
| 137 | FOX Business | ||
| 138 | FOX News | ||
| 139 | MSNBC | ||
| 140 | Disney XD | ||
| 141 | Nick Jr. | ||
| 142 | KQEH | Licensed to San Jose, a PBS member station on Channel 54. The signal didn't work at the time of the visit. | |
| 143 | TCM | ||
| 147 | HBO Family 16:9 SD (letterboxed) |
Western feed. The network would later go defunct on August 15th, 2025. | |
| 148 | HBO Zone | The network would later rebrand as HBO Movies on September 4th, 2025. | |
| 149 | HBO Signature | Western feed. The network would later rebrand as HBO Drama on September 4th, 2025. This channel was not mentioned on the lineup, but did show up on the TV's internal guide. | |
| 150 | HBO | Eastern feed. | |
| 151 | Western feed. | ||
| 152 | HBO2 | Eastern feed. The network would later rebrand as HBO Hits on September 4th, 2025. | |
| 153 | Bravo | ||
| 154 | HBO Comedy | ||
| 155 | HBO2 | Western feed. The network would later rebrand as HBO Hits on September 4th, 2025. | |
| 156 | HBO Signature | Eastern feed. The network would later rebrand as HBO Drama on September 4th, 2025. | |
| 157 | HBO Latino | ||
| 159 | Paramount Network | ||
| 160 | 5-StarMax | The network would later rebrand as Cinemax Classics on September 4th, 2025. | |
| 161 | Cinemax | Western feed. | |
| 162 | NBA TV | It listed AMC in the TV's internal guide and lineup, which could be found one channel down. | |
| 163 | AMC | It listed NBA TV in the TV's internal guide and lineup, which could be found one channel up. | |
| 164 | Cinemax | Eastern feed. | |
| 165 | MovieMax | The network would later go defunct on August 15th, 2025. | |
| 166 | N/A | It said ActionMax on the lineup but the channel was skipped over (the network, by the way, would later rebrand as Cinemax Action on September 4th, 2025). | |
| 169 | Hallmark Mystery | It said Hallmark Movies and Mysteries on the lineup, which is the former name of the network. | |
| 170 | A&E | ||
| 171 | BBC America | ||
| 172 | Reelz | ||
| 173 | CMT | ||
| 174 | HBO Family | Eastern feed. The network would later go defunct on August 15th, 2025. | |
| 175 | E! | ||
| 176 | FXX | ||
| 177 | Hallmark Channel | ||
| 178 | Sundance TV | ||
| 179 | USA Network | ||
| 180 | TNT | ||
| 181 | Comedy Central | ||
| 183 | truTV | ||
| 184 | TBS | ||
| 185 | TV Land | ||
| 186 | Syfy | ||
| 187 | Vice TV | ||
| 188 | Lifetime | ||
| 189 | MAVTV | The network would later rebrand as Racer Network on March 27th, 2025. | |
| 190 | Animal Planet | ||
| 191 | Discovery | ||
| 192 | History | ||
| 193 | Nat Geo | ||
| 194 | The Weather Channel | National feed. | |
| 195 | MTV | ||
| 197 | Travel Channel | ||
| 200 | N/A | It said AV on the lineup but the channel was skipped over. | |
| 201 | It said HDMI1 on the lineup but the channel was skipped over. | ||
| 202 | It said HDMI2 on the lineup but the channel was skipped over. | ||
| 203 | It said HDMI3 on the lineup but the channel was skipped over. | ||
| 204 | It said Component on the lineup but the channel was skipped over. | ||
| 220 | Channel Lineup | A lineup of what was available on TV at the hotel in alphanumeric order. | |
| 221 | N/A | It displayed a ZeeVee screensaver with details of the channel but nothing more. This was not mentioned on the lineup but was displayed on the TV's internal guide. |




















