Archive:List of Hilton channels (Destin, 3/10/2017)
Appearance
This is the channel lineup found at the Hilton Sandestin Beach Golf Resort and Spa in Destin, Fla., from March 10th, 2017. The provider was the area's longtime cable TV provider, Cox.
NOTE: This is from 2017, so the lineup may have changed as some channels have either gone defunct, moved, or been added to the lineup.
| CH# | Logo (if available) | Callsign/Name | Notes |
|---|---|---|---|
| 02 | WMBB | Licensed to Panama City, an ABC affiliate on Channel 13. | |
| 03 | WEAR | Licensed to Pensacola, an ABC affiliate on Channel 3. | |
| 04 | WECP | Licensed to Panama City, a CBS affiliate on Channel 18 (the station would later move to Channel 21 on March 2nd, 2021). | |
| 07 | WJHG | Licensed to Panama City, an NBC affiliate on Channel 7. | |
| 08 | ![]() |
WPMI | Licensed to Mobile, an NBC affiliate on Channel 15 (the station now broadcasts Roar as an owned-and-operated station). |
| 09 | WSRE | Licensed to Pensacola, a PBS member station on Channel 23. | |
| 10 | WPGX | Licensed to Panama City, a FOX affiliate on Channel 28. | |
| 11 | TBS | ||
| 13 | WHBR | Licensed to Pensacola, a CTN owned-and-operated station on Channel 33. | |
| 14 | WMPV | Licensed to Mobile, a TBN owned-and-operated station on Channel 21. | |
| 15 | WJHG | Licensed to Panama City, a CW affiliate on Channel 7.2 (the subchannel is now Me-TV). | |
| 16 | WJTC | Licensed to Pensacola, an Independent station on Channel 44. | |
| 19 | HSN | ||
| 20 | QVC | ||
| 23 | ![]() |
WAWD | Licensed to Fort Walton Beach, a Tourist Info station on Channel 58. |
| 24 | WGN America | The network has been known as NewsNation since March 1st, 2021. | |
| 25 | Nickelodeon | ||
| Nick-at-Nite | Aired at night. | ||
| 26 | Disney Channel | ||
| 27 | Syfy | ||
| 28 | Freeform | ||
| 29 | Lifetime | ||
| 30 | Discovery | ||
| 31 | TLC | ||
| 32 | HGTV | ||
| 33 | Animal Planet | ||
| 34 | HLN | ||
| 35 | CNN | ||
| 36 | CNBC | ||
| 37 | MSNBC | The network has been known as MS NOW since November 15th, 2025. | |
| 38 | The Weather Channel | ||
| 39 | ESPN 2 | ||
| 40 | ESPN | ||
| 41 | FS1 | ||
| 42 | NBCSN | The network would initially shut down on New Year's Day 2023 before being relaunched and revived as a separate feed on November 17th, 2025. | |
| 43 | FOX Sports Sun | The network has been known as FanDuel Sports Network Sun since October 21st, 2024. | |
| 44 | USA Network | ||
| 45 | FX | ||
| 46 | TNT | ||
| 47 | E! | ||
| 48 | A&E | ||
| 49 | Bravo | ||
| 50 | AMC | ||
| 51 | Spike | The network has been known as Paramount Network since January 18th, 2018. | |
| 52 | BET | ||
| 53 | VH1 | ||
| 54 | MTV | ||
| 55 | FOX News | ||
| 56 | Comedy Central | ||
| 58 | TV Land | ||
| 59 | Cartoon Network | ||
| Adult Swim | Aired at night. | ||
| 60 | Travel Channel | ||
| 61 | Cornerstone | An in-house paid programming service. | |
| 62 | History | ||
| 63 | Turner Classic Movies | ||
| 64 | Golf Channel | ||
| 65 | CMT | ||
| 68 | Food Network | ||
| 69 | FOX Sports Florida | The network has been known as FanDuel Sports Network Florida since October 21st, 2024. | |
| 70 | OWN | ||
| 71 | Univision | The national feed since neither the Panama City nor the Pensacola TV markets have an in-house affiliate of their own (the Panama City market has since gained an affiliate via WSDW-LD Channel 20). | |
| 72 | Hallmark Channel | ||
| 73 | GSN | The network would be known as Game Show Network once again since October 1st, 2018. | |
| 74 | FOX Business | ||
| 75 | FXX | ||
| 77 | SEC Network | ||
| 78 | SEC Network Alternate | ||
| 80 | C-SPAN | ||
| 81 | C-SPAN2 | ||
| 82 | C-SPAN3 | ||
| 83 | Nat Geo | ||
| 85 | Movieplex | ||
| 86 | ION | ||
| 87 | Hallmark Movies and Mysteries | The network has been known as Hallmark Mystery since March 6th, 2024. | |
| 88 | Jewelry Television | ||
| 90 | UniMas | The national feed since neither the Panama City nor the Pensacola TV markets have an in-house affiliate of their own. | |
| 104 | Investigation Discovery | ||
| 106 | Nick Jr. | ||
| 116 | Grit 4:3 SD | Broadcast via WPGX-DT 28.3 Panama City. | |
| 117 | Bounce TV 4:3 SD | Broadcast via WPGX-DT 28.2 Panama City. | |
| 119 | TBD 4:3 SD | Broadcast via WEAR-DT 3.2 Pensacola (the subchannel is now an NBC affiliate). | |
| 120 | Evine | The network would later be known as ShopHQ before going defunct quietly on April 17th, 2025. | |
| 200 | HBO | ||
| 201 | HBO2 | The network has been known as HBO Hits since September 4th, 2025. | |
| 203 | HBO Family | The network has been defunct since August 16th, 2025. | |
| 300 | IFC | ||
| 301 | Sundance TV | ||
| 339 | We TV | ||
| 340 | Oxygen | ||
| 350 | Galavision | ||
| 384 | The Word Network 4:3 SD | ||
| 385 | EWTN | ||
| 387 | BYU TV | ||
| 388 | INSP | ||
| 692 | Me-TV 4:3 SD | Broadcast via WMBB-DT 13.2 Panama City (the subchannel is now The CW as an owned-and-operated station). | |
| 693 | World 16:9 SD | Broadcast via WSRE-DT 23.2 Pensacola. | |
| 694 | Create 16:9 SD | Broadcast via WSRE-DT 23.3 Pensacola. | |
| 695 | PBS Kids 16:9 SD | Broadcast via WSRE-DT 23.4 Pensacola. | |
| 696 | WeatherNation 16:9 SD |
Broadcast via WPMI-DT 15.2 Mobile (the subchannel is now Quest). | |
| 1097 | Universal HD | It later became the Olympic Channel just months later on July 15th before shutting down on September 30th, 2022. | |
| 1098 | MTV LIVE | ||
| 1099 | Velocity | The channel has been known as Motor Trend since November 23rd, 2018. | |
| 1960 | Property Channels | These were channels available for select businesses to use to target their business or whatnot inside. They were not available to the average consumer. | |
| 1961 | |||
| 1962 | |||
| 1963 | |||
| 1964 | |||
| 1965 | |||
| 1969 | Cox Information | Just a slide with contact info to activate certain Cox services. |
























