Archive:List of Holiday Inn Express channels (Gallup, 9/11/2019)
Appearance
This is the channel lineup found at Holiday Inn Express, near I-40 at Exit 26, in Gallup, New Mexico, from September 11th, 2019. The provider was Xfinity (a.k.a. Comcast).
NOTE: This is from 2019, so the lineup may have changed, as some channels have either gone defunct, moved, or been added to the lineup.
| CH# | Logo (if available) | Callsign/Name | Notes |
|---|---|---|---|
| 01 | KRQE | Licensed to Albuquerque, a FOX affiliate on Channel 13.2 (the TV's internal guide said KASA, which used to be this station, until a 2016 sale saw the station being sold and the FOX affiliation being acquired for a KRQE subchannel). | |
| 02 | KOB 16:9 SD | Licensed to Albuquerque, an NBC affiliate on Channel 4. | |
| 03 | KNME | Licensed to Albuquerque, a PBS member station on Channel 5. | |
| 04 | KWBQ | Licensed to Santa Fe, a CW affiliate on Channel 19 (it became a CW owned-and-operated station on October 3rd, 2022 when parent company Nexstar started owning 75% of The CW). | |
| 05 | KOAT | Licensed to Albuquerque, an ABC affiliate on Channel 7. | |
| 06 | KCHF 4:3 SD (stretched) |
Licensed to Santa Fe, a Religious Independent station on Channel 11. | |
| 07 | KASY | Licensed to Albuquerque, a MyNetworkTV affiliate on Channel 50. | |
| 08 | KRQE | Licensed to Albuquerque, a CBS affiliate on Channel 13. | |
| 09 | KLUZ | Licensed to Albuquerque, a Univision owned and affiliated station on Channel 14 (the TV's internal guide said KTFQ, which used to be this station until a 2017 callsign/channel swap with KLUZ). | |
| 10 | KTFQ | Licensed to Albuquerque, a UniMas affiliate on Channel 41 (the TV's internal guide said KLUZ, which used to be this station until a 2017 callsign/channel swap with KTFQ). | |
| 11 | KASA | Licensed to Santa Fe, a Telemundo affiliate on Channel 2 (it would later become an owned-and-operated station of the network on October 5th, 2021). | |
| 12 | KOBF | Licensed to Farmington, an NBC affiliate on Channel 12 (a full-power satellite of KOB 4 / Albuquerque - Santa Fe). | |
| 13 | Create 16:9 SD | Broadcast via KNME-DT 5.5 Albuquerque (the TV's internal guide said KNMD which was the wrong station at the time). | |
| 14 | Travel Channel 16:9 SD (letterboxed) |
||
| 15 | NFL Network | ||
| 16 | NBCSN | The network would initially shut down on New Year's Day 2023 before being relaunched and revived as a separate feed on November 17th, 2025. | |
| 17 | Nat Geo | ||
| 18 | Syfy | ||
| 19 | ESPN-U 16:9 SD (letterboxed) |
||
| 20 | Bravo 16:9 SD (letterboxed) |
||
| 21 | A&E | ||
| 22 | History 16:9 SD (letterboxed) |
||
| 23 | FX 16:9 SD (letterboxed) |
||
| 24 | Disney Channel | ||
| 25 | TLC | ||
| 26 | BBC America 16:9 SD (letterboxed) |
||
| 27 | AMC | ||
| 28 | We TV 16:9 SD (letterboxed) |
||
| 29 | Comedy Central | ||
| 30 | Cartoon Network | ||
| Adult Swim | Aired at night. | ||
| 31 | Paramount Network | The TV's internal guide said Spike, which was the former name of the network. | |
| 32 | Animal Planet 16:9 SD (letterboxed) |
||
| 33 | Bloomberg 16:9 SD (letterboxed) |
||
| 34 | AT&T SportsNet Rocky Mountain | The network would later become SportsNet Rocky Mountain on October 2nd, 2023, for its final two months of operation before shutting down on December 31st, 2023 (the TV's internal guide said CMT, which was the wrong network and wasn't even available at this hotel at the time of the visit). | |
| 35 | TruTV 16:9 SD (letterboxed) |
||
| 36 | HBO | The signal didn't work at the time of the hotel visit. | |
| 37 | FOX Sports Arizona 16:9 SD (letterboxed) |
It later became Bally Sports Arizona on March 31st, 2021 before shutting down on October 21st, 2023. | |
| 38 | FS1 16:9 SD (letterboxed) |
||
| 39 | ESPN | ||
| 40 | ESPN2 | ||
| 41 | ESPNews 16:9 SD (letterboxed) |
||
| 42 | Golf Channel | ||
| 43 | FOX News 16:9 SD (letterboxed) |
||
| 44 | CNN 16:9 SD (letterboxed) |
||
| 45 | HLN 16:9 SD (letterboxed) |
The TV's internal guide said CNNHL, as in CNN Headline News, the former name of the network. | |
| 46 | MSNBC 16:9 SD (letterboxed) |
The network has been known as MS NOW since November 15th, 2025. | |
| 47 | CNBC 16:9 SD (letterboxed) |
||
| 48 | The Weather Channel | Local feed. | |
| 49 | USA Network | ||
| 50 | TNT | ||
| 51 | TBS | ||
| 52 | FOX Business 16:9 SD (letterboxed) |
||
| 53 | HGTV | ||
| 54 | Food Network | ||
| 55 | Lifetime 16:9 SD (letterboxed) |
||
| 56 | MTV 16:9 SD (letterboxed) |
||
| 57 | VH1 16:9 SD (letterboxed) |
||
| 58 | Nickelodeon | ||
| Nick-at-Nite | Aired at night. | ||
| 59 | Freeform 16:9 SD (letterboxed) |
The TV's internal guide said ABC Fam, as in ABC Family, the former name of the network. | |
| 60 | Discovery | ||
| 61 | 24-Hour EPG | A 24-hour Electronic Program Guide channel, powered by Comcast Business Class. |













