Archive:List of The Westin channels (Fort Lauderdale, 3/13/2022)
Appearance
This is the channel lineup found at The Westin in Fort Lauderdale from March 13th, 2022. It was unclear as to who the provider was.
NOTE: This lineup is from 2022, so it may have changed since the posted date, as some channels have either gone defunct, moved, or been added to the lineup.
| CH# | Logo (if available) | Callsign/Name | Notes |
|---|---|---|---|
| 01 | Marriott Bonvoy TV | An in-house service. | |
| 02 | WPLG | Licensed to Miami, an ABC affiliate on Channel 10 (it became an Independent station on August 4th, 2025). | |
| 03 | WFOR | Licensed to Miami, a CBS owned-and-operated station on Channel 4. | |
| 04 | WTVJ | Licensed to Miami, an NBC owned-and-operated station on Channel 6. | |
| 05 | WSVN | Licensed to Miami, a FOX affiliate on Channel 7. | |
| 06 | WPBT | Licensed to Miami, a PBS member station on Channel 2. | |
| 07 | WSFL | Licensed to Miami, a CW affiliate on Channel 39 (it became an Independent station on September 1st, 2024). | |
| 08 | WLTV | Licensed to Miami, a Univision owned-and-operated station on Channel 23. | |
| 09 | WSCV | Licensed to Fort Lauderdale, a Telemundo owned-and-operated station on Channel 51. | |
| 10 | Bloomberg | ||
| 11 | CNN | ||
| 12 | HLN | ||
| 13 | CNBC | ||
| 14 | FOX Business | ||
| 15 | FOX News | ||
| 16 | MSNBC | ||
| 17 | The Weather Channel | National feed. | |
| 18 | ESPN | ||
| 19 | ESPN2 | ||
| 20 | ESPNews | ||
| 21 | ESPN-U | ||
| 22 | Golf Channel | ||
| 23 | NBA TV | It said FSN Regional Sports on the TV's internal guide with a typical FSN schedule, though it was displaying NBA TV. | |
| 24 | FS1 | ||
| 25 | MLB Network | ||
| 26 | NHL Network | It said NBCSP on the TV's internal guide, which would've been NBCSN, which went defunct two-and-a-half months before this hotel visit. | |
| 27 | NFL Network | ||
| 28 | Showtime | It was rebranded as Paramount+ with Showtime on January 8th, 2024. | |
| 29 | Showtime 2 | ||
| 30 | Showcase | ||
| 31 | Epix | It was rebranded as MGM+ on January 15th, 2023. | |
| 32 | EPIX 2 | It was rebranded as MGM+ Hits on January 15th, 2023. | |
| 33 | EPIX Hits | It was rebranded as MGM+ Marquee on January 15th, 2023. | |
| 34 | A&E | ||
| 35 | AMC | ||
| 36 | BBC America | ||
| 37 | Bravo | ||
| 38 | Comedy Central | ||
| 39 | Discovery | ||
| 40 | E! | ||
| 41 | Food Network | ||
| 42 | FX | ||
| 43 | Hallmark Channel | ||
| 44 | HGTV | ||
| 45 | History | ||
| 46 | Lifetime | ||
| 47 | Motor Trend | ||
| 48 | Nat Geo | ||
| 49 | TBS | ||
| 50 | TLC | ||
| 51 | TNT | ||
| 52 | Travel Channel | ||
| 53 | USA Network | ||
| 54 | Disney Channel | ||
| 55 | Freeform | ||
| 56 | Nickelodeon | ||
| Nick-at-Nite | Aired at night. | ||
| 57 | MTV |














