Archive:List of channels on Entel TV (June 2019)
Appearance
Chile
Channel lineup
Index
| Kids and Family | Knowledge | News | Chile | Movies and Series | Lifestyle | Premium Sports | Premium Movies | Adults |
| EPG | Channel Name | Channel Logo | Owner/parent company | Package | Genre | ||||
|---|---|---|---|---|---|---|---|---|---|
| DTH | FTTH | ||||||||
Kids and Family Top ↑↑ | |||||||||
| 5 HD | 4 HD | Discovery Kids | Discovery Networks Latin America | Plan Televisión (FTTH) Plan Súper HD (DTH) |
Kids and Family | ||||
| 6 SD | 6 HD | Disney Junior | The Walt Disney Company Latin America | Plan Televisión (FTTH) Plan Súper HD (DTH) |
Kids and Family | ||||
| 7 SD | 7 SD | BabyTV | Fox Networks Group Latin America | Plan Televisión (FTTH) Plan Súper HD (DTH) |
Kids and Family | ||||
| 8 HD | 8 HD | Cartoon Network | Turner Broadcasting System Latin America | Plan Televisión (FTTH) Plan Súper HD (DTH) |
Kids and Family | ||||
| 9 SD | 9 HD | Nat Geo Kids | Fox Networks Group Latin America | Plan Televisión (FTTH) Plan Súper HD (DTH) |
Kids and Family | ||||
| 10 HD | 10 HD | Disney Channel | The Walt Disney Company Latin America | Plan Televisión (FTTH) Plan Súper HD (DTH) |
Kids and Family | ||||
| 12 SD | 12 HD | Disney XD | The Walt Disney Company Latin America | Plan Televisión (FTTH) Plan Súper HD (DTH) |
Kids and Family | ||||
| 13 SD | 13 HD | Boomerang | Turner Broadcasting System Latin America | Plan Televisión (FTTH) Plan Súper HD (DTH) |
Kids and Family | ||||
| 15 SD | 15 SD | Tooncast | Turner Broadcasting System Latin America | Plan Televisión (FTTH) Plan Súper HD (DTH) |
Kids and Family | ||||
Knowledge Top ↑↑ | |||||||||
| 24 HD | 24 HD | Discovery | Discovery Networks Latin America | Plan Televisión (FTTH) Plan Súper HD (DTH) |
Knowledge | ||||
| 25 SD | 25 HD | Animal Planet | Discovery Networks Latin America | Plan Televisión (FTTH) Plan Súper HD (DTH) |
Knowledge | ||||
| 26 HD | 26 HD | National Geographic Wild | Fox Networks Group Latin America | Plan Televisión (FTTH) Plan Súper HD (DTH) |
Knowledge | ||||
| 27 HD 704 SD |
27 HD | National Geographic | Fox Networks Group Latin America | Plan Televisión (FTTH) Plan Súper HD (DTH) |
Knowledge | ||||
| 28 HD | 28 HD | History 2 | A+E Networks Latin America | Plan Televisión (FTTH) Plan Súper HD (DTH) |
Knowledge | ||||
| 32 HD | 32 HD | History | A+E Networks Latin America | Plan Televisión (FTTH) Plan Súper HD (DTH) |
Knowledge | ||||
| 34 SD | 34 HD | Discovery Civilization | Discovery Networks Latin America | Plan Televisión (FTTH) Plan Súper HD (DTH) |
Knowledge | ||||
| 36 SD | 36 HD | Discovery Science | Discovery Networks Latin America | Plan Televisión (FTTH) Plan Súper HD (DTH) |
Knowledge | ||||
| 37 HD | 37 HD | Discovery Theater | Discovery Networks Latin America | Plan Televisión (FTTH) Plan Súper HD (DTH) |
Knowledge | ||||
| 40 SD | 40 HD | Film&Arts | AMC Networks Latin America | Plan Televisión (FTTH) Plan Súper HD (DTH) |
Entertainment | ||||
| 41 SD | 41 SD | EWTN | Eternal Word Television Network, Inc. | Plan Televisión (FTTH) Plan Súper HD (DTH) |
Entertainment | ||||
| 42 SD | Enlace | Trinity Broadcasting Network | Plan Súper HD (DTH) | Entertainment | |||||
News Top ↑↑ | |||||||||
| 48 HD | RT en Español | ANO TV Novosti | Plan Televisión (FTTH) | News | |||||
| 50 SD | 50 SD | CNN en Español | Turner Broadcasting System Latin America | Plan Televisión (FTTH) Plan Súper HD (DTH) |
News | ||||
| 52 SD | 52 HD | Canal 24 Horas | Televisión Nacional de Chile | Plan Televisión (FTTH) Plan Súper HD (DTH) |
News | ||||
| 54 SD | 54 HD | CNN Chile | Turner Broadcasting System Latin America | Plan Televisión (FTTH) Plan Súper HD (DTH) |
News | ||||
Chile Top ↑↑ | |||||||||
| 62 HD | 62 HD | La Red | Compañía Chilena de Comunicaciones (Albavisión) |
Plan Televisión (FTTH) Plan Súper HD (DTH) |
National Commercial General entertainment | ||||
| 63 HD | 63 HD | TV+ | Mediamás, SpA | Plan Televisión (FTTH) Plan Súper HD (DTH) |
National Commercial General entertainment | ||||
| 64 HD | 64 HD | Televisión Nacional de Chile | State of Chile | Plan Televisión (FTTH) Plan Súper HD (DTH) |
National Commercial General entertainment | ||||
| 65 HD | 65 HD | Mega | Red Televisiva Megavisión S.A. (Grupo Bethia) |
Plan Televisión (FTTH) Plan Súper HD (DTH) |
National Commercial General entertainment | ||||
| 66 HD | 66 HD | Chilevisión | Turner Broadcasting System Latin America | Plan Televisión (FTTH) Plan Súper HD (DTH) |
National Commercial General entertainment | ||||
| 67 HD | 67 HD | Canal 13 | Inversiones TV Medios SpA Grupo Luksic |
Plan Televisión (FTTH) Plan Súper HD (DTH) |
National Commercial General entertainment | ||||
| 69 SD | Rec TV | Canal 13 S.A. | Plan Súper HD (DTH) | General entertainment | |||||
| 70 SD | 70 HD | 13C | Canal 13 S.A. | Plan Televisión (FTTH) Plan Súper HD (DTH) |
Knowledge | ||||
Movies and Series Top ↑↑ | |||||||||
| 79 HD 705 SD |
79 HD | Investigation Discovery | Discovery Networks Latin America | Plan Televisión (FTTH) Plan Súper HD (DTH) |
Knowledge | ||||
| 81 HD | 81 HD | Warner Channel | Turner Broadcasting System Latin America | Plan Televisión (FTTH) Plan Súper HD (DTH) |
General entertainment Movies and Series | ||||
| 83 HD 706 SD |
83 HD | Fox Channel | Fox Networks Group Latin America | Plan Televisión (FTTH) Plan Súper HD (DTH) |
General entertainment Movies and Series | ||||
| 85 HD | 85 HD | Canal Sony | Sony Pictures Television Latin America | Plan Televisión (FTTH) Plan Súper HD (DTH) |
General entertainment Movies and Series | ||||
| 87 HD | 87 HD | AXN | Sony Pictures Television Latin America | Plan Televisión (FTTH) Plan Súper HD (DTH) |
General entertainment Series | ||||
| 88 HD | 88 HD | Universal TV | NBCUniversal International Networks Latin America | Plan Televisión (FTTH) Plan Súper HD (DTH) |
General entertainment Series | ||||
| 90 HD | 90 HD | TNT Series | Turner Broadcasting System Latin America | Plan Televisión (FTTH) Plan Súper HD (DTH) |
General entertainment Series | ||||
| 93 HD 707 SD |
93 HD | FX | Fox Networks Group Latin America | Plan Televisión (FTTH) Plan Súper HD (DTH) |
General entertainment Movies & Series | ||||
| 99 HD | 99 HD | A&E | A+E Networks Latin America | Plan Televisión (FTTH) Plan Súper HD (DTH) |
General entertainment Series | ||||
| 102 SD | 102 HD | TBS | Turner Broadcasting System Latin America | Plan Televisión (FTTH) Plan Súper HD (DTH) |
General entertainment Movies & Series | ||||
| 103 HD | 103 HD | Studio Universal | NBCUniversal International Networks Latin America | Plan Televisión (FTTH) Plan Súper HD (DTH) |
General entertainment Movies | ||||
| 104 HD | 104 HD | HBO | HBO Latin America Group | Plan Televisión (FTTH) Plan Súper HD (DTH) |
General entertainment Movies & Series | ||||
| 107 HD 708 SD |
107 HD 132 SD |
Cinecanal | Fox Networks Group Latin America | Plan Televisión (FTTH) Plan Súper HD (DTH) |
General entertainment Movies | ||||
| 109 HD | 109 HD | TNT | Turner Broadcasting System Latin America | Plan Televisión (FTTH) Plan Súper HD (DTH) |
General entertainment Movies & Events | ||||
| 110 SD | 110 SD | TCM | Turner Broadcasting System Latin America | Plan Televisión (FTTH) Plan Súper HD (DTH) |
General entertainment Movies & Events | ||||
| 111 HD | 111 HD | AMC | AMC Networks Latin America | Plan Televisión (FTTH) Plan Súper HD (DTH) |
General entertainment Movies & Series | ||||
| 112 SD | 112 HD | Cinemax | HBO Latin America Group | Plan Televisión (FTTH) Plan Súper HD (DTH) |
General entertainment Movies | ||||
| 115 HD 709 SD |
115 HD | FXM | Fox Networks Group Latin America | Plan Televisión (FTTH) Plan Súper HD (DTH) |
General entertainment Movies | ||||
| 116 SD | 116 SD | I-Sat | Turner Broadcasting System Latin America | Plan Televisión (FTTH) Plan Súper HD (DTH) |
General entertainment Movies & Series | ||||
| 119 HD | 119 HD | Space | Turner Broadcasting System Latin America | Plan Televisión (FTTH) Plan Súper HD (DTH) |
General entertainment Movies | ||||
| 120 SD | Syfy | NBCUniversal International Networks Latin America | Plan Súper HD (DTH) | General entertainment Series | |||||
| 122 SD | 122 SD | Golden | Televisa Networks | Plan Televisión (FTTH) Plan Súper HD (DTH) |
General entertainment Movies & Series | ||||
| 123 HD | DHE | DHE Group | Plan Súper HD (DTH) | General entertainment Movies | |||||
Lifestyle Top ↑↑ | |||||||||
| 149 SD | Telemundo Internacional | NBCUniversal International Networks Latin America | Plan Súper HD (DTH) | General entertainment | |||||
| 150 SD | 150 SD | Tlnovelas | Televisa Networks | Plan Televisión (FTTH) Plan Súper HD (DTH) |
General entertainment Telenovelas | ||||
| 151 SD | 151 SD | Las Estrellas | Televisa Networks | Plan Televisión (FTTH) Plan Súper HD (DTH) |
General entertainment | ||||
| 152 SD | INTI | Grupo Alvarado Roca | Plan Súper HD (DTH) | Lifestyle | |||||
| 171 HD | 171 HD | Discovery Home & Health | Discovery Networks Latin America | Plan Televisión (FTTH) Plan Súper HD (DTH) |
Lifestyle | ||||
| 172 SD | 172 SD | TLC | Discovery Networks Latin America | Plan Televisión (FTTH) Plan Súper HD (DTH) |
Lifestyle | ||||
| 173 HD | 173 HD | Discovery World | Discovery Networks Latin America | Plan Televisión (FTTH) Plan Súper HD (DTH) |
Lifestyle | ||||
| 174 SD | 174 HD | E! | NBCUniversal International Networks Latin America | Plan Televisión (FTTH) Plan Súper HD (DTH) |
Lifestyle | ||||
| 176 HD 710 SD |
176 HD | Fox Life | Fox Networks Group Latin America | Plan Televisión (FTTH) Plan Súper HD (DTH) |
Lifestyle | ||||
| 178 HD | 178 HD | Elgourmet | AMC Networks International Latin America | Plan Televisión (FTTH) Plan Súper HD (DTH) |
Lifestyle | ||||
| 182 SD | 182 HD | Lifetime | A+E Networks Latin America | Plan Televisión (FTTH) Plan Súper HD (DTH) |
Lifestyle | ||||
| 183 HD | Food Network | Discovery Networks Latin America | Plan Súper HD (DTH) | Lifestyle | |||||
| 200 SD | HTV | Turner Broadcasting System Latin America | Plan Súper HD (DTH) | Music | |||||
Sports Top ↑↑ | |||||||||
| 207 SD | 207 HD | Discovery Turbo | Discovery Networks Latin America | Plan Televisión (FTTH) Plan Súper HD (DTH) |
Knowledge | ||||
| 210 SD | 210 HD | Fox Sports | Fox Networks Group Latin America | Plan Televisión (FTTH) Plan Súper HD (DTH) |
Sports | ||||
| 211 SD | 211 SD | Fox Sports 3 | Fox Networks Group Latin America | Plan Televisión (FTTH) Plan Súper HD (DTH) |
Sports | ||||
| 212 HD | 212 HD | ESPN | The Walt Disney Company Latin America | Plan Televisión (FTTH) Plan Súper HD (DTH) |
Sports | ||||
| 213 HD | 213 HD | ESPN+ | The Walt Disney Company Latin America | Plan Televisión (FTTH) Plan Súper HD (DTH) |
Sports | ||||
| 214 HD | 214 HD | ESPN 2 | The Walt Disney Company Latin America | Plan Televisión (FTTH) Plan Súper HD (DTH) |
Sports | ||||
| 216 HD | 216 HD | ESPN 3 | The Walt Disney Company Latin America | Plan Televisión (FTTH) Plan Súper HD (DTH) |
Sports | ||||
| 220 SD | 220 SD | CDF | Turner Broadcasting System Latin America | Plan Televisión (FTTH) Plan Súper HD (DTH) |
Sports | ||||
| 221 SD | 221 HD | Teletrak TV | Red Teletrak | Plan Televisión (FTTH) Plan Súper HD (DTH) |
Sports | ||||
Premium Sports Top ↑↑ | |||||||||
| 239 HD | 239 HD | Fox Sports 2 | Fox Networks Group Latin America | Fox Sports Premium add-on | Sports | ||||
| Plan Deportes (DTH/FTTH) | |||||||||
| 240 HD | Fox Sports 3 | Fox Networks Group Latin America | Fox Sports Premium add-on | Sports | |||||
| Plan Deportes (FTTH) | |||||||||
| 241 HD | 241 HD | Fox Sports 1 | Fox Networks Group Latin America | Fox Sports Premium add-on | Sports | ||||
| Plan Deportes (DTH/FTTH) | |||||||||
| 242 SD | 242 SD | CDF Premium | Turner Broadcasting System Latin America | CDF Premium add-on | Sports | ||||
| CDF HD add-on | |||||||||
| 243 HD | 243 HD | CDF HD | Turner Broadcasting System Latin America | CDF HD add-on | Sports | ||||
Premium Movies Top ↑↑ | |||||||||
| 280 HD | 280 HD | Fox Premium Series | Fox Networks Group Latin America | Fox Premium add-on | General entertainment Series | ||||
| 283 HD | 283 HD | Fox Premium Cinema | Fox Networks Group Latin America | Fox Premium add-on | General entertainment Movies | ||||
| 288 HD | 288 HD | Fox Premium Movies | Fox Networks Group Latin America | Fox Premium add-on | General entertainment Movies | ||||
| 290 HD | 290 HD | Fox Premium Action | Fox Networks Group Latin America | Fox Premium add-on | General entertainment Movies | ||||
| 291 HD | 291 HD | Fox Premium Comedy | Fox Networks Group Latin America | Fox Premium add-on | General entertainment Movies | ||||
| 293 HD | 293 HD | Fox Premium Classics | Fox Networks Group Latin America | Fox Premium add-on | General entertainment Movies | ||||
| 296 HD | 296 HD | Fox Premium Family | Fox Networks Group Latin America | Fox Premium add-on | General entertainment Movies | ||||
| 300 HD | HBO | HBO Latin America Group | HBO Max add-on | General entertainment Movies & Series | |||||
| 300 HD | 301 HD | HBO2 | HBO Latin America Group | HBO Max add-on | General entertainment Movies & Series | ||||
| 302 HD | 302 HD | HBO Plus | HBO Latin America Group | HBO Max add-on | General entertainment Movies & Series | ||||
| 305 HD | 305 HD | HBO Family | HBO Latin America Group | HBO Max add-on | General entertainment Movies | ||||
| 308 HD | 308 HD | HBO Signature | HBO Latin America Group | HBO Max add-on | General entertainment Movies & Series | ||||
| 311 HD | 311 HD | Max | HBO Latin America Group | HBO Max add-on | General entertainment Movies | ||||
| 314 HD | 314 HD | Max Prime | HBO Latin America Group | HBO Max add-on | General entertainment Movies | ||||
| 315 HD | Max Up | HBO Latin America Group | HBO Max add-on | General entertainment Movies | |||||
Adults Top ↑↑ | |||||||||
| 401 HD | 270 HD | Playboy TV | Playboy TV Latin America LLC (Claxson Interactive Group) |
HOT Pack | Adults | ||||
| 271 SD | Venus | Playboy TV Latin America LLC (Claxson Interactive Group) |
HOT Pack | Adults | |||||