Archive:List of channels on Pošta NET
Appearance
On September 13, 2021, Telekom Srbija acquired Pošta NET.
Network data
| Frequencies | 346–466 MHz |
|---|---|
| Modulation | 256-QAM |
| Symbol rate | 6875 kS/s |
| Encryption | Irdeto |
Legend
Packages
Base
| Package | Notes | Price/month |
|---|---|---|
| Osnovni | Basic package. Most channels in this package are free-to-air. | 1.096 RSD |
| Plus | Additional package with 4 additional channels. | 1.516 RSD |
| Mega | Combo package containing Plus + Sport and 18+. | 1.816 RSD |
Additional subscriptions
| Package | Notes | Price/month |
|---|---|---|
| Sport | Additional subscription for Arena Sport channels. | 240 RSD |
| 18+ | Additional subscription for pornographic channels. | 400 RSD |
| HBO | Additional subscription for HBO movie channels. | 420 RSD |
| Cinemax | Additional subscription for Cinemax movie channels. | 240 RSD |
| HBO HD Max | Combo package containing HBO and Cinemax. | 720 RSD |
Subtitles
| Subtitles | Notes |
|---|---|
| Serbian | DVB subtitles. |
| Serbian | Teletext subtitles. |
Channel list
General interest
| EPG no. | Logo | Channel name | Freq. MHz |
Audio track(s) | Subtitles | Licence holder | Broadcast hours | Package(s) | Format | Teletext | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | RTS 1 HD | 346 | English | None | Radio Televizija Srbije | 24 hours | Osnovni | 16:9 HD 1080i |
[RTS-TXT] | ||
| 102 | RTS 2 HD | 346 | Serbian | None | Radio Televizija Srbije | 24 hours | Osnovni | 16:9 HD 1080i |
[RTS-TXT] | ||
| 103 | RTV 1 | 354 | SRB | None | Radio Televizija Vojvodine | 24 hours | Osnovni | 16:9 SD 576i |
|||
| 104 | RTV 2 | 354 | SRB | None | Radio Televizija Vojvodine | 24 hours | Osnovni | 16:9 SD 576i |
|||
| 105 | B92 HD | 346 | Serbian | None | B92 d.o.o. | 24 hours | Osnovni | 16:9 HD 1080i |
|||
| 106 | Prva HD | 346 | Serbian | None | Prva Televizija d.o.o. | 24 hours | Osnovni | 16:9 HD 1080i |
|||
| 107 | SUPERSTAR TV | 346 | Serbian | None | Arena Channels Group d.o.o. | 24 hours | Osnovni | 16:9 SD 576i |
|||
| 108 | Pink HD | 354 | Undefined | None | Pink International Company d.o.o. | 24 hours | Osnovni | 16:9 HD 1080i |
|||
| 109 | Kurir TV | 362 | Serbian | None | Adria Media Group d.o.o. | 24 hours | Osnovni | 16:9 SD 576i |
|||
| 110 | Vesti | 354 | English | None | Pink International Company d.o.o. | 24 hours | Osnovni | 16:9 SD 576i |
|||
| 111 | Studio B | 354 | Serbian | None | Studio B d.o.o. | 24 hours | Osnovni | 16:9 SD 576i |
|||
| 112 | Happy | 354 | Undefined | None | Happy TV d.o.o. | 24 hours | Osnovni | 16:9 SD 576i |
|||
| 113 | RTS 3 HD | 346 | English | None | Radio Televizija Srbije | 24 hours | Osnovni | 16:9 HD 1080i |
[RTS-TXT] | ||
| 114 | Prva Max | 346 | Undefined | None | Prva Televizija d.o.o. | 24 hours | Osnovni | 16:9 SD 576i |
|||
| 115 | RTRS | 450 | Undefined | None | Radiotelevizija Republike Srpske | 24 hours | Osnovni | 16:9 SD 576i |
|||
| 116 | RED HD | 354 | Serbian | None | Pink International Company d.o.o. | 24 hours | Osnovni | 16:9 HD 1080i |
|||
| 117 | K::CN 1 | 354 | English | None | Kopernikus Cable Network d.o.o. | 24 hours | Osnovni | 4:3 SD 576i |
|||
| 119 | BN | 450 | Undefined | None | BN d.o.o. | 24 hours | Osnovni | 16:9 SD 576i |
|||
| 120 | HRT 1 | 362 | Croatian | None | Hrvatska Radiotelevizija | 24 hours | Osnovni | 16:9 SD 576i |
|||
| 121 | HRT 2 | 362 | Croatian | None | Hrvatska Radiotelevizija | 24 hours | Osnovni | 16:9 SD 576i |
|||
| 122 | OBN | 450 | Bosnian | None | Open Broadcast Network d.d. | 24 hours | Osnovni | 16:9 SD 576i |
|||
| 123 | RTCG Sat HD | 362 | Undefined | None | Radio Televizija Crne Gore | 24 hours | Osnovni | 16:9 HD 1080i |
|||
| 124 | Al Jazeera Balkans HD | 402 | Bosnian | None | Al Jazeera Balkans d.o.o. | 24 hours | Osnovni | 16:9 HD 1080i |
|||
| 125 | BN 2 | 450 | Undefined | None | BN d.o.o. | 24 hours | Osnovni | 16:9 SD 576i |
|||
| 126 | ATV | 450 | Serbian | None | Alternativna Televizija d.o.o. | 24 hours | Osnovni | 16:9 SD 576i |
|||
| 127 | K3 | 450 | Undefined | None | Televizija K3 d.o.o. | 24 hours | Osnovni | 16:9 SD 576i |
|||
| 128 | TV9 | 354 | Undefined | None | Kanal 9 d.o.o. | 24 hours | Osnovni | 4:3 SD 576i |
|||
| 129 | Ras TV | 354 | Undefined | None | Info Ras d.o.o. | 24 hours | Osnovni | 16:9 SD 576i |
|||
| 131 | Yu Eco HD | 426 | Serbian | None | Yu Eco d.o.o. | 24 hours | Osnovni | 16:9 HD 720p |
|||
| 132 | TV Subotica HD | 426 | Undefined | None | VTV d.o.o. | 24 hours | Osnovni | 16:9 HD 720p |
|||
| 133 | K23 | 426 | Undefined | None | Televizija K23 d.o.o. | 24 hours | Osnovni | 16:9 SD 576i |
|||
| 134 | Pannon TV | 426 | Serbian | None | Panonija | 24 hours | Osnovni | 16:9 SD 576i |
|||
| 135 | TV Hram | 426 | Undefined | None | Serbian Orthodox Church | 24 hours | Osnovni | 16:9 SD 576i |
|||
| 136 | Belle Amie | 426 | Undefined | None | Belle Amie d.o.o. | 24 hours | Osnovni | 16:9 SD 576i |
|||
| 137 | TV Plana | 346 | Undefined | None | Reč Pomoravlja d.o.o. | 24 hours | Osnovni | 4:3 SD 576i |
|||
| 138 | K::CN Istok | 458 | Undefined | None | Kopernikus Cable Network d.o.o. | 24 hours | Osnovni | 4:3 SD 576i |
|||
| 139 | TV Most | 354 | English | None | TV Most d.o.o. | 24 hours | Osnovni | 4:3 SD 576i |
|||
| 140 | Sat TV | 362 | English | None | Sat-TV Communications d.o.o. | 24 hours | Osnovni | 16:9 SD 576i |
Kids
RTS
Movies
Documentaries
Lifestyle
Music
International
Sport
Pink
Happy
HBO
Hungarian
Adult
Notes
- [RTS-TXT] The three main RTS channels have the same teletext PID from RTS 1.
Parental lock.