Archive:List of terrestrial analogue channels in Ireland (1961-2012)
This article provides an overview of the historical rollout of RTÉ and Teilifís na Gaeilge television services in Ireland, detailing the launch dates, transmission frequencies, and the transition from analogue to digital broadcasting. It covers RTÉ One, RTÉ2, and TG4, along with their initial VHF and UHF allocations.
RTÉ One
- Launch Date: 31 December 1961
- Broadcast System: Initially 405-line (System A, VHF Band III), upgraded to 625-line PAL (System I) in the late 1960s.
Logos
-
Telefís Éireann (1961-1963)
-
Telefís Éireann (1961-1963)
-
Telefís Éireann (1963–1966)
-
RTÉ (1966-1969)
-
RTÉ (1969-1978)
-
RTÉ 1 (1978-1980)
-
RTÉ 1 (1978-1986)
-
RTÉ 1 (1986-1988)
-
RTÉ 1 (1988-1992)
-
RTÉ 1 (1992-1995)
-
RTÉ One (1995-1998)
-
RTÉ One (1998-2003)
-
RTÉ One (2003-2014)
-
RTÉ One (2014-present)
Frequencies
| Introduction/Launch Date | Frequency | Location of Cell Towers | Details |
|---|---|---|---|
| 1961 | 625 lines | Montpelier Hill (Dublin), Glencullen (Dublin) |
The first RTÉ One transmission, using a 625-line UHF signal for television from Montpelier Hill and Glencullen towers. |
| 1961-1965 | 405 lines | Montpelier Hill (Dublin) | Initially, RTÉ One used 405-line transmissions from Montpelier Hill until it switched to 625 lines in 1965. |
| 1965 | UHF 21 | Montpelier Hill (Dublin) | RTÉ One started using UHF Channels 21-69 for regional transmissions across various locations, replacing the older 405-line system. |
| UHF 22 | Glencullen (Dublin) | ||
| UHF 23 | Three Rock Mountain (Dublin) | ||
| UHF 24 | Caherconlish (Limerick) | ||
| UHF 25 | Clermont Carn (Donegal) | ||
| UHF 26 | Kilmore (Cork) | ||
| UHF 27 | Knocklayd (Antrim) | ||
| UHF 28 | Tullamore (Offaly) | ||
| UHF 29 | Carrick-on-Suir (Tipperary) | ||
| UHF 30 | Portlaoise (Laois) | ||
| UHF 31 | Ballaghaderreen (Roscommon) | ||
| UHF 32 | Truskmore (Sligo) | ||
| UHF 33 | Slieve Mish (Kerry) | ||
| UHF 34 | Mullaghmore (Louth) | ||
| UHF 35 | Armagh (Armagh) | ||
| UHF 36 | Fairhead (Antrim) | ||
| UHF 37 | Brougher Mountain (Fermanagh) | ||
| UHF 38 | Woodcock Hill (Wicklow) | ||
| UHF 39 | Knockmore (Wicklow) | ||
| UHF 40 | Croaghpatrick (Mayo) | ||
| UHF 41 | Ballaghaderreen (Roscommon) | ||
| UHF 42 | Longford (Longford) | ||
| UHF 43 | Lismore (Waterford) | ||
| UHF 44 | Brandon (Cork) | ||
| UHF 45 | Bray Head (Wicklow) | ||
| UHF 46 | Carlingford (Louth) | ||
| UHF 47 | Scarrif (Clare) | ||
| UHF 48 | Killala (Mayo) | ||
| UHF 49 | Letterkenny (Donegal) | ||
| UHF 50 | Lisburn (Antrim) | ||
| UHF 51 | Caherdaniel (Kerry) | ||
| UHF 52 | Kilkenny (Kilkenny) | ||
| UHF 53 | Roscrea (Offaly) | ||
| UHF 54 | Donegal (Donegal) | ||
| UHF 55 | Kilrush (Clare) | ||
| UHF 56 | Cork City (Cork) | ||
| UHF 57 | Ballina (Mayo) | ||
| UHF 58 | Ennis (Clare) | ||
| UHF 59 | Banbridge (Down) | ||
| UHF 60 | Killarney (Kerry) | ||
| UHF 61 | Wexford (Wexford) | ||
| UHF 62 | Abbeyleix (Laois) | ||
| UHF 63 | Kells (Meath) | ||
| UHF 64 | Wexford (Wexford) | ||
| UHF 65 | Carrick-on-Shannon (Leitrim) | ||
| UHF 66 | Tullow (Carlow) | ||
| UHF 67 | Dingle (Kerry) | ||
| UHF 68 | Gort (Galway) | ||
| UHF 69 | Navan (Meath) | ||
| 1981 | UHF 53 | Montpelier Hill (Dublin), Three Rock Mountain (Dublin), Caherconlish (Limerick), Clermont Carn (Donegal), Kilmore (Cork), Knocklayd (Antrim), Tullamore (Offaly), Carrick-on-Suir (Tipperary), Portlaoise (Laois), Ballaghaderreen (Roscommon), Truskmore (Sligo), Slieve Mish (Kerry), Mullaghmore (Louth), Armagh (Armagh), Fairhead (Antrim), Brougher Mountain (Fermanagh), Woodcock Hill (Wicklow), Knockmore (Wicklow), Croaghpatrick (Mayo), Longford (Longford), Lismore (Waterford), Brandon (Cork), Bray Head (Wicklow), Carlingford (Louth), Scarrif (Clare), Killala (Mayo), Letterkenny (Donegal), Lisburn (Antrim), Caherdaniel (Kerry), Kilkenny (Kilkenny), Roscrea (Offaly), Donegal (Donegal), Kilrush (Clare), Cork City (Cork), Ballina (Mayo), Ennis (Clare), Banbridge (Down), Killarney (Kerry), Wexford (Wexford), Abbeyleix (Laois), Kells (Meath), Carrick-on-Shannon (Leitrim), Tullow (Carlow), Dingle (Kerry), Gort (Galway), Navan (Meath) |
RTÉ One broadcast in the UHF Channel 53 frequency across the country, as part of the expansion of national television services. |
| 1989 | UHF 46 | RTÉ One broadcasted in the UHF Channel 46 frequency from various sites around Ireland as part of the improvements in transmission infrastructure. | |
| 2009 | 1700-2300 MHz (DTT) | RTÉ One began broadcasting digitally via the Digital Terrestrial Television (DTT) service from several sites across Ireland. | |
| 2009 | 106 MHz (FM Radio simulcast) | RTÉ One started simulcasting its television service on the 106 MHz frequency for FM transmission in some areas as part of expanding access to RTÉ One. | |
| 2012 | DVB-T (Digital Terrestrial Television) | Full transition to Digital Terrestrial Television (DTT), replacing the old analogue transmissions across all major transmitter sites in Ireland. |
RTÉ Two
- Launch Date: 2 November 1978
- Broadcast System: Initially 625-line PAL (System I), upgraded to 1080i HDTV in 2011.
Logos
-
RTÉ 2 (1978 prototype)
-
RTÉ 2 (1978–1986)
-
RTÉ 2 (1986–1988)
-
Network 2 (1988–1995)
-
Network 2 (1995–1997)
-
N2 (1997–2004)
-
RTÉ Two (2004–2014)
-
RTÉ2 (2014–present)
Frequencies
| Introduction/Launch Date | Frequency | Location of Transmitters | Details |
|---|---|---|---|
| 1978 | UHF 24 | Montpelier Hill (Dublin) | RTÉ2, originally RTÉ Network 2, launched on November 2, 1978, as Ireland’s second television channel. It provided an alternative to RTÉ One, offering a variety of programming including entertainment, drama, and sports. |
| UHF 25 | Three Rock Mountain (Dublin) | ||
| UHF 26 | Clermont Carn (Donegal) | ||
| UHF 27 | Knockmore (Wicklow) | ||
| UHF 28 | Mullaghanish (Cork) | ||
| UHF 29 | Maghera (Tyrone) | ||
| UHF 30 | Tullamore (Offaly) | ||
| UHF 31 | Carrick-on-Suir (Tipperary) | ||
| UHF 32 | Portlaoise (Laois) | ||
| UHF 33 | Ballaghaderreen (Roscommon) | ||
| UHF 34 | Truskmore (Sligo) | ||
| UHF 35 | Slieve Mish (Kerry) | ||
| UHF 36 | Mullaghmore (Louth) | ||
| UHF 37 | Armagh (Armagh) | ||
| UHF 38 | Fairhead (Antrim) | ||
| UHF 39 | Brougher Mountain (Fermanagh) | ||
| UHF 40 | Woodcock Hill (Wicklow) | ||
| UHF 41 | Knockmore (Wicklow) | ||
| UHF 42 | Croaghpatrick (Mayo) | ||
| UHF 43 | Ballaghaderreen (Roscommon) | ||
| UHF 44 | Longford (Longford) | ||
| UHF 45 | Lismore (Waterford) | ||
| UHF 46 | Brandon (Cork) | ||
| UHF 47 | Bray Head (Wicklow) | ||
| UHF 48 | Carlingford (Louth) | ||
| UHF 49 | Scarrif (Clare) | ||
| UHF 50 | Killala (Mayo) | ||
| UHF 51 | Letterkenny (Donegal) | ||
| UHF 52 | Lisburn (Antrim) | ||
| UHF 53 | Caherdaniel (Kerry) | ||
| UHF 54 | Kilkenny (Kilkenny) | ||
| UHF 55 | Roscrea (Offaly) | ||
| UHF 56 | Donegal (Donegal) | ||
| UHF 57 | Kilrush (Clare) | ||
| UHF 58 | Cork City (Cork) | ||
| UHF 59 | Ballina (Mayo) | ||
| UHF 60 | Ennis (Clare) | ||
| UHF 61 | Banbridge (Down) | ||
| UHF 62 | Killarney (Kerry) | ||
| UHF 63 | Wexford (Wexford) | ||
| UHF 64 | Abbeyleix (Laois) | ||
| UHF 65 | Kells (Meath) | ||
| UHF 66 | Wexford (Wexford) | ||
| UHF 67 | Carrick-on-Shannon (Leitrim) | ||
| 1986 | UHF 24 | Montpelier Hill (Dublin) | RTÉ2 began broadcasting on UHF channels 24-67 following a major spectrum reorganization. This shift was part of a broader initiative to improve broadcast coverage across Ireland, with multiple regional transmission sites activated to ensure nationwide reception. |
| UHF 25 | Three Rock Mountain (Dublin) | ||
| UHF 26 | Clermont Carn (Donegal) | ||
| UHF 27 | Knockmore (Wicklow) | ||
| UHF 28 | Mullaghanish (Cork) | ||
| UHF 29 | Maghera (Tyrone) | ||
| UHF 30 | Tullamore (Offaly) | ||
| UHF 31 | Carrick-on-Suir (Tipperary) | ||
| UHF 32 | Portlaoise (Laois) | ||
| UHF 33 | Ballaghaderreen (Roscommon) | ||
| UHF 34 | Truskmore (Sligo) | ||
| UHF 35 | Slieve Mish (Kerry) | ||
| UHF 36 | Mullaghmore (Louth) | ||
| UHF 37 | Armagh (Armagh) | ||
| UHF 38 | Fairhead (Antrim) | ||
| UHF 39 | Brougher Mountain (Fermanagh) | ||
| UHF 40 | Woodcock Hill (Wicklow) | ||
| UHF 41 | Knockmore (Wicklow) | ||
| UHF 42 | Croaghpatrick (Mayo) | ||
| UHF 43 | Ballaghaderreen (Roscommon) | ||
| UHF 44 | Longford (Longford) | ||
| UHF 45 | Lismore (Waterford) | ||
| UHF 46 | Brandon (Cork) | ||
| UHF 47 | Bray Head (Wicklow) | ||
| UHF 48 | Carlingford (Louth) | ||
| UHF 49 | Scarrif (Clare) | ||
| UHF 50 | Killala (Mayo) | ||
| UHF 51 | Letterkenny (Donegal) | ||
| UHF 52 | Lisburn (Antrim) | ||
| UHF 53 | Caherdaniel (Kerry) | ||
| UHF 54 | Kilkenny (Kilkenny) | ||
| UHF 55 | Roscrea (Offaly) | ||
| UHF 56 | Donegal (Donegal) | ||
| UHF 57 | Kilrush (Clare) | ||
| UHF 58 | Cork City (Cork) | ||
| UHF 59 | Ballina (Mayo) | ||
| UHF 60 | Ennis (Clare) | ||
| UHF 61 | Banbridge (Down) | ||
| UHF 62 | Killarney (Kerry) | ||
| UHF 63 | Wexford (Wexford) | ||
| UHF 64 | Abbeyleix (Laois) | ||
| UHF 65 | Kells (Meath) | ||
| UHF 66 | Wexford (Wexford) | ||
| UHF 67 | Carrick-on-Shannon (Leitrim) | ||
| 1996 | UHF 21 | Montpelier Hill (Dublin) | The UHF frequency range was updated to UHF 21-69 to accommodate increased demand for channel space and to improve signal quality. |
| UHF 22 | Three Rock Mountain (Dublin) | ||
| UHF 23 | Clermont Carn (Donegal) | ||
| UHF 24 | Knockmore (Wicklow) | ||
| UHF 25 | Mullaghanish (Cork) | ||
| UHF 26 | Maghera (Tyrone) | ||
| UHF 27 | Tullamore (Offaly) | ||
| UHF 28 | Carrick-on-Suir (Tipperary) | ||
| UHF 29 | Portlaoise (Laois) | ||
| UHF 30 | Ballaghaderreen (Roscommon) | ||
| UHF 31 | Truskmore (Sligo) | ||
| UHF 32 | Slieve Mish (Kerry) | ||
| UHF 33 | Mullaghmore (Louth) | ||
| UHF 34 | Armagh (Armagh) | ||
| UHF 35 | Fairhead (Antrim) | ||
| UHF 36 | Brougher Mountain (Fermanagh) | ||
| UHF 37 | Woodcock Hill (Wicklow) | ||
| UHF 38 | Knockmore (Wicklow) | ||
| UHF 39 | Croaghpatrick (Mayo) | ||
| UHF 40 | Ballaghaderreen (Roscommon) | ||
| UHF 41 | Longford (Longford) | ||
| UHF 42 | Lismore (Waterford) | ||
| UHF 43 | Brandon (Cork) | ||
| UHF 44 | Bray Head (Wicklow) | ||
| UHF 45 | Carlingford (Louth) | ||
| UHF 46 | Scarrif (Clare) | ||
| UHF 47 | Killala (Mayo) | ||
| UHF 48 | Letterkenny (Donegal) | ||
| UHF 49 | Lisburn (Antrim) | ||
| UHF 50 | Caherdaniel (Kerry) | ||
| UHF 51 | Kilkenny (Kilkenny) | ||
| UHF 52 | Roscrea (Offaly) | ||
| UHF 53 | Donegal (Donegal) | ||
| UHF 54 | Kilrush (Clare) | ||
| UHF 55 | Cork City (Cork) | ||
| UHF 56 | Ballina (Mayo) | ||
| UHF 57 | Ennis (Clare) | ||
| UHF 58 | Banbridge (Down) | ||
| UHF 59 | Killarney (Kerry) | ||
| UHF 60 | Wexford (Wexford) | ||
| UHF 61 | Abbeyleix (Laois) | ||
| UHF 62 | Kells (Meath) | ||
| UHF 63 | Wexford (Wexford) | ||
| UHF 64 | Carrick-on-Shannon (Leitrim) | ||
| UHF 65 | Tullow (Carlow) | ||
| UHF 66 | Dingle (Kerry) | ||
| UHF 67 | Gort (Galway) | ||
| UHF 68 | Navan (Meath) | ||
| UHF 69 | Ballaghaderreen (Roscommon) | ||
| 2001 | UHF 25 | Montpelier Hill (Dublin) | RTÉ2 refined its frequency allocation to UHF 25-65, optimizing the transmission range and improving the quality of service, particularly in more remote areas. |
| UHF 26 | Three Rock Mountain (Dublin) | ||
| UHF 27 | Clermont Carn (Donegal) | ||
| UHF 28 | Knockmore (Wicklow) | ||
| UHF 29 | Mullaghanish (Cork) | ||
| UHF 30 | Maghera (Tyrone) | ||
| UHF 31 | Tullamore (Offaly) | ||
| UHF 32 | Carrick-on-Suir (Tipperary) | ||
| UHF 33 | Portlaoise (Laois) | ||
| UHF 34 | Ballaghaderreen (Roscommon) | ||
| UHF 35 | Truskmore (Sligo) | ||
| UHF 36 | Slieve Mish (Kerry) | ||
| UHF 37 | Mullaghmore (Louth) | ||
| UHF 38 | Armagh (Armagh) | ||
| UHF 39 | Fairhead (Antrim) | ||
| UHF 40 | Brougher Mountain (Fermanagh) | ||
| UHF 41 | Woodcock Hill (Wicklow) | ||
| UHF 42 | Knockmore (Wicklow) | ||
| UHF 43 | Croaghpatrick (Mayo) | ||
| UHF 44 | Ballaghaderreen (Roscommon) | ||
| UHF 45 | Longford (Longford) | ||
| UHF 46 | Lismore (Waterford) | ||
| UHF 47 | Brandon (Cork) | ||
| UHF 48 | Bray Head (Wicklow) | ||
| UHF 49 | Carlingford (Louth) | ||
| UHF 50 | Scarrif (Clare) | ||
| UHF 51 | Killala (Mayo) | ||
| UHF 52 | Letterkenny (Donegal) | ||
| UHF 53 | Lisburn (Antrim) | ||
| UHF 54 | Caherdaniel (Kerry) | ||
| UHF 55 | Kilkenny (Kilkenny) | ||
| UHF 56 | Roscrea (Offaly) | ||
| UHF 57 | Donegal (Donegal) | ||
| UHF 58 | Kilrush (Clare) | ||
| UHF 59 | Cork City (Cork) | ||
| UHF 60 | Ballina (Mayo) | ||
| UHF 61 | Ennis (Clare) | ||
| UHF 62 | Banbridge (Down) | ||
| UHF 63 | Killarney (Kerry) | ||
| UHF 64 | Wexford (Wexford) | ||
| UHF 65 | Abbeyleix (Laois) | ||
| 2012 | DVB-T (Digital Terrestrial Television) | Montpelier Hill (Dublin), Three Rock Mountain (Dublin), Caherconlish (Limerick), Clermont Carn (Donegal), Kilmore (Cork), Knocklayd (Antrim), Tullamore (Offaly), Carrick-on-Suir (Tipperary), Portlaoise (Laois), Ballaghaderreen (Roscommon), Truskmore (Sligo), Slieve Mish (Kerry), Mullaghmore (Louth), Armagh (Armagh), Fairhead (Antrim), Brougher Mountain (Fermanagh), Woodcock Hill (Wicklow), Knockmore (Wicklow), Croaghpatrick (Mayo), Longford (Longford), Lismore (Waterford), Brandon (Cork), Bray Head (Wicklow), Carlingford (Louth), Scarrif (Clare), Killala (Mayo), Letterkenny (Donegal), Lisburn (Antrim), Caherdaniel (Kerry), Kilkenny (Kilkenny), Roscrea (Offaly), Donegal (Donegal), Kilrush (Clare), Cork City (Cork), Ballina (Mayo), Ennis (Clare), Banbridge (Down), Killarney (Kerry), Wexford (Wexford), Abbeyleix (Laois), Kells (Meath), Carrick-on-Shannon (Leitrim), Tullow (Carlow), Dingle (Kerry), Gort (Galway), Navan (Meath) |
Full transition to Digital Terrestrial Television (DTT), replacing the old analogue transmissions across all major transmitter sites in Ireland. |
TG4
Teilifís na Gaeltachta
(Note: Pirate TV channel in Gaeltacht areas only)
- Launch Date: September 1987
- Broadcast System: Initially 625-line PAL (System I)
TnaG (Teilifís na Gaeilge)
- Launch Date: 31 October 1996
- Broadcast System: Initially 625-line PAL (System I), upgraded to 1080i HDTV in 2012.
Logos
-
Teilifís na Gaeltachta (pirate channel) 1987–1996)
-
Teilifís na Gaeilge/TnaG (1996–1999)
-
TG4 (1999–2003)
-
TG4 (2003–2012)
-
TG4 (2012–present)
Frequencies
| Introduction/Launch Date | Frequency | Location of Transmitters | Details |
|---|---|---|---|
| 1987 | UHF 21 to UHF 50 (before 1990s) | An Spidéal (Galway), Carna (Galway), Indreabhán (Galway), Achill Island (Mayo), Belmullet (Mayo), Ballycroy (Mayo), Gweedore (Gaoth Dobhair) (Donegal), Derrybeg (Donegal), Falcarragh (Donegal), Dingle Peninsula (An Daingean) (Kerry), Ballyferriter (Kerry), Iveragh Peninsula (Kerry), Beara Peninsula (Cork), Eyeries (Cork), Múscraí Gaeltacht (Cork), Forth and Bargy (Wexford), Ráth Cairn (Meath) |
Teilifís na Gaeltachta (TnaG), a pirate television station, operated from 1987 to 1996, broadcasting primarily Irish-language content. It provided a mix of news, entertainment, and cultural programming, and was a precursor to the official TG4. The station was instrumental in promoting the Irish language and culture on television, operating as a non-licensed broadcaster in the Gaeltacht regions before TG4's legal launch. After its closure in 1996, TG4 (formerly TnaG) was established as Ireland's official Irish-language television channel, continuing many of the cultural goals of the pirate station. |
| UHF 44 (from 1990s) | |||
| 1996 | UHF 21 | Montpelier Hill (Dublin) | TG4, originally TnaG (Teilifís na Gaeilge), launched on October 31, 1996, as Ireland's Irish-language television channel. It provides a mix of original Irish-language content, international programming, sports, and documentaries. |
| UHF 22 | Three Rock Mountain (Dublin) | ||
| UHF 23 | Clermont Carn (Louth) | ||
| UHF 24 | Knockmore (Mayo) | ||
| UHF 25 | Mullaghanish (Cork) | ||
| UHF 26 | Maghera (Tyrone) | ||
| UHF 27 | Tullamore (Offaly) | ||
| UHF 28 | Carrick-on-Suir (Tipperary) | ||
| UHF 29 | Portlaoise (Laois) | ||
| UHF 30 | Ballaghaderreen (Roscommon) | ||
| UHF 31 | Truskmore (Sligo) | ||
| UHF 32 | Slieve Mish (Kerry) | ||
| UHF 33 | Mullaghmore (Louth) | ||
| UHF 34 | Armagh (Armagh) | ||
| UHF 35 | Fairhead (Antrim) | ||
| UHF 36 | Brougher Mountain (Fermanagh) | ||
| UHF 37 | Woodcock Hill (Limerick) | ||
| UHF 38 | Knockmore (Mayo) | ||
| UHF 39 | Croaghpatrick (Mayo) | ||
| UHF 40 | Ballaghaderreen (Roscommon) | ||
| UHF 41 | Longford (Longford) | ||
| UHF 42 | Lismore (Waterford) | ||
| UHF 43 | Brandon (Cork) | ||
| UHF 44 | Bray Head (Wicklow) | ||
| UHF 45 | Carlingford (Louth) | ||
| UHF 46 | Scarrif (Clare) | ||
| UHF 47 | Killala (Mayo) | ||
| UHF 48 | Letterkenny (Donegal) | ||
| UHF 49 | Lisburn (Antrim) | ||
| UHF 50 | Caherdaniel (Kerry) | ||
| UHF 51 | Kilkenny (Kilkenny) | ||
| UHF 52 | Roscrea (Offaly) | ||
| UHF 53 | Donegal (Donegal) | ||
| UHF 54 | Kilrush (Clare) | ||
| UHF 55 | Cork City (Cork) | ||
| UHF 56 | Ballina (Mayo) | ||
| UHF 57 | Ennis (Clare) | ||
| UHF 58 | Banbridge (Down) | ||
| UHF 59 | Killarney (Kerry) | ||
| UHF 60 | Wexford (Wexford) | ||
| UHF 61 | Abbeyleix (Laois) | ||
| 2012 | DVB-T (Digital Terrestrial Television) | Montpelier Hill (Dublin), Three Rock Mountain (Dublin), Caherconlish (Limerick), Clermont Carn (Louth), Kilmore (Cork), Knocklayd (Antrim), Tullamore (Offaly), Carrick-on-Suir (Tipperary), Portlaoise (Laois), Ballaghaderreen (Roscommon), Truskmore (Sligo), Slieve Mish (Kerry), Mullaghmore (Louth), Armagh (Armagh), Fairhead (Antrim), Brougher Mountain (Fermanagh), Woodcock Hill (Limerick), Knockmore (Mayo), Croaghpatrick (Mayo), Longford (Longford), Lismore (Waterford), Brandon (Cork), Bray Head (Wicklow), Carlingford (Louth), Scarrif (Clare), Killala (Mayo), Letterkenny (Donegal), Lisburn (Antrim), Caherdaniel (Kerry), Kilkenny (Kilkenny), Roscrea (Offaly), Donegal (Donegal), Kilrush (Clare), Cork City (Cork), Ballina (Mayo), Ennis (Clare), Banbridge (Down), Killarney (Kerry), Wexford (Wexford), Abbeyleix (Laois), Kells (Meath), Carrick-on-Shannon (Leitrim), Tullow (Carlow), Dingle (Kerry), Gort (Galway), Navan (Meath) |
Full transition to Digital Terrestrial Television (DTT), replacing the old analogue transmissions across all major transmitter sites in Ireland. |
Northern Ireland border
In the border areas near Northern Ireland, some analogue Northern Ireland channels could also be received. Analogue broadcasts ended in 2012 in Northern Ireland. These channels are as follows:
- BBC TV (1955-1967), BBC One Northern Ireland (1967-2012)
- BBC Two Northern Ireland (1967-2012)
- Ulster Television (1959-1993), UTV (1993-2012)
- Channel 4 (1982-2012)
- Channel 5 (1997-2012, available in some areas)
East coast of Ireland
Along the east of Ireland, particularly near the coasts of Dublin, Louth, Wicklow, and Wexford, some analogue channels from Wales could occasionally be received. However, reception was highly variable and often unreliable, depending on exact location. Analogue broadcasts ended in 2010 in Wales. These channels are as follows:
- BBC TV (1958-1967), BBC One Wales (1967-2010)
- BBC Two Wales (1967-2010)
- Harlech Television (1956-1968), HTV Wales (1968-1999), ITV1 Wales (2000-2008), ITV Wales (2008-2010)
- S4C (Welsh-language channel, 1982-2010)
- Channel 4 (1982-2010)
- Channel 5 (1997-2010, available in some areas)