List of analogue channels on Telemach in Kladanj
Appearance
Packages
| Package | Notes | Price/month |
|---|---|---|
| Analogna | The basic and the only package available. | 12.70 BAM |
Channel list
| No. | Logo | Channel name | Channel | Freq. MHz |
Licence holder | Broadcast hours | Package(s) | Format | Teletext | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nova 🇧🇦 | S02 | 112.25 | Nova BH d.o.o. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 2 | BHT 1 | S03 | 119.25 | Javni Radiotelevizijski Servis BiH | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 3 | Federalna TV | S04 | 126.25 | Radiotelevizija Federacije BiH | 07:00–02:00 | Analogna | PAL B/G 4:3 Stereo |
|||
| 4 | RTRS | S05 | 133.25 | Radiotelevizija Republike Srpske | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 5 | N1 🇧🇦 | S06 | 140.25 | Adria News SARL | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 6 | OBN | S07 | 147.25 | Open Broadcast Network d.d. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 7 | Grand International | S08 | 154.25 | Grand Production d.o.o. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 8 | HAYAT | S09 | 161.25 | Hayat d.o.o. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 9 | RTV TK | S10 | 168.25 | RTV TK d.o.o. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 10 | Telemach Info | C05 | 175.25 | Telemach d.o.o. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 11 | HIT TV | C06 | 182.25 | HIT d.o.o. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 12 | TV Lukavac | C07 | 189.25 | JU Radio-televizija Lukavac | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 13 | Alternativna TV | C08 | 196.25 | Alternativna Televizija d.o.o. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 14 | Viasat History | C10 | 210.25 | Viasat World Ltd. | 24 hours | Analogna | PAL B/G 4:3 Letterbox Stereo |
[ADS] | ||
| 15 | TLC | C11 | 217.25 | Discovery Communications Benelux bv | 24 hours | Analogna | PAL B/G 4:3 Stereo |
[ADS] | ||
| 16 | Nova 🇷🇸 | C12 | 224.25 | United Media SARL | 24 hours | Analogna | PAL B/G 4:3 Letterbox Stereo |
|||
| 17 | HRT 1 | S11 | 231.25 | Hrvatska Radiotelevizija | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 18 | HRT 2 | S12 | 238.25 | Hrvatska Radiotelevizija | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 19 | HRT 3 | S13 | 245.25 | Hrvatska Radiotelevizija | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 20 | RTL 🇭🇷 | S14 | 252.25 | RTL Hrvatska d.o.o. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 21 | FACE TV | S15 | 259.25 | Face d.o.o. | 24 hours | Analogna | PAL B/G 4:3 Letterbox Stereo |
|||
| 22 | HISTORY | S16 | 266.25 | AETN UK Germany GmbH | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 23 | Pikaboo 🇭🇷 | S17 | 273.25 | United Media SARL | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 24 | DM SAT | S18 | 280.25 | Dragana Mirkovic Bijelic SAT TV KG | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 25 | Nova 🇭🇷 | S19 | 287.25 | Nova TV d.d. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 26 | STAR Life | S20 | 294.25 | The Walt Disney Company Bulgaria EOOD | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 27 | STAR Channel | S21 | 303.25 | The Walt Disney Company Bulgaria EOOD | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 28 | STAR Movies | S22 | 311.25 | The Walt Disney Company Bulgaria EOOD | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 29 | Diva | S23 | 319.25 | NBC Universal Global Networks Deutschland GmbH | 24 hours | Analogna | PAL B/G 4:3 Stereo |
[ADS] | ||
| 30 | Viasat Kino | S24 | 327.25 | Viasat World Ltd. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
[ADS] | ||
| 31 | CineStar TV 1 🇭🇷 | S25 | 335.25 | Duplicato Media d.o.o. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 32 | FilmBox Premium | S26 | 343.25 | Filmbox International Ltd. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 33 | Discovery | S30 | 375.25 | Discovery Communications Benelux bv | 24 hours | Analogna | PAL B/G 4:3 Stereo |
[ADS] | ||
| 34 | Eurosport 1 | S31 | 383.25 | Eurosport SAS | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 35 | Eurosport 2 | S32 | 391.25 | Eurosport SAS | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 36 | 24Kitchen | C61 | 791.25 | The Walt Disney Company Bulgaria EOOD | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 37 | National Geographic | C62 | 799.25 | The Walt Disney Company Bulgaria EOOD | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 38 | Nick Jr. Global | C63 | 807.25 | VIMN Netherlands bv | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 39 | Nickelodeon Global | C64 | 815.25 | ViacomCBS Networks International Czech s.r.o. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 40 | Viasat Explore | C65 | 823.25 | Viasat World Ltd. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
[ADS] | ||
| 41 | MTV Global | C66 | 831.25 | ViacomCBS Networks International Czech s.r.o. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 42 | Animal Planet | C67 | 839.25 | Discovery Communications Benelux bv | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 43 | Pink Music | C68 | 847.25 | Pink Media Group d.o.o. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 44 | CCTV | C69 | 855.25 | None | 24 hours | Analogna | PAL B/G 4:3 Mono |
Notes
- [ADS] Local advertisements managed by Telemach's sister company CAS Media inserted during promos.