List of analogue channels on Telemach in Mrkonjić Grad
Appearance
Packages
| Package | Notes | Price/month |
|---|---|---|
| Analogna | The basic and the only package available. | 13.60 BAM |
Channel list
| No. | Logo | Channel name | Channel | Freq. MHz |
Licence holder | Broadcast hours | Package(s) | Format | Teletext | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nova 🇧🇦 | S02 | 112.25 | Nova BH d.o.o. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
||||
| 2 | N1 🇧🇦 | S03 | 119.25 | Adria News SARL | 24 hours | Analogna | PAL B/G 4:3 Stereo |
||||
| 3 | RTRS | S04 | 126.25 | Radiotelevizija Republike Srpske | 24 hours | Analogna | PAL B/G 4:3 Stereo |
||||
| 4 | BHT 1 | S05 | 133.25 | Javni Radiotelevizijski Servis BiH | 24 hours | Analogna | PAL B/G 4:3 Stereo |
||||
| 5 | Federalna TV | S06 | 140.25 | Radiotelevizija Federacije BiH | 07:00–02:00 | Analogna | PAL B/G 4:3 Stereo |
||||
| 6 | National Geographic | S07 | 147.25 | The Walt Disney Company Bulgaria EOOD | 24 hours | Analogna | PAL B/G 4:3 Stereo |
||||
| 7 | MG Info | S08 | 154.25 | Udruženje INFO.DMG Mrkonjić Grad | 24 hours | Analogna | PAL B/G 4:3 Stereo |
||||
| 8 | RTRS Plus | S09 | 161.25 | Radiotelevizija Republike Srpske | 24 hours | Analogna | PAL B/G 4:3 Stereo |
||||
| 9 | FACE TV | S10 | 168.25 | Face d.o.o. | 24 hours | Analogna | PAL B/G 4:3 Letterbox Stereo |
||||
| 10 | Nova 🇷🇸 | C05 | 175.25 | United Media SARL | 24 hours | Analogna | PAL B/G 4:3 Letterbox Stereo |
||||
| 11 | OBN | C06 | 182.25 | Open Broadcast Network d.d. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
||||
| 12 | HAYAT | C07 | 189.25 | Hayat d.o.o. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
||||
| 13 | O Kanal | C08 | 196.25 | Televizija Jedan d.o.o. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
||||
| 14 | Alternativna TV | C10 | 210.25 | Alternativna Televizija d.o.o. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
||||
| 15 | TLC | C11 | 217.25 | Discovery Communications Benelux bv | 24 hours | Analogna | PAL B/G 4:3 Stereo |
[ADS] | |||
| 16 | CineStar TV 1 🇭🇷 | C12 | 224.25 | Duplicato Media d.o.o. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
||||
| 17 | Grand International | S11 | 231.25 | Grand Production d.o.o. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
||||
| 18 | Viasat Kino | S12 | 238.25 | Viasat World Ltd. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
[ADS] | |||
| 19 | Pikaboo 🇭🇷 | S13 | 245.25 | United Media SARL | 24 hours | Analogna | PAL B/G 4:3 Stereo |
||||
| 20 | HRT 3 | S14 | 252.25 | Hrvatska Radiotelevizija | 24 hours | Analogna | PAL B/G 4:3 Stereo |
||||
| 21 | HRT 1 | S15 | 259.25 | Hrvatska Radiotelevizija | 24 hours | Analogna | PAL B/G 4:3 Stereo |
||||
| 22 | HRT 2 | S16 | 266.25 | Hrvatska Radiotelevizija | 24 hours | Analogna | PAL B/G 4:3 Stereo |
||||
| 23 | Nova 🇭🇷 | S17 | 273.25 | Nova TV d.d. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
||||
| 24 | RTL 🇭🇷 | S18 | 280.25 | RTL Hrvatska d.o.o. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
||||
| 25 | RTL 2 🇭🇷 | S19 | 287.25 | RTL Hrvatska d.o.o. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
||||
| 26 | FilmBox Premium | S23 | 319.25 | Filmbox International Ltd. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
||||
| 27 | Eurosport 1 | S24 | 327.25 | Eurosport SAS | 24 hours | Analogna | PAL B/G 4:3 Stereo |
||||
| 28 | Eurosport 2 | S25 | 335.25 | Eurosport SAS | 24 hours | Analogna | PAL B/G 4:3 Stereo |
||||
| 29 | DM SAT | S26 | 343.25 | Dragana Mirkovic Bijelic SAT TV KG | 24 hours | Analogna | PAL B/G 4:3 Stereo |
||||
| 30 | Viasat Explore | S27 | 351.25 | Viasat World Ltd. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
[ADS] | |||
| 31 | Pink Music | S28 | 359.25 | Pink Media Group d.o.o. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
||||
| 32 | STAR Life | S30 | 375.25 | The Walt Disney Company Bulgaria EOOD | 24 hours | Analogna | PAL B/G 4:3 Stereo |
||||
| 33 | STAR Channel | S31 | 383.25 | The Walt Disney Company Bulgaria EOOD | 24 hours | Analogna | PAL B/G 4:3 Stereo |
||||
| 34 | STAR Movies | S32 | 391.25 | The Walt Disney Company Bulgaria EOOD | 24 hours | Analogna | PAL B/G 4:3 Stereo |
||||
| 35 | Nickelodeon Global | C61 | 791.25 | ViacomCBS Networks International Czech s.r.o. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
||||
| 36 | HISTORY | C62 | 799.25 | AETN UK Germany GmbH | 24 hours | Analogna | PAL B/G 4:3 Stereo |
||||
| 37 | Animal Planet | C63 | 807.25 | Discovery Communications Benelux bv | 24 hours | Analogna | PAL B/G 4:3 Stereo |
[ADS] | |||
| 38 | 24Kitchen | C64 | 815.25 | The Walt Disney Company Bulgaria EOOD | 24 hours | Analogna | PAL B/G 4:3 Stereo |
||||
| 39 | Nick Jr. Global | C65 | 823.25 | VIMN Netherlands bv | 24 hours | Analogna | PAL B/G 4:3 Stereo |
||||
| 40 | Viasat History | C66 | 831.25 | Viasat World Ltd. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
[ADS] | |||
| 41 | Discovery | C67 | 839.25 | Discovery Communications Benelux bv | 24 hours | Analogna | PAL B/G 4:3 Stereo |
[ADS] | |||
| 42 | Diva | C68 | 847.25 | NBC Universal Global Networks Deutschland GmbH | 24 hours | Analogna | PAL B/G 4:3 Stereo |
[ADS] | |||
| 43 | MTV | C69 | 855.25 | ViacomCBS Networks International Czech s.r.o. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
Notes
- [ADS] Local advertisements managed by Telemach's sister company CAS Media inserted during promos.