List of analogue channels on Telemach in Sanski Most
Appearance
Packages
| Package | Notes | Price/month |
|---|---|---|
| Analogna | The basic and the only package available. | 29.45 BAM |
Channel list
| No. | Logo | Channel name | Channel | Freq. MHz |
Licence holder | Broadcast hours | Package(s) | Format | Teletext | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nova 🇧🇦 | S02 | 112.25 | Nova BH d.o.o. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 2 | N1 🇧🇦 | S03 | 119.25 | Adria News SARL | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 3 | BHT 1 | S04 | 126.25 | Javni Radiotelevizijski Servis BiH | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 4 | Federalna TV | S05 | 133.25 | Radiotelevizija Federacije BiH | 07:00–02:00 | Analogna | PAL B/G 4:3 Stereo |
|||
| 5 | Nova 🇷🇸 | S06 | 140.25 | United Media SARL | 24 hours | Analogna | PAL B/G 4:3 Letterbox Stereo |
|||
| 6 | OBN | S07 | 147.25 | Open Broadcast Network d.d. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 7 | HAYAT | S08 | 154.25 | Hayat d.o.o. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 8 | RTRS | S09 | 161.25 | Radiotelevizija Republike Srpske | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 9 | FACE TV | S10 | 168.25 | Face d.o.o. | 24 hours | Analogna | PAL B/G 4:3 Letterbox Stereo |
|||
| 10 | O Kanal | C05 | 175.25 | Televizija Jedan d.o.o. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 11 | RTV Sana | C07 | 189.25 | Radio Sana d.o.o. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 12 | Nova 🇭🇷 | C08 | 196.25 | Nova TV d.d. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 13 | FilmBox Premium | C09 | 203.25 | Filmbox International Ltd. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 14 | TLC | C10 | 210.25 | Discovery Communications Benelux bv | 24 hours | Analogna | PAL B/G 4:3 Stereo |
[ADS] | ||
| 15 | CineStar TV 1 🇭🇷 | C11 | 217.25 | Duplicato Media d.o.o. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 16 | HRT 1 | C12 | 224.25 | Hrvatska Radiotelevizija | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 17 | HRT 2 | S11 | 231.25 | Hrvatska Radiotelevizija | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 18 | HRT 3 | S12 | 238.25 | Hrvatska Radiotelevizija | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 19 | RTL 🇭🇷 | S13 | 245.25 | RTL Hrvatska d.o.o. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 20 | RTL 2 🇭🇷 | S14 | 252.25 | RTL Hrvatska d.o.o. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 21 | Discovery | S15 | 259.25 | Discovery Communications Benelux bv | 24 hours | Analogna | PAL B/G 4:3 Stereo |
[ADS] | ||
| 22 | MTV | S16 | 266.25 | ViacomCBS Networks International Czech s.r.o. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 23 | Grand International | S17 | 273.25 | Grand Production d.o.o. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 24 | Viasat History | S18 | 280.25 | Viasat World Ltd. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
[ADS] | ||
| 25 | Eurosport 1 | S23 | 319.25 | Eurosport SAS | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 26 | Eurosport 2 | S24 | 327.25 | Eurosport SAS | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 27 | DM SAT | S25 | 335.25 | Dragana Mirkovic Bijelic SAT TV KG | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 28 | Animal Planet | S26 | 343.25 | Discovery Communications Benelux bv | 24 hours | Analogna | PAL B/G 4:3 Stereo |
[ADS] | ||
| 29 | Pink Music | S27 | 351.25 | Pink Media Group d.o.o. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 30 | Pikaboo 🇭🇷 | S28 | 359.25 | United Media SARL | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 31 | STAR Life | S29 | 367.25 | The Walt Disney Company Bulgaria EOOD | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 32 | STAR Channel | S30 | 375.25 | The Walt Disney Company Bulgaria EOOD | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 33 | STAR Movies | S31 | 383.25 | The Walt Disney Company Bulgaria EOOD | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 34 | Viasat Kino | S32 | 391.25 | Viasat World Ltd. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
[ADS] | ||
| 35 | Viasat Explore | C61 | 791.25 | Viasat World Ltd. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
[ADS] | ||
| 36 | Nick Jr. Global | C62 | 799.25 | VIMN Netherlands bv | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 37 | 24Kitchen | C63 | 807.25 | The Walt Disney Company Bulgaria EOOD | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 38 | National Geographic | C64 | 815.25 | The Walt Disney Company Bulgaria EOOD | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 39 | Alternativna TV | C65 | 823.25 | Alternativna televizija d.o.o. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 40 | HISTORY | C66 | 831.25 | AETN UK Germany GmbH | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 41 | Nickelodeon Global | C67 | 839.25 | ViacomCBS Networks International Czech s.r.o. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 42 | Travel Channel | C68 | 847.25 | Discovery Communications Benelux bv | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 43 | Diva | C69 | 855.25 | NBC Universal Global Networks Deutschland GmbH | 24 hours | Analogna | PAL B/G 4:3 Stereo |
[ADS] |
Notes
- [ADS] Local advertisements managed by Telemach's sister company CAS Media inserted during promos.