List of analogue channels on Telemach in Vareš
Appearance
Packages
| Package | Notes | Price/month |
|---|---|---|
| Analogna | The basic and the only package available. | 21.50 BAM |
Channel list
| No. | Logo | Channel name | Channel | Freq. MHz |
Licence holder | Broadcast hours | Package(s) | Format | Teletext | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nova 🇧🇦 | S02 | 112.25 | Nova BH d.o.o. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 2 | BHT 1 | S03 | 119.25 | Javni Radiotelevizijski Servis BiH | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 3 | Federalna TV | S04 | 126.25 | Radiotelevizija Federacije BiH | 07:00–02:00 | Analogna | PAL B/G 4:3 Stereo |
|||
| 4 | RTRS | S05 | 133.25 | Radiotelevizija Republike Srpske | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 5 | Nova 🇷🇸 | S06 | 140.25 | United Media SARL | 24 hours | Analogna | PAL B/G 4:3 Letterbox Stereo |
|||
| 6 | OBN | S07 | 147.25 | Open Broadcast Network d.d. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 7 | HAYAT | S08 | 154.25 | Hayat d.o.o. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 8 | ALFA TV | S09 | 161.25 | TV Alfa d.o.o. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 9 | TVSA | S10 | 168.25 | Televizija Sarajevo | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 10 | RTV Vogošća | C05 | 175.25 | RTV Vogošća d.o.o. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 11 | N1 🇧🇦 | C06 | 182.25 | Adria News SARL | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 12 | Info Vareš | C07 | 189.25 | 24 hours | Analogna | PAL B/G 4:3 Stereo |
||||
| 13 | Grand International | C08 | 196.25 | Grand Production d.o.o. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 14 | TV HB | C10 | 210.25 | RTV HERCEG-BOSNE d.o.o. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 15 | Nova 🇭🇷 | C11 | 217.25 | Nova TV d.d. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 16 | FACE TV | C12 | 224.25 | Face d.o.o. | 24 hours | Analogna | PAL B/G 4:3 Letterbox Stereo |
|||
| 17 | Pikaboo 🇭🇷 | S11 | 231.25 | United Media SARL | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 18 | O Kanal | S12 | 238.25 | Televizija Jedan d.o.o. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 19 | CineStar TV 1 🇭🇷 | S13 | 245.25 | Duplicato Media d.o.o. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 20 | Lov i ribolov | S14 | 252.25 | United Media SARL | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 21 | Eurosport 2 | S15 | 259.25 | Eurosport SAS | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 22 | STAR Movies | S16 | 266.25 | The Walt Disney Company Bulgaria EOOD | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 23 | FilmBox Premium | S17 | 273.25 | Filmbox International Ltd. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 24 | HRT 1 | S18 | 280.25 | Hrvatska Radiotelevizija | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 25 | HRT 2 | S19 | 287.25 | Hrvatska Radiotelevizija | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 26 | HRT 3 | S20 | 294.25 | Hrvatska Radiotelevizija | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 27 | HISTORY | S21 | 303.25 | AETN UK Germany GmbH | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 28 | Eurosport 1 | S22 | 311.25 | Eurosport SAS | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 29 | RTL 🇭🇷 | S23 | 319.25 | RTL Hrvatska d.o.o. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 30 | Nick Jr. Global | S24 | 327.25 | VIMN Netherlands bv | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 31 | DM SAT | S25 | 335.25 | Dragana Mirkovic Bijelic SAT TV KG | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 32 | STAR Life | S26 | 343.25 | The Walt Disney Company Bulgaria EOOD | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 33 | STAR Channel | S27 | 351.25 | The Walt Disney Company Bulgaria EOOD | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 34 | Diva | S28 | 359.25 | NBC Universal Global Networks Deutschland GmbH | 24 hours | Analogna | PAL B/G 4:3 Stereo |
[ADS] | ||
| 35 | CMC TV | C55 | 743.25 | Autor d.o.o. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 36 | Cinestar Fantasy | C58 | 767.25 | Duplicato Media d.o.o. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 37 | Viasat Kino | C59 | 775.25 | Viasat World Ltd. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
[ADS] | ||
| 38 | RTL 🇩🇪 | C60 | 783.25 | RTL Television GmbH | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 39 | Viasat History | C61 | 791.25 | Viasat World Ltd. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
[ADS] | ||
| 40 | 24Kitchen | C63 | 807.25 | The Walt Disney Company Bulgaria EOOD | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 41 | National Geographic | C64 | 815.25 | The Walt Disney Company Bulgaria EOOD | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 42 | MTV Igman | C65 | 823.25 | Bandić d.o.o. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 43 | Nickelodeon Global | C66 | 831.25 | ViacomCBS Networks International Czech s.r.o. | 24 hours | Analogna | PAL B/G 4:3 Stereo |
|||
| 44 | Discovery | C67 | 839.25 | Discovery Communications Benelux bv | 24 hours | Analogna | PAL B/G 4:3 Stereo |
[ADS] | ||
| 45 | TLC | C68 | 847.25 | Discovery Communications Benelux bv | 24 hours | Analogna | PAL B/G 4:3 Stereo |
[ADS] | ||
| 46 | Telemach Info | C69 | 855.25 | Telemach d.o.o. | 24 hours | Analogna | PAL B/G 4:3 Mono |
Notes
- [ADS] Local advertisements managed by Telemach's sister company CAS Media inserted during promos.