List of channels on Armstrong (Butler, Zelienople)
Appearance

This a list of channels available on Armstrong in Butler and Zelienople, Pennsylvania.
Channels 1–99
| # | Res. | Network | Package | Notes | |
|---|---|---|---|---|---|
| Entry-Level | Television Plus | ||||
| 1 | Armstrong On Demand | ✓ | |||
| 2 | SD | KDKA-TV (CBS) | ✓ | ✓ | OTA channel 2.1, licensed to Pittsburgh, PA |
| 3 | SD | CNN | ✓ | ||
| 4 | SD | WTAE-TV (ABC) | ✓ | ✓ | OTA channel 4.1, licensed to Pittsburgh, PA |
| 5 | SD | HSN | ✓ | ✓ | |
| 6 | SD | WPKD-TV | ✓ | ✓ | OTA channel 19.1, licensed to Jeannette, PA |
| 7 | SD | TBS | ✓ | ||
| 8 | SD | Nickelodeon (east) | ✓ | ||
| 9 | SD | WPGH-TV (Fox) | ✓ | ✓ | OTA channel 53.1, licensed to Pittsburgh, PA |
| 10 | SD | Armstrong Neighborhood Channel | ✓ | ✓ | |
| 11 | SD | WPXI (NBC) | ✓ | ✓ | OTA channel 11.1, licensed to Pittsburgh, PA |
| 12 | SD | ESPN | ✓ | ||
| 13 | SD | WQED (PBS) | ✓ | ✓ | OTA channel 13.1, licensed to Pittsburgh, PA |
| 14 | SD | QVC | ✓ | ✓ | |
| 15 | SD | Fox News Channel | ✓ | ||
| 16 | SD | WINP-TV (Ion) | ✓ | ✓ | OTA channel 16.1, licensed to Pittsburgh, PA |
| 17 | SD | Disney Channel | ✓ | ||
| 18 | SD | Discovery Channel | ✓ | ||
| 19 | SD | Newsmax TV | ✓ | ||
| 20 | SD | MS NOW | ✓ | ||
| 21 | SD | TV Land | ✓ | ||
| 22 | SD | WPNT (The CW) | ✓ | ✓ | OTA channel 22.1, licensed to Pittsburgh, PA |
| 23 | SD | USA Network | ✓ | ||
| 24 | SD | HLN | ✓ | ||
| 25 | SD | The Weather Channel | ✓ | ✓ | |
| 26 | SD | Food Network | ✓ | ||
| 27 | SD | TLC | ✓ | ||
| 28 | SD | A&E | ✓ | ||
| 29 | SD | Lifetime | ✓ | ||
| 30 | SD | TNT | ✓ | ||
| 31 | SD | Pittsburgh Cable News Channel | ✓ | ||
| 32 | SD | Comedy Central | ✓ | ||
| 33 | SD | Cartoon Network | ✓ | ||
| 35 | SD | ESPN2 | ✓ | ||
| 36 | SD | History | ✓ | ||
| 37 | SD | truTV | ✓ | ||
| 38 | SD | MTV | ✓ | ||
| 39 | SD | VH1 | ✓ | ||
| 40 | SD | WPCB-TV (Cornerstone Television) | ✓ | ✓ | OTA channel 40.1, licensed to Greensburg, PA |
| 41 | SD | Turner Classic Movies | ✓ | ||
| 42 | SD | CNBC | ✓ | ||
| 43 | SD | SportsNet Pittsburgh | ✓ | ||
| 44 | SD | Freeform | ✓ | ||
| 45 | SD | AMC | ✓ | ||
| 46 | SD | C-SPAN | ✓ | ✓ | |
| 47 | SD | Pennsylvania Cable Network | ✓ | ||
| 48 | SD | EWTN | ✓ | ✓ | |
| 49 | SD | INSP | ✓ | ✓ | |
| 50 | SD | Syfy | ✓ | ||
| 51 | SD | FX | ✓ | ||
| 52 | SD | Travel Channel | ✓ | ||
| 53 | SD | CMT | ✓ | ||
| 54 | SD | HGTV | ✓ | ||
| 55 | SD | Oprah Winfrey Network | ✓ | ||
| 58 | SD | Animal Planet | ✓ | ||
| 59 | SD | Bravo | ✓ | ||
| 60 | SD | E! | ✓ | ||
| 63 | SD | Paramount Network | ✓ | ||
| 65 | SD | Daystar | ✓ | ✓ | |
| 67 | SD | C-SPAN2 | ✓ | ||
| 72 | SD | HSN2 | ✓ | ✓ | |
| 73 | SD | Jewelry Television | ✓ | ✓ | |
| 74 | SD | WINP-DT2 (Bounce TV) | ✓ | ✓ | OTA channel 16.2, licensed to Pittsburgh, PA |
| 75 | SD | WTAE-DT3 (Story Television) | ✓ | ✓ | OTA channel 4.3, licensed to Pittsburgh, PA |
| 78 | SD | WPNT-DT3 (Comet) | ✓ | ✓ | OTA channel 22.3, licensed to Pittsburgh, PA |
| 79 | SD | WPNT-DT2 (The Nest/MyNetworkTV) | ✓ | ✓ | OTA channel 22.2, licensed to Pittsburgh, PA |
| 81 | SD | Fox Sports 1 | ✓ | ||
| 82 | SD | FXX | ✓ | ||
| 84 | SD | Investigation Discovery | ✓ | ||
| 85 | SD | LMN | ✓ | ||
| 86 | SD | Oxygen | ✓ | ||
| 87 | SD | QVC2 | ✓ | ✓ | |
| 88 | SD | WPXI-DT3 (Laff) | ✓ | ✓ | OTA channel 11.3, licensed to Pittsburgh, PA |
| 89 | SD | KDKA-DT2 (Start TV) | ✓ | ✓ | OTA channel 2.2, licensed to Pittsburgh, PA |
| 90 | SD | WTAE-DT2 (Cozi TV) | ✓ | ✓ | OTA channel 4.2, licensed to Pittsburgh, PA |
| 91 | SD | WPNT-DT4 (Roar) | ✓ | ✓ | OTA channel 22.4, licensed to Pittsburgh, PA |
| 92 | SD | WPXI-DT2 (MeTV) | ✓ | ✓ | OTA channel 11.2, licensed to Pittsburgh, PA |
| 93 | SD | WPGH-DT3 (Charge!) | ✓ | ✓ | OTA channel 53.3, licensed to Pittsburgh, PA |
| 94 | SD | WPGH-DT2 (Antenna TV) | ✓ | ✓ | OTA channel 53.2, licensed to Pittsburgh, PA |
| 95 | SD | WPCB-DT6 (Pittsburgh's Faith & Family Channel) | ✓ | ✓ | OTA channel 40.6, licensed to Greensburg, PA |
| 96 | SD | WQED-DT2 (Create) | ✓ | ✓ | OTA channel 13.2, licensed to Pittsburgh, PA |
| 97 | SD | WQED-DT3 (World) | ✓ | ✓ | OTA channel 13.3, licensed to Pittsburgh, PA |
| 98 | SD | WQED-DT4 (Showcase) | ✓ | ✓ | OTA channel 13.4, licensed to Pittsburgh, PA |
| 99 | SD | WQED-DT5 (PBS Kids) | ✓ | ✓ | OTA channel 13.5, licensed to Pittsburgh, PA |
Channels 100–199
| # | Res. | Network | Package | Notes | |
|---|---|---|---|---|---|
| Entry-Level | Television Plus | ||||
| 100 | SD | Armstrong Neighborhood Channel | ✓ | ||
| 101 | HD | WPCB-TV (Cornerstone Television) | ✓ | ✓ | OTA channel 40.1, licensed to Greensburg, PA |
| 102 | HD | KDKA-TV (CBS) | ✓ | ✓ | OTA channel 2.1, licensed to Pittsburgh, PA |
| 104 | HD | WTAE-TV (ABC) | ✓ | ✓ | OTA channel 4.1, licensed to Pittsburgh, PA |
| 105 | HD | WPNT (The CW) | ✓ | ✓ | OTA channel 22.1, licensed to Pittsburgh, PA |
| 107 | HD | HSN | ✓ | ✓ | |
| 109 | HD | WPGH-TV (Fox) | ✓ | ✓ | OTA channel 53.1, licensed to Pittsburgh, PA |
| 110 | HD | WPKD-TV | ✓ | ✓ | OTA channel 19.1, licensed to Jeannette, PA |
| 111 | HD | WPXI (NBC) | ✓ | ✓ | OTA channel 11.1, licensed to Pittsburgh, PA |
| 112 | HD | WINP-TV (Ion) | ✓ | ✓ | OTA channel 16.1, licensed to Pittsburgh, PA |
| 113 | HD | WQED (PBS) | ✓ | ✓ | OTA channel 13.1, licensed to Pittsburgh, PA |
| 114 | HD | QVC | ✓ | ✓ | |
| 115 | HD | CNN | ✓ | ||
| 116 | HD | Fox News Channel | ✓ | ||
| 117 | HD | The Weather Channel | ✓ | ✓ | |
| 118 | HD | Newsmax TV | ✓ | ||
| 119 | HD | A&E | ✓ | ||
| 120 | HD | TNT | ✓ | ||
| 121 | HD | TBS | ✓ | ||
| 122 | HD | USA Network | ✓ | ||
| 123 | HD | Syfy | ✓ | ||
| 124 | HD | Discovery Channel | ✓ | ||
| 125 | HD | Hallmark Family | ✓ | ||
| 126 | HD | TLC | ✓ | ||
| 127 | HD | Travel Channel | ✓ | ||
| 128 | HD | Animal Planet | ✓ | ||
| 129 | HD | BBC News | ✓ | ||
| 130 | HD | History | ✓ | ||
| 131 | HD | AMC | ✓ | ||
| 132 | HD | Bravo | ✓ | ||
| 133 | HD | FX | ✓ | ||
| 134 | HD | Lifetime | ✓ | ||
| 135 | HD | HGTV | ✓ | ||
| 136 | HD | Food Network | ✓ | ||
| 137 | HD | E! | ✓ | ||
| 138 | HD | Investigation Discovery | ✓ | ||
| 139 | HD | Freeform | ✓ | ||
| 140 | HD | Disney Channel | ✓ | ||
| 141 | HD | Nickelodeon (east) | ✓ | ||
| 142 | HD | Cartoon Network | ✓ | ||
| 143 | HD | Comedy Central | ✓ | ||
| 144 | HD | Paramount Network | ✓ | ||
| 145 | HD | MTV | ✓ | ||
| 146 | HD | VH1 | ✓ | ||
| 147 | HD | CMT | ✓ | ||
| 148 | HD | TV Land | ✓ | ||
| 149 | HD | Hallmark Channel | Variety Pack | ✓ | |
| 150 | HD | Hallmark Mystery | Variety Pack | ✓ | |
| 151 | HD | Turner Classic Movies | ✓ | ||
| 152 | HD | MS NOW | ✓ | ||
| 153 | HD | CNBC | ✓ | ||
| 154 | HD | HLN | ✓ | ||
| 155 | HD | FXX | ✓ | ||
| 156 | HD | truTV | ✓ | ||
| 157 | HD | SundanceTV | HD Advantage | ||
| 158 | HD | INSP | ✓ | ✓ | |
| 159 | HD | EWTN | ✓ | ✓ | |
| 160 | HD | QVC2 | ✓ | ✓ | |
| 161 | HD | Pennsylvania Cable Network | ✓ | ||
| 162 | HD | LMN | ✓ | ||
| 163 | HD | Oxygen | ✓ | ||
| 164 | HD | Oprah Winfrey Network | ✓ | ||
| 165 | HD | MTV Live | ✓ | ||
| 166 | HD | ACC Network | ✓ | ||
| 167 | HD | IFC | ✓ | ||
| 168 | HD | Tennis Channel | HD Advantage | ||
| 169 | HD | Fox Sports 2 | Variety Pack | ||
| 170 | HD | Fox Sports 1 | ✓ | ||
| 171 | HD | Outdoor Channel | HD Advantage | ||
| 172 | HD | Magnolia Network | Variety Pack | ||
| 173 | HD | NHL Network | HD Advantage/Variety Pack | ||
| 174 | HD | Golf Channel | HD Advantage | ||
| 175 | HD | CBS Sports Network | HD Advantage | ||
| 176 | HD | MLB Network | HD Advantage | ||
| 179 | HD | SportsNet Pittsburgh | ✓ | ||
| 180 | HD | NFL Network | HD Advantage/Variety Pack/Extra Pack | ||
| 181 | HD | NFL RedZone | Extra Pack | ||
| 182 | HD | ESPNU | HD Advantage/Variety Pack | ||
| 183 | HD | SEC Network | HD Advantage | ||
| 184 | HD | ESPN2 | ✓ | ||
| 185 | HD | ESPN | ✓ | ||
| 186 | HD | AXS TV | HD Advantage | ||
| 187 | HD | BBC America | HD Advantage | ||
| 188 | HD | Smithsonian Channel | Variety Pack | ||
| 189 | HD | National Geographic | ✓ | ||
| 190 | HD | Game Show Network | Extra Pack | ✓ | |
| 191 | HD | Vice TV | HD Advantage/Variety Pack | ||
| 192 | HD | Destination America | Variety Pack | ||
| 193 | HD | Science Channel | Variety Pack | ||
| 194 | HD | NewsNation | ✓ | ||
| 195 | HD | Starz (east) | Starz | Not available on EXP Stream boxes | |
| 196 | HD | Paramount+ with Showtime | Showtime | Not available on EXP Stream boxes | |
| 198 | HD | Cinemax | Cinemax | Not available on EXP Stream boxes | |
| 199 | HD | HBO | HBO | Not available on EXP Stream boxes | |
Channels 200–299
| # | Res. | Network | Package | Notes | |
|---|---|---|---|---|---|
| Entry-Level | Television Plus | ||||
| 200 | 4K | Fox Sports 4K Events | ✓ | Not available on EXP Stream boxes | |
| 204 | SD | Butler Area School District | ✓ | ✓ | |
| 205 | SD | Freeport Area School District | ✓ | ✓ | |
| 208 | SD | Seneca Valley School District | ✓ | ✓ | |
| 225 | SD | Leased access | ✓ | ||
| 228 | HD | FYI | Variety Pack | ||
| 230 | HD | The Cowboy Channel | Extra Pack | ||
| 231 | HD | RFD-TV | Extra Pack | ||
| 235 | HD | Great American Faith & Living | Extra Pack | ||
| 236 | HD | Sportsman Channel | Extra Pack | ||
| 237 | HD | World Fishing Network | Extra Pack | ||
| 238 | HD | RACER Network | Extra Pack | ||
| 239 | HD | Discovery Turbo | ✓ | ||
| 299 | SD | Sports overflow | ✓ | Not available on EXP Stream boxes | |
Channels 300–399
| # | Res. | Network | Package | Notes | |
|---|---|---|---|---|---|
| Entry-Level | Television Plus | ||||
| 300 | HD | Sports overflow | ✓ | ||
Channels 400–499
| # | Res. | Network | Package | Notes | |
|---|---|---|---|---|---|
| Entry-Level | Television Plus | ||||
| 400 | SD | Nick Jr. | Variety Pack | ||
| 401 | SD | Nickelodeon (west) | Variety Pack | ||
| 402 | SD | TeenNick | Variety Pack | ||
| 403 | SD | Discovery Family | Variety Pack | ||
| 404 | SD | Disney XD | Variety Pack | ||
| 405 | SD | Boomerang | Variety Pack | ||
| 407 | SD | Disney Jr. | Variety Pack | ||
| 408 | SD | Nicktoons | Variety Pack | ||
| 417 | SD | Smithsonian Channel | Variety Pack | ||
| 418 | SD | National Geographic | Variety Pack | ||
| 419 | SD | Hallmark Channel | Variety Pack | ✓ | |
| 420 | SD | Game Show Network | Extra Pack | ✓ | |
| 421 | SD | American Heroes Channel | Variety Pack | ||
| 422 | SD | Science Channel | Variety Pack | ||
| 423 | SD | BBC America | Variety Pack | ||
| 424 | SD | Vice TV | Variety Pack | ||
| 425 | SD | FYI | Variety Pack | ||
| 427 | SD | Hallmark Family | ✓ | ||
| 428 | SD | Cooking Channel | Variety Pack | ||
| 430 | SD | BBC News | ✓ | ||
| 431 | SD | Fox Business Network | ✓ | ||
| 432 | SD | FX Movie Channel | Variety Pack | ||
| 433 | SD | National Geographic Wild | Variety Pack | ||
| 434 | SD | NewsNation | ✓ | ||
| 435 | SD | IFC | ✓ | ||
| 436 | SD | SundanceTV | Variety Pack | ||
| 438 | SD | ShopHQ | ✓ | ✓ | |
| 439 | SD | We TV | ✓ | ||
| 440 | SD | Destination America | Variety Pack | ||
| 443 | SD | Magnolia Network | Variety Pack | ||
| 444 | SD | Discovery Life | Variety Pack | ||
| 448 | SD | Universo | Variety Pack | ||
| 450 | SD | Fox Sports 2 | Variety Pack | ||
| 459 | SD | Sportsman Channel | Extra Pack | ||
| 460 | SD | Outdoor Channel | Variety Pack | ||
| 461 | SD | Golf Channel | Variety Pack | ||
| 462 | SD | FanDuel Racing | Variety Pack | ||
| 463 | SD | FanDuel TV | Variety Pack | ||
| 465 | SD | ESPNews | Variety Pack | ||
| 466 | SD | NFL Network | Variety Pack/Extra Pack | ||
| 467 | SD | SEC Network | Variety Pack | ||
| 468 | SD | ESPNU | Variety Pack | ||
| 469 | SD | NFL RedZone | Extra Pack | ||
| 470 | SD | CBS Sports Network | Variety Pack | ||
| 471 | SD | MLB Network | Variety Pack | ||
| 472 | SD | Tennis Channel | Variety Pack | ||
| 474 | SD | ACC Network | ✓ | ||
| 477 | SD | MTV Tr3s | Variety Pack | ||
| 478 | SD | BET Jams | Variety Pack | ||
| 479 | SD | NickMusic | Variety Pack | ||
| 480 | SD | MTV2 | Variety Pack | ||
| 481 | SD | MTV Classic | Variety Pack | ||
| 482 | SD | BET Soul | Variety Pack | ||
| 483 | SD | CMT Music | Variety Pack | ||
| 484 | SD | Great American Family | Extra Pack | ||
| 486 | SD | RACER Network | Extra Pack | ||
| 488 | SD | RFD-TV | Extra Pack | ||
| 489 | SD | Great American Faith & Living | Extra Pack | ||
| 490 | SD | NHL Network | Variety Pack | ||
| 492 | SD | World Fishing Network | Extra Pack | ||
| 493 | SD | The Cowboy Channel | Extra Pack | ||
| 495 | SD | Hallmark Mystery | Variety Pack | ✓ | |
| 496 | SD | QVC3 | ✓ | ✓ | |
Channels 500–599
| # | Res. | Network | Package | Notes | |
|---|---|---|---|---|---|
| Entry-Level | Television Plus | ||||
| 500 | Netflix | Exclusive to EXP Stream boxes | |||
| 510 | Hulu | Exclusive to EXP Stream boxes | |||
| 520 | SD | Starz (east) | Starz | Not available on EXP Stream boxes | |
| 521 | SD | Starz (west) | Starz | Not available on EXP Stream boxes | |
| 522 | SD | Starz Edge | Starz | Not available on EXP Stream boxes | |
| 523 | SD | Starz Kids & Family | Starz | Not available on EXP Stream boxes | |
| 524 | SD | Starz Cinema | Starz | Not available on EXP Stream boxes | |
| 526 | SD | Starz in Black | Starz | Not available on EXP Stream boxes | |
| 527 | SD | Starz Encore | Starz | Not available on EXP Stream boxes | |
| 529 | SD | Starz Encore Classic | Starz | Not available on EXP Stream boxes | |
| 531 | SD | Starz Encore Suspense | Starz | Not available on EXP Stream boxes | |
| 533 | SD | Starz Encore Black | Starz | Not available on EXP Stream boxes | |
| 535 | SD | Starz Encore Westerns | Starz | Not available on EXP Stream boxes | |
| 537 | SD | Starz Encore Action | Starz | Not available on EXP Stream boxes | |
| 539 | SD | Starz Encore Family | Starz | Not available on EXP Stream boxes | |
| 540 | SD | HBO | HBO | Not available on EXP Stream boxes | |
| 541 | SD | HBO Hits | HBO | Not available on EXP Stream boxes | |
| 542 | SD | HBO Drama | HBO | Not available on EXP Stream boxes | |
| 544 | SD | HBO Comedy | HBO | Not available on EXP Stream boxes | |
| 545 | SD | HBO Movies | HBO | Not available on EXP Stream boxes | |
| 546 | SD | HBO Latino | HBO | Not available on EXP Stream boxes | |
| 560 | SD | Cinemax | Cinemax | Not available on EXP Stream boxes | |
| 562 | SD | Cinemax Hits | Cinemax | Not available on EXP Stream boxes | |
| 563 | SD | Cinemax Action | Cinemax | Not available on EXP Stream boxes | |
| 564 | SD | Cinemax Classics | Cinemax | Not available on EXP Stream boxes | |
| 565 | SD | Cinemáx | Cinemax | Not available on EXP Stream boxes | |
| 580 | SD | Paramount+ with Showtime | Showtime | Not available on EXP Stream boxes | |
| 581 | SD | Showtime 2 | Showtime | Not available on EXP Stream boxes | |
| 582 | SD | Showtime Showcase | Showtime | Not available on EXP Stream boxes | |
| 583 | SD | Showtime Extreme | Showtime | Not available on EXP Stream boxes | |
| 584 | SD | SHO x BET | Showtime | Not available on EXP Stream boxes | |
| 585 | SD | The Movie Channel | Showtime | Not available on EXP Stream boxes | |
| 586 | SD | The Movie Channel Xtra | Showtime | Not available on EXP Stream boxes | |
| 587 | SD | Flix | Showtime | Not available on EXP Stream boxes | |
| 590 | SD | Rai Italia | Rai Italia | Not available on EXP Stream boxes | |
Channels 600–699
| # | Res. | Network | Package | Notes | |
|---|---|---|---|---|---|
| Entry-Level | Television Plus | ||||
| 610 | YouTube | Exclusive to EXP Stream boxes | |||
| 611 | YouTube Kids | Exclusive to EXP Stream boxes | |||
| 699 | Music Choice | Exclusive to EXP Stream boxes | |||
Channels 700–799
| # | Res. | Network | Package | Notes | |
|---|---|---|---|---|---|
| Entry-Level | Television Plus | ||||
| 701 | SD | Music Choice – Today's Hits | Music Choice | Not available on EXP Stream boxes | |
| 702 | SD | Music Choice – Trending Hits | Music Choice | Not available on EXP Stream boxes | |
| 703 | SD | Music Choice – Feel-Good Favorites | Music Choice | Not available on EXP Stream boxes | |
| 704 | SD | Music Choice – Pop Energy | Music Choice | Not available on EXP Stream boxes | |
| 705 | SD | Music Choice – Hip-Hop and R&B | Music Choice | Not available on EXP Stream boxes | |
| 706 | SD | Music Choice – Dance | Music Choice | Not available on EXP Stream boxes | |
| 707 | SD | Music Choice – Hip-Hop Classics | Music Choice | Not available on EXP Stream boxes | |
| 708 | SD | Music Choice – Throwback Jams | Music Choice | Not available on EXP Stream boxes | |
| 709 | SD | Music Choice – R&B Classics | Music Choice | Not available on EXP Stream boxes | |
| 710 | SD | Music Choice – Today's R&B | Music Choice | Not available on EXP Stream boxes | |
| 711 | SD | Music Choice – Gospel | Music Choice | Not available on EXP Stream boxes | |
| 712 | SD | Music Choice – Contemporary Christian | Music Choice | Not available on EXP Stream boxes | |
| 713 | SD | Music Choice – Rock | Music Choice | Not available on EXP Stream boxes | |
| 714 | SD | Music Choice – Yacht Rock | Music Choice | Not available on EXP Stream boxes | |
| 715 | SD | Music Choice – '60s & '70s Mellow Hits | Music Choice | Not available on EXP Stream boxes | |
| 716 | SD | Music Choice – Adult Alternative | Music Choice | Not available on EXP Stream boxes | |
| 717 | SD | Music Choice – Alt & Rock Favorites | Music Choice | Not available on EXP Stream boxes | |
| 718 | SD | Music Choice – Classic Rock | Music Choice | Not available on EXP Stream boxes | |
| 719 | SD | Music Choice – Soft Rock | Music Choice | Not available on EXP Stream boxes | |
| 720 | SD | Music Choice – Happy Hits | Music Choice | Not available on EXP Stream boxes | |
| 721 | SD | Music Choice – Pop Hits | Music Choice | Not available on EXP Stream boxes | |
| 722 | SD | Music Choice – Today's Latin Hits | Music Choice | Not available on EXP Stream boxes | |
| 723 | SD | Music Choice – Tropicales | Music Choice | Not available on EXP Stream boxes | |
| 724 | SD | Music Choice – Romantic Latin Pop | Music Choice | Not available on EXP Stream boxes | |
| 725 | SD | Music Choice – '70s & '80s Favorites | Music Choice | Not available on EXP Stream boxes | |
| 726 | SD | Music Choice – '90s | Music Choice | Not available on EXP Stream boxes | |
| 727 | SD | Music Choice – '80s | Music Choice | Not available on EXP Stream boxes | |
| 728 | SD | Music Choice – '70s | Music Choice | Not available on EXP Stream boxes | |
| 729 | SD | Music Choice – '60s Generation | Music Choice | Not available on EXP Stream boxes | |
| 730 | SD | Music Choice – Solid Gold Oldies | Music Choice | Not available on EXP Stream boxes | |
| 731 | SD | Music Choice – Pop & Country | Music Choice | Not available on EXP Stream boxes | |
| 732 | SD | Music Choice – Today's Country | Music Choice | Not available on EXP Stream boxes | |
| 733 | SD | Music Choice – Country Favorites | Music Choice | Not available on EXP Stream boxes | |
| 734 | SD | Music Choice – Classic Country | Music Choice | Not available on EXP Stream boxes | |
| 735 | SD | Music Choice – Country Rock | Music Choice | Not available on EXP Stream boxes | |
| 736 | SD | Music Choice – Sleep Noise | Music Choice | Not available on EXP Stream boxes | |
| 737 | SD | Music Choice – Relaxing Vibes | Music Choice | Not available on EXP Stream boxes | |
| 738 | SD | Music Choice – Calming Classical | Music Choice | Not available on EXP Stream boxes | |
| 739 | SD | Music Choice – Joyful Instrumentals | Music Choice | Not available on EXP Stream boxes | |
| 740 | SD | Music Choice – Pop Instrumentals | Music Choice | Not available on EXP Stream boxes | |
| 741 | SD | Music Choice – Light Classical | Music Choice | Not available on EXP Stream boxes | |
| 742 | SD | Music Choice – Classical Masterpieces | Music Choice | Not available on EXP Stream boxes | |
| 743 | SD | Music Choice – Soundscapes | Music Choice | Not available on EXP Stream boxes | |
| 744 | SD | Music Choice – Smooth Jazz | Music Choice | Not available on EXP Stream boxes | |
| 745 | SD | Music Choice – Jazz | Music Choice | Not available on EXP Stream boxes | |
| 746 | SD | Music Choice – Blues | Music Choice | Not available on EXP Stream boxes | |
| 747 | SD | Music Choice – Singers & Swing | Music Choice | Not available on EXP Stream boxes | |
| 748 | SD | Music Choice – Easy Listening | Music Choice | Not available on EXP Stream boxes | |
| 749 | SD | Music Choice – Classic Christmas | Music Choice | Not available on EXP Stream boxes | |
| 750 | SD | Music Choice – Sounds of the Seasons | Music Choice | Not available on EXP Stream boxes | |
Channels 800–899
| # | Res. | Network | Package | Notes | |
|---|---|---|---|---|---|
| Entry-Level | Television Plus | ||||
| 888 | EXP Answers | ✓ | Exclusive to EXP Stream boxes | ||